2024 GHSA Football Schedule - Explain Ranking - Lamar County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Lamar County | 5 - 1 | 0.85484 | 0.39658 | 0.62083 | 0.62424 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 4 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 4 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) = 0.85484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.85484 (WP) + 0.35 * 0.39658 (OWP) + 0.30 * 0.62083 (OOWP) = 0.62424 |
Opponents (Wins, Contests, WP excludes Lamar County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson | 4 - 2 | 3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.65517 | 0.55834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutland | 0 - 6 | 0 / 2 | 0 / 3 | 0 / 1 | 0 / 0 | 0.00000 | 0.59749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside, Macon | 1 - 5 | 1 / 5 | 0 / 0 | 0 / 0 | 0 / 1 | 0.16364 | 0.80791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telfair County | 3 - 1 | 1 / 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0.73810 | 0.41373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNair | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.32258 | 0.54240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towers | 2 - 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 0.50000 | 0.80512 |
Contests
Lamar CountyA Division I | ||||
8/16 | At Telfair County | 24 - 8 | W | |
8/30 | Jackson | 19 - 10 | W | |
9/06 | At Rutland (TH) | 62 - 7 | W | |
9/20 | Westside, Macon | 10 - 20 | L | |
9/28 | At McNair (A) | 19 - 16 | W | |
10/03 | At Towers (AV) | 41 - 12 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|