2025 GHSA Football Schedule - Explain Ranking - Whitewater
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Whitewater | 3 - 3 | 0.48333 | 0.65722 | 0.49681 | 0.54824 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 2 (Away Contests) = 0.48333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.48333 (WP) + 0.35 * 0.65722 (OWP) + 0.30 * 0.49681 (OOWP) = 0.54824 |
Opponents (Wins, Contests, WP excludes Whitewater, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrs Mill | 1 - 4 | 0 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.22000 | 0.43667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaGrange | 5 - 1 | 2 / 3 | 2 / 2 | 1 / 1 | 0 / 0 | 0.83333 | 0.56571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity Christian | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.56952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troup County | 5 - 0 | 4 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | 0.94000 | 0.48444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upson-Lee | 4 - 2 | 4 / 5 | 0 / 1 | 0 / 0 | 0 / 0 | 0.60000 | 0.51143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carver, Columbus | 6 - 0 | 2 / 2 | 3 / 3 | 1 / 1 | 0 / 0 | 1.01667 | 0.41309 |
Contests
WhitewaterAAA | ||||
8/15 | Carver, Columbus | 25 - 51 | L | |
8/22 | Starrs Mill | 49 - 20 | W | |
9/05 | At Troup County (Callaway Stadium) | 7 - 44 | L | |
9/19 | Upson-Lee | 37 - 36 | W | |
9/26 | At Trinity Christian | 40 - 24 | W | |
10/03 | LaGrange | 20 - 45 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|