2025 GHSA Football Schedule - Explain Ranking - Locust Grove
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Locust Grove | 4 - 1 | 0.80000 | 0.65000 | 0.57733 | 0.68070 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Away Contests) = 0.80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.80000 (WP) + 0.35 * 0.65000 (OWP) + 0.30 * 0.57733 (OOWP) = 0.68070 |
Opponents (Wins, Contests, WP excludes Locust Grove, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pebblebrook | 1 - 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.30000 | 0.42292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles Landing Christian | 2 - 2 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 1 | 0.50000 | 0.56875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 3 - 1 | 2 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.72500 | 0.65667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ola | 4 - 0 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1.00000 | 0.71833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockbridge | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.52000 |
Contests
Locust GroveAAAA | ||||
8/15 | At Pebblebrook | 41 - 7 | W | |
8/22 | Ola | 21 - 6 | W | |
8/29 | At Stockbridge | 20 - 21 | L | |
9/05 | At Eagles Landing Christian | 56 - 34 | W | |
9/12 | Hampton | 35 - 26 | W | |
Wins: 4, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|