2025 GHSA Football Schedule - Explain Ranking - Warner Robins
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Warner Robins | 2 - 2 | 0.50000 | 0.47500 | 0.54896 | 0.50594 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.47500 (OWP) + 0.30 * 0.54896 (OOWP) = 0.50594 |
Opponents (Wins, Contests, WP excludes Warner Robins, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston County | 3 - 0 | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 | 1.00000 | 0.61250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee County | 2 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0.90000 | 0.53333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northside, Warner Robins | 0 - 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.55000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fayette County | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.50000 |
Contests
Warner RobinsAAAA | ||||
8/15 | Lee County (MT) | 7 - 45 | L | |
8/21 | At Fayette County | 53 - 0 | W | |
8/29 | Northside, Warner Robins (MT) | 22 - 13 | W | |
9/05 | Houston County (MT) | 14 - 48 | L | |
Wins: 2, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|