2025 GHSA Football Schedule - Explain Ranking - Jones County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Jones County | 3 - 2 | 0.66000 | 0.52000 | 0.48850 | 0.55955 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 3 / 4 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 1 (Home Contests) + 1.0 * 4 (Away Contests) = 0.66000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.66000 (WP) + 0.35 * 0.52000 (OWP) + 0.30 * 0.4885 (OOWP) = 0.55955 |
Opponents (Wins, Contests, WP excludes Jones County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterans | 2 - 1 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.60000 | 0.36250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.65667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodland, Stockbridge | 2 - 2 | 0 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0.55000 | 0.32000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ola | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.71833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Grove | 0 - 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.38500 |
Contests
Jones CountyAAAA | ||||
8/15 | At Veterans | 34 - 12 | W | |
8/22 | At Woodland, Stockbridge | 16 - 20 | L | |
8/29 | At Hampton | 27 - 0 | W | |
9/05 | Ola | 27 - 28 | L | |
9/12 | At Union Grove | 42 - 3 | W | |
Wins: 3, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|