2024 GHSA Football Schedule - Explain Ranking - Houston County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Houston County | 5 - 1 | 0.84746 | 0.49305 | 0.49133 | 0.61658 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 2 / 2 | 1 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 0.9 * 3 (Home Contests) + 1.1 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.84746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.84746 (WP) + 0.35 * 0.49305 (OWP) + 0.30 * 0.49133 (OOWP) = 0.61658 |
Opponents (Wins, Contests, WP excludes Houston County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 2 - 3 | 0 / 1 | 2 / 3 | 0 / 0 | 0 / 1 | 0.42308 | 0.56250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpharetta | 1 - 4 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.18367 | 0.48052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effingham County | 2 - 2 | 1 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.52632 | 0.40542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry | 5 - 1 | 2 / 3 | 2 / 2 | 1 / 1 | 0 / 0 | 0.84746 | 0.40362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warner Robins | 4 - 2 | 3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.65517 | 0.42836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northside, Warner Robins | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.32258 | 0.66753 |
Contests
Houston CountyAAAAA | ||||
8/17 | Alpharetta (Neutral) (Mercedes Benz Stadium (Corky Kell)) | 57 - 10 | W | |
8/23 | Effingham County | 44 - 41 | W | |
8/30 | At Perry | 31 - 17 | W | |
9/06 | Warner Robins (Freedom Field (Warner Robins, GA)) | 44 - 54 | L | |
9/13 | At Tift County (Brodie Field) | 42 - 19 | W | |
10/04 | Northside, Warner Robins (Freedom Field) | 63 - 22 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|