2025 GHSA Football Schedule - Explain Ranking - Houston County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Houston County | 5 - 0 | 1.00000 | 0.66000 | 0.59125 | 0.75838 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 2 / 2 | 1 / 1 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 1.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.66000 (OWP) + 0.30 * 0.59125 (OOWP) = 0.75838 |
Opponents (Wins, Contests, WP excludes Houston County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 3 - 1 | 2 / 2 | 0 / 1 | 0 / 0 | 1 / 1 | 0.70000 | 0.58959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookwood | 2 - 1 | 1 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.56667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effingham County | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.59167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry | 2 - 1 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.60000 | 0.81458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warner Robins | 2 - 1 | 1 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.39375 |
Contests
Houston CountyAAAAA | ||||
8/16 | Brookwood (Neutral) (Mercedes-Benz Stadium) | 31 - 24 | W | |
8/22 | At Effingham County | 56 - 42 | W | |
8/29 | Perry | 12 - 7 | W | |
9/05 | At Warner Robins (MT) | 48 - 14 | W | |
9/12 | Tift County | 57 - 14 | W | |
Wins: 5, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|