2025 GHSA Football Schedule - Explain Ranking - Thomas County Central
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Thomas County Central | 7 - 0 | 1.00000 | 0.51833 | 0.59795 | 0.71081 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 3 / 3 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 3 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 1.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.51833 (OWP) + 0.30 * 0.59795 (OOWP) = 0.71081 |
Opponents (Wins, Contests, WP excludes Thomas County Central, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee County | 5 - 1 | 2 / 3 | 2 / 2 | 0 / 0 | 1 / 1 | 0.83333 | 0.58611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monroe | 2 - 3 | 2 / 3 | 0 / 1 | 0 / 0 | 0 / 1 | 0.36000 | 0.44667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cairo | 4 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 2 / 2 | 0.80000 | 0.57917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomasville | 5 - 1 | 3 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.81667 | 0.73619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bainbridge | 0 - 6 | 0 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.59191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterans | 2 - 4 | 2 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.30000 | 0.64762 |
Contests
Thomas County CentralAAAAA | ||||
8/15 | Monroe (The Jackets' Nest) | 56 - 7 | W | |
8/22 | At Cairo | 56 - 0 | W | |
8/29 | Florida High School, Tallahassee, FL (Non-GHSA) (The Jackets' Nest) | 79 - 14 | W | |
9/05 | Thomasville (The Jackets' Nest) | 55 - 7 | W | |
9/12 | At Bainbridge | 49 - 0 | W | |
9/26 | Lee County (The Jackets' Nest) | 35 - 21 | W | |
10/03 | At Veterans | 48 - 0 | W | |
Wins: 7, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|