2025 GHSA Football Schedule - Explain Ranking - Lithonia
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Lithonia | 3 - 0 | 0.96667 | 0.50556 | 0.53250 | 0.67503 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 1 (Away Contests) = 0.96667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.96667 (WP) + 0.35 * 0.50556 (OWP) + 0.30 * 0.5325 (OOWP) = 0.67503 |
Opponents (Wins, Contests, WP excludes Lithonia, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithia Springs | 1 - 2 | 1 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.30000 | 0.65625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redan | 2 - 2 | 0 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0.55000 | 0.40167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.53958 |
Contests
LithoniaAAAA | ||||
8/15 | Lithia Springs | 40 - 3 | W | |
8/22 | Redan (AV) | 36 - 0 | W | |
9/05 | At Tucker (Adams) | 27 - 20 | W | |
Wins: 3, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|