2025 GHSA Football Schedule - Explain Ranking - Mays
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Mays | 2 - 4 | 0.36667 | 0.70556 | 0.44576 | 0.50901 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.36667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.36667 (WP) + 0.35 * 0.70556 (OWP) + 0.30 * 0.44576 (OOWP) = 0.50901 |
Opponents (Wins, Contests, WP excludes Mays, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes | 5 - 0 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 0.98000 | 0.50111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creekside | 5 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 2 / 2 | 1.02000 | 0.65625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Park | 2 - 3 | 1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.40000 | 0.28000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephenson | 5 - 1 | 2 / 2 | 2 / 3 | 1 / 1 | 0 / 0 | 0.83333 | 0.49524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglass, Atlanta | 3 - 2 | 1 / 1 | 1 / 3 | 1 / 1 | 0 / 0 | 0.60000 | 0.38028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace Academy | 2 - 3 | 1 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.40000 | 0.36167 |
Contests
MaysAAAA | ||||
8/16 | Stephenson (Neutral) (Morrow) | 0 - 24 | L | |
8/22 | Hughes (Lakewood Stadium) | 7 - 42 | L | |
8/29 | Douglass, Atlanta (Lakewood Stadium) | 0 - 34 | L | |
9/12 | At Pace Academy (Riverview Sports Complex) | 22 - 0 | W | |
9/19 | Creekside (Lakewood Stadium) | 0 - 56 | L | |
9/26 | At Forest Park (Tara Stadium) | 40 - 0 | W | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|