2024 GHSA Football Schedule - Explain Ranking - New Manchester
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
New Manchester | 5 - 1 | 0.81034 | 0.32336 | 0.50376 | 0.54793 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 4 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 4 (Home Contests) + 1.1 * 2 (Away Contests) = 0.81034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.81034 (WP) + 0.35 * 0.32336 (OWP) + 0.30 * 0.50376 (OOWP) = 0.54793 |
Opponents (Wins, Contests, WP excludes New Manchester, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.64764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander | 1 - 4 | 0 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.22449 | 0.64071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Paulding | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.78431 | 0.45922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw Mountain | 2 - 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.50549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 - 3 | 0 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.43137 | 0.37862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Mountain | 0 - 5 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 1 | 0.00000 | 0.39085 |
Contests
New ManchesterAAAAA | ||||
8/15 | At Washington (Lakewood Stadium) | 35 - 10 | W | |
8/23 | Discovery | 47 - 13 | W | |
8/30 | Stone Mountain | 56 - 6 | W | |
9/13 | Kennesaw Mountain | 21 - 14 | W | |
9/20 | At East Paulding | 6 - 19 | L | |
9/27 | Alexander | 29 - 16 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|