2025 GHSA Football Schedule - Explain Ranking - Osborne
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Osborne | 1 - 5 | 0.15000 | 0.40667 | 0.41772 | 0.32015 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 4 (Away Contests) = 0.15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.15000 (WP) + 0.35 * 0.40667 (OWP) + 0.30 * 0.41772 (OOWP) = 0.32015 |
Opponents (Wins, Contests, WP excludes Osborne, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapel Hill | 0 - 5 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.38583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillgrove | 5 - 0 | 2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | 1.02000 | 0.29778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banneker | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.55714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fellowship Christian | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.80000 | 0.63222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Cobb | 2 - 3 | 0 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.44000 | 0.16389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pebblebrook | 1 - 4 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.18000 | 0.46945 |
Contests
OsborneAAAAAA | ||||
8/15 | Banneker | 9 - 32 | L | |
8/22 | At Chapel Hill | 6 - 30 | L | |
9/05 | At Fellowship Christian | 7 - 50 | L | |
9/12 | At Hillgrove | 0 - 69 | L | |
9/19 | South Cobb | 21 - 20 | W | |
10/03 | At Pebblebrook | 12 - 35 | L | |
Wins: 1, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|