2024 GHSA Football Schedule - Explain Ranking - Berkmar
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Berkmar | 1 - 5 | 0.14516 | 0.57681 | 0.46112 | 0.39103 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) = 0.14516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.14516 (WP) + 0.35 * 0.57681 (OWP) + 0.30 * 0.46112 (OOWP) = 0.39103 |
Opponents (Wins, Contests, WP excludes Berkmar, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakeside, DeKalb | 4 - 2 | 3 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.63333 | 0.37589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedartown | 6 - 0 | 2 / 2 | 4 / 4 | 0 / 0 | 0 / 0 | 1.00000 | 0.43401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peach County | 5 - 1 | 2 / 2 | 2 / 3 | 1 / 1 | 0 / 0 | 0.81967 | 0.52750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkview | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.66436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookwood | 2 - 3 | 1 / 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0.40000 | 0.41040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duluth | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.60784 | 0.35456 |
Contests
BerkmarAAAAAA | ||||
8/16 | Lakeside, DeKalb | 6 - 0 | W | |
8/22 | At Cedartown | 7 - 27 | L | |
8/30 | At Peach County (Trojan Stadium, 3665 Peach Parkway, Fort Valley, Ga) | 7 - 42 | L | |
9/13 | At Parkview | 9 - 32 | L | |
9/20 | At Brookwood | 6 - 52 | L | |
10/04 | Duluth | 16 - 19 | L | |
Wins: 1, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|