2025 GHSA Football Schedule - Explain Ranking - Meadowcreek
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Meadowcreek | 0 - 6 | 0.00000 | 0.52556 | 0.49080 | 0.33119 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.52556 (OWP) + 0.30 * 0.4908 (OOWP) = 0.33119 |
Opponents (Wins, Contests, WP excludes Meadowcreek, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pebblebrook | 1 - 4 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.18000 | 0.46945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookwood | 4 - 2 | 1 / 2 | 3 / 3 | 0 / 1 | 0 / 0 | 0.70000 | 0.49524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duluth | 3 - 3 | 1 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.51667 | 0.46952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dacula | 2 - 3 | 0 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.44000 | 0.44445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peachtree Ridge | 4 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 1 / 1 | 0.65000 | 0.56611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norcross | 4 - 2 | 2 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.50000 |
Contests
MeadowcreekAAAAAA | ||||
8/22 | At Dacula | 14 - 64 | L | |
9/05 | At Pebblebrook | 7 - 27 | L | |
9/12 | Peachtree Ridge | 0 - 55 | L | |
9/19 | At Duluth | 20 - 50 | L | |
9/26 | Norcross | 0 - 34 | L | |
10/03 | Brookwood | 7 - 57 | L | |
Wins: 0, Losses: 6, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|