2024 GHSA Football Schedule - Explain Ranking - Chamblee
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Chamblee | 1 - 5 | 0.15517 | 0.59738 | 0.46126 | 0.40177 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 4 (Home Contests) + 1.1 * 2 (Away Contests) = 0.15517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.15517 (WP) + 0.35 * 0.59738 (OWP) + 0.30 * 0.46126 (OOWP) = 0.40177 |
Opponents (Wins, Contests, WP excludes Chamblee, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace Academy | 1 - 5 | 0 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.18333 | 0.54243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.78431 | 0.37638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest DeKalb | 3 - 3 | 2 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.48333 | 0.51191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur | 6 - 0 | 2 / 2 | 4 / 4 | 0 / 0 | 0 / 0 | 1.00000 | 0.39376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodward Academy | 3 - 3 | 2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.56717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakeside, DeKalb | 4 - 2 | 3 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.63333 | 0.37589 |
Contests
ChambleeAAAAA | ||||
8/16 | At Pace Academy (Riverview Sports Complex) | 9 - 10 | L | |
8/23 | Tucker (ND) | 0 - 33 | L | |
8/30 | Southwest DeKalb (ND) | 7 - 61 | L | |
9/13 | At Decatur | 7 - 43 | L | |
9/20 | Woodward Academy (ND) | 14 - 35 | L | |
10/03 | Lakeside, DeKalb (ND) | 23 - 21 | W | |
Wins: 1, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|