2024 GHSA Football Schedule - Explain Ranking - Midtown
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Midtown | 2 - 3 | 0.39216 | 0.34401 | 0.45627 | 0.39454 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.39216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.39216 (WP) + 0.35 * 0.34401 (OWP) + 0.30 * 0.45627 (OOWP) = 0.39454 |
Opponents (Wins, Contests, WP excludes Midtown, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lassiter | 1 - 5 | 0 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.18333 | 0.42755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.78431 | 0.40883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Park | 1 - 3 | 0 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.27500 | 0.24230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Druid Hills | 2 - 4 | 2 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.30000 | 0.63832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNair | 1 - 5 | 0 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.17742 | 0.56437 |
Contests
MidtownAAAA | ||||
8/16 | At Lassiter | 30 - 35 | L | |
8/22 | Druid Hills | 26 - 14 | W | |
8/30 | At McNair (AV) | 0 - 33 | L | |
9/13 | Drew | 0 - 19 | L | |
9/19 | At Forest Park (T) | 29 - 20 | W | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|