2025 GHSA Football Schedule - Explain Ranking - Dunwoody
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Dunwoody | 2 - 2 | 0.50000 | 0.33334 | 0.56896 | 0.46236 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 1 / 2 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 1 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.33334 (OWP) + 0.30 * 0.56896 (OOWP) = 0.46236 |
Opponents (Wins, Contests, WP excludes Dunwoody, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Pius X | 3 - 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.96667 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pope | 0 - 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.53833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpkin County | 1 - 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.36667 | 0.57292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri-Cities | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.66458 |
Contests
DunwoodyAAAAA | ||||
8/16 | St. Pius X (Neutral) (Mercedes Benz Stadium) | 12 - 15 | L | |
8/22 | Pope | 24 - 16 | W | |
9/05 | At Lumpkin County | 24 - 32 | L | |
9/12 | At Tri-Cities | 41 - 14 | W | |
Wins: 2, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|