2024 GHSA Football Schedule - Explain Ranking - North Atlanta
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
North Atlanta | 5 - 1 | 0.81034 | 0.36603 | 0.53516 | 0.57228 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 4 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 4 (Home Contests) + 1.1 * 2 (Away Contests) = 0.81034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.81034 (WP) + 0.35 * 0.36603 (OWP) + 0.30 * 0.53516 (OOWP) = 0.57228 |
Opponents (Wins, Contests, WP excludes North Atlanta, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paulding County | 1 - 4 | 0 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.21569 | 0.55652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler | 2 - 4 | 1 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.34483 | 0.53479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forsyth Central | 2 - 3 | 2 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.36735 | 0.54933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambert | 3 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.59184 | 0.69774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kell | 3 - 3 | 2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.58383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Forsyth | 1 - 4 | 1 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.17647 | 0.28877 |
Contests
North AtlantaAAAAAA | ||||
8/14 | At Kell | 15 - 29 | L | |
8/23 | Paulding County (EH) | 31 - 10 | W | |
8/30 | Wheeler (EH) | 10 - 9 | W | |
9/13 | Forsyth Central (EH) | 47 - 15 | W | |
9/20 | At South Forsyth | 62 - 21 | W | |
10/05 | Lambert (EH) | 24 - 21 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|