2025 GHSA Football Schedule - Explain Ranking - McEachern
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
McEachern | 4 - 0 | 0.95000 | 0.64583 | 0.67042 | 0.75967 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 0 / 0 | 2 / 2 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.0 * 2 (Neutral Site Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Neutral Site Contests) = 0.95000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.95000 (WP) + 0.35 * 0.64583 (OWP) + 0.30 * 0.67042 (OOWP) = 0.75967 |
Opponents (Wins, Contests, WP excludes McEachern, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.65000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walton | 2 - 2 | 0 / 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0.55000 | 0.70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Cobb | 3 - 1 | 2 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.72500 | 0.60167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 - 3 | 0 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.27500 | 0.73000 |
Contests
McEachernAAAAAA | ||||
8/16 | Walton (Neutral) (Mercedes Benz Stadium/Corky Kell) | 50 - 17 | W | |
8/22 | North Cobb | 21 - 0 | W | |
8/29 | Marietta (Neutral) (Northcutt Stadium) | 16 - 13 | W | |
9/12 | Campbell | 34 - 7 | W | |
Wins: 4, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|