2025 GHSA Football Schedule - Explain Ranking - Peachtree Ridge
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Peachtree Ridge | 5 - 2 | 0.71429 | 0.56611 | 0.53422 | 0.60841 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 2 / 3 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.71429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.71429 (WP) + 0.35 * 0.56611 (OWP) + 0.30 * 0.53422 (OOWP) = 0.60841 |
Opponents (Wins, Contests, WP excludes Peachtree Ridge, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duluth | 4 - 2 | 2 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.46952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadowcreek | 0 - 5 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.52556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norcross | 5 - 1 | 2 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 0.85000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Gwinnett | 5 - 1 | 3 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | 0.81667 | 0.62143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roswell | 4 - 1 | 0 / 0 | 4 / 5 | 0 / 0 | 0 / 0 | 0.88000 | 0.55500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain View | 1 - 5 | 0 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.18333 | 0.53381 |
Contests
Peachtree RidgeAAAAAA | ||||
8/15 | At Roswell | 17 - 45 | L | |
8/21 | Piper High School (Non-GHSA) (Neutral) (Dillard High School) | 31 - 6 | W | |
9/05 | Mountain View | 49 - 0 | W | |
9/12 | At Meadowcreek | 55 - 0 | W | |
9/19 | At Norcross | 24 - 22 | W | |
9/26 | Duluth | 43 - 7 | W | |
10/03 | North Gwinnett | 14 - 45 | L | |
Wins: 5, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|