2025 GHSA Football Schedule - Explain Ranking - Lee County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Lee County | 5 - 2 | 0.71429 | 0.58611 | 0.57054 | 0.62630 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 2 / 3 | 0 / 0 | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.71429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.71429 (WP) + 0.35 * 0.58611 (OWP) + 0.30 * 0.57054 (OOWP) = 0.62630 |
Opponents (Wins, Contests, WP excludes Lee County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colquitt County | 4 - 2 | 3 / 3 | 0 / 2 | 0 / 0 | 1 / 1 | 0.61667 | 0.79167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 3 - 3 | 2 / 3 | 0 / 2 | 0 / 0 | 1 / 1 | 0.46667 | 0.71500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | 3 - 3 | 1 / 1 | 1 / 2 | 0 / 0 | 1 / 3 | 0.50000 | 0.37500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warner Robins | 3 - 3 | 1 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.51667 | 0.37048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hapeville | 2 - 3 | 1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.40000 | 0.65278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas County Central | 6 - 0 | 2 / 2 | 3 / 3 | 0 / 0 | 1 / 1 | 1.01667 | 0.51833 |
Contests
Lee CountyAAAAA | ||||
8/15 | At Warner Robins (MT) | 45 - 7 | W | |
8/29 | Tift County | 41 - 33 | W | |
9/02 | Hapeville | 28 - 13 | W | |
9/12 | Colquitt County | 36 - 43 | L | |
9/19 | North Florida Educational Institute (Non-GHSA) | 1 - 0 | W | |
9/26 | At Thomas County Central (The Jackets' Nest) | 21 - 35 | L | |
10/03 | At Coffee | 35 - 14 | W | |
Wins: 5, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|