2025 GHSA Football Schedule - Explain Ranking - West Forsyth
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
West Forsyth | 4 - 1 | 0.76000 | 0.53733 | 0.56163 | 0.62256 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) = 0.76000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.76000 (WP) + 0.35 * 0.53733 (OWP) + 0.30 * 0.56163 (OOWP) = 0.62256 |
Opponents (Wins, Contests, WP excludes West Forsyth, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 3 - 3 | 1 / 2 | 2 / 3 | 0 / 1 | 0 / 0 | 0.51667 | 0.66524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 3 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.58000 | 0.68417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambert | 2 - 2 | 0 / 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0.55000 | 0.48567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglass, Atlanta | 4 - 1 | 1 / 1 | 2 / 3 | 1 / 1 | 0 / 0 | 0.82000 | 0.38028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parkview | 1 - 4 | 0 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.22000 | 0.59278 |
Contests
West ForsythAAAAAA | ||||
8/14 | Douglass, Atlanta (West Forsyth) | 27 - 0 | W | |
8/22 | Marietta | 31 - 17 | W | |
8/29 | At Parkview | 45 - 59 | L | |
9/12 | At Lambert | 44 - 24 | W | |
9/18 | Denmark | 24 - 10 | W | |
Wins: 4, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|