2025 GHSA Football Schedule - Explain Ranking - North Forsyth
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
North Forsyth | 2 - 1 | 0.60000 | 0.50556 | 0.60440 | 0.56827 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 1 (Away Contests) = 0.60000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.60000 (WP) + 0.35 * 0.50556 (OWP) + 0.30 * 0.6044 (OOWP) = 0.56827 |
Opponents (Wins, Contests, WP excludes North Forsyth, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler | 2 - 1 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.60000 | 0.65833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creekview | 1 - 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.36667 | 0.61042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanier | 1 - 1 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 0 | 0.55000 | 0.54444 |
Contests
North ForsythAAAAAA | ||||
8/15 | Wheeler | 25 - 21 | W | |
8/22 | Creekview | 10 - 0 | W | |
8/29 | At Lanier | 17 - 26 | L | |
Wins: 2, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|