2024 GHSA Football Schedule - Explain Ranking - Dacula
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Dacula | 2 - 4 | 0.33333 | 0.41136 | 0.45361 | 0.39673 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) = 0.33333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.33333 (WP) + 0.35 * 0.41136 (OWP) + 0.30 * 0.45361 (OOWP) = 0.39673 |
Opponents (Wins, Contests, WP excludes Dacula, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duluth | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.60784 | 0.33188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadowcreek | 0 - 6 | 0 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.40386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson County | 4 - 2 | 1 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 0.70000 | 0.37494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanier | 2 - 4 | 2 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.31034 | 0.59527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.48780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mill Creek | 5 - 1 | 2 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 0.85000 | 0.52792 |
Contests
DaculaAAAAAA | ||||
8/16 | Duluth | 7 - 33 | L | |
8/23 | At Meadowcreek | 65 - 6 | W | |
8/30 | At Jackson County | 28 - 35 | L | |
9/13 | Lanier | 14 - 41 | L | |
9/30 | Discovery | 53 - 7 | W | |
10/04 | At Mill Creek | 24 - 54 | L | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|