2025 GHSA Football Schedule - Explain Ranking - Mill Creek
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Mill Creek | 4 - 2 | 0.66667 | 0.49500 | 0.53559 | 0.56726 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.66667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.66667 (WP) + 0.35 * 0.49500 (OWP) + 0.30 * 0.53559 (OOWP) = 0.56726 |
Opponents (Wins, Contests, WP excludes Mill Creek, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archer | 2 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.50000 | 0.55200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambert | 2 - 2 | 0 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0.55000 | 0.48567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norcross | 3 - 2 | 1 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 0.62000 | 0.51167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Gwinnett | 5 - 1 | 2 / 2 | 3 / 3 | 0 / 1 | 0 / 0 | 0.85000 | 0.60762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Gwinnett | 2 - 2 | 2 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.45000 | 0.43933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain View | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.61722 |
Contests
Mill CreekAAAAAA | ||||
8/15 | Lambert | 30 - 16 | W | |
8/22 | Norcross | 28 - 45 | L | |
8/29 | At Archer | 45 - 29 | W | |
9/05 | At North Gwinnett | 7 - 21 | L | |
9/19 | Mountain View | 45 - 3 | W | |
9/26 | At Central Gwinnett | 45 - 6 | W | |
Wins: 4, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|