2024 GHSA Football Schedule - Explain Ranking - Dutchtown
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Dutchtown | 2 - 4 | 0.32258 | 0.70563 | 0.45162 | 0.49536 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) = 0.32258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.32258 (WP) + 0.35 * 0.70563 (OWP) + 0.30 * 0.45162 (OOWP) = 0.49536 |
Opponents (Wins, Contests, WP excludes Dutchtown, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Gwinnett | 3 - 1 | 0 / 1 | 2 / 2 | 1 / 1 | 0 / 0 | 0.78049 | 0.54943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockbridge | 5 - 1 | 3 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.81667 | 0.50659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephenson | 3 - 3 | 2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.47773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovejoy | 3 - 2 | 2 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.56863 | 0.28236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes | 4 - 1 | 3 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.77551 | 0.55355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newnan | 4 - 1 | 1 / 1 | 3 / 4 | 0 / 0 | 0 / 0 | 0.79245 | 0.34003 |
Contests
DutchtownAAAAA | ||||
8/16 | Stockbridge | 47 - 28 | W | |
8/23 | At South Gwinnett | 14 - 24 | L | |
8/30 | Stephenson | 20 - 21 | L | |
9/13 | At Lovejoy | 21 - 20 | W | |
9/20 | At Hughes | 14 - 57 | L | |
10/04 | At Newnan | 21 - 44 | L | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|