GHSA Post Season Rankings
2025 GHSA Fast-Pitch Softball Schedule
Updated: 10/10/2025 11:50:14am
| AAAAAA | ||||||
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| 1. Buford | 28 - 0 | 1.01071 | 0.57184 | 0.57181 | 0.72543 | explain | 
| 2. East Coweta | 24 - 3 | 0.85926 | 0.67813 | 0.55764 | 0.70538 | explain | 
| 3. Carrollton | 24 - 3 | 0.87778 | 0.59670 | 0.55759 | 0.68335 | explain | 
| 4. North Gwinnett | 26 - 3 | 0.89310 | 0.56274 | 0.53952 | 0.67141 | explain | 
| 5. Tift County | 20 - 3 | 0.86957 | 0.53244 | 0.55802 | 0.65811 | explain | 
| 6. Harrison | 24 - 5 | 0.82759 | 0.56232 | 0.50990 | 0.63944 | explain | 
| 7. North Cobb | 22 - 7 | 0.76552 | 0.58701 | 0.53792 | 0.63476 | explain | 
| 8. Archer | 20 - 4 | 0.82917 | 0.53704 | 0.51064 | 0.63136 | explain | 
| 9. Brookwood | 20 - 6 | 0.76923 | 0.56785 | 0.54391 | 0.63115 | explain | 
| 10. North Forsyth | 24 - 6 | 0.79333 | 0.54430 | 0.52747 | 0.62642 | explain | 
| 11. Grovetown | 24 - 5 | 0.81724 | 0.51638 | 0.53038 | 0.62587 | explain | 
| 12. North Paulding | 20 - 8 | 0.71429 | 0.53375 | 0.54527 | 0.60039 | explain | 
| 13. Richmond Hill | 15 - 9 | 0.63333 | 0.56405 | 0.55743 | 0.58632 | explain | 
| 14. Mill Creek | 17 - 9 | 0.64231 | 0.56129 | 0.54874 | 0.58588 | explain | 
| 15. Dacula | 19 - 11 | 0.61333 | 0.58966 | 0.54175 | 0.58358 | explain | 
| 16. Cherokee | 19 - 11 | 0.65333 | 0.52678 | 0.53346 | 0.57308 | explain | 
| 17. Walton | 17 - 10 | 0.62963 | 0.54222 | 0.53093 | 0.56943 | explain | 
| 18. Grayson | 17 - 9 | 0.65385 | 0.52508 | 0.51400 | 0.56683 | explain | 
| 19. Lambert | 16 - 11 | 0.59259 | 0.50893 | 0.52841 | 0.54406 | explain | 
| 20. Etowah | 15 - 12 | 0.55185 | 0.51825 | 0.53240 | 0.53426 | explain | 
| 21. Camden County | 14 - 15 | 0.47931 | 0.57150 | 0.54261 | 0.53057 | explain | 
| 22. Denmark | 13 - 9 | 0.57727 | 0.49034 | 0.52108 | 0.52998 | explain | 
| 23. Colquitt County | 15 - 15 | 0.49000 | 0.54961 | 0.55132 | 0.52926 | explain | 
| 24. Newton | 13 - 13 | 0.48846 | 0.56115 | 0.49296 | 0.51525 | explain | 
| 25. Campbell | 12 - 12 | 0.50833 | 0.52746 | 0.50338 | 0.51354 | explain | 
| 26. Paulding County | 15 - 12 | 0.56667 | 0.46543 | 0.50551 | 0.51288 | explain | 
| 27. West Forsyth | 15 - 15 | 0.50000 | 0.50716 | 0.51592 | 0.50729 | explain | 
| 28. Hillgrove | 11 - 14 | 0.43600 | 0.56634 | 0.50742 | 0.50305 | explain | 
| 29. Duluth | 11 - 14 | 0.43600 | 0.53521 | 0.51553 | 0.49458 | explain | 
| 30. Parkview | 10 - 13 | 0.42609 | 0.52938 | 0.52585 | 0.49217 | explain | 
| 31. Collins Hill | 11 - 18 | 0.38276 | 0.55256 | 0.53057 | 0.48654 | explain | 
| 32. South Forsyth | 11 - 16 | 0.40741 | 0.51003 | 0.50896 | 0.47379 | explain | 
| 33. Lowndes | 10 - 20 | 0.33333 | 0.52271 | 0.56935 | 0.47043 | explain | 
| 34. Mountain View | 10 - 17 | 0.36296 | 0.51523 | 0.52784 | 0.46572 | explain | 
| 35. Westlake | 9 - 9 - 1 | 0.50556 | 0.40370 | 0.47040 | 0.45937 | explain | 
| 36. Peachtree Ridge | 8 - 19 | 0.30000 | 0.52893 | 0.52342 | 0.44716 | explain | 
| 37. Chapel Hill | 6 - 22 | 0.21429 | 0.57905 | 0.52171 | 0.43418 | explain | 
| 38. Rockdale County | 10 - 17 | 0.37037 | 0.45470 | 0.46780 | 0.42912 | explain | 
| 39. McEachern | 9 - 13 | 0.41364 | 0.37429 | 0.48501 | 0.42127 | explain | 
| 40. North Atlanta | 6 - 22 | 0.22143 | 0.53365 | 0.50031 | 0.41437 | explain | 
| 41. Heritage, Conyers | 5 - 13 | 0.27222 | 0.48565 | 0.49668 | 0.41426 | explain | 
| 42. Valdosta | 3 - 24 | 0.11111 | 0.56048 | 0.49965 | 0.38496 | explain | 
| 43. Norcross | 7 - 22 | 0.23793 | 0.44483 | 0.48236 | 0.38368 | explain | 
| 44. Forsyth Central | 5 - 21 | 0.18846 | 0.45868 | 0.50367 | 0.37760 | explain | 
| 45. Marietta | 3 - 20 | 0.14348 | 0.48000 | 0.51203 | 0.37183 | explain | 
| 46. South Cobb | 7 - 15 | 0.31364 | 0.36038 | 0.43848 | 0.36744 | explain | 
| 47. Wheeler | 3 - 23 - 1 | 0.11923 | 0.51320 | 0.48424 | 0.36662 | explain | 
| 48. South Gwinnett | 3 - 18 | 0.13810 | 0.47374 | 0.50638 | 0.36606 | explain | 
| 49. Osborne | 5 - 16 | 0.22381 | 0.40972 | 0.39012 | 0.33877 | explain | 
| 50. Douglas County | 2 - 12 | 0.14286 | 0.34971 | 0.43167 | 0.30190 | explain | 
| AAAAA | ||||||
| School | Record | WP | OWP | OOWP | PSR | |
| 1. Veterans | 23 - 5 | 0.82143 | 0.63891 | 0.59425 | 0.68940 | explain | 
| 2. Loganville | 23 - 3 | 0.86923 | 0.54906 | 0.55692 | 0.66348 | explain | 
| 3. Creekview | 21 - 4 | 0.84000 | 0.57449 | 0.56075 | 0.66330 | explain | 
| 4. Effingham County | 23 - 6 | 0.78276 | 0.60309 | 0.58274 | 0.65987 | explain | 
| 5. Coffee | 19 - 7 | 0.73462 | 0.64341 | 0.57799 | 0.65571 | explain | 
| 6. South Effingham | 19 - 3 | 0.83636 | 0.55102 | 0.55315 | 0.65154 | explain | 
| 7. Glynn Academy | 23 - 7 | 0.75667 | 0.57402 | 0.55533 | 0.63234 | explain | 
| 8. Alexander | 23 - 4 | 0.84074 | 0.49979 | 0.51791 | 0.62456 | explain | 
| 9. Northgate | 22 - 8 | 0.73000 | 0.59600 | 0.51256 | 0.61787 | explain | 
| 10. Houston County | 17 - 11 | 0.58929 | 0.67922 | 0.57714 | 0.61712 | explain | 
| 11. Lassiter | 17 - 10 | 0.64074 | 0.62649 | 0.56730 | 0.61372 | explain | 
| 12. Jackson County | 16 - 4 | 0.80000 | 0.48245 | 0.53711 | 0.60999 | explain | 
| 13. Decatur | 18 - 3 | 0.84286 | 0.45934 | 0.49483 | 0.60422 | explain | 
| 14. Greenbrier | 19 - 11 | 0.62000 | 0.60660 | 0.56541 | 0.59893 | explain | 
| 15. Lee County | 18 - 11 | 0.60690 | 0.59450 | 0.58451 | 0.59585 | explain | 
| 16. Seckinger | 17 - 9 | 0.65769 | 0.55870 | 0.52898 | 0.58443 | explain | 
| 17. Pope | 17 - 11 | 0.61786 | 0.56985 | 0.54859 | 0.58028 | explain | 
| 18. East Paulding | 17 - 11 | 0.60357 | 0.59903 | 0.51535 | 0.57552 | explain | 
| 19. Dunwoody | 18 - 6 - 1 | 0.75000 | 0.44281 | 0.47856 | 0.56105 | explain | 
| 20. Roswell | 16 - 6 | 0.71818 | 0.46806 | 0.48011 | 0.55921 | explain | 
| 21. River Ridge | 12 - 11 | 0.50870 | 0.60900 | 0.55939 | 0.55902 | explain | 
| 22. Villa Rica | 17 - 10 | 0.62593 | 0.51102 | 0.51443 | 0.55227 | explain | 
| 23. South Paulding | 13 - 11 | 0.55417 | 0.56724 | 0.50571 | 0.54420 | explain | 
| 24. Riverwood | 12 - 9 | 0.57143 | 0.49280 | 0.56491 | 0.54195 | explain | 
| 25. Milton | 15 - 10 | 0.60000 | 0.51267 | 0.49907 | 0.53915 | explain | 
| 26. Thomas County Central | 13 - 17 | 0.43000 | 0.59358 | 0.58119 | 0.53261 | explain | 
| 27. Winder-Barrow | 10 - 12 | 0.45455 | 0.57336 | 0.53817 | 0.52122 | explain | 
| 28. McIntosh | 15 - 13 | 0.53571 | 0.52343 | 0.49536 | 0.51931 | explain | 
| 29. Apalachee | 9 - 13 | 0.41364 | 0.57181 | 0.53008 | 0.50392 | explain | 
| 30. Woodward Academy | 11 - 10 | 0.50952 | 0.51043 | 0.47829 | 0.50047 | explain | 
| 31. Brunswick | 12 - 13 | 0.48000 | 0.48938 | 0.53364 | 0.49937 | explain | 
| 32. Chamblee | 13 - 15 | 0.46071 | 0.52910 | 0.48859 | 0.49302 | explain | 
| 33. Woodstock | 10 - 17 | 0.36296 | 0.56504 | 0.54999 | 0.48980 | explain | 
| 34. Newnan | 12 - 17 | 0.40690 | 0.55627 | 0.49892 | 0.48679 | explain | 
| 35. Northside, Warner Robins | 13 - 16 | 0.45172 | 0.48616 | 0.52685 | 0.48632 | explain | 
| 36. Lakeside, DeKalb | 14 - 15 | 0.47586 | 0.49604 | 0.48116 | 0.48451 | explain | 
| 37. Lakeside, Evans | 8 - 17 | 0.30800 | 0.60222 | 0.53662 | 0.47957 | explain | 
| 38. Evans | 8 - 15 | 0.33043 | 0.57536 | 0.53511 | 0.47756 | explain | 
| 39. Sequoyah | 7 - 15 | 0.31364 | 0.53919 | 0.54997 | 0.46348 | explain | 
| 40. Statesboro | 7 - 17 | 0.28750 | 0.58505 | 0.52066 | 0.46160 | explain | 
| 41. Lanier | 11 - 13 | 0.46667 | 0.42847 | 0.48749 | 0.45954 | explain | 
| 42. Johns Creek | 12 - 17 | 0.42069 | 0.46665 | 0.47497 | 0.45306 | explain | 
| 43. Lovejoy | 7 - 7 | 0.49286 | 0.40850 | 0.45681 | 0.45252 | explain | 
| 44. Kennesaw Mountain | 8 - 16 | 0.34167 | 0.47933 | 0.50426 | 0.43863 | explain | 
| 45. Habersham Central | 6 - 15 | 0.27619 | 0.51100 | 0.51281 | 0.42936 | explain | 
| 46. Clarke Central | 8 - 13 | 0.37143 | 0.41079 | 0.51500 | 0.42828 | explain | 
| 47. Gainesville | 9 - 10 | 0.47368 | 0.34052 | 0.46260 | 0.42375 | explain | 
| 48. Tri-Cities | 6 - 12 | 0.34444 | 0.46286 | 0.45326 | 0.41853 | explain | 
| 49. Sprayberry | 5 - 20 | 0.20800 | 0.52065 | 0.54284 | 0.41788 | explain | 
| 50. Hughes | 8 - 10 | 0.43333 | 0.37771 | 0.44544 | 0.41750 | explain | 
| 51. Dutchtown | 9 - 13 - 1 | 0.39545 | 0.36981 | 0.45166 | 0.40334 | explain | 
| 52. Alcovy | 2 - 21 | 0.08696 | 0.60695 | 0.50483 | 0.39432 | explain | 
| 53. Rome | 8 - 17 | 0.31200 | 0.40004 | 0.46310 | 0.38814 | explain | 
| 54. New Manchester | 7 - 14 | 0.31905 | 0.38128 | 0.45203 | 0.38073 | explain | 
| 55. Lithia Springs | 4 - 13 | 0.22353 | 0.42052 | 0.46120 | 0.36378 | explain | 
| 56. Arabia Mountain | 6 - 17 | 0.25217 | 0.40259 | 0.44498 | 0.36266 | explain | 
| 57. Shiloh | 3 - 14 | 0.17059 | 0.45338 | 0.47404 | 0.36060 | explain | 
| 58. Bradwell Institute | 2 - 20 | 0.09091 | 0.45486 | 0.49894 | 0.34070 | explain | 
| 59. Morrow | 3 - 16 | 0.16316 | 0.34716 | 0.44895 | 0.31331 | explain | 
| 60. Chattahoochee | 0 - 17 | 0.00000 | 0.48952 | 0.44825 | 0.30581 | explain | 
| 61. Banneker | 1 - 13 | 0.07857 | 0.40560 | 0.45020 | 0.30452 | explain | 
| AAAA | ||||||
| School | Record | WP | OWP | OOWP | PSR | |
| 1. Eastside | 24 - 1 | 0.95600 | 0.57975 | 0.57738 | 0.71072 | explain | 
| 2. Harris County | 25 - 4 | 0.84828 | 0.63162 | 0.60099 | 0.69827 | explain | 
| 3. Kell | 22 - 3 | 0.87600 | 0.54150 | 0.56978 | 0.66706 | explain | 
| 4. Cambridge | 18 - 6 | 0.74167 | 0.66851 | 0.55997 | 0.66155 | explain | 
| 5. Wayne County | 20 - 6 | 0.76923 | 0.60064 | 0.57881 | 0.65309 | explain | 
| 6. Central, Carroll | 22 - 8 | 0.72667 | 0.64483 | 0.56939 | 0.65084 | explain | 
| 7. Northside, Columbus | 23 - 7 | 0.75000 | 0.61106 | 0.55104 | 0.64168 | explain | 
| 8. Cartersville | 25 - 4 | 0.85172 | 0.50472 | 0.50781 | 0.62709 | explain | 
| 9. Ola | 18 - 5 | 0.78696 | 0.53532 | 0.50046 | 0.61294 | explain | 
| 10. Union Grove | 17 - 5 | 0.75909 | 0.52536 | 0.47903 | 0.59327 | explain | 
| 11. Jones County | 19 - 6 | 0.74000 | 0.51575 | 0.49822 | 0.58898 | explain | 
| 12. Allatoona | 17 - 5 | 0.75909 | 0.49784 | 0.49658 | 0.58889 | explain | 
| 13. Starrs Mill | 18 - 9 | 0.66667 | 0.53593 | 0.54261 | 0.58369 | explain | 
| 14. Westminster | 15 - 13 | 0.54286 | 0.61217 | 0.53536 | 0.56487 | explain | 
| 15. Blessed Trinity | 14 - 11 | 0.56800 | 0.57703 | 0.54418 | 0.56401 | explain | 
| 16. Cass | 18 - 8 | 0.68846 | 0.47869 | 0.50641 | 0.56042 | explain | 
| 17. Walnut Grove | 11 - 13 | 0.45833 | 0.66741 | 0.54992 | 0.55899 | explain | 
| 18. Cedartown | 18 - 10 | 0.65000 | 0.51877 | 0.49750 | 0.55832 | explain | 
| 19. Marist | 17 - 9 | 0.64615 | 0.50115 | 0.48250 | 0.54630 | explain | 
| 20. Perry | 8 - 12 | 0.40000 | 0.65137 | 0.55583 | 0.53473 | explain | 
| 21. Southwest DeKalb | 15 - 5 | 0.74500 | 0.39097 | 0.45237 | 0.53330 | explain | 
| 22. St. Pius X | 17 - 13 | 0.55667 | 0.53420 | 0.49071 | 0.52901 | explain | 
| 23. Madison County | 13 - 16 | 0.44483 | 0.60207 | 0.53406 | 0.52663 | explain | 
| 24. Creekside | 12 - 3 | 0.79333 | 0.33188 | 0.43388 | 0.52399 | explain | 
| 25. East Forsyth | 12 - 15 | 0.43704 | 0.57230 | 0.53810 | 0.51470 | explain | 
| 26. Pace Academy | 16 - 12 | 0.56429 | 0.49037 | 0.47090 | 0.51040 | explain | 
| 27. Woodland, Stockbridge | 8 - 7 | 0.56000 | 0.47029 | 0.47595 | 0.50339 | explain | 
| 28. Locust Grove | 10 - 10 | 0.49000 | 0.50417 | 0.47940 | 0.49178 | explain | 
| 29. Ware County | 9 - 20 | 0.31724 | 0.58646 | 0.53970 | 0.47820 | explain | 
| 30. Jonesboro | 12 - 12 | 0.49167 | 0.43036 | 0.50101 | 0.47301 | explain | 
| 31. Flowery Branch | 12 - 16 | 0.44286 | 0.45542 | 0.51144 | 0.46783 | explain | 
| 32. Woodland, Cartersville | 9 - 16 | 0.35600 | 0.50766 | 0.48781 | 0.44862 | explain | 
| 33. Midtown | 9 - 13 | 0.40455 | 0.49414 | 0.43958 | 0.44641 | explain | 
| 34. Centennial | 9 - 20 | 0.31724 | 0.48340 | 0.52271 | 0.43703 | explain | 
| 35. North Springs | 8 - 14 - 1 | 0.36364 | 0.49960 | 0.44864 | 0.43672 | explain | 
| 36. Eagles Landing | 7 - 12 | 0.38421 | 0.43236 | 0.47901 | 0.42950 | explain | 
| 37. Mundys Mill | 8 - 12 | 0.38000 | 0.44891 | 0.40356 | 0.41119 | explain | 
| 38. Forest Park | 10 - 12 | 0.44545 | 0.35354 | 0.40958 | 0.40252 | explain | 
| 39. Warner Robins | 10 - 18 | 0.34286 | 0.39973 | 0.46579 | 0.39965 | explain | 
| 40. Southeast Whitfield | 8 - 19 | 0.28889 | 0.42612 | 0.49679 | 0.39929 | explain | 
| 41. M. L. King | 6 - 11 | 0.36471 | 0.42002 | 0.41177 | 0.39819 | explain | 
| 42. Hiram | 6 - 20 | 0.21538 | 0.50409 | 0.47632 | 0.39471 | explain | 
| 43. Griffin | 0 - 12 | 0.00000 | 0.64354 | 0.54305 | 0.38816 | explain | 
| 44. Hampton | 5 - 15 | 0.25500 | 0.44703 | 0.46826 | 0.38619 | explain | 
| 45. Druid Hills | 6 - 12 | 0.33889 | 0.37632 | 0.43909 | 0.38205 | explain | 
| 46. Dalton | 3 - 20 | 0.11739 | 0.51407 | 0.48914 | 0.36775 | explain | 
| 47. Northview | 8 - 18 | 0.31154 | 0.34233 | 0.45320 | 0.36482 | explain | 
| 48. Cedar Shoals | 6 - 17 | 0.25652 | 0.40406 | 0.43762 | 0.36249 | explain | 
| 49. Stockbridge | 2 - 16 | 0.11111 | 0.42819 | 0.47869 | 0.33237 | explain | 
| 50. McDonough | 2 - 21 | 0.07826 | 0.46272 | 0.45793 | 0.32672 | explain | 
| 51. Jackson, Atlanta | 3 - 14 | 0.17059 | 0.41339 | 0.40577 | 0.32613 | explain | 
| 52. Lithonia | 5 - 21 | 0.18462 | 0.33748 | 0.41520 | 0.30730 | explain | 
| 53. Drew | 0 - 2 | 0.00000 | 0.41419 | 0.41734 | 0.27017 | explain | 
| 54. Clarkston | 0 - 14 | 0.00000 | 0.39624 | 0.41428 | 0.26296 | explain | 
| 55. Mays | 0 - 18 | 0.00000 | 0.39632 | 0.40772 | 0.26103 | explain | 
| AAA | ||||||
| School | Record | WP | OWP | OOWP | PSR | |
| 1. West Laurens | 24 - 3 | 0.87778 | 0.54902 | 0.53832 | 0.66088 | explain | 
| 2. Jefferson | 23 - 2 | 0.90800 | 0.47860 | 0.53706 | 0.64643 | explain | 
| 3. LaFayette | 25 - 5 | 0.83000 | 0.52371 | 0.52317 | 0.63075 | explain | 
| 4. Long County | 25 - 4 | 0.85862 | 0.47009 | 0.50062 | 0.61524 | explain | 
| 5. Harlem | 20 - 8 | 0.71071 | 0.59259 | 0.52842 | 0.61469 | explain | 
| 6. North Hall | 20 - 6 | 0.76538 | 0.53720 | 0.52428 | 0.61318 | explain | 
| 7. Monroe Area | 17 - 9 | 0.65385 | 0.58067 | 0.52579 | 0.58982 | explain | 
| 8. Dawson County | 21 - 9 | 0.69000 | 0.53323 | 0.51724 | 0.58330 | explain | 
| 9. Pickens | 15 - 7 | 0.65455 | 0.54070 | 0.52920 | 0.57710 | explain | 
| 10. Lumpkin County | 21 - 9 | 0.68667 | 0.50330 | 0.52941 | 0.57531 | explain | 
| 11. Cherokee Bluff | 13 - 10 | 0.56957 | 0.62649 | 0.52036 | 0.57473 | explain | 
| 12. Southeast Bulloch | 18 - 6 | 0.74583 | 0.48535 | 0.47595 | 0.57370 | explain | 
| 13. Mary Persons | 17 - 9 | 0.64615 | 0.54022 | 0.49340 | 0.56325 | explain | 
| 14. Heritage, Catoosa | 15 - 9 | 0.62500 | 0.49812 | 0.52580 | 0.55083 | explain | 
| 15. Luella | 14 - 4 | 0.75556 | 0.40885 | 0.41201 | 0.53115 | explain | 
| 16. Cairo | 17 - 8 | 0.67600 | 0.43132 | 0.46328 | 0.52654 | explain | 
| 17. Gilmer | 16 - 14 | 0.51333 | 0.54195 | 0.50581 | 0.52109 | explain | 
| 18. Whitewater | 14 - 12 | 0.53846 | 0.50350 | 0.50036 | 0.51480 | explain | 
| 19. LaGrange | 13 - 9 | 0.56818 | 0.47439 | 0.49498 | 0.51339 | explain | 
| 20. White County | 13 - 13 | 0.49615 | 0.51956 | 0.52329 | 0.51249 | explain | 
| 21. Peach County | 17 - 13 | 0.57667 | 0.47317 | 0.46389 | 0.50661 | explain | 
| 22. Trinity Christian | 12 - 11 | 0.53043 | 0.47527 | 0.50946 | 0.50483 | explain | 
| 23. Liberty County | 18 - 12 | 0.59333 | 0.40566 | 0.45543 | 0.48628 | explain | 
| 24. Troup County | 13 - 15 | 0.46071 | 0.48288 | 0.49694 | 0.47934 | explain | 
| 25. Adairsville | 15 - 15 | 0.51000 | 0.42538 | 0.50292 | 0.47826 | explain | 
| 26. Ridgeland | 11 - 17 | 0.37857 | 0.53616 | 0.50702 | 0.47227 | explain | 
| 27. Spalding | 15 - 13 | 0.52143 | 0.40447 | 0.49088 | 0.47132 | explain | 
| 28. Fayette County | 10 - 14 | 0.41250 | 0.51070 | 0.48624 | 0.46900 | explain | 
| 29. Douglass, Atlanta | 11 - 5 | 0.66875 | 0.34333 | 0.38236 | 0.46894 | explain | 
| 30. Calhoun | 8 - 14 | 0.34545 | 0.54979 | 0.50931 | 0.46613 | explain | 
| 31. Cross Creek | 7 - 8 | 0.48000 | 0.44378 | 0.44591 | 0.45709 | explain | 
| 32. Oconee County | 7 - 18 | 0.27600 | 0.54450 | 0.50078 | 0.43741 | explain | 
| 33. Northwest Whitfield | 8 - 20 | 0.27857 | 0.51305 | 0.50847 | 0.42961 | explain | 
| 34. Westover | 9 - 10 | 0.46842 | 0.39037 | 0.38953 | 0.41744 | explain | 
| 35. East Hall | 9 - 15 | 0.37917 | 0.39872 | 0.48331 | 0.41725 | explain | 
| 36. Greater Atlanta Christian | 7 - 21 | 0.24643 | 0.51328 | 0.48402 | 0.41111 | explain | 
| 37. Riverdale | 9 - 10 - 1 | 0.45789 | 0.33993 | 0.41307 | 0.40316 | explain | 
| 38. Islands | 5 - 12 | 0.31176 | 0.43387 | 0.45956 | 0.39884 | explain | 
| 39. Chestatee | 6 - 18 | 0.23750 | 0.50612 | 0.45547 | 0.39691 | explain | 
| 40. Baldwin | 8 - 12 | 0.40000 | 0.36859 | 0.42115 | 0.39536 | explain | 
| 41. Bainbridge | 6 - 18 | 0.25000 | 0.47129 | 0.46531 | 0.39204 | explain | 
| 42. Mt. Zion, Jonesboro | 7 - 10 | 0.39412 | 0.36991 | 0.39030 | 0.38450 | explain | 
| 43. Hephzibah | 3 - 9 | 0.27500 | 0.38773 | 0.41488 | 0.35642 | explain | 
| 44. Upson-Lee | 3 - 23 | 0.11154 | 0.47911 | 0.48071 | 0.35094 | explain | 
| 45. Sandy Creek | 5 - 19 | 0.20417 | 0.39132 | 0.45848 | 0.34596 | explain | 
| 46. North Clayton | 3 - 9 | 0.27500 | 0.37318 | 0.37035 | 0.33797 | explain | 
| 47. Richmond Academy | 3 - 11 | 0.23571 | 0.35406 | 0.42002 | 0.33243 | explain | 
| 48. Dougherty | 8 - 18 | 0.30769 | 0.31166 | 0.38077 | 0.33100 | explain | 
| 49. Jenkins | 3 - 21 | 0.12083 | 0.43064 | 0.45536 | 0.32962 | explain | 
| 50. Calvary Day School | 1 - 15 | 0.05625 | 0.47738 | 0.45380 | 0.32291 | explain | 
| 51. Monroe | 6 - 15 | 0.27619 | 0.32431 | 0.36348 | 0.31922 | explain | 
| 52. Howard | 4 - 13 | 0.22353 | 0.31367 | 0.43590 | 0.31879 | explain | 
| 53. Stephenson | 3 - 14 | 0.17059 | 0.40766 | 0.37249 | 0.31414 | explain | 
| 54. Westside, Augusta | 1 - 8 | 0.12222 | 0.36650 | 0.43766 | 0.30236 | explain | 
| 55. Cedar Grove | 0 - 15 | 0.00000 | 0.35239 | 0.37875 | 0.23697 | explain | 
| AA | ||||||
| School | Record | WP | OWP | OOWP | PSR | |
| 1. Prince Avenue Christian | 26 - 3 | 0.87931 | 0.60488 | 0.54780 | 0.68381 | explain | 
| 2. Hebron Christian | 26 - 2 | 0.93571 | 0.53982 | 0.55057 | 0.68161 | explain | 
| 3. Appling County | 14 - 4 | 0.77222 | 0.61926 | 0.55155 | 0.65249 | explain | 
| 4. Sonoraville | 25 - 5 | 0.83333 | 0.56304 | 0.52327 | 0.64571 | explain | 
| 5. Pike County | 18 - 4 | 0.80909 | 0.54757 | 0.52017 | 0.63088 | explain | 
| 6. Rockmart | 21 - 5 | 0.80769 | 0.54124 | 0.52601 | 0.62992 | explain | 
| 7. Cook | 22 - 4 | 0.83846 | 0.47864 | 0.54760 | 0.62526 | explain | 
| 8. Pierce County | 19 - 8 | 0.70000 | 0.61981 | 0.53286 | 0.62179 | explain | 
| 9. Morgan County | 17 - 8 | 0.67600 | 0.62399 | 0.54777 | 0.61933 | explain | 
| 10. Miller Grove | 17 - 2 | 0.90000 | 0.41958 | 0.45082 | 0.59710 | explain | 
| 11. South Atlanta | 14 - 2 | 0.88750 | 0.42603 | 0.44982 | 0.59469 | explain | 
| 12. Hart County | 15 - 14 | 0.52069 | 0.59791 | 0.52392 | 0.54869 | explain | 
| 13. Stephens County | 13 - 12 | 0.52400 | 0.56254 | 0.53471 | 0.54070 | explain | 
| 14. Union County | 17 - 9 | 0.64615 | 0.45050 | 0.51934 | 0.53963 | explain | 
| 15. Jackson | 15 - 10 | 0.58800 | 0.52174 | 0.49362 | 0.53650 | explain | 
| 16. North Cobb Christian | 11 - 11 | 0.48636 | 0.51302 | 0.51966 | 0.50569 | explain | 
| 17. Shaw | 13 - 12 | 0.49600 | 0.50499 | 0.45069 | 0.48556 | explain | 
| 18. Holy Innocents | 11 - 12 | 0.49130 | 0.47131 | 0.48440 | 0.48224 | explain | 
| 19. Murray County | 9 - 16 | 0.34800 | 0.59828 | 0.50055 | 0.48137 | explain | 
| 20. Columbus | 11 - 15 | 0.41538 | 0.55991 | 0.45394 | 0.47753 | explain | 
| 21. Franklin County | 9 - 12 | 0.40952 | 0.49409 | 0.53317 | 0.47621 | explain | 
| 22. Crisp County | 9 - 12 | 0.44286 | 0.41869 | 0.54519 | 0.46510 | explain | 
| 23. Coahulla Creek | 11 - 17 | 0.37500 | 0.46907 | 0.51613 | 0.45026 | explain | 
| 24. Drew Charter School | 5 - 8 | 0.38462 | 0.52755 | 0.43266 | 0.44906 | explain | 
| 25. Therrell | 10 - 5 | 0.66667 | 0.26911 | 0.39906 | 0.44724 | explain | 
| 26. Thomson | 11 - 11 | 0.47727 | 0.43238 | 0.41915 | 0.44412 | explain | 
| 27. Ringgold | 7 - 17 | 0.30417 | 0.51404 | 0.51777 | 0.44170 | explain | 
| 28. North Murray | 10 - 17 | 0.36296 | 0.45880 | 0.51247 | 0.44136 | explain | 
| 29. KIPP Atlanta Collegiate | 5 - 6 | 0.46364 | 0.46270 | 0.38345 | 0.43926 | explain | 
| 30. Callaway | 9 - 18 | 0.35185 | 0.47630 | 0.49780 | 0.43920 | explain | 
| 31. Columbia | 3 - 7 | 0.29000 | 0.56999 | 0.43479 | 0.43144 | explain | 
| 32. Hardaway | 12 - 10 | 0.55455 | 0.31333 | 0.41329 | 0.42775 | explain | 
| 33. Burke County | 11 - 14 | 0.43600 | 0.41196 | 0.41068 | 0.41999 | explain | 
| 34. Sumter County | 10 - 10 | 0.51000 | 0.33665 | 0.39837 | 0.41584 | explain | 
| 35. Tattnall County | 2 - 17 | 0.10526 | 0.64660 | 0.49725 | 0.41233 | explain | 
| 36. Lovett | 6 - 12 | 0.32222 | 0.44333 | 0.47521 | 0.41051 | explain | 
| 37. Redan | 6 - 9 | 0.40000 | 0.39645 | 0.43298 | 0.40865 | explain | 
| 38. Salem | 8 - 12 | 0.39000 | 0.40432 | 0.42944 | 0.40684 | explain | 
| 39. Washington | 6 - 10 | 0.37500 | 0.41094 | 0.41574 | 0.39980 | explain | 
| 40. Lakeview-Ft. Oglethorpe | 4 - 23 | 0.14815 | 0.53660 | 0.51222 | 0.39333 | explain | 
| 41. Josey | 4 - 4 | 0.50000 | 0.28632 | 0.35638 | 0.38212 | explain | 
