2024-2025 GHSA Girls Basketball Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAA
 
Lowndes 10 3 0   0.769 10 3 0   0.769 20 5 0   0.800
Richmond Hill 9 4 0   0.692 9 4 0   0.692 19 7 0   0.731
Camden County 8 4 0   0.667 8 4 0   0.667 20 7 0   0.741
Colquitt County 6 8 0   0.429 6 8 0   0.429 15 8 0   0.652
Tift County 4 7 0   0.364 4 7 0   0.364 10 15 0   0.400
Valdosta 0 11 0   0.000 0 11 0   0.000 8 17 0   0.320
 
2-AAAAAA
 
Carrollton 8 1 0   0.889 10 2 0   0.833 20 7 0   0.741
Westlake 4 3 0   0.571 8 4 0   0.667 12 7 0   0.632
East Coweta 3 4 0   0.429 4 5 0   0.444 12 12 0   0.500
Chapel Hill 0 7 0   0.000 4 11 0   0.267 7 17 0   0.292
Douglas County* 0 0 0   0.000 1 11 0   0.083 2 21 1   0.104
 
3-AAAAAA
 
Hillgrove 12 2 0   0.857 13 4 0   0.765 17 8 0   0.680
Campbell 12 3 0   0.800 12 3 0   0.800 18 4 0   0.818
Paulding County 11 6 0   0.647 12 7 0   0.632 20 8 0   0.714
Harrison 10 7 0   0.588 13 8 0   0.619 17 9 0   0.654
McEachern 8 7 0   0.533 10 7 0   0.588 12 14 0   0.462
Osborne 4 12 0   0.250 5 12 0   0.294 7 19 0   0.269
South Cobb 3 12 0   0.200 3 14 0   0.176 4 15 0   0.211
Pebblebrook 2 13 0   0.133 3 14 0   0.176 8 18 0   0.308
 
4-AAAAAA
 
Grayson 14 0 0   1.000 16 1 0   0.941 26 1 0   0.963
Archer 11 4 0   0.733 15 5 0   0.750 22 5 0   0.815
Newton 9 4 0   0.692 9 4 0   0.692 19 5 0   0.792
South Gwinnett 5 10 0   0.333 6 11 0   0.353 8 14 0   0.364
Grovetown 4 9 0   0.308 4 9 0   0.308 11 13 0   0.458
Rockdale County 4 10 0   0.286 4 12 0   0.250 10 15 0   0.400
Heritage, Conyers 1 11 0   0.083 1 13 0   0.071 4 17 0   0.190
 
5-AAAAAA
 
North Paulding 12 1 0   0.923 14 1 0   0.933 25 2 0   0.926
Cherokee 11 3 0   0.786 14 3 0   0.824 21 4 0   0.840
Etowah 9 6 0   0.600 10 6 0   0.625 20 8 0   0.714
Marietta 8 6 0   0.571 10 6 0   0.625 15 12 0   0.556
Wheeler 3 10 0   0.231 8 11 0   0.421 11 15 0   0.423
Walton 3 11 0   0.214 7 12 0   0.368 11 15 0   0.423
North Cobb 2 11 0   0.154 3 13 0   0.188 10 16 0   0.385
 
6-AAAAAA
 
North Forsyth 12 0 0   1.000 18 0 0   1.000 22 0 0   1.000
South Forsyth 10 3 0   0.769 14 7 0   0.667 19 7 0   0.731
Denmark 8 6 0   0.571 8 11 0   0.421 13 13 0   0.500
West Forsyth 7 7 0   0.500 7 13 0   0.350 7 20 0   0.259
North Atlanta 5 8 0   0.385 5 11 0   0.313 7 14 0   0.333
Forsyth Central 4 9 0   0.308 5 12 0   0.294 9 13 0   0.409
Alpharetta 0 13 0   0.000 0 17 0   0.000 0 23 0   0.000
Lambert* 0 0 0   0.000 16 6 0   0.727 19 7 0   0.731
 
7-AAAAAA
 
Norcross 16 0 0   1.000 17 1 0   0.944 21 5 0   0.808
North Gwinnett 8 3 0   0.727 10 5 0   0.667 13 8 0   0.619
Brookwood 11 5 0   0.688 13 10 0   0.565 15 12 0   0.556
Parkview 9 8 0   0.529 10 8 0   0.556 17 10 0   0.630
Duluth 6 9 0   0.400 7 12 0   0.368 8 15 0   0.348
Peachtree Ridge 5 12 0   0.294 5 15 0   0.250 6 21 0   0.222
Meadowcreek 3 9 0   0.250 4 11 0   0.267 4 17 0   0.190
Berkmar 0 12 0   0.000 0 12 0   0.000 0 18 0   0.000
 
8-AAAAAA
 
Buford 13 1 0   0.929 13 2 0   0.867 26 2 0   0.929
Mill Creek 10 5 0   0.667 12 6 0   0.667 17 8 0   0.680
Collins Hill 8 5 0   0.615 9 7 0   0.563 11 12 0   0.478
Central Gwinnett 7 6 0   0.538 11 7 0   0.611 14 9 0   0.609
Discovery 4 7 0   0.364 7 8 0   0.467 14 10 0   0.583
Dacula 4 10 0   0.286 8 12 0   0.400 11 13 0   0.458
Mountain View 0 12 0   0.000 0 16 0   0.000 1 23 0   0.042
 
1-AAAAA
 
Evans 10 0 0   1.000 10 1 0   0.909 24 3 0   0.889
Bradwell Institute 7 0 0   1.000 8 1 0   0.889 23 3 0   0.885
Glynn Academy 7 4 0   0.636 8 5 0   0.615 15 12 0   0.556
Lakeside, Evans 5 4 0   0.556 5 4 0   0.556 9 9 0   0.500
Statesboro 6 5 0   0.545 6 7 0   0.462 12 18 0   0.400
Greenbrier 5 5 0   0.500 5 6 0   0.455 11 15 0   0.423
South Effingham 2 8 0   0.200 2 10 0   0.167 7 19 0   0.269
Effingham County 1 17 0   0.056 1 20 0   0.048 2 22 0   0.083
 
2-AAAAA
 
Coffee 8 2 0   0.800 10 2 0   0.833 25 2 0   0.926
Veterans 7 2 0   0.778 10 4 0   0.714 18 9 0   0.667
Northside, Warner Robins 5 5 0   0.500 5 9 0   0.357 10 16 0   0.385
Thomas County Central 3 6 0   0.333 3 8 0   0.273 11 14 0   0.440
Houston County 0 8 0   0.000 0 11 0   0.000 5 20 0   0.200
Lee County* 0 0 0   0.000 10 4 0   0.714 18 9 0   0.667
 
3-AAAAA
 
Hughes 16 0 0   1.000 16 0 0   1.000 25 2 0   0.926
Morrow 12 3 0   0.800 12 4 0   0.750 17 5 0   0.773
Newnan 10 7 0   0.588 10 7 0   0.588 14 12 0   0.538
Dutchtown 9 8 0   0.529 10 8 0   0.556 16 12 0   0.571
Northgate 5 11 0   0.313 6 11 0   0.353 8 13 1   0.386
McIntosh 4 11 0   0.267 4 11 0   0.267 7 15 0   0.318
Banneker 3 11 0   0.214 3 12 0   0.200 9 16 0   0.360
Lovejoy 3 11 0   0.214 3 11 0   0.214 9 16 0   0.360
 
4-AAAAA
 
Woodward Academy 16 0 0   1.000 18 0 0   1.000 21 5 0   0.808
Tri-Cities 13 3 0   0.813 14 3 0   0.824 20 5 0   0.800
Arabia Mountain 11 6 0   0.647 14 6 0   0.700 18 9 0   0.667
Lakeside, DeKalb 10 6 0   0.625 10 7 0   0.588 16 10 0   0.615
Shiloh 6 10 0   0.375 7 10 0   0.412 12 16 0   0.429
Decatur 3 12 0   0.200 3 13 0   0.188 4 21 0   0.160
Dunwoody 2 12 0   0.143 3 13 0   0.188 8 16 0   0.333
Chamblee 1 13 0   0.071 1 13 0   0.071 4 15 0   0.211
 
5-AAAAA
 
New Manchester 14 2 0   0.875 14 2 0   0.875 20 4 0   0.833
Alexander 14 2 0   0.875 14 2 0   0.875 19 9 0   0.679
Rome 12 4 0   0.750 12 4 0   0.750 19 8 0   0.704
South Paulding 8 8 0   0.500 8 9 0   0.471 15 11 0   0.577
East Paulding 8 8 0   0.500 8 8 0   0.500 12 14 0   0.462
Villa Rica 4 12 0   0.250 4 12 0   0.250 9 15 0   0.375
Kennesaw Mountain 2 13 0   0.133 3 13 0   0.188 5 21 0   0.192
Lithia Springs 1 14 0   0.067 1 15 0   0.063 2 21 0   0.087
 
6-AAAAA
 
River Ridge 15 0 0   1.000 16 0 0   1.000 25 1 0   0.962
Creekview 13 3 0   0.813 13 3 0   0.813 22 5 0   0.815
Pope 10 5 0   0.667 12 5 0   0.706 19 7 0   0.731
Sequoyah 8 9 0   0.471 8 9 0   0.471 14 14 0   0.500
Sprayberry 7 8 0   0.467 7 8 0   0.467 12 13 1   0.481
Lassiter 6 12 0   0.333 8 13 0   0.381 12 15 0   0.444
Woodstock 4 11 0   0.267 5 11 0   0.313 8 18 0   0.308
Riverwood 0 15 0   0.000 0 15 0   0.000 4 22 0   0.154
 
7-AAAAA
 
Milton 14 0 0   1.000 14 2 0   0.875 21 6 0   0.778
Lanier 10 2 0   0.833 11 2 0   0.846 15 10 0   0.600
Roswell 9 5 0   0.643 9 8 0   0.529 13 15 0   0.464
Gainesville 6 9 0   0.400 6 9 0   0.400 13 13 0   0.500
Chattahoochee 4 9 0   0.308 4 10 0   0.286 11 15 0   0.423
Johns Creek 4 9 0   0.308 4 12 0   0.250 8 18 0   0.308
Seckinger 0 13 0   0.000 0 15 0   0.000 6 17 0   0.261
 
8-AAAAA
 
Jackson County 12 2 0   0.857 13 2 0   0.867 18 8 0   0.692
Habersham Central 10 4 0   0.714 10 4 0   0.714 12 11 0   0.522
Clarke Central 8 6 0   0.571 9 7 0   0.563 11 12 0   0.478
Loganville 8 6 0   0.571 8 7 0   0.533 10 16 0   0.385
Alcovy 7 6 0   0.538 9 6 0   0.600 11 12 0   0.478
Winder-Barrow 3 11 0   0.214 3 11 0   0.214 9 17 0   0.346
Apalachee 0 13 0   0.000 0 13 0   0.000 4 22 0   0.154
 
1-AAAA
 
Warner Robins 9 1 0   0.900 10 1 0   0.909 21 1 0   0.955
Ware County 8 2 0   0.800 8 2 0   0.800 23 4 0   0.852
Perry 5 6 0   0.455 5 6 0   0.455 15 10 0   0.600
Wayne County 3 7 0   0.300 3 7 0   0.300 13 11 0   0.542
New Hampstead 0 9 0   0.000 0 9 0   0.000 3 18 0   0.143
 
2-AAAA
 
Jones County 20 0 0   1.000 20 1 0   0.952 26 1 0   0.963
Stockbridge 15 4 0   0.789 16 5 0   0.762 17 6 0   0.739
Union Grove 17 6 0   0.739 18 7 0   0.720 21 9 0   0.700
Woodland, Stockbridge 13 6 0   0.684 13 7 0   0.650 17 8 0   0.680
Ola 9 10 0   0.474 10 10 0   0.500 15 10 0   0.600
McDonough 9 10 0   0.474 9 12 0   0.429 11 14 0   0.440
Hampton 7 12 0   0.368 9 12 0   0.429 11 14 0   0.440
Eagles Landing 4 14 0   0.222 4 14 0   0.222 6 15 0   0.286
Eagles Landing Christian 3 17 0   0.150 3 17 0   0.150 3 22 0   0.120
Locust Grove 0 18 0   0.000 0 18 0   0.000 0 20 0   0.000
 
3-AAAA
 
Harris County 13 1 0   0.929 13 2 0   0.867 21 6 0   0.778
Starrs Mill 12 3 0   0.800 12 3 0   0.800 22 6 0   0.786
Griffin 9 5 0   0.643 9 7 0   0.563 13 14 0   0.481
Central, Carroll 6 7 0   0.462 9 7 0   0.563 14 12 0   0.538
Northside, Columbus 5 9 0   0.357 5 9 0   0.357 13 12 0   0.520
Mundys Mill 2 11 0   0.154 3 11 0   0.214 11 14 0   0.440
Jonesboro 1 12 0   0.077 2 12 0   0.143 4 14 0   0.222
 
4-AAAA
 
Creekside 15 0 0   1.000 18 0 0   1.000 27 0 0   1.000
Midtown 12 3 0   0.800 15 3 0   0.833 22 4 0   0.846
Jackson, Atlanta 13 4 0   0.765 13 4 0   0.765 15 7 0   0.682
Pace Academy 9 8 0   0.529 10 10 0   0.500 13 12 0   0.520
Mays 6 9 0   0.400 6 9 0   0.400 8 13 0   0.381
Drew 4 11 0   0.267 4 12 0   0.250 13 12 0   0.520
M. L. King 3 12 0   0.200 3 15 0   0.167 6 20 0   0.231
Forest Park 0 15 0   0.000 0 17 0   0.000 1 20 0   0.048
 
5-AAAA
 
Marist 19 0 0   1.000 20 0 0   1.000 26 2 0   0.929
Southwest DeKalb 13 4 0   0.765 14 4 0   0.778 18 8 0   0.692
Northview 13 4 0   0.765 15 5 0   0.750 17 9 0   0.654
St. Pius X 12 6 0   0.667 13 8 0   0.619 17 9 0   0.654
Lithonia 7 10 0   0.412 7 10 0   0.412 12 13 1   0.481
Tucker 6 11 0   0.353 7 12 0   0.368 13 12 0   0.520
North Springs 3 12 0   0.200 4 15 0   0.211 6 17 0   0.261
Clarkston 3 13 0   0.188 3 13 0   0.188 3 17 0   0.150
Druid Hills 0 16 0   0.000 1 17 0   0.056 1 20 0   0.048
Cross Keys* 0 0 0   0.000 0 1 0   0.000 12 9 0   0.571
 
6-AAAA
 
Kell 10 0 0   1.000 12 0 0   1.000 21 5 0   0.808
Blessed Trinity 5 5 0   0.500 6 7 0   0.462 9 14 0   0.391
Cambridge 5 5 0   0.500 7 5 0   0.583 10 16 0   0.385
Westminster 5 6 0   0.455 5 7 0   0.417 13 12 0   0.520
Centennial 0 9 0   0.000 0 12 0   0.000 1 22 0   0.043
 
7-AAAA
 
Dalton 14 1 0   0.933 15 1 0   0.938 23 3 0   0.885
Cartersville 14 2 0   0.875 14 2 0   0.875 18 9 0   0.667
Hiram 10 5 0   0.667 10 5 0   0.667 11 14 0   0.440
Cass 10 7 0   0.588 10 8 0   0.556 13 14 0   0.481
Cedartown 7 9 0   0.438 7 10 0   0.412 10 17 0   0.370
Southeast Whitfield 5 10 0   0.333 5 10 0   0.333 6 16 0   0.273
Allatoona 1 14 0   0.067 2 14 0   0.125 4 18 0   0.182
Woodland, Cartersville 1 14 0   0.067 1 14 0   0.067 2 24 0   0.077
 
8-AAAA
 
Eastside 6 3 0   0.667 8 8 0   0.500 14 10 0   0.583
East Forsyth 6 3 0   0.667 9 5 0   0.643 12 17 0   0.414
Walnut Grove 5 4 0   0.556 8 6 0   0.571 14 11 0   0.560
Madison County 5 4 0   0.556 7 6 0   0.538 14 12 0   0.538
Cedar Shoals 1 9 0   0.100 3 11 0   0.214 9 18 0   0.333
North Oconee* 0 0 0   0.000 15 0 0   1.000 25 1 0   0.962
Flowery Branch* 0 0 0   0.000 0 13 0   0.000 5 22 0   0.185
 
1-AAA
 
Monroe 12 1 0   0.923 13 1 0   0.929 22 5 0   0.815
Dougherty 10 4 0   0.714 11 4 0   0.733 16 11 0   0.593
Bainbridge 6 7 0   0.462 6 7 0   0.462 15 13 0   0.536
Westover 6 7 0   0.462 7 7 0   0.500 11 10 0   0.524
Peach County 3 8 0   0.273 4 8 0   0.333 7 17 0   0.292
Cairo 0 10 0   0.000 0 10 0   0.000 0 18 0   0.000
 
2-AAA
 
Fayette County 17 1 0   0.944 17 2 0   0.895 21 5 0   0.808
Sandy Creek 16 4 0   0.800 16 4 0   0.800 21 6 0   0.778
Trinity Christian 14 5 0   0.737 14 6 0   0.700 17 10 0   0.630
Troup County 11 8 0   0.579 11 8 0   0.579 15 10 0   0.600
Upson-Lee 10 8 0   0.556 10 8 0   0.556 12 13 0   0.480
Mary Persons 5 12 0   0.294 5 12 0   0.294 7 18 0   0.280
LaGrange 5 13 0   0.278 7 13 0   0.350 9 18 0   0.333
Spalding 3 15 0   0.167 3 17 0   0.150 3 22 0   0.120
Whitewater 1 16 0   0.059 1 18 0   0.053 1 25 0   0.038
 
3-AAA
 
Calvary Day School 13 1 0   0.929 13 1 0   0.929 15 9 0   0.625
Jenkins 13 2 0   0.867 13 2 0   0.867 17 8 0   0.680
Liberty County 9 5 0   0.643 9 6 0   0.600 12 11 0   0.522
Windsor Forest 8 7 0   0.533 8 8 0   0.500 10 9 0   0.526
Beach 6 8 0   0.429 6 8 0   0.429 9 16 0   0.360
Groves 5 7 0   0.417 5 7 0   0.417 8 10 0   0.444
Long County 4 7 0   0.364 4 7 0   0.364 5 13 0   0.278
Johnson, Savannah 1 9 0   0.100 1 9 0   0.100 1 14 0   0.067
Southeast Bulloch 0 13 0   0.000 0 13 0   0.000 0 18 0   0.000
 
4-AAA
 
Baldwin 17 1 0   0.944 18 1 0   0.947 21 6 0   0.778
Cross Creek 15 3 0   0.833 15 3 0   0.833 17 10 0   0.630
Richmond Academy 15 4 0   0.789 15 4 0   0.789 17 9 0   0.654
Howard 9 10 0   0.474 9 10 0   0.474 11 14 0   0.440
Hephzibah 8 10 0   0.444 8 10 0   0.444 9 17 0   0.346
Harlem 7 11 0   0.389 7 11 0   0.389 8 15 0   0.348
West Laurens 5 12 0   0.294 5 13 0   0.278 6 19 0   0.240
Aquinas 4 13 0   0.235 4 13 0   0.235 8 18 0   0.308
Westside, Augusta 0 16 0   0.000 0 16 0   0.000 0 22 0   0.000
 
5-AAA
 
Luella 16 0 0   1.000 16 0 0   1.000 24 3 0   0.889
Stephenson 13 3 0   0.813 13 3 0   0.813 16 10 0   0.615
North Clayton 10 5 0   0.667 11 6 0   0.647 14 11 0   0.560
Cedar Grove 9 7 0   0.563 9 7 0   0.563 10 14 0   0.417
Douglass, Atlanta 5 10 0   0.333 5 10 0   0.333 7 11 1   0.395
Mt. Zion, Jonesboro 4 11 0   0.267 4 11 0   0.267 5 19 0   0.208
Riverdale 3 13 0   0.188 5 14 0   0.263 5 20 0   0.200
Stone Mountain 2 13 0   0.133 2 13 0   0.133 7 17 0   0.292
 
6-AAA
 
Pickens 17 1 0   0.944 18 1 0   0.947 25 2 0   0.926
White County 13 4 0   0.765 16 4 0   0.800 21 7 0   0.750
Chestatee 11 5 0   0.688 13 6 0   0.684 19 8 0   0.704
Dawson County 8 7 0   0.533 8 7 0   0.533 15 11 0   0.577
Greater Atlanta Christian 8 8 0   0.500 9 8 0   0.529 15 12 0   0.556
North Hall 4 11 0   0.267 4 13 0   0.235 8 18 0   0.308
Lumpkin County 3 13 0   0.188 3 15 0   0.167 8 18 0   0.308
Johnson, Gainesville 0 15 0   0.000 0 17 0   0.000 0 23 0   0.000
 
7-AAA
 
Heritage, Catoosa 12 3 0   0.800 12 3 0   0.800 22 6 0   0.786
Calhoun 11 3 0   0.786 12 3 0   0.800 16 9 0   0.640
Gilmer 9 5 0   0.643 10 7 0   0.588 15 11 0   0.577
Northwest Whitfield 9 6 0   0.600 9 6 0   0.600 16 8 0   0.667
Adairsville 4 9 0   0.308 4 9 0   0.308 11 15 0   0.423
LaFayette 4 10 0   0.286 4 10 0   0.286 15 12 0   0.556
Ridgeland 0 13 0   0.000 0 13 0   0.000 5 21 0   0.192
 
8-AAA
 
Jefferson 11 1 0   0.917 12 1 0   0.923 21 5 0   0.808
Oconee County 8 3 0   0.727 8 5 0   0.615 19 7 0   0.731
Cherokee Bluff 9 4 0   0.692 10 6 0   0.625 20 8 0   0.714
East Hall 5 7 0   0.417 7 8 0   0.467 14 12 0   0.538
Monroe Area 2 9 0   0.182 2 9 0   0.182 8 18 0   0.308
West Hall 0 11 0   0.000 2 11 0   0.154 5 20 0   0.200
 
1-AA
 
Hardaway 15 0 0   1.000 15 1 0   0.938 20 6 0   0.769
Carver, Columbus 13 4 0   0.765 13 4 0   0.765 15 10 0   0.600
Sumter County 12 4 0   0.750 14 4 0   0.778 18 9 0   0.667
Spencer 9 7 0   0.563 9 7 0   0.563 14 14 0   0.500
Columbus 6 10 0   0.375 6 10 0   0.375 11 16 0   0.407
Shaw 6 10 0   0.375 6 10 0   0.375 10 17 0   0.370
Jordan 2 13 0   0.133 2 13 0   0.133 2 18 0   0.100
Kendrick 0 15 0   0.000 0 18 0   0.000 0 24 0   0.000
 
2-AA
 
Morgan County 12 0 0   1.000 13 1 0   0.929 18 9 0   0.667
Callaway 9 4 0   0.692 9 4 0   0.692 15 9 0   0.625
Westside, Macon 8 4 0   0.667 8 4 0   0.667 14 10 0   0.583
Jackson 5 7 0   0.417 5 7 0   0.417 8 19 0   0.296
Pike County 2 9 0   0.182 4 9 0   0.308 8 11 0   0.421
Rutland 0 12 0   0.000 0 12 0   0.000 2 22 0   0.083
 
3-AA
 
Tattnall County 9 1 0   0.900 10 1 0   0.909 19 5 0   0.792
Appling County 9 2 0   0.818 9 2 0   0.818 19 8 0   0.704
Cook 4 7 0   0.364 4 7 0   0.364 9 15 0   0.375
Pierce County 4 7 0   0.364 4 7 0   0.364 5 19 0   0.208
Crisp County 0 9 0   0.000 1 11 0   0.083 3 21 0   0.125
 
4-AA
 
Josey 11 1 0   0.917 12 1 0   0.923 21 3 0   0.875
Thomson 10 2 0   0.833 11 3 0   0.786 23 3 0   0.885
Butler 6 5 0   0.545 6 5 0   0.545 17 6 0   0.739
Laney 5 7 0   0.417 5 7 0   0.417 13 13 0   0.500
Burke County 2 9 0   0.182 3 10 0   0.231 7 13 0   0.350
Glenn Hills 0 10 0   0.000 0 10 0   0.000 0 11 0   0.000
 
5-AA
 
Holy Innocents 9 0 0   1.000 10 0 0   1.000 20 5 0   0.800
Carver, Atlanta 10 6 0   0.625 12 6 0   0.667 16 12 0   0.571
Lovett 9 6 0   0.600 9 6 0   0.600 14 11 0   0.560
Therrell 9 8 0   0.529 11 8 0   0.579 11 11 0   0.500
KIPP Atlanta Collegiate 7 7 0   0.500 9 8 0   0.529 15 11 0   0.577
Washington 6 9 0   0.400 7 9 0   0.438 8 17 0   0.320
Hapeville 4 10 0   0.286 5 10 0   0.333 7 13 0   0.350
Coretta Scott King Academy 3 11 0   0.214 4 13 0   0.235 8 16 0   0.333
 
6-AA
 
Columbia 12 0 0   1.000 12 1 0   0.923 21 5 0   0.808
Miller Grove 9 4 0   0.692 10 4 0   0.714 13 9 0   0.591
Drew Charter School 8 4 0   0.667 10 7 0   0.588 14 11 0   0.560
South Atlanta 3 8 0   0.273 3 13 0   0.188 6 18 0   0.250
Salem 3 10 0   0.231 3 11 0   0.214 4 23 0   0.148
Redan 1 10 0   0.091 1 11 0   0.083 1 18 0   0.053
 
7-AA
 
Murray County 17 1 0   0.944 17 1 0   0.944 26 1 0   0.963
Sonoraville 16 2 0   0.889 16 2 0   0.889 24 3 0   0.889
Ringgold 10 8 0   0.556 10 8 0   0.556 13 14 0   0.481
Union County 11 9 0   0.550 11 9 0   0.550 18 11 0   0.621
Coahulla Creek 9 8 0   0.529 10 8 0   0.556 16 9 0   0.640
Lakeview-Ft. Oglethorpe 10 9 0   0.526 10 9 0   0.526 12 16 0   0.429
North Cobb Christian 5 12 0   0.294 5 12 0   0.294 9 14 0   0.391
North Murray 3 15 0   0.167 3 15 0   0.167 8 19 0   0.296
Rockmart 0 17 0   0.000 0 17 0   0.000 1 25 0   0.038
 
8-AA
 
Hebron Christian 12 0 0   1.000 13 0 0   1.000 26 1 0   0.963
Franklin County 9 4 0   0.692 9 4 0   0.692 15 12 0   0.556
Hart County 8 4 0   0.667 8 4 0   0.667 16 11 0   0.593
Prince Avenue Christian 6 8 0   0.429 6 8 0   0.429 18 11 0   0.621
Stephens County 2 9 0   0.182 2 10 0   0.167 4 22 0   0.154
East Jackson 0 12 0   0.000 0 13 0   0.000 6 21 0   0.222
 
1-A Division II
 
Seminole County 19 3 0   0.864 19 3 0   0.864 22 5 0   0.815
Randolph-Clay 16 5 0   0.762 19 5 0   0.792 19 6 0   0.760
Calhoun County 15 7 0   0.682 15 7 0   0.682 15 8 0   0.652
Pelham 15 9 0   0.625 15 10 0   0.600 15 14 0   0.517
Terrell County 13 8 0   0.619 13 8 0   0.619 13 12 0   0.520
Early County 12 9 0   0.571 13 9 0   0.591 13 11 0   0.542
Stewart County 10 11 0   0.476 12 11 0   0.522 12 11 0   0.522
Mitchell County 10 12 0   0.455 10 12 0   0.455 10 18 0   0.357
Miller County 7 15 0   0.318 7 15 0   0.318 8 16 0   0.333
Pataula Charter 3 19 0   0.136 3 19 0   0.136 3 19 0   0.136
Quitman County 1 21 0   0.045 1 21 0   0.045 1 21 0   0.045
 
2-A Division II
 
Charlton County 14 2 0   0.875 14 2 0   0.875 20 6 0   0.769
Brooks County 11 5 0   0.688 12 5 0   0.706 19 7 0   0.731
Turner County 11 6 0   0.647 16 6 0   0.727 19 9 0   0.679
Irwin County 5 10 0   0.333 5 12 0   0.294 10 15 0   0.400
Atkinson County 5 10 0   0.333 5 10 0   0.333 7 16 0   0.304
Lanier County 4 9 0   0.308 4 9 0   0.308 11 12 0   0.478
Echols County 1 13 0   0.071 1 13 0   0.071 9 15 0   0.375
 
3-A Division II
 
Savannah Early College 1 0 0   1.000 1 0 0   1.000 1 0 0   1.000
Bryan County 14 2 0   0.875 15 3 0   0.833 21 3 0   0.875
Screven County 16 3 0   0.842 16 3 0   0.842 20 5 0   0.800
Metter 16 3 0   0.842 18 3 0   0.857 18 5 0   0.783
Portal 10 9 0   0.526 10 9 0   0.526 13 11 0   0.542
Emanuel County Institute 7 9 0   0.438 9 10 0   0.474 9 11 0   0.450
McIntosh County Academy 6 11 0   0.353 6 11 0   0.353 8 16 0   0.333
Savannah 4 9 0   0.308 4 9 0   0.308 6 9 0   0.400
Claxton 2 13 0   0.133 4 13 0   0.235 4 18 1   0.196
STEAM Academy 0 1 0   0.000 0 1 0   0.000 0 1 0   0.000
Jenkins County 0 16 0   0.000 0 20 0   0.000 0 24 0   0.000
 
4-A Division II
 
Wilcox County 13 0 0   1.000 17 0 0   1.000 22 1 0   0.957
Telfair County 11 3 0   0.786 12 3 0   0.800 19 5 0   0.792
Treutlen 8 6 0   0.571 12 9 0   0.571 14 12 0   0.538
Hawkinsville 8 7 0   0.533 8 12 0   0.400 9 18 0   0.333
Wheeler County 4 9 0   0.308 4 12 0   0.250 5 16 0   0.238
Dooly County 4 10 0   0.286 7 12 0   0.368 8 15 0   0.348
Montgomery County 0 13 0   0.000 2 19 0   0.095 2 24 0   0.077
 
5-A Division II
 
Hancock Central 11 1 0   0.917 12 3 0   0.800 14 7 0   0.667
Johnson County 7 2 0   0.778 11 3 0   0.786 13 5 0   0.722
Wilkinson County 5 7 0   0.417 5 16 1   0.250 5 19 1   0.220
Twiggs County 1 8 0   0.111 1 10 0   0.091 2 16 0   0.111
Georgia Military College 1 10 0   0.091 1 12 0   0.077 1 19 0   0.050
 
6-A Division II
 
Taylor County 12 1 0   0.923 14 1 1   0.906 19 1 1   0.929
Macon County 12 1 0   0.923 15 3 0   0.833 18 3 0   0.857
Schley County 9 6 0   0.600 11 7 0   0.611 14 11 0   0.560
Marion County 8 7 0   0.533 8 8 0   0.500 12 11 0   0.522
Chattahoochee County 3 10 0   0.231 4 10 0   0.286 5 17 0   0.227
Central, Talbotton 2 11 0   0.154 3 12 0   0.200 5 13 0   0.278
Crawford County 1 11 0   0.083 1 11 0   0.083 2 18 0   0.100
 
7-A Division II
 
Greenville 13 2 0   0.867 14 2 0   0.875 17 4 0   0.810
Bowdon 12 2 0   0.857 12 2 0   0.857 16 8 0   0.667
Manchester 9 5 0   0.643 10 7 0   0.588 10 9 0   0.526
Atlanta Classical 7 7 0   0.500 7 7 0   0.500 8 10 0   0.444
Trion 5 8 0   0.385 5 8 0   0.385 6 14 0   0.300
Mt. Zion, Carroll 3 11 0   0.214 3 11 0   0.214 4 21 0   0.160
Elite Scholars Academy 0 14 0   0.000 0 16 0   0.000 2 23 0   0.080
Georgia School for Deaf* 0 0 0   0.000 0 0 0   0.000 0 6 0   0.000
 
8-A Division II
 
Washington-Wilkes 9 2 0   0.818 9 2 0   0.818 9 8 0   0.529
Lake Oconee Academy 8 4 0   0.667 12 4 0   0.750 17 8 0   0.680
Lincoln County 7 5 0   0.583 7 5 0   0.583 13 10 0   0.565
Towns County 5 6 0   0.455 5 6 0   0.455 10 14 0   0.417
Greene County 3 8 0   0.273 4 8 0   0.333 5 13 0   0.278
Warren County 2 9 0   0.182 5 10 0   0.333 8 15 0   0.348
 
1-A Division I
 
Worth County 13 2 0   0.867 13 2 0   0.867 15 8 0   0.652
Brantley County 10 4 0   0.714 10 4 0   0.714 17 8 0   0.680
Fitzgerald 9 6 0   0.600 9 7 0   0.563 12 13 0   0.480
Thomasville 9 7 0   0.563 9 7 0   0.563 15 12 0   0.556
