2024-2025 GHSA Fast-Pitch Softball Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAA
 
Colquitt County 12 3 0   0.800 12 4 0   0.750 19 9 0   0.679
Richmond Hill 11 4 0   0.733 11 4 0   0.733 17 10 0   0.630
Lowndes 10 5 0   0.667 11 5 0   0.688 18 9 0   0.667
Tift County 8 7 0   0.533 9 7 0   0.563 17 10 0   0.630
Camden County 4 11 0   0.267 4 11 0   0.267 12 15 0   0.444
Valdosta 0 15 0   0.000 0 15 0   0.000 2 19 0   0.095
 
2-AAAAAA
 
East Coweta 7 0 0   1.000 8 0 0   1.000 29 0 0   1.000
Carrollton 5 3 0   0.625 7 5 0   0.583 16 11 0   0.593
Douglas County 1 3 0   0.250 2 5 0   0.286 8 12 0   0.400
Chapel Hill 1 4 0   0.200 1 7 0   0.125 8 14 0   0.364
Westlake 0 4 0   0.000 2 4 0   0.333 5 12 0   0.294
 
3-AAAAAA
 
Hillgrove 11 1 0   0.917 12 5 0   0.706 17 10 0   0.630
Harrison 10 1 0   0.909 14 2 0   0.875 23 5 0   0.821
Campbell 7 4 0   0.636 8 6 0   0.571 11 10 0   0.524
McEachern 5 7 0   0.417 8 7 0   0.533 9 12 0   0.429
Paulding County 4 7 0   0.364 7 10 0   0.412 10 15 0   0.400
South Cobb 2 9 0   0.182 5 12 0   0.294 9 14 0   0.391
Osborne 1 11 0   0.083 2 13 0   0.133 3 15 0   0.167
Pebblebrook* 0 0 0   0.000 0 2 0   0.000 0 6 0   0.000
 
4-AAAAAA
 
Archer 17 1 0   0.944 23 2 0   0.920 24 2 0   0.923
Grovetown 16 2 0   0.889 16 2 0   0.889 26 4 0   0.867
Newton 8 9 0   0.471 8 9 0   0.471 11 14 0   0.440
Grayson 7 8 0   0.467 10 10 0   0.500 17 10 0   0.630
Heritage, Conyers 5 8 0   0.385 5 9 0   0.357 6 11 0   0.353
Rockdale County 4 13 0   0.235 6 13 0   0.316 10 14 0   0.417
South Gwinnett 1 17 0   0.056 2 18 0   0.100 3 18 0   0.143
 
5-AAAAAA
 
North Cobb 17 1 0   0.944 22 2 0   0.917 28 2 0   0.933
North Paulding 15 3 0   0.833 19 4 0   0.826 23 5 0   0.821
Walton 11 7 0   0.611 12 8 0   0.600 14 15 0   0.483
Etowah 9 9 0   0.500 10 9 0   0.526 12 12 0   0.500
Cherokee 7 10 0   0.412 8 12 0   0.400 10 19 0   0.345
Wheeler 3 15 0   0.167 5 15 0   0.250 11 17 0   0.393
Marietta 0 17 0   0.000 0 22 0   0.000 0 25 0   0.000
 
6-AAAAAA
 
Denmark 16 2 0   0.889 17 2 0   0.895 22 5 0   0.815
Lambert 14 4 0   0.778 15 6 0   0.714 18 10 0   0.643
West Forsyth 12 6 0   0.667 13 9 0   0.591 16 12 0   0.571
North Forsyth 10 8 0   0.556 10 9 1   0.525 12 16 1   0.431
Forsyth Central 4 14 0   0.222 5 16 0   0.238 11 19 0   0.367
South Forsyth 3 12 0   0.200 3 14 0   0.176 3 20 0   0.130
North Atlanta 1 14 0   0.067 2 14 0   0.125 6 18 0   0.250
 
7-AAAAAA
 
Brookwood 14 1 0   0.933 20 1 0   0.952 23 5 0   0.821
North Gwinnett 13 2 0   0.867 15 5 0   0.750 17 12 0   0.586
Parkview 8 7 0   0.533 10 9 0   0.526 14 11 0   0.560
Peachtree Ridge 7 8 0   0.467 10 13 0   0.435 11 16 0   0.407
Duluth 3 12 0   0.200 3 15 0   0.167 11 18 0   0.379
Norcross 0 15 0   0.000 1 16 0   0.059 3 22 0   0.120
Meadowcreek* 0 0 0   0.000 1 7 0   0.125 1 14 0   0.067
 
8-AAAAAA
 
Buford 12 0 0   1.000 13 0 0   1.000 23 1 0   0.958
Mill Creek 8 4 0   0.667 13 7 0   0.650 20 7 0   0.741
Dacula 5 7 0   0.417 9 7 0   0.563 17 10 0   0.630
Collins Hill 5 7 0   0.417 5 13 1   0.289 7 19 1   0.278
Mountain View 0 12 0   0.000 1 13 0   0.071 6 18 0   0.250
Central Gwinnett* 0 0 0   0.000 6 2 0   0.750 10 9 0   0.526
Discovery* 0 0 0   0.000 1 5 0   0.167 1 9 0   0.100
 
1-AAAAA
 
South Effingham 14 0 0   1.000 15 0 0   1.000 19 5 0   0.792
Effingham County 12 1 0   0.923 13 1 0   0.929 17 3 0   0.850
Glynn Academy 10 5 0   0.667 10 5 0   0.667 14 10 0   0.583
Greenbrier 7 4 0   0.636 7 4 0   0.636 20 7 0   0.741
Statesboro 5 8 0   0.385 5 8 0   0.385 9 10 0   0.474
Brunswick 4 9 0   0.308 4 9 0   0.308 8 12 0   0.400
Evans 2 9 0   0.182 2 9 0   0.182 7 14 0   0.333
Lakeside, Evans 1 7 0   0.125 1 9 0   0.100 5 17 1   0.239
Bradwell Institute 0 12 0   0.000 0 12 0   0.000 4 16 0   0.200
 
2-AAAAA
 
Houston County 11 4 0   0.733 11 5 0   0.688 19 9 0   0.679
Veterans 10 5 0   0.667 10 5 0   0.667 18 9 0   0.667
Coffee 9 6 0   0.600 9 7 0   0.563 16 8 0   0.667
Thomas County Central 9 6 0   0.600 9 6 0   0.600 15 10 0   0.600
Lee County 6 9 0   0.400 6 9 0   0.400 15 14 0   0.517
Northside, Warner Robins 0 15 0   0.000 0 15 0   0.000 4 26 0   0.133
 
3-AAAAA
 
Northgate 13 1 0   0.929 13 1 0   0.929 21 6 0   0.778
McIntosh 13 1 0   0.929 13 1 0   0.929 23 7 0   0.767
Newnan 10 4 0   0.714 11 5 0   0.688 13 14 0   0.481
Dutchtown 8 6 0   0.571 8 6 0   0.571 17 7 0   0.708
Lovejoy 6 8 0   0.429 6 8 0   0.429 8 9 0   0.471
Morrow 3 11 0   0.214 3 11 0   0.214 4 11 0   0.267
Hughes 3 11 0   0.214 4 11 0   0.267 5 14 0   0.263
Banneker 0 14 0   0.000 0 14 0   0.000 1 20 0   0.048
 
4-AAAAA
 
Chamblee 14 0 0   1.000 15 1 0   0.938 22 5 0   0.815
Lakeside, DeKalb 12 2 0   0.857 13 2 0   0.867 19 4 0   0.826
Decatur 10 4 0   0.714 10 4 0   0.714 12 11 0   0.522
Woodward Academy 7 7 0   0.500 7 7 0   0.500 12 12 0   0.500
Dunwoody 7 7 0   0.500 7 9 0   0.438 10 13 0   0.435
Shiloh 4 10 0   0.286 4 10 0   0.286 4 12 0   0.250
Arabia Mountain 2 12 0   0.143 2 12 0   0.143 4 16 0   0.200
Tri-Cities 0 14 0   0.000 0 14 0   0.000 0 14 0   0.000
 
5-AAAAA
 
East Paulding 12 2 0   0.857 13 2 0   0.867 23 6 0   0.793
South Paulding 12 2 0   0.857 13 2 0   0.867 14 8 0   0.636
Alexander 11 4 0   0.733 12 5 0   0.706 16 11 0   0.593
Villa Rica 10 4 0   0.714 10 4 0   0.714 14 11 0   0.560
Kennesaw Mountain 6 9 0   0.400 7 11 0   0.389 10 17 0   0.370
New Manchester 3 11 0   0.214 3 11 0   0.214 7 15 0   0.318
Rome 3 11 0   0.214 3 11 0   0.214 7 18 0   0.280
Lithia Springs 0 14 0   0.000 0 15 0   0.000 0 17 0   0.000
 
6-AAAAA
 
Lassiter 11 3 0   0.786 12 3 0   0.800 19 6 0   0.760
Creekview 10 4 0   0.714 10 5 0   0.667 17 8 0   0.680
River Ridge 10 4 0   0.714 10 5 0   0.667 14 12 0   0.538
Pope 9 5 0   0.643 9 5 0   0.643 19 9 0   0.679
Sequoyah 7 7 0   0.500 9 7 0   0.563 13 10 0   0.565
Woodstock 5 9 0   0.357 6 11 0   0.353 12 17 0   0.414
Riverwood 4 10 0   0.286 4 10 0   0.286 13 13 0   0.500
Sprayberry 0 14 0   0.000 2 14 0   0.125 9 18 0   0.333
 
7-AAAAA
 
Seckinger 12 0 0   1.000 15 0 0   1.000 24 4 0   0.857
Milton 10 2 0   0.833 13 5 0   0.722 19 9 0   0.679
Roswell 8 4 0   0.667 9 5 0   0.643 15 7 0   0.682
Chattahoochee 5 7 0   0.417 6 9 0   0.400 10 11 0   0.476
Lanier 4 8 0   0.333 4 8 0   0.333 9 19 0   0.321
Johns Creek 3 9 0   0.250 3 10 0   0.231 8 19 0   0.296
Gainesville 0 12 0   0.000 0 12 0   0.000 4 19 0   0.174
 
8-AAAAA
 
Loganville 10 2 0   0.833 10 3 0   0.769 16 10 0   0.615
Jackson County 9 3 0   0.750 9 4 0   0.692 11 10 0   0.524
Apalachee 8 4 0   0.667 8 4 0   0.667 11 12 0   0.478
Winder-Barrow 7 5 0   0.583 7 6 0   0.538 11 13 0   0.458
Alcovy 3 9 0   0.250 5 10 0   0.333 8 18 0   0.308
Habersham Central 3 9 0   0.250 4 9 0   0.308 6 16 0   0.273
Clarke Central 2 10 0   0.167 2 10 0   0.167 10 13 0   0.435
 
1-AAAA
 
Wayne County 5 1 0   0.833 5 1 0   0.833 18 7 0   0.720
Perry 5 1 0   0.833 7 4 0   0.636 17 8 0   0.680
Ware County 2 4 0   0.333 2 4 0   0.333 3 13 1   0.206
Warner Robins 0 6 0   0.000 0 6 0   0.000 5 13 0   0.278
 
2-AAAA
 
Ola 15 1 0   0.938 16 1 0   0.941 21 5 0   0.808
Union Grove 16 2 0   0.889 16 2 0   0.889 20 5 0   0.800
Eagles Landing Christian 15 3 0   0.833 15 3 0   0.833 22 8 0   0.733
Jones County 11 7 0   0.611 13 9 0   0.591 13 13 0   0.500
Locust Grove 9 8 0   0.529 9 8 0   0.529 11 11 0   0.500
Hampton 9 9 0   0.500 9 10 0   0.474 11 14 0   0.440
Stockbridge 4 12 0   0.250 4 14 0   0.222 4 16 0   0.200
Eagles Landing 3 13 0   0.188 3 13 0   0.188 3 15 0   0.167
Woodland, Stockbridge 1 13 0   0.071 1 13 0   0.071 1 13 0   0.071
McDonough 0 15 0   0.000 2 16 0   0.111 2 17 0   0.105
 
3-AAAA
 
Harris County 9 1 0   0.900 10 1 0   0.909 26 2 0   0.929
Northside, Columbus 9 1 0   0.900 9 1 0   0.900 26 2 0   0.929
Central, Carroll 6 4 0   0.600 6 4 0   0.600 12 14 0   0.462
Griffin 4 6 0   0.400 4 8 0   0.333 11 10 0   0.524
Starrs Mill 4 8 0   0.333 4 9 0   0.308 10 14 0   0.417
Jonesboro 1 10 1   0.125 3 10 1   0.250 4 13 1   0.250
Mundys Mill 0 3 1   0.125 0 7 1   0.063 0 10 1   0.045
 
4-AAAA
 
Pace Academy 12 0 0   1.000 13 0 0   1.000 22 4 0   0.846
Midtown 11 3 0   0.786 11 3 0   0.786 13 3 0   0.813
Creekside 11 3 0   0.786 13 3 0   0.813 14 6 0   0.700
Jackson, Atlanta 6 4 0   0.600 6 4 0   0.600 7 4 0   0.636
Forest Park 6 8 0   0.429 8 8 0   0.500 11 11 0   0.500
Mays 4 8 0   0.333 4 8 0   0.333 4 9 0   0.308
M. L. King 2 12 0   0.143 5 14 0   0.263 7 14 0   0.333
Drew 0 14 0   0.000 0 15 0   0.000 0 17 0   0.000
 
5-AAAA
 
St. Pius X 13 1 0   0.929 15 1 0   0.938 20 3 0   0.870
Marist 13 1 0   0.929 16 1 0   0.941 21 8 0   0.724
Southwest DeKalb 11 5 0   0.688 11 5 0   0.688 11 9 0   0.550
North Springs 8 5 0   0.615 10 5 0   0.667 13 10 0   0.565
Northview 8 9 0   0.471 8 9 0   0.471 10 15 0   0.400
Tucker 4 6 0   0.400 4 8 0   0.333 4 8 0   0.333
Druid Hills 6 11 0   0.353 6 11 0   0.353 7 12 0   0.368
Lithonia 3 12 0   0.200 5 14 0   0.263 9 15 0   0.375
Clarkston 0 16 0   0.000 0 17 0   0.000 2 21 0   0.087
 
6-AAAA
 
Cambridge 11 1 0   0.917 11 2 0   0.846 22 6 0   0.786
Kell 10 2 0   0.833 11 2 0   0.846 21 6 0   0.778
Westminster 5 7 0   0.417 5 8 0   0.385 11 12 0   0.478
Blessed Trinity 3 9 0   0.250 4 14 0   0.222 9 19 0   0.321
Centennial 1 11 0   0.083 1 12 0   0.077 6 24 0   0.200
 
7-AAAA
 
Allatoona 20 1 0   0.952 20 1 0   0.952 20 3 0   0.870
Cartersville 19 2 0   0.905 19 3 0   0.864 22 5 0   0.815
Cass 14 7 0   0.667 14 7 0   0.667 17 9 0   0.654
Cedartown 11 10 0   0.524 11 10 0   0.524 17 12 0   0.586
Dalton 7 14 0   0.333 7 14 0   0.333 7 16 0   0.304
Woodland, Cartersville 5 12 0   0.294 5 12 0   0.294 5 13 0   0.278
Hiram 3 15 0   0.167 3 15 0   0.167 6 17 0   0.261
Southeast Whitfield 1 19 0   0.050 1 19 0   0.050 2 24 0   0.077
 
8-AAAA
 
Eastside 13 1 0   0.929 14 1 0   0.933 21 1 0   0.955
East Forsyth 11 3 0   0.786 11 3 0   0.786 19 6 0   0.760
Walnut Grove 10 4 0   0.714 10 4 0   0.714 13 14 0   0.481
Madison County 7 7 0   0.500 7 7 0   0.500 13 12 0   0.520
North Oconee 4 10 0   0.286 5 10 0   0.333 13 12 0   0.520
Flowery Branch 1 11 0   0.083 1 11 0   0.083 2 22 0   0.083
Cedar Shoals 0 10 0   0.000 2 10 0   0.167 4 19 0   0.174
 
1-AAA
 
Peach County 9 1 0   0.900 14 1 0   0.933 22 6 0   0.786
Cairo 9 1 0   0.900 9 1 0   0.900 15 7 0   0.682
Bainbridge 6 4 0   0.600 6 4 0   0.600 8 12 0   0.400
Dougherty 4 6 0   0.400 4 6 0   0.400 4 19 0   0.174
Monroe 2 8 0   0.200 2 8 0   0.200 3 14 1   0.194
Westover 0 10 0   0.000 0 10 0   0.000 2 18 0   0.100
 
2-AAA
 
Trinity Christian 15 1 0   0.938 15 1 0   0.938 18 10 0   0.643
Mary Persons 12 4 0   0.750 13 5 0   0.722 16 8 0   0.667
LaGrange 12 4 0   0.750 12 4 0   0.750 18 11 0   0.621
Troup County 11 5 0   0.688 11 5 0   0.688 13 11 0   0.542
Whitewater 9 7 0   0.563 9 7 0   0.563 16 11 0   0.593
Spalding 7 9 0   0.438 8 11 0   0.421 15 14 0   0.517
Sandy Creek 3 13 0   0.188 3 13 0   0.188 6 14 0   0.300
Upson-Lee 2 14 0   0.125 5 15 0   0.250 6 21 0   0.222
Fayette County 1 15 0   0.063 1 15 0   0.063 1 15 0   0.063
 
3-AAA
 
Southeast Bulloch 15 0 0   1.000 15 0 0   1.000 24 2 0   0.923
Calvary Day School 11 4 0   0.733 11 4 0   0.733 11 8 0   0.579
Long County 10 5 0   0.667 10 5 0   0.667 13 10 0   0.565
Islands 5 10 0   0.333 5 11 0   0.313 6 15 0   0.286
Liberty County 2 13 0   0.133 2 13 0   0.133 4 15 0   0.211
Jenkins 2 13 0   0.133 2 13 0   0.133 2 17 0   0.105
 
4-AAA
 
West Laurens 12 0 0   1.000 12 0 0   1.000 19 8 0   0.704
Harlem 9 2 0   0.818 9 2 0   0.818 21 5 0   0.808
Howard 9 4 0   0.692 10 8 0   0.556 13 16 0   0.448
Cross Creek 7 5 0   0.583 7 5 0   0.583 7 7 0   0.500
Hephzibah 6 6 0   0.500 6 6 0   0.500 7 7 0   0.500
Baldwin 6 8 0   0.429 6 8 0   0.429 7 10 0   0.412
Richmond Academy 2 12 0   0.143 2 12 0   0.143 2 12 0   0.143
Westside, Augusta 0 14 0   0.000 0 14 0   0.000 0 16 0   0.000
 
5-AAA
 
Luella 14 0 0   1.000 14 3 0   0.824 14 5 0   0.737
Riverdale 11 3 0   0.786 11 3 0   0.786 14 5 0   0.737
Mt. Zion, Jonesboro 10 4 0   0.714 10 4 0   0.714 11 4 0   0.733
Douglass, Atlanta 9 6 0   0.600 9 6 0   0.600 9 9 0   0.500
Cedar Grove 7 8 0   0.467 7 8 0   0.467 7 11 0   0.389
North Clayton 3 11 0   0.214 3 11 0   0.214 3 11 0   0.214
Stone Mountain 2 12 0   0.143 2 12 0   0.143 2 14 0   0.125
Stephenson 1 13 0   0.071 1 13 0   0.071 1 13 0   0.071
 
6-AAA
 
North Hall 15 3 0   0.833 15 4 0   0.789 18 9 0   0.667
Pickens 13 5 0   0.722 15 5 0   0.750 22 6 0   0.786
Lumpkin County 11 7 0   0.611 12 7 0   0.632 20 10 0   0.667
Dawson County 11 7 0   0.611 13 7 0   0.650 17 13 0   0.567
White County 9 9 0   0.500 9 9 0   0.500 15 11 0   0.577
Greater Atlanta Christian 4 14 0   0.222 4 14 0   0.222 6 18 0   0.250
Chestatee 0 18 0   0.000 0 20 0   0.000 4 24 0   0.143
 
7-AAA
 
Heritage, Catoosa 18 0 0   1.000 18 0 0   1.000 26 1 0   0.963
LaFayette 15 3 0   0.833 15 3 0   0.833 23 4 0   0.852
Calhoun 9 9 0   0.500 9 9 0   0.500 9 11 0   0.450
Ridgeland 8 10 0   0.444 8 10 0   0.444 12 17 0   0.414
Adairsville 6 12 0   0.333 6 12 0   0.333 15 14 0   0.517
Northwest Whitfield 6 12 0   0.333 6 12 0   0.333 8 22 0   0.267
Gilmer 1 17 0   0.056 1 20 0   0.048 5 24 0   0.172
 
8-AAA
 
Cherokee Bluff 13 2 0   0.867 14 2 0   0.875 21 6 0   0.778
Monroe Area 10 5 0   0.667 11 5 0   0.688 20 9 0   0.690
Jefferson 10 5 0   0.667 10 5 0   0.667 18 11 0   0.621
East Hall 7 8 0   0.467 7 10 0   0.412 12 17 0   0.414
Oconee County 4 11 0   0.267 4 11 0   0.267 5 23 0   0.179
West Hall 1 14 0   0.067 3 14 0   0.176 6 24 0   0.200
 
1-AA
 
Columbus 12 0 0   1.000 12 0 0   1.000 20 8 0   0.714
Shaw 11 3 0   0.786 12 4 0   0.750 14 11 0   0.560
Sumter County 9 6 0   0.600 11 8 0   0.579 16 8 0   0.667
Hardaway 5 9 0   0.357 7 9 0   0.438 10 11 0   0.476
Carver, Columbus 1 5 0   0.167 1 6 0   0.143 2 6 0   0.250
Jordan 2 12 0   0.143 3 12 0   0.200 3 12 0   0.200
Kendrick 0 5 0   0.000 0 7 0   0.000 0 7 0   0.000
Spencer* 0 0 0   0.000 3 5 0   0.375 3 6 0   0.333
 
2-AA
 
Morgan County 15 0 0   1.000 16 0 0   1.000 21 4 0   0.840
Pike County 12 3 0   0.800 12 3 0   0.800 21 6 0   0.778
Callaway 9 6 0   0.600 10 7 0   0.588 11 17 0   0.393
Jackson 5 10 0   0.333 5 10 0   0.333 6 23 0   0.207
Rutland 4 11 0   0.267 4 11 0   0.267 9 19 0   0.321
Westside, Macon 0 15 0   0.000 0 15 0   0.000 2 21 0   0.087
 
3-AA
 
Appling County 8 0 0   1.000 8 0 0   1.000 18 1 0   0.947
Cook 5 3 0   0.625 5 3 0   0.625 15 5 0   0.750
Pierce County 5 3 0   0.625 5 3 0   0.625 11 10 0   0.524
Crisp County 2 6 0   0.250 4 6 0   0.400 7 13 0   0.350
Tattnall County 0 8 0   0.000 0 8 0   0.000 2 13 0   0.133
 
4-AA
 
Burke County 9 0 0   1.000 9 0 0   1.000 14 8 0   0.636
Thomson 8 2 0   0.800 8 2 0   0.800 8 10 0   0.444
Butler 4 4 0   0.500 4 4 0   0.500 4 5 0   0.444
Josey 3 4 0   0.429 3 4 0   0.429 3 4 0   0.429
Laney 3 8 0   0.273 3 8 0   0.273 3 8 0   0.273
Glenn Hills 0 9 0   0.000 0 9 0   0.000 0 9 0   0.000
 
5-AA
 
Holy Innocents 6 0 0   1.000 6 0 0   1.000 9 14 0   0.391
Lovett 5 1 0   0.833 5 2 0   0.714 8 15 0   0.348
Therrell 6 2 0   0.750 7 2 0   0.778 11 4 0   0.733
Carver, Atlanta 3 3 0   0.500 3 4 0   0.429 5 4 0   0.556
KIPP Atlanta Collegiate 3 6 0   0.333 3 7 0   0.300 4 12 0   0.250
Coretta Scott King Academy 2 7 0   0.222 3 10 0   0.231 3 13 0   0.188
Washington 1 7 0   0.125 1 10 0   0.091 4 16 0   0.200
 
6-AA
 
Miller Grove 10 0 0   1.000 10 0 0   1.000 15 2 0   0.882
South Atlanta 8 2 0   0.800 13 3 0   0.813 15 4 0   0.789
Redan 5 4 0   0.556 6 5 0   0.545 7 6 0   0.538
Salem 3 6 0   0.333 3 6 0   0.333 4 14 0   0.222
Drew Charter School 3 7 0   0.300 5 7 0   0.417 5 7 0   0.417
Columbia 0 10 0   0.000 0 10 0   0.000 1 10 0   0.091
 
7-AA
 
Sonoraville 15 1 0   0.938 15 1 0   0.938 22 8 0   0.733
Rockmart 12 4 0   0.750 12 5 0   0.706 19 6 0   0.760
Coahulla Creek 11 5 0   0.688 11 6 0   0.647 17 9 0   0.654
North Cobb Christian 8 8 0   0.500 9 8 0   0.529 12 12 0   0.500
Murray County 6 10 0   0.375 6 10 0   0.375 11 12 0   0.478
Lakeview-Ft. Oglethorpe 6 10 0   0.375 6 10 0   0.375 12 14 0   0.462
Union County 5 11 0   0.313 5 12 0   0.294 12 17 0   0.414
North Murray 5 11 0   0.313 5 11 0   0.313 9 21 0   0.300
Ringgold 4 12 0   0.250 4 12 0   0.250 8 19 0   0.296
 
8-AA
 
Prince Avenue Christian 10 0 0   1.000 11 1 0   0.917 25 5 0   0.833
Hebron Christian 7 3 0   0.700 9 3 0   0.750 24 5 0   0.828
Franklin County 6 4 0   0.600 6 4 0   0.600 16 11 0   0.593
Stephens County 5 5 0   0.500 5 5 0   0.500 18 5 0   0.783
Hart County 2 8 0   0.200 2 8 0   0.200 8 12 0   0.400
East Jackson 0 10 0   0.000 0 10 0   0.000 8 13 0   0.381
 
1-A Division II
 
Miller County 12 0 0   1.000 14 0 0   1.000 17 3 0   0.850
Pataula Charter 12 4 0   0.750 14 6 0   0.700 14 7 0   0.667
Seminole County 11 4 0   0.733 13 5 0   0.722 17 8 0   0.680
Southwest Georgia STEM 11 5 0   0.688 12 5 0   0.706 12 6 0   0.667
Calhoun County 9 5 0   0.643 11 5 0   0.688 12 5 0   0.706
Baconton 7 7 0   0.500 7 8 0   0.467 8 16 0   0.333
Pelham 5 7 0   0.417 5 7 0   0.417 12 8 0   0.600
Randolph-Clay 5 8 0   0.385 5 8 0   0.385 5 8 0   0.385
Early County 4 8 0   0.333 4 8 0   0.333 4 8 0   0.333
Terrell County 3 9 0   0.250 4 9 0   0.308 5 10 0   0.333
Mitchell County 0 10 0   0.000 1 12 0   0.077 2 14 1   0.147
Quitman County 0 12 0   0.000 0 12 0   0.000 0 12 0   0.000
Spring Creek* 0 0 0   0.000 1 6 0   0.143 1 7 0   0.125
 
2-A Division II
 
Lanier County 14 0 0   1.000 14 0 0   1.000 19 3 0   0.864
Irwin County 12 2 0   0.857 13 2 0   0.867 16 3 0   0.842
Clinch County 10 4 0   0.714 12 6 0   0.667 15 9 0   0.625
Charlton County 8 6 0   0.571 10 6 0   0.625 11 12 1   0.479
Atkinson County 4 9 0   0.308 4 9 0   0.308 7 9 0   0.438
Echols County 4 10 0   0.286 4 10 0   0.286 4 14 0   0.222
Brooks County 3 10 0   0.231 3 10 0   0.231 4 12 0   0.250
Turner County 0 14 0   0.000 0 16 0   0.000 0 18 0   0.000
 
3-A Division II
 
Emanuel County Institute 11 1 0   0.917 13 1 0   0.929 19 8 0   0.704
Metter 10 2 0   0.833 13 2 0   0.867 16 5 0   0.762
Screven County 9 3 0   0.750 11 3 0   0.786 14 6 0   0.700
Bryan County 5 7 0   0.417 5 9 0   0.357 10 12 0   0.455
Portal 4 8 0   0.333 4 10 0   0.286 4 10 0   0.286
Jenkins County 3 9 0   0.250 5 10 0   0.333 6 13 0   0.316
STEAM Academy 0 0 0   0.000 1 0 0   1.000 1 0 0   1.000
McIntosh County Academy 0 12 0   0.000 1 16 0   0.059 5 18 0   0.217
 
4-A Division II
 
Wheeler County 9 1 0   0.900 11 3 0   0.786 17 5 0   0.773
Wilcox County 8 3 0   0.727 8 4 0   0.667 11 9 0   0.550
Telfair County 6 5 0   0.545 7 5 0   0.583 10 7 0   0.588
Hawkinsville 5 5 0   0.500 6 8 0   0.429 16 11 0   0.593
Treutlen 3 7 0   0.300 5 8 0   0.385 5 10 0   0.333
Montgomery County 0 10 0   0.000 0 13 0   0.000 0 13 0   0.000
 
5-A Division II
 
Johnson County 8 2 0   0.800 11 3 0   0.786 15 5 0   0.750
Glascock County 8 2 0   0.800 10 2 0   0.833 17 7 0   0.708
Georgia Military College 8 2 0   0.800 10 2 0   0.833 17 8 0   0.680
Georgia School for Innovation 4 6 0   0.400 4 6 0   0.400 6 8 0   0.429
Wilkinson County 2 8 0   0.200 2 8 0   0.200 2 13 0   0.133
Twiggs County 0 10 0   0.000 0 10 0   0.000 0 10 0   0.000
 
6-A Division II
 
Taylor County 5 1 0   0.833 9 1 0   0.900 16 8 0   0.667
Schley County 4 2 0   0.667 9 2 0   0.818 10 14 0   0.417
Marion County 2 4 0   0.333 10 7 0   0.588 12 16 0   0.429
Crawford County 1 5 0   0.167 3 5 0   0.375 12 13 0   0.480
Furlow Charter* 0 0 0   0.000 0 8 0   0.000 0 8 0   0.000
Webster County* 0 0 0   0.000 0 3 0   0.000 0 4 0   0.000
 
7-A Division II
 
Bowdon 6 0 0   1.000 6 0 0   1.000 16 9 0   0.640
Trion 4 2 0   0.667 4 2 0   0.667 10 9 0   0.526
Mt. Zion, Carroll 2 5 0   0.286 2 5 0   0.286 8 15 0   0.348
Manchester 1 6 0   0.143 1 11 0   0.083 5 17 0   0.227
 
8-A Division II
 
Lake Oconee Academy 5 1 0   0.833 5 3 0   0.625 8 8 0   0.500
Lincoln County 4 2 0   0.667 4 4 0   0.500 10 8 1   0.553
Washington-Wilkes 3 3 0   0.500 3 4 0   0.429 5 13 0   0.278
Towns County 0 6 0   0.000 0 6 0   0.000 6 12 0   0.333
 
1-A Division I
 
Bacon County 16 2 0   0.889 16 2 0   0.889 16 4 0   0.800
Jeff Davis 14 4 0   0.778 15 6 0   0.714 19 8 0   0.704
Brantley County 11 7 0   0.611 11 7 0   0.611 17 7 0   0.708
Thomasville 9 9 0   0.500 9 9 0   0.500 11 11 0   0.500
Berrien 8 10 0   0.444 8 10 0   0.444 12 14 0   0.462
Worth County 4 14 0   0.222 4 14 0   0.222 9 17 0   0.346
Fitzgerald 1 17 0   0.056 1 17 0   0.056 4 21 0   0.160
 
2-A Division I
 
ACE Charter 17 1 0   0.944 18 2 0   0.900 23 6 0   0.793
East Laurens 17 1 0   0.944 17 4 0   0.810 20 6 0   0.769
Dodge County 12 6 0   0.667 12 6 0   0.667 13 8 0   0.619
Bleckley County 12 6 0   0.667 12 6 0   0.667 13 10 0   0.565
Washington County 10 8 0   0.556 12 8 0   0.600 14 10 0   0.583
Dublin 9 9 0   0.500 10 10 0   0.500 10 11 0   0.476
Central, Macon 7 11 0   0.389 7 11 0   0.389 11 12 0   0.478
Northeast 4 14 0   0.222 4 14 0   0.222 6 16 0   0.273
Jefferson County 2 16 0   0.111 2 16 0   0.111 2 20 0   0.091
Southwest 0 18 0   0.000 0 18 0   0.000 0 20 0   0.000
 
3-A Division I
 
Toombs County 12 0 0   1.000 14 0 0   1.000 21 2 0   0.913
Vidalia 8 4 0   0.667 11 6 0   0.647 13 14 0   0.481
Savannah Christian 7 5 0   0.583 8 6 0   0.571 15 11 0   0.577
Swainsboro 3 9 0   0.250 3 9 0   0.250 9 14 0   0.391
St. Vincents Academy 0 12 0   0.000 0 12 0   0.000 3 15 0   0.167
 
4-A Division I
 
Social Circle 12 1 0   0.923 14 4 0   0.778 22 6 0   0.786
Lamar County 9 3 0   0.750 10 4 0   0.714 17 11 0   0.607
Jasper County 5 7 0   0.417 5 7 0   0.417 5 20 0   0.200
McNair 3 8 0   0.273 3 8 0   0.273 3 8 0   0.273
Putnam County 3 8 0   0.273 3 11 0   0.214 3 17 0   0.150
