2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Paulding County
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Paulding County | 9 - 8 | 0.52941 | 0.49086 | 0.48842 | 0.50362 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 / 8 | 4 / 9 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 5 (Home Wins) + 1.0 * 4 (Away Wins) / 1.0 * 8 (Home Contests) + 1.0 * 9 (Away Contests) = 0.52941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.52941 (WP) + 0.35 * 0.49086 (OWP) + 0.30 * 0.48842 (OOWP) = 0.50362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Paulding County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adairsville | 9 - 4 | 4 / 5 | 4 / 7 | 1 / 1 | 0 / 0 | 0.69231 | 0.54898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 5 - 6 | 3 / 7 | 2 / 4 | 0 / 0 | 0 / 0 | 0.45455 | 0.45143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 9 - 2 | 6 / 7 | 3 / 4 | 0 / 0 | 0 / 0 | 0.81818 | 0.52858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 6 - 1 | 2 / 2 | 3 / 4 | 1 / 1 | 0 / 0 | 0.85714 | 0.38244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 6 - 1 | 3 / 3 | 3 / 4 | 0 / 0 | 0 / 0 | 0.85714 | 0.37042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 9 - 4 | 5 / 6 | 4 / 7 | 0 / 0 | 0 / 0 | 0.69231 | 0.46418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Zion, Carroll | 8 - 2 | 4 / 4 | 4 / 6 | 0 / 0 | 0 / 0 | 0.80000 | 0.45385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Cobb | 3 - 8 | 2 / 4 | 1 / 6 | 0 / 1 | 0 / 0 | 0.27273 | 0.50565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillgrove | 2 - 8 | 2 / 3 | 0 / 4 | 0 / 3 | 0 / 0 | 0.20000 | 0.64601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walton | 6 - 5 | 3 / 4 | 3 / 5 | 0 / 2 | 0 / 0 | 0.54545 | 0.55093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 6 - 5 | 3 / 6 | 3 / 5 | 0 / 0 | 0 / 0 | 0.54545 | 0.58438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allatoona | 4 - 4 | 4 / 5 | 0 / 3 | 0 / 0 | 0 / 0 | 0.50000 | 0.50787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 2 - 11 | 0 / 5 | 2 / 8 | 0 / 0 | 0 / 0 | 0.15385 | 0.50615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McEachern | 5 - 4 | 5 / 7 | 0 / 2 | 0 / 0 | 0 / 0 | 0.55556 | 0.30853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | 2 - 8 | 2 / 4 | 0 / 6 | 0 / 0 | 0 / 0 | 0.20000 | 0.41425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler | 0 - 8 | 0 / 4 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.43342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Paulding CountyAAAAAAA | ||||
| 8/04 | At South Paulding | 2 - 5 | L | |
| 8/05 | At Adairsville | 0 - 7 | L | |
| 8/07 | Hiram | 14 - 1 | W | |
| 8/08 | At Barrow | 10 - 2 | W | |
| 8/08 | At Commerce | 9 - 6 | W | |
| 8/10 | McEachern | 18 - 3 | W | |
| 8/13 | Cherokee | 2 - 8 | L | |
| 8/15 | Mt. Zion, Carroll | 3 - 2 | W | |
| 8/17 | New Manchester | 19 - 3 | W | |
| 8/18 | At Marietta | 8 - 2 | W | |
| 8/19 | Allatoona | 3 - 6 | L | |
| 8/20 | North Cobb | 15 - 7 | W | |
| 8/24 | At Wheeler | 13 - 0 | W | |
| 8/25 | North Paulding | 1 - 10 | L | |
| 8/27 | At Walton | 0 - 6 | L | |
| 8/29 | At Hillgrove | 1 - 9 | L | |
| 8/29 | At Hillgrove | 5 - 6 | L | |
| Wins: 9, Losses: 8, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||