2026 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Wheeler
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Wheeler | 0 - 9 | 0.00000 | 0.43342 | 0.50622 | 0.30357 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 0 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 4 (Away Contests) = 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.43342 (OWP) + 0.30 * 0.50622 (OOWP) = 0.30357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Wheeler, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | 9 - 2 | 6 / 7 | 3 / 4 | 0 / 0 | 0 / 0 | 0.81818 | 0.52858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Cobb | 2 - 9 | 1 / 3 | 1 / 7 | 0 / 1 | 0 / 0 | 0.18182 | 0.50565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walton | 6 - 5 | 3 / 4 | 3 / 5 | 0 / 2 | 0 / 0 | 0.54545 | 0.55093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 6 - 5 | 3 / 6 | 3 / 5 | 0 / 0 | 0 / 0 | 0.54545 | 0.58438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etowah | 4 - 3 | 1 / 4 | 3 / 3 | 0 / 0 | 0 / 0 | 0.57143 | 0.48617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayberry | 1 - 9 | 1 / 5 | 0 / 5 | 0 / 0 | 0 / 0 | 0.10000 | 0.45755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulding County | 8 - 8 | 5 / 8 | 3 / 8 | 0 / 0 | 0 / 0 | 0.50000 | 0.49086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Paran Christian | 7 - 6 | 4 / 6 | 3 / 7 | 0 / 0 | 0 / 0 | 0.53846 | 0.53758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | 1 - 9 | 1 / 4 | 0 / 6 | 0 / 0 | 0 / 0 | 0.10000 | 0.41425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| WheelerAAAAAAA | ||||
| 8/04 | Mt. Paran Christian | 1 - 20 | L | |
| 8/10 | At Sprayberry | 4 - 16 | L | |
| 8/11 | North Paulding | 0 - 16 | L | |
| 8/13 | At North Cobb | 0 - 15 | L | |
| 8/18 | Etowah | 0 - 15 | L | |
| 8/20 | At Walton | 0 - 13 | L | |
| 8/24 | Paulding County | 0 - 13 | L | |
| 8/25 | Cherokee | 0 - 21 | L | |
| 8/27 | At Marietta | 2 - 12 | L | |
| Wins: 0, Losses: 9, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||