2026-2027 GHSA Fast-Pitch Softball Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAAA
 
Richmond Hill 12 0 0   1.000 12 0 0   1.000 20 7 0   0.741
Camden County 7 5 0   0.583 7 5 0   0.583 14 11 0   0.560
Lowndes 7 5 0   0.583 7 5 0   0.583 11 16 0   0.407
Colquitt County 4 8 0   0.333 4 8 0   0.333 9 20 0   0.310
Valdosta 0 12 0   0.000 0 12 0   0.000 7 22 0   0.241
 
2-AAAAAAA
 
East Coweta 7 2 0   0.778 8 2 0   0.800 21 9 0   0.700
Northgate 7 2 0   0.778 7 2 0   0.778 21 9 0   0.700
Carrollton 4 5 0   0.444 8 7 0   0.533 18 10 0   0.643
Westlake 0 9 0   0.000 0 10 0   0.000 2 19 0   0.095
Douglas County* 0 0 0   0.000 4 1 0   0.800 6 10 0   0.375
 
3-AAAAAAA
 
Harrison 10 0 0   1.000 15 0 0   1.000 27 2 0   0.931
Hillgrove 8 2 0   0.800 12 4 0   0.750 16 11 0   0.593
Campbell 6 4 0   0.600 10 9 0   0.526 13 13 0   0.500
Kennesaw Mountain 3 7 0   0.300 6 7 0   0.462 12 12 0   0.500
McEachern 2 8 0   0.200 6 11 0   0.353 11 14 0   0.440
North Atlanta 1 9 0   0.100 2 9 0   0.182 5 24 0   0.172
Pebblebrook* 0 0 0   0.000 0 5 0   0.000 3 16 0   0.158
 
4-AAAAAAA
 
Archer 11 1 0   0.917 16 3 0   0.842 21 4 0   0.840
Grayson 10 2 0   0.833 13 5 0   0.722 22 8 0   0.733
Newton 6 6 0   0.500 7 7 0   0.500 11 16 0   0.407
Rockdale County 2 10 0   0.167 5 10 0   0.333 12 11 0   0.522
South Gwinnett 1 11 0   0.083 3 12 0   0.200 6 16 0   0.273
 
5-AAAAAAA
 
North Paulding 12 2 0   0.857 14 3 0   0.824 18 9 0   0.667
Cherokee 10 3 0   0.769 14 3 0   0.824 22 5 0   0.815
Walton 8 3 0   0.727 11 5 0   0.688 12 13 0   0.480
Etowah 9 5 0   0.643 10 7 0   0.588 11 12 0   0.478
Paulding County 7 5 0   0.583 9 9 0   0.500 16 13 0   0.552
North Cobb 5 9 0   0.357 5 15 0   0.250 7 21 0   0.250
Marietta 2 12 0   0.143 2 16 0   0.111 5 16 0   0.238
Wheeler 0 14 0   0.000 0 17 0   0.000 2 19 0   0.095
 
6-AAAAAAA
 
Lambert 9 1 0   0.900 13 3 0   0.813 19 8 0   0.704
North Forsyth 7 3 0   0.700 9 6 0   0.600 21 9 0   0.700
Denmark 6 4 0   0.600 7 5 0   0.583 11 14 0   0.440
South Forsyth 5 5 0   0.500 6 6 0   0.500 10 14 0   0.417
West Forsyth 3 7 0   0.300 6 9 0   0.400 15 12 0   0.556
Forsyth Central 0 10 0   0.000 4 13 0   0.235 10 17 0   0.370
 
7-AAAAAAA
 
Brookwood 15 0 0   1.000 19 2 0   0.905 23 3 0   0.885
North Gwinnett 12 3 0   0.800 15 6 0   0.714 20 8 0   0.714
Peachtree Ridge 9 6 0   0.600 10 12 0   0.455 15 15 0   0.500
Parkview 6 9 0   0.400 7 14 0   0.333 8 18 0   0.308
Norcross 2 13 0   0.133 4 16 0   0.200 6 22 0   0.214
Duluth 1 14 0   0.067 2 17 0   0.105 7 20 0   0.259
Berkmar* 0 0 0   0.000 0 4 0   0.000 0 11 0   0.000
 
8-AAAAAAA
 
Buford 11 1 0   0.917 12 1 0   0.923 22 3 0   0.880
Dacula 8 4 0   0.667 11 6 0   0.647 21 9 0   0.700
Seckinger 6 6 0   0.500 11 7 0   0.611 17 13 0   0.567
Mill Creek 3 9 0   0.250 7 12 0   0.368 11 18 0   0.379
Collins Hill 2 10 0   0.167 4 13 0   0.235 12 18 0   0.400
Discovery* 0 0 0   0.000 4 0 0   1.000 7 7 0   0.500
Central Gwinnett* 0 0 0   0.000 0 7 0   0.000 0 17 0   0.000
 
1-AAAAAA
 
South Effingham 14 0 0   1.000 16 0 0   1.000 24 2 0   0.923
Glynn Academy 12 3 0   0.800 13 3 0   0.813 23 5 0   0.821
Effingham County 9 5 0   0.643 9 5 0   0.643 15 12 0   0.556
Grovetown 8 6 0   0.571 8 6 0   0.571 16 12 0   0.571
Greenbrier 8 6 0   0.571 9 6 0   0.600 13 17 0   0.433
Brunswick 4 11 0   0.267 4 12 0   0.250 12 18 0   0.400
Lakeside, Evans 2 12 0   0.143 3 12 0   0.200 10 16 0   0.385
Bradwell Institute 0 14 0   0.000 0 14 0   0.000 5 18 0   0.217
 
2-AAAAAA
 
Lee County 17 1 0   0.944 18 1 0   0.947 26 3 0   0.897
Houston County 13 5 0   0.722 13 5 0   0.722 19 10 0   0.655
Veterans 11 7 0   0.611 11 7 0   0.611 17 12 0   0.586
Coffee 10 8 0   0.556 10 8 0   0.556 16 12 0   0.571
Thomas County Central 8 10 0   0.444 8 10 0   0.444 18 11 0   0.621
Tift County 4 14 0   0.222 4 14 0   0.222 8 17 0   0.320
Northside, Warner Robins 0 18 0   0.000 0 18 0   0.000 11 19 0   0.367
 
3-AAAAAA
 
Northside, Columbus 14 0 0   1.000 14 0 0   1.000 20 8 0   0.714
Newnan 12 2 0   0.857 12 2 0   0.857 17 10 0   0.630
McIntosh 10 4 0   0.714 14 4 0   0.778 20 9 0   0.690
Woodward Academy 7 7 0   0.500 9 9 0   0.500 11 14 0   0.440
Hughes 6 8 0   0.429 8 9 0   0.471 13 11 0   0.542
Lovejoy 5 9 0   0.357 5 9 0   0.357 10 12 0   0.455
Morrow 2 12 0   0.143 3 12 0   0.200 6 19 0   0.240
Creekside 0 14 0   0.000 2 15 0   0.118 4 19 0   0.174
Tri-Cities* 0 0 0   0.000 1 10 0   0.091 2 13 0   0.133
 
4-AAAAAA
 
Decatur 14 2 0   0.875 15 2 0   0.882 17 7 0   0.708
Chamblee 13 3 0   0.813 15 5 0   0.750 21 9 0   0.700
Dunwoody 13 3 0   0.813 14 4 0   0.778 17 8 0   0.680
Midtown 11 5 0   0.688 11 6 0   0.647 19 8 0   0.704
Lakeside, DeKalb 8 8 0   0.500 8 8 0   0.500 15 15 0   0.500
Shiloh 5 11 0   0.313 6 14 0   0.300 8 17 0   0.320
Heritage, Conyers 3 11 0   0.214 4 12 0   0.250 9 14 0   0.391
Alcovy 2 14 0   0.125 2 14 0   0.125 4 15 0   0.211
Meadowcreek 0 14 0   0.000 0 14 0   0.000 0 14 0   0.000
 
5-AAAAAA
 
South Paulding 12 2 0   0.857 13 2 0   0.867 17 9 0   0.654
Alexander 12 2 0   0.857 12 3 0   0.800 16 12 0   0.571
East Paulding 11 3 0   0.786 12 5 0   0.706 16 10 0   0.615
Hiram 9 5 0   0.643 10 5 0   0.667 14 8 0   0.636
Chapel Hill 5 9 0   0.357 6 10 0   0.375 9 17 0   0.346
New Manchester 4 10 0   0.286 5 10 0   0.333 10 14 0   0.417
Osborne 3 11 0   0.214 3 13 0   0.188 8 16 0   0.333
South Cobb 0 14 0   0.000 0 15 0   0.000 3 20 0   0.130
 
6-AAAAAA
 
Lassiter 12 2 0   0.857 12 3 0   0.800 24 4 0   0.857
Creekview 12 2 0   0.857 12 2 0   0.857 21 5 0   0.808
Pope 9 5 0   0.643 11 5 0   0.688 21 9 0   0.700
River Ridge 8 6 0   0.571 8 6 0   0.571 17 10 0   0.630
Kell 7 7 0   0.500 8 7 0   0.533 13 10 0   0.565
Sequoyah 4 10 0   0.286 7 11 0   0.389 13 14 0   0.481
Woodstock 4 10 0   0.286 4 11 0   0.267 7 18 0   0.280
Rome 0 14 0   0.000 3 14 0   0.176 11 17 0   0.393
 
7-AAAAAA
 
Johns Creek 8 2 0   0.800 8 2 0   0.800 21 5 0   0.808
Riverwood 7 3 0   0.700 9 3 0   0.750 15 7 0   0.682
Lanier 7 3 0   0.700 7 4 0   0.636 11 19 0   0.367
Milton 6 4 0   0.600 7 7 0   0.500 13 12 0   0.520
Roswell 2 8 0   0.200 3 11 0   0.214 7 17 0   0.292
Gainesville 0 10 0   0.000 3 11 0   0.214 6 17 0   0.261
 
8-AAAAAA
 
Loganville 12 0 0   1.000 13 0 0   1.000 23 4 0   0.852
Walnut Grove 9 3 0   0.750 9 4 0   0.692 16 12 0   0.571
Jackson County 7 5 0   0.583 7 5 0   0.583 14 10 0   0.583
Habersham Central 6 6 0   0.500 6 6 0   0.500 11 11 0   0.500
Apalachee 5 7 0   0.417 5 8 0   0.385 7 19 0   0.269
Mountain View 3 9 0   0.250 3 9 0   0.250 7 21 0   0.250
Clarke Central 1 12 0   0.077 2 13 0   0.133 4 20 0   0.167
Cedar Shoals 0 1 0   0.000 0 4 0   0.000 7 16 0   0.304
 
1-AAAAA
 
Wayne County 10 0 0   1.000 11 0 0   1.000 25 4 0   0.862
Statesboro 7 3 0   0.700 7 3 0   0.700 18 7 0   0.720
Ware County 7 3 0   0.700 7 4 0   0.636 13 15 0   0.464
Evans 4 6 0   0.400 4 6 0   0.400 10 19 0   0.345
Jenkins 2 8 0   0.200 2 8 0   0.200 4 25 0   0.138
Richmond Academy 0 10 0   0.000 0 10 0   0.000 1 20 0   0.048
 
2-AAAAA
 
Ola 11 1 0   0.917 11 1 0   0.917 17 10 0   0.630
Perry 10 2 0   0.833 10 4 0   0.714 21 9 0   0.700
Jones County 9 3 0   0.750 9 3 0   0.750 20 7 0   0.741
Union Grove 6 6 0   0.500 6 9 0   0.400 13 13 0   0.500
Locust Grove 4 8 0   0.333 6 8 0   0.429 11 15 0   0.423
Warner Robins 2 10 0   0.167 2 10 0   0.167 6 22 0   0.214
Eagles Landing 0 12 0   0.000 0 14 0   0.000 2 18 0   0.100
 
3-AAAAA
 
Harris County 11 1 0   0.917 13 1 0   0.929 25 5 0   0.833
Central, Carroll 8 3 0   0.727 9 3 0   0.750 22 7 0   0.759
Starrs Mill 8 3 0   0.727 8 4 0   0.667 22 7 0   0.759
LaGrange 6 6 0   0.500 6 6 0   0.500 13 12 0   0.520
Whitewater 4 7 0   0.364 7 7 0   0.500 17 9 0   0.654
Griffin 2 10 0   0.167 2 12 0   0.143 3 18 0   0.143
Lithia Springs 0 9 0   0.000 0 9 0   0.000 0 16 0   0.000
 
4-AAAAA
 
Eastside 12 0 0   1.000 12 0 0   1.000 21 5 0   0.808
Dutchtown 10 2 0   0.833 10 2 0   0.833 16 6 0   0.727
Jonesboro 7 5 0   0.583 11 5 0   0.688 18 9 0   0.667
Mundys Mill 7 5 0   0.583 7 6 0   0.538 11 11 0   0.500
Arabia Mountain 4 8 0   0.333 9 9 0   0.500 15 12 0   0.556
M. L. King 2 11 0   0.154 2 12 0   0.143 7 12 0   0.368
Forest Park 1 12 0   0.077 3 13 0   0.188 5 16 0   0.238
Stockbridge 0 2 0   0.000 0 2 0   0.000 0 2 0   0.000
Drew* 0 0 0   0.000 0 4 0   0.000 0 9 0   0.000
 
5-AAAAA
 
Southwest DeKalb 12 0 0   1.000 12 0 0   1.000 20 2 0   0.909
Mays 9 3 0   0.750 10 3 0   0.769 18 9 0   0.667
Jackson, Atlanta 8 4 0   0.667 10 5 0   0.667 14 9 0   0.609
Druid Hills 6 6 0   0.500 6 6 0   0.500 12 11 0   0.522
Tucker 5 7 0   0.417 5 9 0   0.357 9 11 0   0.450
Lithonia 2 10 0   0.167 2 12 0   0.143 5 22 0   0.185
Banneker 0 12 0   0.000 2 14 0   0.125 4 16 0   0.200
 
6-AAAAA
 
Cambridge 14 0 0   1.000 14 0 0   1.000 24 3 0   0.889
Marist 11 3 0   0.786 11 3 0   0.786 22 6 0   0.786
Blessed Trinity 10 4 0   0.714 10 4 0   0.714 17 9 0   0.654
St. Pius X 9 5 0   0.643 10 5 0   0.667 17 10 0   0.630
Centennial 6 8 0   0.429 6 8 0   0.429 11 19 0   0.367
Sprayberry 3 11 0   0.214 3 11 0   0.214 6 19 0   0.240
Chattahoochee 2 12 0   0.143 2 12 0   0.143 5 17 0   0.227
Northview 1 13 0   0.071 1 13 0   0.071 4 21 0   0.160
 
7-AAAAA
 
Cartersville 18 0 0   1.000 18 0 0   1.000 26 2 0   0.929
Villa Rica 12 6 0   0.667 13 6 0   0.684 17 12 0   0.586
Cedartown 11 7 0   0.611 11 8 0   0.579 15 15 0   0.500
Cass 10 8 0   0.556 10 8 0   0.556 15 11 0   0.577
Allatoona 8 10 0   0.444 8 10 0   0.444 11 13 0   0.458
Woodland, Cartersville 4 14 0   0.222 4 14 0   0.222 8 21 0   0.276
Dalton 0 18 0   0.000 0 18 0   0.000 3 22 0   0.120
 
8-AAAAA
 
North Oconee 13 2 0   0.867 13 2 0   0.867 24 3 0   0.889
Jefferson 12 3 0   0.800 12 3 0   0.800 23 7 0   0.767
Madison County 6 9 0   0.400 6 9 0   0.400 16 13 0   0.552
East Forsyth 6 9 0   0.400 6 9 0   0.400 14 15 0   0.483
Winder-Barrow 4 11 0   0.267 4 11 0   0.267 8 18 0   0.308
Flowery Branch 4 11 0   0.267 4 11 0   0.267 6 18 0   0.250
 
1-AAAA
 
Columbus 20 1 0   0.952 20 1 0   0.952 24 5 0   0.828
Cairo 18 3 0   0.857 18 3 0   0.857 20 8 0   0.714
Bainbridge 16 5 0   0.762 16 5 0   0.762 22 7 0   0.759
Shaw 11 10 0   0.524 11 10 0   0.524 15 15 0   0.500
Hardaway 9 12 0   0.429 9 14 0   0.391 13 17 0   0.433
Dougherty 6 15 0   0.286 6 15 0   0.286 9 20 0   0.310
Westover 2 19 0   0.095 2 19 0   0.095 7 21 0   0.250
Monroe 2 19 0   0.095 2 19 0   0.095 7 23 0   0.233
 
2-AAAA
 
Mary Persons 13 1 0   0.929 13 2 0   0.867 19 10 0   0.655
Troup County 12 2 0   0.857 12 3 0   0.800 18 7 0   0.720
Peach County 11 3 0   0.786 13 3 0   0.813 23 6 0   0.793
Upson-Lee 8 6 0   0.571 10 6 0   0.625 16 11 0   0.593
Spalding 6 8 0   0.429 7 8 0   0.467 11 16 0   0.407
Baldwin 4 10 0   0.286 4 10 0   0.286 4 21 0   0.160
Howard 2 12 0   0.143 2 12 0   0.143 3 22 0   0.120
Westside, Macon 0 14 0   0.000 0 14 0   0.000 4 18 0   0.182
 
3-AAAA
 
Long County 7 1 0   0.875 7 1 0   0.875 18 4 0   0.818
West Laurens 6 2 0   0.750 7 2 0   0.778 21 7 0   0.750
Harlem 5 3 0   0.625 5 3 0   0.625 18 9 0   0.667
Southeast Bulloch 2 6 0   0.250 2 6 0   0.250 11 14 0   0.440
Liberty County 0 8 0   0.000 0 11 0   0.000 6 24 0   0.200
 
4-AAAA
 
Fayette County 14 0 0   1.000 15 1 0   0.938 20 8 0   0.714
Woodland, Stockbridge 13 2 0   0.867 13 2 0   0.867 23 3 0   0.885
Luella 10 4 0   0.714 10 4 0   0.714 15 7 0   0.682
Sandy Creek 8 6 0   0.571 8 7 0   0.533 12 14 0   0.462
Hampton 6 9 0   0.400 7 12 0   0.368 8 16 0   0.333
McDonough 6 9 0   0.400 6 9 0   0.400 8 16 0   0.333
Mt. Zion, Jonesboro 2 12 0   0.143 2 12 0   0.143 3 16 0   0.158
Riverdale 0 14 0   0.000 0 15 0   0.000 1 20 0   0.048
North Clayton 0 3 0   0.000 0 5 0   0.000 0 10 0   0.000
 
5-AAAA
 
Pace Academy 7 0 0   1.000 7 0 0   1.000 19 5 0   0.792
Westminster 5 2 0   0.714 5 2 0   0.714 13 10 0   0.565
Greater Atlanta Christian 3 3 0   0.500 3 3 0   0.500 5 16 0   0.238
North Springs 3 4 0   0.429 3 4 0   0.429 7 16 0   0.304
Stephenson 1 5 0   0.167 3 6 0   0.333 12 12 0   0.500
Douglass, Atlanta 0 5 0   0.000 3 5 0   0.375 8 13 0   0.381
Salem* 0 0 0   0.000 2 1 0   0.667 10 10 0   0.500
Clarkston* 0 0 0   0.000 0 2 0   0.000 0 14 0   0.000
 
6-AAAA
 
Pickens 13 2 0   0.867 13 2 0   0.867 20 4 0   0.833
North Hall 9 6 0   0.600 10 6 0   0.625 15 13 0   0.536
Gilmer 9 6 0   0.600 9 6 0   0.600 16 14 0   0.533
Dawson County 7 8 0   0.467 7 9 0   0.438 12 18 0   0.400
White County 7 8 0   0.467 7 8 0   0.467 10 15 0   0.400
Chestatee 0 15 0   0.000 3 16 0   0.158 10 18 0   0.357
 
7-AAAA
 
Heritage, Catoosa 13 2 0   0.867 13 2 0   0.867 19 4 0   0.826
Ridgeland 12 3 0   0.800 12 3 0   0.800 23 6 0   0.793
Adairsville 9 6 0   0.600 10 6 0   0.625 19 11 0   0.633
Calhoun 7 8 0   0.467 7 8 0   0.467 10 15 0   0.400
Northwest Whitfield 4 11 0   0.267 4 11 0   0.267 13 17 0   0.433
Southeast Whitfield 0 15 0   0.000 0 15 0   0.000 3 24 0   0.111
 
8-AAAA
 
Cherokee Bluff 11 1 0   0.917 12 2 0   0.857 22 7 0   0.759
Monroe Area 10 2 0   0.833 11 2 0   0.846 23 7 0   0.767
Oconee County 6 6 0   0.500 6 6 0   0.500 16 12 0   0.571
East Jackson 3 9 0   0.250 6 9 0   0.400 13 16 0   0.448
East Hall 0 12 0   0.000 4 13 0   0.235 10 18 0   0.357
West Hall* 0 0 0   0.000 0 6 0   0.000 4 15 0   0.211
 
1-AAA
 
Worth County 8 0 0   1.000 8 0 0   1.000 24 3 0   0.889
Crisp County 6 2 0   0.750 6 2 0   0.750 11 13 0   0.458
Sumter County 4 4 0   0.500 8 4 0   0.667 17 5 0   0.773
Jordan 2 6 0   0.250 4 6 0   0.400 6 15 0   0.286
Carver, Columbus 0 8 0   0.000 3 8 0   0.273 3 16 0   0.158
Kendrick* 0 0 0   0.000 0 8 0   0.000 0 10 0   0.000
 
2-AAA
 
Pike County 14 0 0   1.000 15 0 0   1.000 20 6 0   0.769
Lamar County 12 2 0   0.857 12 2 0   0.857 23 4 0   0.852
Jackson 10 4 0   0.714 10 4 0   0.714 15 14 0   0.517
Callaway 8 6 0   0.571 8 6 0   0.571 13 11 0   0.542
Central, Macon 6 8 0   0.429 6 8 0   0.429 11 13 0   0.458
Rutland 4 10 0   0.286 4 10 0   0.286 8 18 0   0.308
Northeast 2 12 0   0.143 2 12 0   0.143 3 17 0   0.150
Southwest 0 14 0   0.000 0 14 0   0.000 0 18 0   0.000
 
3-AAA
 
Appling County 12 0 0   1.000 12 0 0   1.000 23 0 0   1.000
Toombs County 9 3 0   0.750 9 3 0   0.750 21 5 0   0.808
Brantley County 6 4 0   0.600 6 4 0   0.600 12 8 0   0.600
Pierce County 7 5 0   0.583 9 5 0   0.643 20 7 0   0.741
Tattnall County 2 8 0   0.200 2 8 0   0.200 8 17 0   0.320
Islands 0 10 0   0.000 0 10 0   0.000 9 13 0   0.409
 
4-AAA
 
Washington County 18 0 0   1.000 18 2 0   0.900 21 9 0   0.700
Burke County 13 5 0   0.722 13 5 0   0.722 20 10 0   0.667
Thomson 13 5 0   0.722 13 5 0   0.722 18 12 0   0.600
Cross Creek 7 8 0   0.467 7 8 0   0.467 10 12 0   0.455
Hephzibah 6 12 0   0.333 6 12 0   0.333 10 13 0   0.435
Westside, Augusta 0 12 0   0.000 0 12 0   0.000 0 13 0   0.000
Butler 0 15 0   0.000 0 15 0   0.000 0 16 0   0.000
 
5-AAA
 
North Cobb Christian 14 0 0   1.000 18 0 0   1.000 23 5 0   0.821
Wesleyan 12 2 0   0.857 12 2 0   0.857 14 9 0   0.609
Haralson County 10 4 0   0.714 10 4 0   0.714 15 15 0   0.500
Temple 8 6 0   0.571 8 6 0   0.571 13 16 0   0.448
Holy Innocents 6 8 0   0.429 6 8 0   0.429 10 14 0   0.417
Lovett 4 10 0   0.286 4 10 0   0.286 6 15 0   0.286
Therrell 2 12 0   0.143 3 13 0   0.188 10 14 0   0.417
KIPP Atlanta Collegiate 0 14 0   0.000 1 15 0   0.063 6 17 0   0.261
 
6-AAA
 
Carver, Atlanta 13 1 0   0.929 13 1 0   0.929 18 4 0   0.818
Columbia 13 2 0   0.867 13 2 0   0.867 18 3 0   0.857
South Atlanta 11 3 0   0.786 12 5 0   0.706 17 8 0   0.680
McNair 7 7 0   0.500 7 7 0   0.500 8 13 0   0.381
Miller Grove 6 8 0   0.429 6 8 0   0.429 8 12 0   0.400
Redan 6 9 0   0.400 6 9 0   0.400 7 14 0   0.333
Cedar Grove 2 12 0   0.143 2 12 0   0.143 3 17 0   0.150
Towers 0 16 0   0.000 0 16 0   0.000 0 20 0   0.000
 
7-AAA
 
Rockmart 13 1 0   0.929 13 1 0   0.929 22 5 0   0.815
Sonoraville 12 2 0   0.857 12 3 0   0.800 22 6 0   0.786
Murray County 7 7 0   0.500 7 7 0   0.500 10 15 0   0.400
Union County 7 7 0   0.500 8 8 0   0.500 10 15 0   0.400
North Murray 6 8 0   0.429 6 8 0   0.429 11 12 0   0.478
Ringgold 6 8 0   0.429 6 10 0   0.375 8 15 0   0.348
LaFayette 3 11 0   0.214 3 11 0   0.214 6 20 0   0.231
Coahulla Creek 2 12 0   0.143 2 13 0   0.133 8 22 0   0.267
 
8-AAA
 
Hebron Christian 12 3 0   0.800 12 3 0   0.800 21 8 0   0.724
Morgan County 11 4 0   0.733 11 4 0   0.733 17 10 0   0.630
Lumpkin County 8 6 0   0.571 9 6 0   0.600 18 9 0   0.667
Elbert County 8 6 0   0.571 8 7 0   0.533 14 12 0   0.538
Hart County 8 6 0   0.571 8 6 0   0.571 14 13 0   0.519
Stephens County 7 7 0   0.500 7 7 0   0.500 16 9 0   0.640
Franklin County 3 11 0   0.214 3 11 0   0.214 10 18 0   0.357
Barrow 0 14 0   0.000 0 15 0   0.000 5 22 0   0.185
 
1-AA
 
Cook 10 2 0   0.833 11 2 0   0.846 25 2 0   0.926
Bacon County 10 2 0   0.833 10 2 0   0.833 17 4 0   0.810
Berrien 9 3 0   0.750 10 3 0   0.769 18 9 0   0.667
Jeff Davis 6 6 0   0.500 7 8 0   0.467 15 15 0   0.500
Thomasville 5 7 0   0.417 5 7 0   0.417 16 12 0   0.571
Fitzgerald 2 10 0   0.167 2 11 0   0.154 10 15 0   0.400
Brooks County 0 12 0   0.000 0 12 0   0.000 7 16 0   0.304
 
2-AA
 
East Laurens 10 2 0   0.833 11 2 0   0.846 19 9 0   0.679
Vidalia 10 2 0   0.833 11 3 0   0.786 20 10 0   0.667
Bleckley County 8 4 0   0.667 8 4 0   0.667 16 11 0   0.593
ACE Charter 8 4 0   0.667 8 6 0   0.571 14 14 0   0.500
Dodge County 4 8 0   0.333 4 8 0   0.333 7 13 0   0.350
Swainsboro 2 10 0   0.167 2 11 0   0.154 8 19 0   0.296
Dublin 0 12 0   0.000 1 14 0   0.067 11 19 0   0.367
 
3-AA
 
Metter 10 0 0   1.000 11 0 0   1.000 20 5 0   0.800
Screven County 8 2 0   0.800 8 2 0   0.800 16 7 0   0.696
Bryan County 6 4 0   0.600 6 4 0   0.600 12 11 0   0.522
St. Vincents Academy 2 7 0   0.222 5 7 0   0.417 9 11 0   0.450
Savannah Christian 2 7 0   0.222 2 8 0   0.200 4 19 0   0.174
Calvary Day School 1 9 0   0.100 1 11 0   0.083 2 18 0   0.100
 
4-AA
 
Social Circle 10 0 0   1.000 10 3 0   0.769 13 12 0   0.520
Jasper County 8 0 0   1.000 14 1 0   0.933 21 8 0   0.724
Jefferson County 7 5 0   0.583 9 5 0   0.643 16 9 0   0.640
Putnam County 7 5 0   0.583 7 8 0   0.467 11 15 0   0.423
Josey 4 6 0   0.400 4 8 0   0.333 4 8 0   0.333
Glenn Hills 2 10 0   0.167 2 10 0   0.167 2 10 0   0.167
Laney 0 12 0   0.000 0 12 0   0.000 0 12 0   0.000
 
5-AA
 
Whitefield Academy 11 1 0   0.917 11 3 0   0.786 19 7 0   0.731
Trinity Christian 11 1 0   0.917 11 1 0   0.917 16 11 0   0.593
Eagles Landing Christian 8 5 0   0.615 8 9 0   0.471 8 18 0   0.308
Landmark Christian 7 5 0   0.583 8 5 0   0.615 12 10 0   0.545
Washington 4 8 0   0.333 4 8 0   0.333 9 12 0   0.429
Drew Charter School 2 11 0   0.154 2 11 0   0.154 3 18 0   0.143
Coretta Scott King Academy 0 12 0   0.000 0 12 0   0.000 3 19 0   0.136
 
6-AA
 
Armuchee 11 3 0   0.786 13 3 0   0.813 24 4 0   0.857
Bremen 11 3 0   0.786 11 3 0   0.786 20 9 0   0.690
Mt. Zion, Carroll 10 4 0   0.714 12 4 0   0.750 18 7 0   0.720
Heard County 10 4 0   0.714 10 4 0   0.714 12 14 0   0.462
Model 8 6 0   0.571 12 8 0   0.600 12 14 0   0.462
Pepperell 3 11 0   0.214 5 17 0   0.227 5 23 0   0.179
Darlington 2 12 0   0.143 2 16 0   0.111 2 20 0   0.091
Coosa 1 13 0   0.071 3 18 0   0.143 6 20 0   0.231
 
7-AA
 
Dade County 12 0 0   1.000 12 0 0   1.000 22 4 0   0.846
Gordon Lee 10 2 0   0.833 10 2 0   0.833 24 4 0   0.857
Fannin County 6 6 0   0.500 13 7 0   0.650 15 7 0   0.682
Chattooga 5 7 0   0.417 8 13 0   0.381 11 17 0   0.393
Lakeview-Ft. Oglethorpe 5 7 0   0.417 7 9 0   0.438 8 20 0   0.286
Christian Heritage 4 8 0   0.333 12 8 0   0.600 16 11 0   0.593
Gordon Central 0 12 0   0.000 0 16 0   0.000 0 19 0   0.000
 
8-AA
 
Banks County 10 0 0   1.000 13 0 0   1.000 26 2 0   0.929
Prince Avenue Christian 8 2 0   0.800 10 2 0   0.833 25 5 0   0.833
Providence Christian 5 5 0   0.500 8 6 0   0.571 19 8 0   0.704
Commerce 5 5 0   0.500 6 7 0   0.462 12 14 0   0.462
Oglethorpe County 2 8 0   0.200 4 8 0   0.333 15 10 0   0.600
Rabun County 0 10 0   0.000 1 11 0   0.083 11 17 0   0.393
 
9-AA
 
Mt. Paran Christian 7 1 0   0.875 8 1 0   0.889 19 9 0   0.679
Mount Vernon 6 2 0   0.750 8 4 0   0.667 18 9 0   0.667
St. Francis 5 3 0   0.625 6 5 0   0.545 11 11 0   0.500
Galloway 2 6 0   0.250 2 7 0   0.222 10 11 0   0.476
Walker 0 8 0   0.000 0 9 0   0.000 1 19 0   0.050
 
1-A
 
Baconton 13 0 0   1.000 17 5 0   0.773 17 11 0   0.607
Miller County 11 3 0   0.786 13 7 0   0.650 14 15 0   0.483
Pelham 7 4 0   0.636 8 11 0   0.421 9 17 0   0.346
Pataula Charter 8 5 0   0.615 13 8 0   0.619 15 11 0   0.577
Seminole County 6 5 0   0.545 10 8 0   0.556 11 18 0   0.379
Early County 4 6 0   0.400 12 9 0   0.571 12 9 0   0.571
Southwest Georgia STEM 4 9 0   0.308 4 11 0   0.267 5 15 0   0.250
Calhoun County 3 9 0   0.250 4 10 0   0.286 5 15 0   0.250
Randolph-Clay 0 8 0   0.000 0 9 0   0.000 1 13 0   0.071
Terrell County 0 7 0   0.000 1 12 0   0.077 1 16 0   0.059
Spring Creek* 0 0 0   0.000 3 4 0   0.429 3 4 0   0.429
 
2-A
 
Irwin County 8 2 0   0.800 9 2 0   0.818 17 4 0   0.810
Lanier County 8 2 0   0.800 8 2 0   0.800 18 5 0   0.783
Clinch County 7 3 0   0.700 11 5 0   0.688 16 9 0   0.640
