2026-2027 GHSA Fast-Pitch Softball Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAAA | ||||||||||||||||||
| Richmond Hill | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 20 | 7 | 0 | 0.741 | ||||||
| Camden County | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 14 | 11 | 0 | 0.560 | ||||||
| Lowndes | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 11 | 16 | 0 | 0.407 | ||||||
| Colquitt County | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 9 | 20 | 0 | 0.310 | ||||||
| Valdosta | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 7 | 22 | 0 | 0.241 | ||||||
| 2-AAAAAAA | ||||||||||||||||||
| East Coweta | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | 21 | 9 | 0 | 0.700 | ||||||
| Northgate | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 21 | 9 | 0 | 0.700 | ||||||
| Carrollton | 4 | 5 | 0 | 0.444 | 8 | 7 | 0 | 0.533 | 18 | 10 | 0 | 0.643 | ||||||
| Westlake | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 2 | 19 | 0 | 0.095 | ||||||
| Douglas County* | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0.800 | 6 | 10 | 0 | 0.375 | ||||||
| 3-AAAAAAA | ||||||||||||||||||
| Harrison | 10 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 27 | 2 | 0 | 0.931 | ||||||
| Hillgrove | 8 | 2 | 0 | 0.800 | 12 | 4 | 0 | 0.750 | 16 | 11 | 0 | 0.593 | ||||||
| Campbell | 6 | 4 | 0 | 0.600 | 10 | 9 | 0 | 0.526 | 13 | 13 | 0 | 0.500 | ||||||
| Kennesaw Mountain | 3 | 7 | 0 | 0.300 | 6 | 7 | 0 | 0.462 | 12 | 12 | 0 | 0.500 | ||||||
| McEachern | 2 | 8 | 0 | 0.200 | 6 | 11 | 0 | 0.353 | 11 | 14 | 0 | 0.440 | ||||||
| North Atlanta | 1 | 9 | 0 | 0.100 | 2 | 9 | 0 | 0.182 | 5 | 24 | 0 | 0.172 | ||||||
| Pebblebrook* | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 3 | 16 | 0 | 0.158 | ||||||
| 4-AAAAAAA | ||||||||||||||||||
| Archer | 11 | 1 | 0 | 0.917 | 16 | 3 | 0 | 0.842 | 21 | 4 | 0 | 0.840 | ||||||
| Grayson | 10 | 2 | 0 | 0.833 | 13 | 5 | 0 | 0.722 | 22 | 8 | 0 | 0.733 | ||||||
| Newton | 6 | 6 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 11 | 16 | 0 | 0.407 | ||||||
| Rockdale County | 2 | 10 | 0 | 0.167 | 5 | 10 | 0 | 0.333 | 12 | 11 | 0 | 0.522 | ||||||
| South Gwinnett | 1 | 11 | 0 | 0.083 | 3 | 12 | 0 | 0.200 | 6 | 16 | 0 | 0.273 | ||||||
| 5-AAAAAAA | ||||||||||||||||||
| North Paulding | 12 | 2 | 0 | 0.857 | 14 | 3 | 0 | 0.824 | 18 | 9 | 0 | 0.667 | ||||||
| Cherokee | 10 | 3 | 0 | 0.769 | 14 | 3 | 0 | 0.824 | 22 | 5 | 0 | 0.815 | ||||||
| Walton | 8 | 3 | 0 | 0.727 | 11 | 5 | 0 | 0.688 | 12 | 13 | 0 | 0.480 | ||||||
| Etowah | 9 | 5 | 0 | 0.643 | 10 | 7 | 0 | 0.588 | 11 | 12 | 0 | 0.478 | ||||||
| Paulding County | 7 | 5 | 0 | 0.583 | 9 | 9 | 0 | 0.500 | 16 | 13 | 0 | 0.552 | ||||||
| North Cobb | 5 | 9 | 0 | 0.357 | 5 | 15 | 0 | 0.250 | 7 | 21 | 0 | 0.250 | ||||||
| Marietta | 2 | 12 | 0 | 0.143 | 2 | 16 | 0 | 0.111 | 5 | 16 | 0 | 0.238 | ||||||
| Wheeler | 0 | 14 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | 2 | 19 | 0 | 0.095 | ||||||
| 6-AAAAAAA | ||||||||||||||||||
| Lambert | 9 | 1 | 0 | 0.900 | 13 | 3 | 0 | 0.813 | 19 | 8 | 0 | 0.704 | ||||||
| North Forsyth | 7 | 3 | 0 | 0.700 | 9 | 6 | 0 | 0.600 | 21 | 9 | 0 | 0.700 | ||||||
| Denmark | 6 | 4 | 0 | 0.600 | 7 | 5 | 0 | 0.583 | 11 | 14 | 0 | 0.440 | ||||||
| South Forsyth | 5 | 5 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 10 | 14 | 0 | 0.417 | ||||||
| West Forsyth | 3 | 7 | 0 | 0.300 | 6 | 9 | 0 | 0.400 | 15 | 12 | 0 | 0.556 | ||||||
| Forsyth Central | 0 | 10 | 0 | 0.000 | 4 | 13 | 0 | 0.235 | 10 | 17 | 0 | 0.370 | ||||||
| 7-AAAAAAA | ||||||||||||||||||
| Brookwood | 15 | 0 | 0 | 1.000 | 19 | 2 | 0 | 0.905 | 23 | 3 | 0 | 0.885 | ||||||
| North Gwinnett | 12 | 3 | 0 | 0.800 | 15 | 6 | 0 | 0.714 | 20 | 8 | 0 | 0.714 | ||||||
| Peachtree Ridge | 9 | 6 | 0 | 0.600 | 10 | 12 | 0 | 0.455 | 15 | 15 | 0 | 0.500 | ||||||
| Parkview | 6 | 9 | 0 | 0.400 | 7 | 14 | 0 | 0.333 | 8 | 18 | 0 | 0.308 | ||||||
| Norcross | 2 | 13 | 0 | 0.133 | 4 | 16 | 0 | 0.200 | 6 | 22 | 0 | 0.214 | ||||||
| Duluth | 1 | 14 | 0 | 0.067 | 2 | 17 | 0 | 0.105 | 7 | 20 | 0 | 0.259 | ||||||
| Berkmar* | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 8-AAAAAAA | ||||||||||||||||||
| Buford | 11 | 1 | 0 | 0.917 | 12 | 1 | 0 | 0.923 | 22 | 3 | 0 | 0.880 | ||||||
| Dacula | 8 | 4 | 0 | 0.667 | 11 | 6 | 0 | 0.647 | 21 | 9 | 0 | 0.700 | ||||||
| Seckinger | 6 | 6 | 0 | 0.500 | 11 | 7 | 0 | 0.611 | 17 | 13 | 0 | 0.567 | ||||||
| Mill Creek | 3 | 9 | 0 | 0.250 | 7 | 12 | 0 | 0.368 | 11 | 18 | 0 | 0.379 | ||||||
| Collins Hill | 2 | 10 | 0 | 0.167 | 4 | 13 | 0 | 0.235 | 12 | 18 | 0 | 0.400 | ||||||
| Discovery* | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1.000 | 7 | 7 | 0 | 0.500 | ||||||
| Central Gwinnett* | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | ||||||
| 1-AAAAAA | ||||||||||||||||||
| South Effingham | 14 | 0 | 0 | 1.000 | 16 | 0 | 0 | 1.000 | 24 | 2 | 0 | 0.923 | ||||||
| Glynn Academy | 12 | 3 | 0 | 0.800 | 13 | 3 | 0 | 0.813 | 23 | 5 | 0 | 0.821 | ||||||
| Effingham County | 9 | 5 | 0 | 0.643 | 9 | 5 | 0 | 0.643 | 15 | 12 | 0 | 0.556 | ||||||
| Grovetown | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 16 | 12 | 0 | 0.571 | ||||||
| Greenbrier | 8 | 6 | 0 | 0.571 | 9 | 6 | 0 | 0.600 | 13 | 17 | 0 | 0.433 | ||||||
| Brunswick | 4 | 11 | 0 | 0.267 | 4 | 12 | 0 | 0.250 | 12 | 18 | 0 | 0.400 | ||||||
| Lakeside, Evans | 2 | 12 | 0 | 0.143 | 3 | 12 | 0 | 0.200 | 10 | 16 | 0 | 0.385 | ||||||
| Bradwell Institute | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 5 | 18 | 0 | 0.217 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Lee County | 17 | 1 | 0 | 0.944 | 18 | 1 | 0 | 0.947 | 26 | 3 | 0 | 0.897 | ||||||
| Houston County | 13 | 5 | 0 | 0.722 | 13 | 5 | 0 | 0.722 | 19 | 10 | 0 | 0.655 | ||||||
| Veterans | 11 | 7 | 0 | 0.611 | 11 | 7 | 0 | 0.611 | 17 | 12 | 0 | 0.586 | ||||||
| Coffee | 10 | 8 | 0 | 0.556 | 10 | 8 | 0 | 0.556 | 16 | 12 | 0 | 0.571 | ||||||
| Thomas County Central | 8 | 10 | 0 | 0.444 | 8 | 10 | 0 | 0.444 | 18 | 11 | 0 | 0.621 | ||||||
| Tift County | 4 | 14 | 0 | 0.222 | 4 | 14 | 0 | 0.222 | 8 | 17 | 0 | 0.320 | ||||||
| Northside, Warner Robins | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 11 | 19 | 0 | 0.367 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Northside, Columbus | 14 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 20 | 8 | 0 | 0.714 | ||||||
| Newnan | 12 | 2 | 0 | 0.857 | 12 | 2 | 0 | 0.857 | 17 | 10 | 0 | 0.630 | ||||||
| McIntosh | 10 | 4 | 0 | 0.714 | 14 | 4 | 0 | 0.778 | 20 | 9 | 0 | 0.690 | ||||||
| Woodward Academy | 7 | 7 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | 11 | 14 | 0 | 0.440 | ||||||
| Hughes | 6 | 8 | 0 | 0.429 | 8 | 9 | 0 | 0.471 | 13 | 11 | 0 | 0.542 | ||||||
| Lovejoy | 5 | 9 | 0 | 0.357 | 5 | 9 | 0 | 0.357 | 10 | 12 | 0 | 0.455 | ||||||
| Morrow | 2 | 12 | 0 | 0.143 | 3 | 12 | 0 | 0.200 | 6 | 19 | 0 | 0.240 | ||||||
| Creekside | 0 | 14 | 0 | 0.000 | 2 | 15 | 0 | 0.118 | 4 | 19 | 0 | 0.174 | ||||||
| Tri-Cities* | 0 | 0 | 0 | 0.000 | 1 | 10 | 0 | 0.091 | 2 | 13 | 0 | 0.133 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Decatur | 14 | 2 | 0 | 0.875 | 15 | 2 | 0 | 0.882 | 17 | 7 | 0 | 0.708 | ||||||
| Chamblee | 13 | 3 | 0 | 0.813 | 15 | 5 | 0 | 0.750 | 21 | 9 | 0 | 0.700 | ||||||
| Dunwoody | 13 | 3 | 0 | 0.813 | 14 | 4 | 0 | 0.778 | 17 | 8 | 0 | 0.680 | ||||||
| Midtown | 11 | 5 | 0 | 0.688 | 11 | 6 | 0 | 0.647 | 19 | 8 | 0 | 0.704 | ||||||
| Lakeside, DeKalb | 8 | 8 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 15 | 15 | 0 | 0.500 | ||||||
| Shiloh | 5 | 11 | 0 | 0.313 | 6 | 14 | 0 | 0.300 | 8 | 17 | 0 | 0.320 | ||||||
| Heritage, Conyers | 3 | 11 | 0 | 0.214 | 4 | 12 | 0 | 0.250 | 9 | 14 | 0 | 0.391 | ||||||
| Alcovy | 2 | 14 | 0 | 0.125 | 2 | 14 | 0 | 0.125 | 4 | 15 | 0 | 0.211 | ||||||
| Meadowcreek | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| South Paulding | 12 | 2 | 0 | 0.857 | 13 | 2 | 0 | 0.867 | 17 | 9 | 0 | 0.654 | ||||||
| Alexander | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 16 | 12 | 0 | 0.571 | ||||||
| East Paulding | 11 | 3 | 0 | 0.786 | 12 | 5 | 0 | 0.706 | 16 | 10 | 0 | 0.615 | ||||||
| Hiram | 9 | 5 | 0 | 0.643 | 10 | 5 | 0 | 0.667 | 14 | 8 | 0 | 0.636 | ||||||
| Chapel Hill | 5 | 9 | 0 | 0.357 | 6 | 10 | 0 | 0.375 | 9 | 17 | 0 | 0.346 | ||||||
| New Manchester | 4 | 10 | 0 | 0.286 | 5 | 10 | 0 | 0.333 | 10 | 14 | 0 | 0.417 | ||||||
| Osborne | 3 | 11 | 0 | 0.214 | 3 | 13 | 0 | 0.188 | 8 | 16 | 0 | 0.333 | ||||||
| South Cobb | 0 | 14 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 3 | 20 | 0 | 0.130 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Lassiter | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 24 | 4 | 0 | 0.857 | ||||||
| Creekview | 12 | 2 | 0 | 0.857 | 12 | 2 | 0 | 0.857 | 21 | 5 | 0 | 0.808 | ||||||
| Pope | 9 | 5 | 0 | 0.643 | 11 | 5 | 0 | 0.688 | 21 | 9 | 0 | 0.700 | ||||||
| River Ridge | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 17 | 10 | 0 | 0.630 | ||||||
| Kell | 7 | 7 | 0 | 0.500 | 8 | 7 | 0 | 0.533 | 13 | 10 | 0 | 0.565 | ||||||
| Sequoyah | 4 | 10 | 0 | 0.286 | 7 | 11 | 0 | 0.389 | 13 | 14 | 0 | 0.481 | ||||||
| Woodstock | 4 | 10 | 0 | 0.286 | 4 | 11 | 0 | 0.267 | 7 | 18 | 0 | 0.280 | ||||||
| Rome | 0 | 14 | 0 | 0.000 | 3 | 14 | 0 | 0.176 | 11 | 17 | 0 | 0.393 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| Johns Creek | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 21 | 5 | 0 | 0.808 | ||||||
| Riverwood | 7 | 3 | 0 | 0.700 | 9 | 3 | 0 | 0.750 | 15 | 7 | 0 | 0.682 | ||||||
| Lanier | 7 | 3 | 0 | 0.700 | 7 | 4 | 0 | 0.636 | 11 | 19 | 0 | 0.367 | ||||||
| Milton | 6 | 4 | 0 | 0.600 | 7 | 7 | 0 | 0.500 | 13 | 12 | 0 | 0.520 | ||||||
| Roswell | 2 | 8 | 0 | 0.200 | 3 | 11 | 0 | 0.214 | 7 | 17 | 0 | 0.292 | ||||||
| Gainesville | 0 | 10 | 0 | 0.000 | 3 | 11 | 0 | 0.214 | 6 | 17 | 0 | 0.261 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Loganville | 12 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | 23 | 4 | 0 | 0.852 | ||||||
| Walnut Grove | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 16 | 12 | 0 | 0.571 | ||||||
| Jackson County | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 14 | 10 | 0 | 0.583 | ||||||
| Habersham Central | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 11 | 11 | 0 | 0.500 | ||||||
| Apalachee | 5 | 7 | 0 | 0.417 | 5 | 8 | 0 | 0.385 | 7 | 19 | 0 | 0.269 | ||||||
| Mountain View | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 7 | 21 | 0 | 0.250 | ||||||
| Clarke Central | 1 | 12 | 0 | 0.077 | 2 | 13 | 0 | 0.133 | 4 | 20 | 0 | 0.167 | ||||||
| Cedar Shoals | 0 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 7 | 16 | 0 | 0.304 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Wayne County | 10 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 25 | 4 | 0 | 0.862 | ||||||
| Statesboro | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 18 | 7 | 0 | 0.720 | ||||||
| Ware County | 7 | 3 | 0 | 0.700 | 7 | 4 | 0 | 0.636 | 13 | 15 | 0 | 0.464 | ||||||
| Evans | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 10 | 19 | 0 | 0.345 | ||||||
| Jenkins | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 4 | 25 | 0 | 0.138 | ||||||
| Richmond Academy | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 1 | 20 | 0 | 0.048 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Ola | 11 | 1 | 0 | 0.917 | 11 | 1 | 0 | 0.917 | 17 | 10 | 0 | 0.630 | ||||||
| Perry | 10 | 2 | 0 | 0.833 | 10 | 4 | 0 | 0.714 | 21 | 9 | 0 | 0.700 | ||||||
| Jones County | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 20 | 7 | 0 | 0.741 | ||||||
| Union Grove | 6 | 6 | 0 | 0.500 | 6 | 9 | 0 | 0.400 | 13 | 13 | 0 | 0.500 | ||||||
| Locust Grove | 4 | 8 | 0 | 0.333 | 6 | 8 | 0 | 0.429 | 11 | 15 | 0 | 0.423 | ||||||
| Warner Robins | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 6 | 22 | 0 | 0.214 | ||||||
| Eagles Landing | 0 | 12 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 2 | 18 | 0 | 0.100 | ||||||
| 3-AAAAA | ||||||||||||||||||
| Harris County | 11 | 1 | 0 | 0.917 | 13 | 1 | 0 | 0.929 | 25 | 5 | 0 | 0.833 | ||||||
| Central, Carroll | 8 | 3 | 0 | 0.727 | 9 | 3 | 0 | 0.750 | 22 | 7 | 0 | 0.759 | ||||||
| Starrs Mill | 8 | 3 | 0 | 0.727 | 8 | 4 | 0 | 0.667 | 22 | 7 | 0 | 0.759 | ||||||
| LaGrange | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 13 | 12 | 0 | 0.520 | ||||||
| Whitewater | 4 | 7 | 0 | 0.364 | 7 | 7 | 0 | 0.500 | 17 | 9 | 0 | 0.654 | ||||||
| Griffin | 2 | 10 | 0 | 0.167 | 2 | 12 | 0 | 0.143 | 3 | 18 | 0 | 0.143 | ||||||
| Lithia Springs | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0 | 16 | 0 | 0.000 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Eastside | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 21 | 5 | 0 | 0.808 | ||||||
| Dutchtown | 10 | 2 | 0 | 0.833 | 10 | 2 | 0 | 0.833 | 16 | 6 | 0 | 0.727 | ||||||
| Jonesboro | 7 | 5 | 0 | 0.583 | 11 | 5 | 0 | 0.688 | 18 | 9 | 0 | 0.667 | ||||||
| Mundys Mill | 7 | 5 | 0 | 0.583 | 7 | 6 | 0 | 0.538 | 11 | 11 | 0 | 0.500 | ||||||
| Arabia Mountain | 4 | 8 | 0 | 0.333 | 9 | 9 | 0 | 0.500 | 15 | 12 | 0 | 0.556 | ||||||
| M. L. King | 2 | 11 | 0 | 0.154 | 2 | 12 | 0 | 0.143 | 7 | 12 | 0 | 0.368 | ||||||
| Forest Park | 1 | 12 | 0 | 0.077 | 3 | 13 | 0 | 0.188 | 5 | 16 | 0 | 0.238 | ||||||
| Stockbridge | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | ||||||
| Drew* | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Southwest DeKalb | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 20 | 2 | 0 | 0.909 | ||||||
| Mays | 9 | 3 | 0 | 0.750 | 10 | 3 | 0 | 0.769 | 18 | 9 | 0 | 0.667 | ||||||
| Jackson, Atlanta | 8 | 4 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | 14 | 9 | 0 | 0.609 | ||||||
| Druid Hills | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 12 | 11 | 0 | 0.522 | ||||||
| Tucker | 5 | 7 | 0 | 0.417 | 5 | 9 | 0 | 0.357 | 9 | 11 | 0 | 0.450 | ||||||
| Lithonia | 2 | 10 | 0 | 0.167 | 2 | 12 | 0 | 0.143 | 5 | 22 | 0 | 0.185 | ||||||
| Banneker | 0 | 12 | 0 | 0.000 | 2 | 14 | 0 | 0.125 | 4 | 16 | 0 | 0.200 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Cambridge | 14 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 24 | 3 | 0 | 0.889 | ||||||
| Marist | 11 | 3 | 0 | 0.786 | 11 | 3 | 0 | 0.786 | 22 | 6 | 0 | 0.786 | ||||||
| Blessed Trinity | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 | 17 | 9 | 0 | 0.654 | ||||||
| St. Pius X | 9 | 5 | 0 | 0.643 | 10 | 5 | 0 | 0.667 | 17 | 10 | 0 | 0.630 | ||||||
| Centennial | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 11 | 19 | 0 | 0.367 | ||||||
| Sprayberry | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 6 | 19 | 0 | 0.240 | ||||||
| Chattahoochee | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 5 | 17 | 0 | 0.227 | ||||||
| Northview | 1 | 13 | 0 | 0.071 | 1 | 13 | 0 | 0.071 | 4 | 21 | 0 | 0.160 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Cartersville | 18 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | 26 | 2 | 0 | 0.929 | ||||||
| Villa Rica | 12 | 6 | 0 | 0.667 | 13 | 6 | 0 | 0.684 | 17 | 12 | 0 | 0.586 | ||||||
| Cedartown | 11 | 7 | 0 | 0.611 | 11 | 8 | 0 | 0.579 | 15 | 15 | 0 | 0.500 | ||||||
| Cass | 10 | 8 | 0 | 0.556 | 10 | 8 | 0 | 0.556 | 15 | 11 | 0 | 0.577 | ||||||
| Allatoona | 8 | 10 | 0 | 0.444 | 8 | 10 | 0 | 0.444 | 11 | 13 | 0 | 0.458 | ||||||
| Woodland, Cartersville | 4 | 14 | 0 | 0.222 | 4 | 14 | 0 | 0.222 | 8 | 21 | 0 | 0.276 | ||||||
| Dalton | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 3 | 22 | 0 | 0.120 | ||||||
| 8-AAAAA | ||||||||||||||||||
| North Oconee | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 24 | 3 | 0 | 0.889 | ||||||
| Jefferson | 12 | 3 | 0 | 0.800 | 12 | 3 | 0 | 0.800 | 23 | 7 | 0 | 0.767 | ||||||
| Madison County | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 16 | 13 | 0 | 0.552 | ||||||
| East Forsyth | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 14 | 15 | 0 | 0.483 | ||||||
| Winder-Barrow | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 8 | 18 | 0 | 0.308 | ||||||
| Flowery Branch | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 6 | 18 | 0 | 0.250 | ||||||
| 1-AAAA | ||||||||||||||||||
| Columbus | 20 | 1 | 0 | 0.952 | 20 | 1 | 0 | 0.952 | 24 | 5 | 0 | 0.828 | ||||||
| Cairo | 18 | 3 | 0 | 0.857 | 18 | 3 | 0 | 0.857 | 20 | 8 | 0 | 0.714 | ||||||
| Bainbridge | 16 | 5 | 0 | 0.762 | 16 | 5 | 0 | 0.762 | 22 | 7 | 0 | 0.759 | ||||||
| Shaw | 11 | 10 | 0 | 0.524 | 11 | 10 | 0 | 0.524 | 15 | 15 | 0 | 0.500 | ||||||
| Hardaway | 9 | 12 | 0 | 0.429 | 9 | 14 | 0 | 0.391 | 13 | 17 | 0 | 0.433 | ||||||
| Dougherty | 6 | 15 | 0 | 0.286 | 6 | 15 | 0 | 0.286 | 9 | 20 | 0 | 0.310 | ||||||
| Westover | 2 | 19 | 0 | 0.095 | 2 | 19 | 0 | 0.095 | 7 | 21 | 0 | 0.250 | ||||||
| Monroe | 2 | 19 | 0 | 0.095 | 2 | 19 | 0 | 0.095 | 7 | 23 | 0 | 0.233 | ||||||
| 2-AAAA | ||||||||||||||||||
| Mary Persons | 13 | 1 | 0 | 0.929 | 13 | 2 | 0 | 0.867 | 19 | 10 | 0 | 0.655 | ||||||
| Troup County | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 18 | 7 | 0 | 0.720 | ||||||
| Peach County | 11 | 3 | 0 | 0.786 | 13 | 3 | 0 | 0.813 | 23 | 6 | 0 | 0.793 | ||||||
| Upson-Lee | 8 | 6 | 0 | 0.571 | 10 | 6 | 0 | 0.625 | 16 | 11 | 0 | 0.593 | ||||||
| Spalding | 6 | 8 | 0 | 0.429 | 7 | 8 | 0 | 0.467 | 11 | 16 | 0 | 0.407 | ||||||
| Baldwin | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 4 | 21 | 0 | 0.160 | ||||||
| Howard | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 3 | 22 | 0 | 0.120 | ||||||
| Westside, Macon | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 4 | 18 | 0 | 0.182 | ||||||
| 3-AAAA | ||||||||||||||||||
| Long County | 7 | 1 | 0 | 0.875 | 7 | 1 | 0 | 0.875 | 18 | 4 | 0 | 0.818 | ||||||
| West Laurens | 6 | 2 | 0 | 0.750 | 7 | 2 | 0 | 0.778 | 21 | 7 | 0 | 0.750 | ||||||
| Harlem | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 18 | 9 | 0 | 0.667 | ||||||
| Southeast Bulloch | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 11 | 14 | 0 | 0.440 | ||||||
| Liberty County | 0 | 8 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 6 | 24 | 0 | 0.200 | ||||||
| 4-AAAA | ||||||||||||||||||
| Fayette County | 14 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | 20 | 8 | 0 | 0.714 | ||||||
| Woodland, Stockbridge | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 23 | 3 | 0 | 0.885 | ||||||
| Luella | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 | 15 | 7 | 0 | 0.682 | ||||||
| Sandy Creek | 8 | 6 | 0 | 0.571 | 8 | 7 | 0 | 0.533 | 12 | 14 | 0 | 0.462 | ||||||
| Hampton | 6 | 9 | 0 | 0.400 | 7 | 12 | 0 | 0.368 | 8 | 16 | 0 | 0.333 | ||||||
| McDonough | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 8 | 16 | 0 | 0.333 | ||||||
| Mt. Zion, Jonesboro | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 3 | 16 | 0 | 0.158 | ||||||
| Riverdale | 0 | 14 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 1 | 20 | 0 | 0.048 | ||||||
| North Clayton | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
