2025-2026 GHSA Girls Soccer Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAA
 
Richmond Hill 10 0 0   1.000 10 0 0   1.000 17 0 0   1.000
Lowndes 8 2 0   0.800 8 2 0   0.800 12 6 0   0.667
Camden County 6 4 0   0.600 6 4 0   0.600 10 6 0   0.625
Colquitt County 4 6 0   0.400 4 7 0   0.364 10 8 0   0.556
Tift County 2 8 0   0.200 2 8 0   0.200 10 8 0   0.556
Valdosta 0 10 0   0.000 0 10 0   0.000 1 14 0   0.067
 
2-AAAAAA
 
East Coweta 4 0 0   1.000 4 0 0   1.000 7 6 0   0.538
Carrollton 3 1 0   0.750 4 2 0   0.667 12 6 0   0.667
Douglas County 1 2 0   0.333 3 3 0   0.500 6 5 0   0.545
Chapel Hill 1 3 0   0.250 2 5 0   0.286 5 8 0   0.385
Westlake 0 3 0   0.000 0 4 0   0.000 0 5 0   0.000
 
3-AAAAAA
 
Harrison 7 0 0   1.000 8 3 0   0.727 13 4 0   0.765
Hillgrove 6 1 0   0.857 8 2 0   0.800 13 2 0   0.867
Campbell 5 2 0   0.714 7 3 0   0.700 11 4 0   0.733
Paulding County 4 3 0   0.571 4 3 0   0.571 10 8 0   0.556
South Cobb 3 4 0   0.429 4 6 0   0.400 7 8 0   0.467
Osborne 2 5 0   0.286 5 6 0   0.455 7 7 0   0.500
Pebblebrook 1 6 0   0.143 2 9 0   0.182 4 12 0   0.250
McEachern 0 7 0   0.000 0 9 0   0.000 2 14 0   0.125
 
4-AAAAAA
 
South Gwinnett 9 1 0   0.900 10 2 0   0.833 10 4 0   0.714
Grovetown 9 2 0   0.818 9 2 0   0.818 11 5 0   0.688
Archer 8 3 0   0.727 10 4 0   0.714 11 5 0   0.688
Grayson 4 5 0   0.444 4 8 0   0.333 4 9 0   0.308
Heritage, Conyers 3 4 0   0.429 3 4 0   0.429 5 4 0   0.556
Rockdale County 2 10 0   0.167 2 11 0   0.154 2 13 0   0.133
Newton 0 12 0   0.000 0 12 0   0.000 1 16 0   0.059
 
5-AAAAAA
 
Walton 6 0 0   1.000 11 0 0   1.000 16 1 0   0.941
Cherokee 5 1 0   0.833 6 1 0   0.857 10 2 0   0.833
Marietta 3 3 0   0.500 8 4 0   0.667 12 4 0   0.750
North Paulding 3 3 0   0.500 4 3 0   0.571 10 4 0   0.714
Etowah 3 3 0   0.500 6 3 0   0.667 12 5 0   0.706
North Cobb 1 5 0   0.167 2 7 0   0.222 4 12 0   0.250
Wheeler 0 6 0   0.000 0 7 0   0.000 2 11 0   0.154
 
6-AAAAAA
 
West Forsyth 7 0 0   1.000 11 0 0   1.000 16 0 0   1.000
North Atlanta 6 1 0   0.857 6 1 0   0.857 9 5 0   0.643
Lambert 5 2 0   0.714 8 4 0   0.667 11 6 0   0.647
Denmark 4 3 0   0.571 5 4 0   0.556 10 5 0   0.667
South Forsyth 3 4 0   0.429 4 5 0   0.444 7 7 0   0.500
Alpharetta 2 5 0   0.286 2 5 0   0.286 6 9 0   0.400
North Forsyth 1 6 0   0.143 1 8 0   0.111 5 12 0   0.294
Forsyth Central 0 7 0   0.000 0 12 0   0.000 1 16 0   0.059
 
7-AAAAAA
 
Brookwood 7 0 0   1.000 10 1 0   0.909 16 1 0   0.941
Norcross 6 1 0   0.857 12 3 0   0.800 14 3 0   0.824
North Gwinnett 5 2 0   0.714 8 3 0   0.727 11 5 0   0.688
Parkview 4 3 0   0.571 6 4 0   0.600 8 6 0   0.571
Peachtree Ridge 3 4 0   0.429 6 6 0   0.500 7 8 0   0.467
Duluth 2 5 0   0.286 6 6 0   0.500 7 9 0   0.438
Berkmar 1 6 0   0.143 5 8 0   0.385 6 11 0   0.353
Meadowcreek 0 7 0   0.000 1 12 0   0.077 1 15 0   0.063
 
8-AAAAAA
 
Mill Creek 5 0 0   1.000 7 2 0   0.778 9 4 0   0.692
Buford 4 1 0   0.800 5 4 0   0.556 9 8 0   0.529
Mountain View 3 2 0   0.600 4 6 0   0.400 6 11 0   0.353
Discovery 2 4 0   0.333 3 8 0   0.273 3 11 0   0.214
Dacula 1 4 0   0.200 3 7 0   0.300 3 11 0   0.214
Central Gwinnett 0 1 0   0.000 1 4 0   0.200 2 12 0   0.143
Collins Hill 0 5 0   0.000 1 8 0   0.111 2 14 0   0.125
 
1-AAAAA
 
Greenbrier 9 0 0   1.000 9 0 0   1.000 12 3 0   0.800
Glynn Academy 9 3 0   0.750 9 3 0   0.750 11 7 0   0.611
Lakeside, Evans 8 3 0   0.727 9 4 0   0.692 11 4 0   0.733
South Effingham 8 6 0   0.571 8 6 0   0.571 10 7 0   0.588
Statesboro 5 4 0   0.556 5 4 0   0.556 8 5 0   0.615
Evans 3 6 0   0.333 3 7 0   0.300 6 10 0   0.375
Bradwell Institute 2 8 0   0.200 2 8 0   0.200 5 11 0   0.313
Effingham County 1 7 0   0.125 2 7 0   0.222 5 7 0   0.417
Brunswick 0 8 0   0.000 0 8 0   0.000 1 12 0   0.077
 
2-AAAAA
 
Houston County 10 0 0   1.000 10 0 0   1.000 12 3 0   0.800
Veterans 8 2 0   0.800 8 3 0   0.727 12 6 0   0.667
Thomas County Central 6 4 0   0.600 6 4 0   0.600 8 8 0   0.500
Lee County 4 6 0   0.400 4 6 0   0.400 6 8 0   0.429
Northside, Warner Robins 2 8 0   0.200 3 8 0   0.273 5 13 0   0.278
Coffee 0 10 0   0.000 0 11 0   0.000 3 15 0   0.167
 
3-AAAAA
 
Northgate 7 0 0   1.000 7 0 0   1.000 14 1 0   0.933
McIntosh 6 1 0   0.857 7 2 0   0.778 13 4 0   0.765
Newnan 5 2 0   0.714 8 2 0   0.800 11 4 0   0.733
Hughes 4 3 0   0.571 5 4 0   0.556 8 7 0   0.533
Dutchtown 2 5 0   0.286 2 5 0   0.286 3 11 0   0.214
Morrow 2 5 0   0.286 2 6 0   0.250 3 14 0   0.176
Lovejoy 1 6 0   0.143 1 7 0   0.125 1 10 0   0.091
Banneker 0 7 0   0.000 0 7 0   0.000 1 14 0   0.067
 
4-AAAAA
 
Chamblee 6 0 0   1.000 7 2 0   0.778 11 5 0   0.688
Woodward Academy 6 1 0   0.857 6 1 0   0.857 9 6 0   0.600
Decatur 5 2 0   0.714 5 2 0   0.714 11 6 0   0.647
Dunwoody 4 3 0   0.571 4 6 0   0.400 6 10 0   0.375
Lakeside, DeKalb 3 4 0   0.429 4 5 0   0.444 5 10 0   0.333
Arabia Mountain 2 5 0   0.286 2 5 0   0.286 6 7 0   0.462
Shiloh 1 5 0   0.167 1 8 0   0.111 3 10 0   0.231
Tri-Cities 0 7 0   0.000 2 9 0   0.182 4 10 0   0.286
 
5-AAAAA
 
Alexander 6 0 0   1.000 6 1 0   0.857 13 4 0   0.765
Rome 6 1 0   0.857 6 1 0   0.857 15 2 0   0.882
Kennesaw Mountain 5 2 0   0.714 6 2 0   0.750 13 4 0   0.765
Villa Rica 4 3 0   0.571 4 6 0   0.400 8 7 0   0.533
East Paulding 3 4 0   0.429 3 5 0   0.375 8 8 0   0.500
South Paulding 2 4 0   0.333 2 4 0   0.333 7 8 0   0.467
Lithia Springs 1 6 0   0.143 1 7 0   0.125 1 14 0   0.067
New Manchester 0 7 0   0.000 0 8 0   0.000 0 15 0   0.000
 
6-AAAAA
 
Riverwood 7 0 0   1.000 9 0 0   1.000 16 1 0   0.941
Lassiter 5 2 0   0.714 5 3 0   0.625 10 5 0   0.667
Pope 4 3 0   0.571 6 3 0   0.667 10 5 0   0.667
Creekview 4 3 0   0.571 6 3 0   0.667 10 7 0   0.588
Sprayberry 3 4 0   0.429 3 6 0   0.333 6 10 0   0.375
River Ridge 3 4 0   0.429 3 7 0   0.300 4 11 0   0.267
Sequoyah 2 5 0   0.286 3 5 0   0.375 7 7 0   0.500
Woodstock 0 7 0   0.000 0 8 0   0.000 3 10 0   0.231
 
7-AAAAA
 
Roswell 5 0 0   1.000 8 0 0   1.000 13 2 0   0.867
Johns Creek 4 1 0   0.800 7 3 0   0.700 13 4 0   0.765
Milton 3 2 0   0.600 4 3 0   0.571 7 7 0   0.500
Chattahoochee 2 3 0   0.400 7 3 0   0.700 8 6 0   0.571
Lanier 1 4 0   0.200 4 4 0   0.500 9 7 0   0.563
Seckinger 0 5 0   0.000 1 6 0   0.143 5 9 0   0.357
Gainesville* 0 0 0   0.000 1 3 0   0.250 8 7 0   0.533
 
8-AAAAA
 
Loganville 5 1 0   0.833 5 1 0   0.833 10 5 1   0.656
Jackson County 4 1 0   0.800 6 2 0   0.750 12 4 0   0.750
Habersham Central 4 2 0   0.667 5 2 0   0.714 7 6 0   0.538
Clarke Central 3 2 0   0.600 3 3 0   0.500 5 7 0   0.417
Apalachee 2 4 0   0.333 2 6 0   0.250 4 14 0   0.222
Winder-Barrow 1 5 0   0.167 1 5 0   0.167 2 14 0   0.125
Alcovy 0 4 0   0.000 0 4 0   0.000 2 5 0   0.286
 
1-AAAA
 
Perry 7 0 0   1.000 7 0 0   1.000 9 5 0   0.643
Wayne County 6 1 0   0.857 6 1 0   0.857 9 4 0   0.692
Warner Robins 4 4 0   0.500 4 4 0   0.500 8 5 0   0.615
Ware County 2 6 0   0.250 2 6 0   0.250 8 9 0   0.471
New Hampstead 0 8 0   0.000 0 8 0   0.000 1 15 0   0.063
 
2-AAAA
 
Ola 10 1 0   0.909 10 1 0   0.909 13 1 0   0.929
Jones County 8 1 0   0.889 8 2 0   0.800 15 3 0   0.833
Union Grove 7 2 0   0.778 7 2 0   0.778 12 5 0   0.706
Locust Grove 7 3 0   0.700 7 3 0   0.700 10 5 0   0.667
Eagles Landing Christian 4 4 0   0.500 4 4 0   0.500 4 5 0   0.444
Woodland, Stockbridge 4 4 0   0.500 5 5 0   0.500 6 8 0   0.429
Hampton 2 7 0   0.222 2 7 0   0.222 2 9 0   0.182
Stockbridge 1 7 0   0.125 1 7 0   0.125 3 7 0   0.300
McDonough 0 9 0   0.000 0 9 0   0.000 1 12 0   0.077
Eagles Landing 0 7 0   0.000 0 8 0   0.000 0 8 0   0.000
 
3-AAAA
 
Starrs Mill 6 0 0   1.000 7 1 0   0.875 12 5 0   0.706
Harris County 5 1 0   0.833 5 1 0   0.833 15 3 0   0.833
Northside, Columbus 4 2 0   0.667 4 2 0   0.667 13 3 0   0.813
Mundys Mill 2 4 0   0.333 6 4 0   0.600 10 4 0   0.714
Griffin 2 4 0   0.333 2 4 0   0.333 8 9 0   0.471
Central, Carroll 2 4 0   0.333 2 5 0   0.286 6 9 0   0.400
Jonesboro 0 6 0   0.000 0 6 0   0.000 1 10 0   0.091
 
4-AAAA
 
Midtown 7 0 0   1.000 10 0 0   1.000 12 4 0   0.750
Jackson, Atlanta 6 1 0   0.857 6 2 0   0.750 8 5 0   0.615
Pace Academy 5 2 0   0.714 5 5 0   0.500 9 8 0   0.529
Drew 4 3 0   0.571 5 5 0   0.500 9 7 0   0.563
Forest Park 3 4 0   0.429 3 4 0   0.429 5 6 0   0.455
Creekside 2 5 0   0.286 3 5 0   0.375 3 9 0   0.250
Mays 1 6 0   0.143 1 8 0   0.111 3 11 0   0.214
M. L. King 0 7 0   0.000 0 8 0   0.000 2 13 0   0.133
 
5-AAAA
 
Marist 9 0 0   1.000 10 0 0   1.000 15 0 0   1.000
St. Pius X 8 1 0   0.889 8 2 0   0.800 11 7 0   0.611
Druid Hills 7 2 0   0.778 8 2 0   0.800 9 7 0   0.563
Northview 6 3 0   0.667 6 3 0   0.667 8 9 0   0.471
Tucker 5 4 0   0.556 5 4 0   0.556 7 6 0   0.538
North Springs 3 6 0   0.333 3 6 0   0.333 8 8 0   0.500
Lithonia 2 6 0   0.250 2 9 0   0.182 3 10 0   0.231
Cross Keys 2 7 0   0.222 3 7 0   0.300 5 9 0   0.357
Southwest DeKalb 0 9 0   0.000 0 9 0   0.000 2 11 0   0.154
Clarkston 0 8 0   0.000 0 9 0   0.000 1 11 0   0.083
 
6-AAAA
 
Blessed Trinity 8 0 0   1.000 9 1 0   0.900 15 2 0   0.882
Westminster 5 2 0   0.714 6 2 0   0.750 11 3 0   0.786
Cambridge 4 4 0   0.500 5 4 0   0.556 5 9 0   0.357
Centennial 2 6 0   0.250 2 6 0   0.250 4 12 0   0.250
Kell 0 7 0   0.000 0 7 0   0.000 0 13 0   0.000
 
7-AAAA
 
Allatoona 7 0 0   1.000 7 0 0   1.000 14 3 0   0.824
Cartersville 6 1 0   0.857 6 1 0   0.857 11 5 0   0.688
Dalton 6 2 0   0.750 6 2 0   0.750 12 4 0   0.750
Woodland, Cartersville 4 3 0   0.571 5 3 0   0.625 6 10 0   0.375
Cass 3 4 0   0.429 3 4 0   0.429 5 10 0   0.333
Hiram 2 5 0   0.286 2 5 0   0.286 6 7 0   0.462
Cedartown 1 6 0   0.143 1 6 0   0.143 9 7 0   0.563
Southeast Whitfield 0 8 0   0.000 0 8 0   0.000 1 15 0   0.063
 
8-AAAA
 
North Oconee 6 0 0   1.000 6 0 0   1.000 13 5 0   0.722
Walnut Grove 5 1 0   0.833 5 2 0   0.714 11 7 0   0.611
East Forsyth 4 2 0   0.667 4 3 0   0.571 9 8 0   0.529
Eastside 3 3 0   0.500 5 3 0   0.625 9 4 0   0.692
Cedar Shoals 2 4 0   0.333 2 4 0   0.333 9 7 0   0.563
Flowery Branch 1 5 0   0.167 1 5 0   0.167 7 9 0   0.438
Madison County 0 6 0   0.000 0 6 0   0.000 6 11 0   0.353
 
1-AAA
 
Peach County 10 0 0   1.000 11 1 0   0.917 16 1 0   0.941
Bainbridge 8 2 0   0.800 8 2 0   0.800 11 5 0   0.688
Cairo 6 4 0   0.600 6 4 0   0.600 6 10 0   0.375
Westover 3 6 0   0.333 3 6 0   0.333 7 11 0   0.389
Monroe 1 8 1   0.150 1 8 1   0.150 1 8 1   0.150
Dougherty 0 8 1   0.056 0 8 1   0.056 1 11 1   0.115
 
2-AAA
 
Whitewater 8 0 0   1.000 8 0 0   1.000 14 2 0   0.875
Trinity Christian 7 1 0   0.875 8 1 0   0.889 10 3 0   0.769
Sandy Creek 5 3 0   0.625 7 3 0   0.700 13 3 0   0.813
LaGrange 5 3 0   0.625 5 3 0   0.625 7 10 0   0.412
Upson-Lee 4 4 0   0.500 4 4 0   0.500 12 7 0   0.632
Mary Persons 4 4 0   0.500 6 4 0   0.600 9 9 0   0.500
Spalding 2 6 0   0.250 3 7 0   0.300 9 8 0   0.529
Troup County 1 7 0   0.125 4 7 0   0.364 8 10 0   0.444
Fayette County 0 8 0   0.000 1 8 0   0.111 1 13 0   0.071
 
3-AAA
 
Calvary Day School 9 0 0   1.000 9 0 0   1.000 11 4 0   0.733
Long County 8 1 0   0.889 8 1 0   0.889 14 3 0   0.824
Islands 8 2 0   0.800 8 2 0   0.800 10 7 0   0.588
Southeast Bulloch 6 3 0   0.667 6 3 0   0.667 11 6 0   0.647
Liberty County 5 4 0   0.556 5 4 0   0.556 5 9 0   0.357
Jenkins 5 5 0   0.500 5 5 0   0.500 9 9 0   0.500
Windsor Forest 2 8 0   0.200 2 8 0   0.200 4 11 0   0.267
Groves 1 8 0   0.111 1 8 0   0.111 2 10 0   0.167
Johnson, Savannah 1 8 0   0.111 1 8 0   0.111 1 15 0   0.063
 
4-AAA
 
Harlem 14 0 0   1.000 14 0 0   1.000 15 2 0   0.882
Richmond Academy 11 3 0   0.786 11 3 0   0.786 15 3 0   0.833
Aquinas 10 4 0   0.714 10 4 0   0.714 11 4 0   0.733
West Laurens 9 5 0   0.643 9 5 0   0.643 11 7 0   0.611
Baldwin 6 8 0   0.429 6 8 0   0.429 9 8 0   0.529
Howard 3 11 0   0.214 3 11 0   0.214 4 12 0   0.250
Westside, Augusta 2 12 0   0.143 2 12 0   0.143 2 13 0   0.133
Hephzibah 1 13 0   0.071 1 13 0   0.071 3 15 0   0.167
 
5-AAA
 
Luella 6 1 0   0.857 6 4 0   0.600 6 10 0   0.375
Mt. Zion, Jonesboro 5 2 0   0.714 5 2 0   0.714 9 5 0   0.643
Douglass, Atlanta 4 3 0   0.571 4 3 0   0.571 10 4 0   0.714
Riverdale 4 3 0   0.571 4 6 0   0.400 4 7 0   0.364
Stone Mountain 4 3 0   0.571 4 5 0   0.444 5 9 0   0.357
North Clayton 3 4 0   0.429 3 5 0   0.375 4 8 0   0.333
Stephenson 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Cedar Grove 0 7 0   0.000 0 7 0   0.000 0 12 0   0.000
 
6-AAA
 
Greater Atlanta Christian 7 0 0   1.000 7 0 0   1.000 11 4 0   0.733
Lumpkin County 6 1 0   0.857 6 1 0   0.857 13 2 0   0.867
Johnson, Gainesville 5 2 0   0.714 6 3 0   0.667 10 5 0   0.667
Dawson County 4 3 0   0.571 4 5 0   0.444 11 5 0   0.688
Pickens 3 4 0   0.429 5 5 0   0.500 10 6 0   0.625
North Hall 2 5 0   0.286 2 6 0   0.250 4 9 0   0.308
White County 1 6 0   0.143 1 6 0   0.143 7 11 0   0.389
Chestatee 0 7 0   0.000 0 10 0   0.000 3 15 0   0.167
 
7-AAA
 
Adairsville 6 0 0   1.000 7 0 0   1.000 15 2 0   0.882
Northwest Whitfield 5 1 0   0.833 5 1 0   0.833 10 6 0   0.625
Calhoun 4 2 0   0.667 5 3 0   0.625 11 7 0   0.611
Heritage, Catoosa 3 3 0   0.500 3 3 0   0.500 8 7 0   0.533
LaFayette 2 4 0   0.333 2 4 0   0.333 9 8 0   0.529
Gilmer 1 5 0   0.167 1 6 0   0.143 5 13 0   0.278
Ridgeland 0 6 0   0.000 0 6 0   0.000 3 11 0   0.214
 
8-AAA
 
Oconee County 5 0 0   1.000 5 0 0   1.000 17 1 0   0.944
Jefferson 4 1 0   0.800 5 1 0   0.833 12 2 0   0.857
Cherokee Bluff 3 2 0   0.600 6 2 0   0.750 9 6 0   0.600
Monroe Area 1 4 0   0.200 2 5 0   0.286 12 5 0   0.706
East Hall 1 4 0   0.200 2 4 0   0.333 7 10 0   0.412
West Hall 1 4 0   0.200 2 5 0   0.286 4 13 0   0.235
 
1-AA
 
Columbus 7 0 0   1.000 7 0 0   1.000 10 5 0   0.667
Shaw 6 1 0   0.857 6 2 0   0.750 7 10 0   0.412
Jordan 5 2 0   0.714 5 2 0   0.714 7 6 0   0.538
Spencer 4 3 0   0.571 4 3 0   0.571 4 4 0   0.500
Carver, Columbus 3 4 0   0.429 3 4 0   0.429 3 5 0   0.375
Sumter County 2 5 0   0.286 2 6 0   0.250 3 12 0   0.200
Hardaway 1 6 0   0.143 1 6 0   0.143 4 8 0   0.333
Kendrick 0 7 0   0.000 0 7 0   0.000 1 11 0   0.083
 
2-AA
 
Pike County 10 0 0   1.000 10 0 0   1.000 15 3 0   0.833
Morgan County 7 3 0   0.700 7 3 0   0.700 10 6 0   0.625
Callaway 7 3 0   0.700 7 3 0   0.700 11 7 0   0.611
Jackson 4 6 0   0.400 4 6 0   0.400 6 11 0   0.353
Rutland 2 8 0   0.200 2 8 0   0.200 5 11 0   0.313
Westside, Macon 0 10 0   0.000 0 10 0   0.000 0 12 0   0.000
 
3-AA
 
Pierce County 7 0 0   1.000 7 0 0   1.000 11 3 0   0.786
Savannah Arts Academy 5 2 0   0.714 5 2 0   0.714 12 4 0   0.750
Tattnall County 4 3 0   0.571 4 3 0   0.571 6 7 0   0.462
Crisp County 2 4 0   0.333 3 4 0   0.429 5 11 0   0.313
Appling County 2 5 0   0.286 2 5 0   0.286 3 13 0   0.188
Cook 0 6 0   0.000 0 6 0   0.000 1 15 0   0.063
 
4-AA
 
Thomson 12 0 0   1.000 12 2 0   0.857 14 2 0   0.875
Technical Career Magnet 9 3 0   0.750 9 3 0   0.750 9 4 0   0.692
Johnson, Augusta 8 4 0   0.667 8 4 0   0.667 8 4 0   0.667
Butler 5 7 0   0.417 5 8 0   0.385 5 11 0   0.313
Glenn Hills 4 8 0   0.333 4 8 0   0.333 4 8 0   0.333
Laney 4 8 0   0.333 4 8 0   0.333 4 8 0   0.333
Josey 0 12 0   0.000 0 13 0   0.000 0 13 0   0.000
 
5-AA
 
Lovett 7 0 0   1.000 7 0 0   1.000 14 3 0   0.824
Holy Innocents 6 1 0   0.857 6 1 0   0.857 12 4 0   0.750
Therrell 5 2 0   0.714 5 2 0   0.714 10 4 0   0.714
KIPP Atlanta Collegiate 4 3 0   0.571 5 3 0   0.625 5 5 0   0.500
Coretta Scott King Academy 4 4 0   0.500 4 4 0   0.500 4 6 0   0.400
Washington 2 6 0   0.250 2 6 0   0.250 3 10 0   0.231
Hapeville 1 6 0   0.143 1 6 0   0.143 1 8 0   0.111
Carver, Atlanta 0 7 0   0.000 0 7 0   0.000 1 7 0   0.125
 
6-AA
 
Drew Charter School 10 0 0   1.000 11 0 0   1.000 12 3 0   0.800
Miller Grove 6 4 0   0.600 6 4 0   0.600 9 6 0   0.600
Salem 6 4 0   0.600 6 4 0   0.600 6 4 0   0.600
Columbia 5 5 0   0.500 5 5 0   0.500 5 5 0   0.500
South Atlanta 3 7 0   0.300 3 8 0   0.273 3 10 0   0.231
Redan 0 10 0   0.000 0 10 0   0.000 0 11 0   0.000
 
7-AA
 
Coahulla Creek 7 1 0   0.875 7 1 0   0.875 15 3 0   0.833
Union County 7 1 0   0.875 8 1 0   0.889 14 3 0   0.824
Sonoraville 7 1 0   0.875 7 1 0   0.875 13 3 0   0.813
North Cobb Christian 5 3 0   0.625 5 3 0   0.625 6 5 0   0.545
Ringgold 4 4 0   0.500 4 4 0   0.500 8 10 0   0.444
Murray County 3 5 0   0.375 3 5 0   0.375 7 9 0   0.438
Lakeview-Ft. Oglethorpe 2 6 0   0.250 2 6 0   0.250 5 12 0   0.294
North Murray 1 7 0   0.125 1 7 0   0.125 3 12 0   0.200
Rockmart 0 8 0   0.000 0 8 0   0.000 0 16 0   0.000
 
8-AA
 
Hebron Christian 5 0 0   1.000 5 0 0   1.000 16 1 0   0.941
East Jackson 4 1 0   0.800 4 1 0   0.800 7 7 0   0.500
Franklin County 2 3 0   0.400 2 4 0   0.333 8 8 0   0.500
Prince Avenue Christian 2 3 0   0.400 2 3 0   0.400 7 7 0   0.500
Hart County 1 4 0   0.200 5 4 0   0.556 13 4 0   0.765
Stephens County 1 4 0   0.200 1 4 0   0.200 7 8 0   0.467
 
1-A Division II
 
Southwest Georgia STEM 2 0 0   1.000 6 4 0   0.600 6 4 0   0.600
Baconton 0 2 0   0.000 0 4 0   0.000 0 4 0   0.000
 
2-A Division II
 
Irwin County 8 0 0   1.000 8 0 0   1.000 15 1 0   0.938
Atkinson County 6 2 0   0.750 6 3 0   0.667 7 6 0   0.538
Brooks County 4 4 0   0.500 6 4 0   0.600 8 6 0   0.571
Lanier County 2 6 0   0.250 2 7 0   0.222 5 9 0   0.357
Echols County 0 8 0   0.000 0 8 0   0.000 0 8 0   0.000
 
3-A Division II
 
Screven County 10 0 0   1.000 13 0 0   1.000 17 1 0   0.944
Claxton 6 4 0   0.600 7 4 0   0.636 11 5 0   0.688
Portal 6 4 0   0.600 8 4 0   0.667 9 6 0   0.600
Metter 5 5 0   0.500 5 5 0   0.500 6 11 0   0.353
Bryan County 3 7 0   0.300 4 8 0   0.333 5 12 0   0.294
McIntosh County Academy 0 10 0   0.000 0 10 0   0.000 1 14 0   0.067
 
4-A Division II
 
Montgomery County 5 0 0   1.000 8 3 0   0.727 9 4 0   0.692
Treutlen 5 2 0   0.714 8 5 0   0.615 11 6 0   0.647
Dooly County 3 3 0   0.500 3 6 0   0.333 3 13 0   0.188
Hawkinsville 1 4 0   0.200 2 5 0   0.286 2 10 0   0.167
Wheeler County 0 5 0   0.000 1 8 0   0.111 2 10 0   0.167
 
5-A Division II
 
Georgia Military College 1 0 0   1.000 9 2 0   0.818 9 7 0   0.563
Johnson County 0 1 0   0.000 2 8 0   0.200 3 10 0   0.231
Glascock County* 0 0 0   0.000 1 7 0   0.125 2 8 0   0.200
 
6-A Division II
 
Chattahoochee County 6 1 0   0.857 9 1 0   0.900 17 1 0   0.944
Crawford County 5 2 0   0.714 7 2 0   0.778 11 5 0   0.688
Furlow Charter 2 4 0   0.333 2 6 0   0.250 2 8 0   0.200
Macon County 0 6 0   0.000 0 8 0   0.000 0 13 0   0.000
 
7-A Division II
 
Trion 4 0 0   1.000 4 0 0   1.000 12 4 0   0.750
Atlanta Classical 3 1 0   0.750 3 1 0   0.750 6 6 0   0.500
Elite Scholars Academy 2 2 0   0.500 2 2 0   0.500 8 4 0   0.667
Mt. Zion, Carroll 2 3 0   0.400 2 3 0   0.400 5 9 0   0.357
Bowdon 0 5 0   0.000 0 5 0   0.000 0 12 0   0.000
 
8-A Division II
 
Lake Oconee Academy 5 0 0   1.000 6 0 0   1.000 7 9 0   0.438
Lincoln County 4 1 0   0.800 6 1 0   0.857 8 10 0   0.444
Washington-Wilkes 2 3 0   0.400 5 3 0   0.625 6 10 0   0.375
Towns County 1 4 0   0.200 1 4 0   0.200 1 12 0   0.077
Greene County 0 4 0   0.000 0 5 0   0.000 1 13 0   0.071
 
1-A Division I
 
Thomasville 6 0 0   1.000 6 0 0   1.000 18 0 0   1.000
Jeff Davis 5 1 0   0.833 7 2 0   0.778 16 2 0   0.889
Worth County 4 2 0   0.667 5 2 0   0.714 13 5 0   0.722
Berrien 3 3 0   0.500 3 3 0   0.500 9 6 0   0.600
Fitzgerald 1 5 0   0.167 2 7 0   0.222 6 11 0   0.353
Brantley County 1 5 0   0.167 1 6 0   0.143 3 14 0   0.176
Bacon County 1 5 0   0.167 2 10 0   0.167 2 13 0   0.133
 
2-A Division I
 
ACE Charter 7 0 0   1.000 8 0 0   1.000 17 1 0   0.944
Bleckley County 6 1 0   0.857 8 1 0   0.889 12 5 0   0.706
East Laurens 4 3 0   0.571 4 7 0   0.364 7 10 0   0.412
Dodge County 3 4 0   0.429 4 7 0   0.364 7 8 0   0.467
Washington County 3 4 0   0.429 3 8 0   0.273 6 11 0   0.353
Jefferson County 3 5 0   0.375 3 8 0   0.273 6 11 0   0.353
Central, Macon 2 5 0   0.286 2 5 0   0.286 6 9 0   0.400
Dublin 1 7 0   0.125 1 10 0   0.091 3 12 0   0.200
 
3-A Division I
 
Savannah Country Day 6 0 0   1.000 6 0 0   1.000 9 8 0   0.529
St. Vincents Academy 5 1 0   0.833 5 1 0   0.833 10 3 0   0.769
Toombs County 5 2 0   0.714 9 3 0   0.750 10 5 0   0.667
Vidalia 3 4 0   0.429 10 4 0   0.714 14 4 0   0.778
Woodville-Tompkins 1 5 0   0.167 4 5 0   0.444 11 5 0   0.688
Swainsboro 1 5 0   0.167 8 8 0   0.500 8 9 0   0.471
Savannah Christian 1 5 0   0.167 1 5 0   0.167 4 13 0   0.235
 
4-A Division I
 
Lamar County 10 0 0   1.000 10 0 0   1.000 14 3 0   0.824
Social Circle 8 2 0   0.800 9 2 0   0.818 12 6 0   0.667
Jasper County 6 4 0   0.600 6 5 0   0.545 8 10 0   0.444
Putnam County 4 6 0   0.400 4 6 0   0.400 5 12 0   0.294
Towers 1 8 0   0.111 1 8 0   0.111 4 9 0   0.308
McNair 0 0 0   0.000 0 0 0   0.000 0 1 0   0.000
Utopian Academy 0 9 0   0.000 0 9 0   0.000 0 12 0   0.000
 
5-A Division I
 
Wesleyan 8 0 0   1.000 9 0 0   1.000 16 1 0   0.941
Whitefield Academy 9 1 0   0.900 9 1 0   0.900 10 6 0   0.625
Atlanta International 5 1 0   0.833 5 1 0   0.833 11 5 0   0.688
Paideia 6 2 0   0.750 6 2 0   0.750 9 3 0   0.750
Mt. Paran Christian 5 3 0   0.625 7 4 0   0.636 11 5 0   0.688
Mt. Pisgah Christian 4 3 0   0.571 5 4 0   0.556 7 7 0   0.500
