2025-2026 GHSA Girls Tennis Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAA
 
Lowndes 6 1 0   0.857 7 1 0   0.875 17 5 0   0.773
Richmond Hill 5 2 0   0.714 5 2 0   0.714 7 7 0   0.500
Camden County 6 3 0   0.667 7 3 0   0.700 9 15 0   0.375
Colquitt County 5 5 0   0.500 5 5 0   0.500 16 11 0   0.593
Tift County 1 5 0   0.167 1 5 0   0.167 3 17 0   0.150
Valdosta 0 7 0   0.000 0 7 0   0.000 2 14 0   0.125
 
2-AAAAAA
 
Carrollton 6 0 0   1.000 9 0 0   1.000 18 5 0   0.783
East Coweta 4 2 0   0.667 4 2 0   0.667 11 6 0   0.647
Westlake 3 3 0   0.500 3 4 0   0.429 5 6 0   0.455
Douglas County 1 5 0   0.167 2 6 0   0.250 2 8 0   0.200
Chapel Hill 0 4 0   0.000 0 4 0   0.000 2 6 0   0.250
 
3-AAAAAA
 
Campbell 8 0 0   1.000 9 1 0   0.900 13 5 0   0.722
Hillgrove 7 1 0   0.875 9 1 0   0.900 15 5 0   0.750
Paulding County 4 3 0   0.571 4 3 0   0.571 7 6 0   0.538
Harrison 5 4 0   0.556 5 7 0   0.417 5 11 0   0.313
McEachern 2 5 0   0.286 3 6 0   0.333 5 10 0   0.333
Pebblebrook 2 5 0   0.286 3 8 0   0.273 4 9 0   0.308
Osborne 2 5 0   0.286 2 5 0   0.286 2 5 0   0.286
South Cobb 0 7 0   0.000 0 7 0   0.000 0 7 0   0.000
 
4-AAAAAA
 
Grayson 4 0 0   1.000 7 0 0   1.000 8 4 0   0.667
Grovetown 5 1 0   0.833 5 1 0   0.833 5 8 0   0.385
Newton 4 2 0   0.667 4 2 0   0.667 5 4 0   0.556
Rockdale County 3 3 0   0.500 3 3 0   0.500 3 3 0   0.500
Archer 2 4 0   0.333 3 8 0   0.273 3 11 0   0.214
South Gwinnett 0 4 0   0.000 2 4 0   0.333 3 7 0   0.300
Heritage, Conyers 0 4 0   0.000 0 4 0   0.000 1 4 0   0.200
 
5-AAAAAA
 
Walton 7 0 0   1.000 11 0 0   1.000 18 1 0   0.947
Wheeler 6 3 0   0.667 7 4 0   0.636 7 8 0   0.467
Etowah 5 3 0   0.625 5 6 0   0.455 9 11 0   0.450
North Paulding 4 4 0   0.500 5 6 0   0.455 9 12 0   0.429
Marietta 3 4 0   0.429 4 5 0   0.444 8 11 0   0.421
Cherokee 1 6 0   0.143 1 6 0   0.143 4 11 0   0.267
North Cobb 0 6 0   0.000 3 9 0   0.250 3 15 0   0.167
 
6-AAAAAA
 
West Forsyth 9 1 0   0.900 12 2 0   0.857 16 5 0   0.762
South Forsyth 6 2 0   0.750 9 3 0   0.750 14 3 0   0.824
Alpharetta 6 3 0   0.667 6 3 0   0.667 10 5 0   0.667
Denmark 5 5 0   0.500 10 5 0   0.667 15 6 0   0.714
Lambert 4 5 0   0.444 7 6 0   0.538 9 7 0   0.563
North Atlanta 3 5 0   0.375 3 6 0   0.333 6 14 0   0.300
Forsyth Central 3 6 0   0.333 5 10 0   0.333 9 13 0   0.409
North Forsyth 0 9 0   0.000 1 9 0   0.100 6 11 0   0.353
 
7-AAAAAA
 
North Gwinnett 8 0 0   1.000 11 4 0   0.733 15 4 0   0.789
Brookwood 6 2 0   0.750 8 7 0   0.533 13 10 0   0.565
Norcross 5 3 0   0.625 7 4 0   0.636 9 7 0   0.563
Peachtree Ridge 3 5 0   0.375 5 8 0   0.385 5 8 0   0.385
Parkview 2 4 0   0.333 4 4 0   0.500 5 8 0   0.385
Duluth 1 5 0   0.167 3 10 0   0.231 3 10 0   0.231
Berkmar 0 6 0   0.000 3 9 0   0.250 3 10 0   0.231
Meadowcreek* 0 0 0   0.000 0 6 0   0.000 1 9 0   0.100
 
8-AAAAAA
 
Mill Creek 6 0 0   1.000 8 4 0   0.667 10 8 0   0.556
Buford 5 1 0   0.833 6 5 0   0.545 7 10 0   0.412
Mountain View 4 2 0   0.667 6 5 0   0.545 6 6 0   0.500
Collins Hill 5 3 0   0.625 7 4 0   0.636 8 5 0   0.615
Dacula 2 5 0   0.286 3 7 0   0.300 5 13 0   0.278
Discovery 1 6 0   0.143 3 10 0   0.231 3 11 0   0.214
Central Gwinnett 0 6 0   0.000 2 7 0   0.222 2 8 0   0.200
 
1-AAAAA
 
Lakeside, Evans 6 0 0   1.000 9 1 0   0.900 12 1 0   0.923
Statesboro 4 1 0   0.800 5 2 0   0.714 16 2 0   0.889
South Effingham 5 2 0   0.714 6 2 0   0.750 9 6 0   0.600
Glynn Academy 5 3 0   0.625 6 3 0   0.667 11 6 0   0.647
Greenbrier 3 5 0   0.375 3 5 0   0.375 9 5 0   0.643
Evans 1 5 0   0.167 3 5 0   0.375 9 6 0   0.600
Effingham County 0 5 0   0.000 0 5 0   0.000 2 14 0   0.125
Bradwell Institute 0 3 0   0.000 1 4 0   0.200 1 8 0   0.111
 
2-AAAAA
 
Coffee 7 0 0   1.000 8 2 0   0.800 18 3 0   0.857
Houston County 6 3 0   0.667 6 3 0   0.667 7 5 0   0.583
Lee County 5 3 0   0.625 5 3 0   0.625 9 6 0   0.600
Veterans 4 4 0   0.500 4 4 0   0.500 8 5 0   0.615
Thomas County Central 1 6 0   0.143 1 6 0   0.143 5 12 0   0.294
Northside, Warner Robins 0 7 0   0.000 0 7 0   0.000 2 10 0   0.167
 
3-AAAAA
 
Northgate 5 0 0   1.000 5 0 0   1.000 10 0 0   1.000
McIntosh 4 0 0   1.000 4 1 0   0.800 9 2 0   0.818
Newnan 3 2 0   0.600 3 2 0   0.600 5 3 0   0.625
Lovejoy 2 2 0   0.500 2 2 0   0.500 3 3 0   0.500
Dutchtown 3 4 0   0.429 3 4 0   0.429 7 6 0   0.538
Morrow 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Banneker 1 6 0   0.143 1 6 0   0.143 2 6 0   0.250
Hughes 0 7 0   0.000 0 7 0   0.000 0 8 0   0.000
 
4-AAAAA
 
Lakeside, DeKalb 8 0 0   1.000 8 0 0   1.000 15 0 0   1.000
Woodward Academy 6 1 0   0.857 7 1 0   0.875 13 3 0   0.813
Dunwoody 7 2 0   0.778 7 3 0   0.700 13 6 0   0.684
Chamblee 6 4 0   0.600 6 4 0   0.600 8 5 0   0.615
Decatur 3 6 0   0.333 3 7 0   0.300 6 10 0   0.375
Shiloh 1 6 0   0.143 1 6 0   0.143 3 9 0   0.250
Tri-Cities 0 8 0   0.000 0 8 0   0.000 3 9 0   0.250
 
5-AAAAA
 
Kennesaw Mountain 8 0 0   1.000 8 2 0   0.800 12 11 0   0.522
Rome 8 2 0   0.800 8 2 0   0.800 11 6 0   0.647
East Paulding 7 3 0   0.700 7 3 0   0.700 10 3 0   0.769
Villa Rica 4 4 0   0.500 4 4 0   0.500 9 4 0   0.692
Alexander 3 4 0   0.429 3 4 0   0.429 6 6 0   0.500
South Paulding 2 6 0   0.250 2 6 0   0.250 5 9 0   0.357
Lithia Springs 1 7 0   0.125 1 7 0   0.125 2 8 0   0.200
New Manchester 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
6-AAAAA
 
Pope 11 0 0   1.000 12 0 0   1.000 19 0 0   1.000
Lassiter 8 2 0   0.800 9 3 0   0.750 13 6 0   0.684
River Ridge 7 5 0   0.583 8 6 0   0.571 12 9 0   0.571
Creekview 7 5 0   0.583 7 6 0   0.538 10 8 0   0.556
Sequoyah 3 6 0   0.333 3 6 0   0.333 6 9 0   0.400
Woodstock 2 6 0   0.250 2 6 0   0.250 6 8 0   0.429
Riverwood 1 7 0   0.125 1 7 0   0.125 1 14 0   0.067
Sprayberry 0 8 0   0.000 0 8 0   0.000 0 11 0   0.000
 
7-AAAAA
 
Milton 8 0 0   1.000 8 0 0   1.000 13 3 0   0.813
Roswell 6 2 0   0.750 11 3 0   0.786 17 4 0   0.810
Johns Creek 6 3 0   0.667 6 3 0   0.667 6 8 0   0.429
Chattahoochee 4 5 0   0.444 4 5 0   0.444 6 9 0   0.400
Seckinger 2 5 0   0.286 2 5 0   0.286 5 9 0   0.357
Gainesville 1 6 0   0.143 1 6 0   0.143 2 12 0   0.143
Lanier 0 6 0   0.000 0 7 0   0.000 1 13 0   0.071
 
8-AAAAA
 
Jackson County 8 0 0   1.000 8 0 0   1.000 14 2 0   0.875
Loganville 5 2 0   0.714 5 2 0   0.714 14 5 0   0.737
Habersham Central 5 3 0   0.625 5 3 0   0.625 10 9 0   0.526
Winder-Barrow 2 4 0   0.333 3 4 0   0.429 7 9 0   0.438
Clarke Central 2 7 0   0.222 2 7 0   0.222 5 12 0   0.294
Apalachee 0 6 0   0.000 0 6 0   0.000 2 9 0   0.182
 
1-AAAA
 
Ware County 5 0 0   1.000 5 0 0   1.000 11 10 0   0.524
Wayne County 2 2 0   0.500 2 2 0   0.500 5 9 0   0.357
Perry 2 3 0   0.400 2 3 0   0.400 5 6 0   0.455
Warner Robins 0 4 0   0.000 0 4 0   0.000 0 6 0   0.000
 
2-AAAA
 
Union Grove 8 0 0   1.000 8 1 0   0.889 13 5 0   0.722
Jones County 7 1 0   0.875 7 1 0   0.875 12 3 0   0.800
Hampton 6 2 0   0.750 7 2 0   0.778 10 5 0   0.667
Woodland, Stockbridge 5 3 0   0.625 6 3 0   0.667 6 4 0   0.600
Eagles Landing 4 3 0   0.571 4 4 0   0.500 4 9 0   0.308
Stockbridge 3 4 0   0.429 3 4 0   0.429 4 4 0   0.500
Ola 2 7 0   0.222 2 8 0   0.200 2 11 0   0.154
McDonough 1 8 0   0.111 2 8 0   0.200 4 9 0   0.308
Locust Grove 1 9 0   0.100 1 9 0   0.100 1 10 0   0.091
 
3-AAAA
 
Harris County 8 1 0   0.889 8 1 0   0.889 13 1 0   0.929
Starrs Mill 7 1 0   0.875 7 1 0   0.875 11 6 0   0.647
Central, Carroll 6 3 0   0.667 7 3 0   0.700 11 7 0   0.611
Northside, Columbus 3 7 0   0.300 3 7 0   0.300 5 12 0   0.294
Mundys Mill 2 5 0   0.286 2 6 0   0.250 2 8 0   0.200
Griffin 1 5 0   0.167 1 8 0   0.111 1 11 0   0.083
Jonesboro 1 6 0   0.143 1 6 0   0.143 1 7 0   0.125
 
4-AAAA
 
Pace Academy 8 0 0   1.000 9 1 0   0.900 19 4 0   0.826
Jackson, Atlanta 6 2 0   0.750 6 2 0   0.750 6 2 0   0.750
Midtown 6 2 0   0.750 6 5 1   0.542 8 12 1   0.405
Drew 4 4 0   0.500 4 4 0   0.500 6 6 0   0.500
Forest Park 4 4 0   0.500 5 4 0   0.556 5 5 0   0.500
M. L. King 2 5 0   0.286 2 6 0   0.250 5 7 0   0.417
Creekside 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Mays 0 8 0   0.000 0 8 0   0.000 0 9 0   0.000
 
5-AAAA
 
Northview 9 0 0   1.000 10 1 0   0.909 13 2 0   0.867
Marist 8 1 0   0.889 8 3 1   0.708 10 6 1   0.618
St. Pius X 6 2 0   0.750 7 2 0   0.778 11 7 0   0.611
Druid Hills 6 3 0   0.667 6 3 0   0.667 6 5 0   0.545
Southwest DeKalb 5 4 0   0.556 7 4 0   0.636 9 6 0   0.600
North Springs 3 6 0   0.333 3 6 0   0.333 3 6 0   0.333
Tucker 3 6 0   0.333 3 6 0   0.333 3 6 0   0.333
Lithonia 2 6 0   0.250 2 6 0   0.250 2 7 0   0.222
Clarkston 1 8 0   0.111 1 8 0   0.111 2 9 0   0.182
Cross Keys 0 9 0   0.000 0 9 0   0.000 0 9 0   0.000
 
6-AAAA
 
Westminster 6 0 0   1.000 8 0 0   1.000 19 3 0   0.864
Cambridge 4 2 0   0.667 6 2 0   0.750 12 7 0   0.632
Centennial 3 3 0   0.500 3 3 0   0.500 5 12 0   0.294
Blessed Trinity 2 5 0   0.286 2 5 0   0.286 3 14 0   0.176
Kell 0 5 0   0.000 0 5 0   0.000 2 12 0   0.143
 
7-AAAA
 
Allatoona 9 0 0   1.000 9 0 0   1.000 16 4 0   0.800
Dalton 8 3 0   0.727 9 3 0   0.750 14 6 0   0.700
Cartersville 8 3 0   0.727 8 3 0   0.727 10 6 0   0.625
Cedartown 4 5 0   0.444 4 6 0   0.400 5 9 0   0.357
Woodland, Cartersville 2 5 0   0.286 2 5 0   0.286 2 10 0   0.167
Cass 2 5 0   0.286 2 5 0   0.286 2 12 0   0.143
Hiram 2 6 0   0.250 2 6 0   0.250 3 12 0   0.200
Southeast Whitfield 0 8 0   0.000 0 8 0   0.000 0 10 0   0.000
 
8-AAAA
 
North Oconee 8 0 0   1.000 8 0 0   1.000 16 2 0   0.889
East Forsyth 5 2 0   0.714 5 2 0   0.714 9 5 0   0.643
Madison County 4 2 0   0.667 4 2 0   0.667 14 4 0   0.778
Flowery Branch 4 4 0   0.500 4 4 0   0.500 11 7 0   0.611
Walnut Grove 2 5 0   0.286 2 5 0   0.286 6 10 0   0.375
Eastside 1 5 0   0.167 2 5 0   0.286 2 6 0   0.250
Cedar Shoals 0 6 0   0.000 0 6 0   0.000 0 7 0   0.000
 
1-AAA
 
Bainbridge 7 0 0   1.000 7 0 0   1.000 15 2 0   0.882
Cairo 6 2 0   0.750 6 2 0   0.750 8 4 0   0.667
Dougherty 3 4 0   0.429 3 4 0   0.429 5 11 0   0.313
Monroe 3 5 0   0.375 3 5 0   0.375 4 9 0   0.308
Peach County 1 4 0   0.200 1 5 0   0.167 2 6 0   0.250
Westover 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
2-AAA
 
LaGrange 11 0 0   1.000 12 0 0   1.000 23 1 0   0.958
Trinity Christian 8 3 0   0.727 8 3 0   0.727 11 4 0   0.733
Whitewater 8 3 0   0.727 8 3 0   0.727 9 5 0   0.643
Mary Persons 7 4 0   0.636 8 4 0   0.667 12 7 0   0.632
Troup County 4 5 0   0.444 4 7 0   0.364 4 12 0   0.250
Upson-Lee 2 6 0   0.250 2 6 0   0.250 4 7 0   0.364
Sandy Creek 2 6 0   0.250 2 6 0   0.250 2 7 0   0.222
Spalding 1 8 0   0.111 2 8 0   0.200 4 10 0   0.286
Fayette County 0 8 0   0.000 0 8 0   0.000 0 10 0   0.000
 
3-AAA
 
Southeast Bulloch 6 0 0   1.000 8 0 0   1.000 13 6 0   0.684
Islands 3 2 0   0.600 3 3 0   0.500 6 8 0   0.429
Calvary Day School 2 2 0   0.500 2 2 0   0.500 3 4 0   0.429
Liberty County 1 4 0   0.200 1 4 0   0.200 6 5 0   0.545
Jenkins 0 4 0   0.000 0 4 0   0.000 1 5 0   0.167
 
4-AAA
 
West Laurens 11 0 0   1.000 11 1 0   0.917 16 8 0   0.667
Aquinas 6 2 0   0.750 6 2 0   0.750 8 5 0   0.615
Richmond Academy 7 3 0   0.700 7 3 0   0.700 11 4 0   0.733
Baldwin 3 5 0   0.375 3 5 0   0.375 4 5 0   0.444
Harlem 4 7 0   0.364 4 7 0   0.364 5 7 0   0.417
Hephzibah 0 6 0   0.000 0 6 0   0.000 2 8 0   0.200
 
5-AAA
 
Luella 13 0 0   1.000 13 1 0   0.929 14 2 0   0.875
Stone Mountain 11 3 0   0.786 11 3 0   0.786 11 3 0   0.786
Riverdale 11 3 0   0.786 11 3 0   0.786 11 4 0   0.733
North Clayton 8 6 0   0.571 8 6 0   0.571 8 6 0   0.571
Mt. Zion, Jonesboro 5 8 0   0.385 5 8 0   0.385 6 8 0   0.429
Cedar Grove 3 11 0   0.214 3 11 0   0.214 3 11 0   0.214
Douglass, Atlanta 3 11 0   0.214 3 11 0   0.214 3 14 0   0.176
Stephenson 0 12 0   0.000 0 12 0   0.000 0 12 0   0.000
 
6-AAA
 
Greater Atlanta Christian 10 0 0   1.000 10 0 0   1.000 13 5 0   0.722
Pickens 7 2 0   0.778 9 2 0   0.818 11 4 0   0.733
North Hall 7 3 0   0.700 8 5 0   0.615 12 9 0   0.571
Dawson County 4 4 0   0.500 7 4 0   0.636 7 8 0   0.467
Lumpkin County 4 5 0   0.444 7 5 0   0.583 10 9 0   0.526
White County 2 6 0   0.250 2 7 0   0.222 2 10 0   0.167
Johnson, Gainesville 1 7 0   0.125 1 9 0   0.100 1 10 0   0.091
Chestatee 0 8 0   0.000 0 10 0   0.000 0 15 0   0.000
 
7-AAA
 
Calhoun 8 0 0   1.000 9 0 0   1.000 15 5 0   0.750
Heritage, Catoosa 7 2 0   0.778 7 2 0   0.778 10 5 0   0.667
Northwest Whitfield 5 4 0   0.556 5 4 0   0.556 9 7 0   0.563
LaFayette 3 6 0   0.333 3 6 0   0.333 10 9 0   0.526
Adairsville 2 5 0   0.286 2 6 0   0.250 5 9 0   0.357
Gilmer 2 5 0   0.286 2 8 0   0.200 4 12 0   0.250
Ridgeland 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
 
8-AAA
 
Oconee County 7 0 0   1.000 7 1 0   0.875 16 5 0   0.762
Monroe Area 5 2 0   0.714 5 2 0   0.714 13 3 0   0.813
Cherokee Bluff 5 3 0   0.625 6 3 0   0.667 13 7 0   0.650
West Hall 3 5 0   0.375 5 7 0   0.417 7 11 0   0.389
Jefferson 1 5 0   0.167 2 5 0   0.286 4 13 0   0.235
East Hall 0 6 0   0.000 2 7 0   0.222 4 11 0   0.267
 
1-AA
 
Columbus 7 0 0   1.000 7 0 0   1.000 11 9 0   0.550
Shaw 4 2 0   0.667 4 2 0   0.667 4 4 0   0.500
Sumter County 5 3 0   0.625 6 4 0   0.600 7 10 0   0.412
Hardaway 4 4 0   0.500 4 4 0   0.500 4 4 0   0.500
Carver, Columbus 1 5 0   0.167 1 5 0   0.167 1 5 0   0.167
Spencer 0 6 0   0.000 0 6 0   0.000 0 6 0   0.000
 
2-AA
 
Pike County 6 0 0   1.000 6 0 0   1.000 12 1 0   0.923
Morgan County 4 1 0   0.800 4 2 0   0.667 9 9 0   0.500
Jackson 4 4 0   0.500 4 4 0   0.500 10 8 0   0.556
Callaway 4 4 0   0.500 4 4 0   0.500 7 11 0   0.389
Rutland 0 4 0   0.000 0 4 0   0.000 0 5 0   0.000
Westside, Macon 0 5 0   0.000 0 6 0   0.000 0 9 0   0.000
 
3-AA
 
Pierce County 5 0 0   1.000 5 0 0   1.000 19 1 0   0.950
Appling County 4 1 0   0.800 4 1 0   0.800 13 2 0   0.867
Cook 3 2 0   0.600 3 2 0   0.600 8 8 0   0.500
Savannah Arts Academy 2 3 0   0.400 2 3 0   0.400 7 7 0   0.500
Tattnall County 1 4 0   0.200 1 4 0   0.200 6 7 0   0.462
Crisp County 0 5 0   0.000 1 5 0   0.167 8 6 0   0.571
 
4-AA
 
Burke County 6 1 0   0.857 6 1 0   0.857 9 3 0   0.750
Davidson Fine Arts 5 2 0   0.714 5 2 0   0.714 7 6 0   0.538
Thomson 2 3 0   0.400 2 3 0   0.400 2 5 0   0.286
Johnson, Augusta 1 4 0   0.200 1 4 0   0.200 1 6 0   0.143
Laney 0 4 0   0.000 0 4 0   0.000 0 4 0   0.000
 
5-AA
 
Holy Innocents 5 1 0   0.833 5 1 0   0.833 12 5 0   0.706
Lovett 4 1 0   0.800 4 1 0   0.800 12 5 0   0.706
Carver, Atlanta 4 2 0   0.667 7 3 0   0.700 10 4 0   0.714
Therrell 3 4 0   0.429 5 4 0   0.556 9 4 0   0.692
Washington 1 3 0   0.250 3 3 0   0.500 5 5 0   0.500
Coretta Scott King Academy 0 6 0   0.000 1 6 0   0.143 2 9 0   0.182
 
6-AA
 
Drew Charter School 10 0 0   1.000 10 0 0   1.000 12 0 0   1.000
Columbia 6 4 0   0.600 7 4 0   0.636 7 5 0   0.583
Miller Grove 6 4 0   0.600 6 4 0   0.600 7 5 0   0.583
Salem 5 5 0   0.500 5 5 0   0.500 5 5 0   0.500
South Atlanta 3 7 0   0.300 3 12 0   0.200 3 12 0   0.200
Redan 0 10 0   0.000 0 13 0   0.000 1 13 0   0.071
 
7-AA
 
North Cobb Christian 10 0 0   1.000 10 0 0   1.000 18 2 0   0.900
Rockmart 7 2 0   0.778 7 2 0   0.778 15 5 0   0.750
Coahulla Creek 9 5 0   0.643 9 5 0   0.643 13 5 0   0.722
Sonoraville 6 5 0   0.545 6 5 0   0.545 10 6 0   0.625
Ringgold 4 5 0   0.444 4 5 0   0.444 5 8 0   0.385
North Murray 2 6 0   0.250 2 6 0   0.250 2 7 0   0.222
Murray County 1 7 0   0.125 1 7 0   0.125 2 12 0   0.143
Lakeview-Ft. Oglethorpe 0 9 0   0.000 0 9 0   0.000 0 10 0   0.000
 
8-AA
 
Prince Avenue Christian 11 1 0   0.917 12 1 0   0.923 18 3 0   0.857
Hebron Christian 10 2 0   0.833 10 2 0   0.833 17 3 0   0.850
Stephens County 8 5 0   0.615 8 5 0   0.615 14 6 0   0.700
Hart County 5 8 0   0.385 5 8 0   0.385 9 11 0   0.450
East Jackson 2 9 0   0.182 2 9 0   0.182 4 14 0   0.222
Franklin County 0 11 0   0.000 0 11 0   0.000 2 17 0   0.105
 
1-A Division II
 
Seminole County 8 1 0   0.889 8 1 0   0.889 8 8 0   0.500
Miller County 7 2 0   0.778 9 2 0   0.818 12 10 0   0.545
Baconton 4 3 0   0.571 4 3 0   0.571 4 4 0   0.500
Early County 2 7 0   0.222 2 8 0   0.200 2 17 0   0.105
Pelham 1 4 0   0.200 1 4 0   0.200 2 5 0   0.286
Baker County 0 5 0   0.000 0 5 0   0.000 0 5 0   0.000
 
2-A Division II
 
Irwin County 11 0 0   1.000 11 0 0   1.000 16 3 0   0.842
Clinch County 8 5 0   0.615 8 5 0   0.615 9 6 0   0.600
Charlton County 6 4 0   0.600 6 4 0   0.600 7 4 0   0.636
Lanier County 6 5 0   0.545 6 5 0   0.545 7 9 0   0.438
Turner County 2 9 0   0.182 2 9 0   0.182 2 9 0   0.182
Brooks County 0 10 0   0.000 0 10 0   0.000 0 16 0   0.000
 
3-A Division II
 
Screven County 7 0 0   1.000 9 0 0   1.000 11 6 0   0.647
Claxton 5 2 0   0.714 5 2 0   0.714 7 5 0   0.583
Emanuel County Institute 4 3 0   0.571 4 3 0   0.571 4 5 0   0.444
Metter 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Bryan County 1 4 0   0.200 1 4 0   0.200 1 10 0   0.091
McIntosh County Academy 0 0 0   0.000 0 0 0   0.000 0 1 0   0.000
Jenkins County 0 5 0   0.000 0 5 0   0.000 0 6 0   0.000
 
4-A Division II
 
Telfair County 8 0 0   1.000 11 0 0   1.000 14 9 0   0.609
Hawkinsville 5 3 0   0.625 6 3 0   0.667 11 8 0   0.579
Wilcox County 1 5 0   0.167 1 5 0   0.167 4 13 0   0.235
Dooly County 0 6 0   0.000 0 6 0   0.000 0 6 0   0.000
 
5-A Division II
 
Georgia Military College 4 1 0   0.800 4 3 0   0.571 7 7 0   0.500
Johnson County 1 2 0   0.333 1 8 0   0.111 3 13 0   0.188
Wilkinson County 0 2 0   0.000 0 2 0   0.000 0 6 0   0.000
 
6-A Division II
 
Marion County 6 0 0   1.000 7 1 0   0.875 7 2 0   0.778
Taylor County 2 3 0   0.400 2 3 0   0.400 3 13 0   0.188
Furlow Charter 0 5 0   0.000 0 5 0   0.000 0 5 0   0.000
 
7-A Division II
 
Trion 8 0 0   1.000 8 0 0   1.000 13 2 0   0.867
Bowdon 3 3 0   0.500 3 4 0   0.429 5 7 0   0.417
Elite Scholars Academy 3 4 0   0.429 3 4 0   0.429 4 4 0   0.500
Mt. Zion, Carroll 0 7 0   0.000 0 7 0   0.000 0 11 0   0.000
 
8-A Division II
 
Lake Oconee Academy 4 0 0   1.000 4 0 0   1.000 8 5 0   0.615
Lincoln County 2 2 0   0.500 4 2 0   0.667 7 8 0   0.467
Woody Gap 0 0 0   0.000 0 0 0   0.000 0 2 0   0.000
Washington-Wilkes 0 4 0   0.000 0 4 0   0.000 0 12 0   0.000
 
1-A Division I
 
Jeff Davis 8 0 0   1.000 9 0 0   1.000 20 3 0   0.870
Bacon County 6 3 0   0.667 8 3 0   0.727 16 5 0   0.762
Brantley County 5 3 0   0.625 6 4 0   0.600 10 11 0   0.476
Berrien 5 4 0   0.556 6 4 0   0.600 17 4 0   0.810
Thomasville 2 5 0   0.286 2 5 0   0.286 12 7 0   0.632
Fitzgerald 2 6 0   0.250 2 7 0   0.222 6 9 0   0.400
Worth County 0 7 0   0.000 0 7 0   0.000 4 15 0   0.211
 
2-A Division I
 
ACE Charter 10 0 0   1.000 11 1 0   0.917 19 2 0   0.905
Bleckley County 8 2 0   0.800 8 2 0   0.800 16 4 0   0.800
Dodge County 7 3 0   0.700 8 5 0   0.615 10 8 0   0.556
East Laurens 5 5 0   0.500 5 6 0   0.455 5 9 0   0.357
Dublin 3 5 0   0.375 3 8 0   0.273 5 10 0   0.333
Washington County 3 6 0   0.333 3 6 0   0.333 5 7 0   0.417
Central, Macon 1 8 0   0.111 1 8 0   0.111 2 8 0   0.200
Jefferson County 0 8 0   0.000 0 8 0   0.000 1 10 0   0.091
 
3-A Division I
 
Savannah Country Day 7 0 0   1.000 8 0 0   1.000 19 2 0   0.905
St. Vincents Academy 5 2 0   0.714 5 2 0   0.714 14 3 0   0.824
Vidalia 6 3 0   0.667 7 3 0   0.700 15 6 0   0.714
Savannah Christian 3 5 0   0.375 3 5 0   0.375 5 10 0   0.333
Toombs County 1 6 0   0.143 1 7 0   0.125 3 9 0   0.250
Swainsboro 1 7 0   0.125 4 7 0   0.364 9 7 0   0.563
 
4-A Division I
 
Lamar County 7 0 0   1.000 7 1 0   0.875 10 4 0   0.714
Putnam County 5 2 0   0.714 5 2 0   0.714 10 3 0   0.769
Social Circle 3 3 0   0.500 4 4 0   0.500 6 6 0   0.500
Jasper County 2 4 0   0.333 2 4 0   0.333 3 6 0   0.333
Towers 0 4 0   0.000 0 4 0   0.000 0 9 0   0.000
McNair 0 4 0   0.000 0 4 0   0.000 0 4 0   0.000
 
5-A Division I
 
Atlanta International 8 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Walker 10 2 0   0.833 10 3 0   0.769 14 4 0   0.778
Mt. Bethel Christian 8 2 0   0.800 8 2 0   0.800 8 2 0   0.800
Wesleyan 6 2 0   0.750 6 2 0   0.750 10 7 0   0.588
Fellowship Christian 9 4 0   0.692 9 4 0   0.692 15 5 0   0.750
Mount Vernon 6 4 0   0.600 6 4 0   0.600 6 5 0   0.545
Whitefield Academy 5 5 0   0.500 6 5 0   0.545 6 6 0   0.500
Mt. Paran Christian 5 5 0   0.500 5 7 0   0.417 6 10 0   0.375
Kings Ridge 4 6 0   0.400 4 7 0   0.364 4 7 0   0.364
Paideia 3 6 0   0.333 4 6 0   0.400 5 8 0   0.385
Mt. Pisgah Christian 3 7 0   0.300 3 7 0   0.300 3 8 0   0.273
Galloway 1 6 0   0.143 1 6 0   0.143 2 7 0   0.222
Weber School 1 10 0   0.091 1 11 0   0.083 1 13 0   0.071
St. Francis 0 9 0   0.000 0 10 0   0.000 0 10 0   0.000
 
6-A Division I
 
Darlington 8 0 0   1.000 10 0 0   1.000 14 1 0   0.933
Bremen 6 2 0   0.750 6 2 0   0.750 16 4 0   0.800
Model 7 3 0   0.700 9 4 0   0.692 14 5 0   0.737
Heard County 4 4 0   0.500 4 4 0   0.500 5 5 0   0.500
Haralson County 2 5 0   0.286 2 5 0   0.286 2 5 0   0.286
Pepperell 1 7 0   0.125 3 8 0   0.273 3 12 0   0.200
Temple 0 7 0   0.000 0 7 0   0.000 4 15 0   0.211
 
7-A Division I
 
Armuchee 13 1 0   0.929 14 1 0   0.933 19 1 0   0.950
Christian Heritage 9 1 0   0.900 10 1 0   0.909 16 1 0   0.941
Fannin County 7 3 0   0.700 7 3 0   0.700 11 4 0   0.733
