2025-2026 GHSA Volleyball Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Richmond Hill | 12 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | 35 | 2 | 0 | 0.946 | ||||||
| Lowndes | 9 | 4 | 0 | 0.692 | 9 | 4 | 0 | 0.692 | 28 | 14 | 0 | 0.667 | ||||||
| Camden County | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 21 | 14 | 0 | 0.600 | ||||||
| Valdosta | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 20 | 16 | 0 | 0.556 | ||||||
| Colquitt County | 1 | 10 | 0 | 0.091 | 1 | 10 | 0 | 0.091 | 10 | 17 | 0 | 0.370 | ||||||
| Tift County | 1 | 10 | 0 | 0.091 | 1 | 10 | 0 | 0.091 | 9 | 20 | 0 | 0.310 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| East Coweta | 4 | 1 | 0 | 0.800 | 7 | 7 | 0 | 0.500 | 13 | 22 | 0 | 0.371 | ||||||
| Westlake | 2 | 2 | 0 | 0.500 | 6 | 3 | 0 | 0.667 | 20 | 10 | 0 | 0.667 | ||||||
| Carrollton | 2 | 2 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 18 | 18 | 0 | 0.500 | ||||||
| Chapel Hill | 0 | 3 | 0 | 0.000 | 2 | 8 | 0 | 0.200 | 7 | 24 | 0 | 0.226 | ||||||
| Douglas County* | 0 | 0 | 0 | 0.000 | 9 | 6 | 0 | 0.600 | 20 | 19 | 0 | 0.513 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Harrison | 8 | 0 | 0 | 1.000 | 16 | 4 | 0 | 0.800 | 28 | 9 | 0 | 0.757 | ||||||
| Hillgrove | 6 | 1 | 0 | 0.857 | 10 | 11 | 0 | 0.476 | 17 | 17 | 0 | 0.500 | ||||||
| Campbell | 8 | 2 | 0 | 0.800 | 11 | 5 | 0 | 0.688 | 22 | 11 | 0 | 0.667 | ||||||
| McEachern | 5 | 5 | 0 | 0.500 | 5 | 8 | 0 | 0.385 | 8 | 23 | 0 | 0.258 | ||||||
| Pebblebrook | 4 | 7 | 0 | 0.364 | 5 | 11 | 0 | 0.313 | 17 | 17 | 0 | 0.500 | ||||||
| South Cobb | 4 | 7 | 0 | 0.364 | 5 | 8 | 0 | 0.385 | 13 | 14 | 0 | 0.481 | ||||||
| Paulding County | 3 | 7 | 0 | 0.300 | 3 | 10 | 0 | 0.231 | 12 | 24 | 0 | 0.333 | ||||||
| Osborne | 0 | 9 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 7 | 27 | 0 | 0.206 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Archer | 9 | 0 | 0 | 1.000 | 22 | 2 | 0 | 0.917 | 27 | 4 | 0 | 0.871 | ||||||
| Grayson | 7 | 2 | 0 | 0.778 | 19 | 5 | 0 | 0.792 | 26 | 11 | 0 | 0.703 | ||||||
| Grovetown | 5 | 4 | 0 | 0.556 | 5 | 5 | 0 | 0.500 | 15 | 20 | 0 | 0.429 | ||||||
| Heritage, Conyers | 3 | 4 | 0 | 0.429 | 4 | 4 | 0 | 0.500 | 7 | 8 | 0 | 0.467 | ||||||
| South Gwinnett | 3 | 6 | 0 | 0.333 | 4 | 12 | 0 | 0.250 | 8 | 23 | 0 | 0.258 | ||||||
| Rockdale County | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | 7 | 19 | 0 | 0.269 | ||||||
| Newton | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 4 | 23 | 0 | 0.148 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| Walton | 8 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 24 | 6 | 0 | 0.800 | ||||||
| North Cobb | 6 | 2 | 0 | 0.750 | 13 | 4 | 0 | 0.765 | 31 | 11 | 1 | 0.733 | ||||||
| Marietta | 8 | 3 | 0 | 0.727 | 11 | 5 | 0 | 0.688 | 17 | 11 | 0 | 0.607 | ||||||
| Etowah | 5 | 5 | 0 | 0.500 | 10 | 7 | 0 | 0.588 | 20 | 11 | 0 | 0.645 | ||||||
| North Paulding | 3 | 6 | 0 | 0.333 | 8 | 7 | 0 | 0.533 | 21 | 12 | 0 | 0.636 | ||||||
| Cherokee | 1 | 6 | 0 | 0.143 | 3 | 11 | 0 | 0.214 | 7 | 22 | 0 | 0.241 | ||||||
| Wheeler | 1 | 10 | 0 | 0.091 | 5 | 15 | 0 | 0.250 | 10 | 28 | 0 | 0.263 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Alpharetta | 10 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 35 | 1 | 0 | 0.972 | ||||||
| North Forsyth | 7 | 2 | 0 | 0.778 | 10 | 3 | 0 | 0.769 | 27 | 6 | 0 | 0.818 | ||||||
| North Atlanta | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 20 | 10 | 0 | 0.667 | ||||||
| West Forsyth | 5 | 4 | 0 | 0.556 | 11 | 9 | 0 | 0.550 | 19 | 20 | 0 | 0.487 | ||||||
| Forsyth Central | 4 | 5 | 0 | 0.444 | 5 | 8 | 0 | 0.385 | 10 | 19 | 0 | 0.345 | ||||||
| Denmark | 2 | 7 | 0 | 0.222 | 8 | 11 | 0 | 0.421 | 13 | 17 | 0 | 0.433 | ||||||
| Lambert | 2 | 7 | 0 | 0.222 | 3 | 12 | 0 | 0.200 | 11 | 20 | 0 | 0.355 | ||||||
| South Forsyth | 0 | 8 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 1 | 25 | 0 | 0.038 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| Norcross | 10 | 0 | 0 | 1.000 | 24 | 3 | 0 | 0.889 | 31 | 13 | 0 | 0.705 | ||||||
| Brookwood | 11 | 3 | 0 | 0.786 | 17 | 5 | 0 | 0.773 | 33 | 15 | 0 | 0.688 | ||||||
| North Gwinnett | 10 | 4 | 0 | 0.714 | 15 | 11 | 0 | 0.577 | 23 | 18 | 0 | 0.561 | ||||||
| Parkview | 7 | 6 | 0 | 0.538 | 12 | 13 | 0 | 0.480 | 22 | 21 | 0 | 0.512 | ||||||
| Peachtree Ridge | 4 | 7 | 0 | 0.364 | 6 | 14 | 0 | 0.300 | 10 | 19 | 0 | 0.345 | ||||||
| Berkmar | 4 | 8 | 0 | 0.333 | 8 | 11 | 0 | 0.421 | 15 | 15 | 0 | 0.500 | ||||||
| Duluth | 1 | 11 | 0 | 0.083 | 3 | 18 | 0 | 0.143 | 4 | 26 | 0 | 0.133 | ||||||
| Meadowcreek | 0 | 8 | 0 | 0.000 | 6 | 11 | 0 | 0.353 | 12 | 12 | 0 | 0.500 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Buford | 8 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 24 | 2 | 0 | 0.923 | ||||||
| Mill Creek | 8 | 1 | 0 | 0.889 | 11 | 5 | 0 | 0.688 | 19 | 15 | 0 | 0.559 | ||||||
| Collins Hill | 6 | 3 | 0 | 0.667 | 9 | 12 | 0 | 0.429 | 11 | 16 | 0 | 0.407 | ||||||
| Dacula | 4 | 5 | 0 | 0.444 | 7 | 8 | 0 | 0.467 | 10 | 19 | 0 | 0.345 | ||||||
| Mountain View | 2 | 5 | 0 | 0.286 | 4 | 14 | 0 | 0.222 | 4 | 25 | 0 | 0.138 | ||||||
| Discovery | 2 | 8 | 0 | 0.200 | 4 | 14 | 0 | 0.222 | 7 | 19 | 0 | 0.269 | ||||||
| Central Gwinnett | 0 | 8 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0 | 20 | 0 | 0.000 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Glynn Academy | 13 | 2 | 0 | 0.867 | 13 | 5 | 0 | 0.722 | 27 | 14 | 0 | 0.659 | ||||||
| Lakeside, Evans | 10 | 2 | 0 | 0.833 | 13 | 2 | 0 | 0.867 | 27 | 6 | 0 | 0.818 | ||||||
| South Effingham | 13 | 3 | 0 | 0.813 | 13 | 3 | 0 | 0.813 | 38 | 10 | 0 | 0.792 | ||||||
| Statesboro | 10 | 8 | 0 | 0.556 | 10 | 10 | 0 | 0.500 | 28 | 14 | 0 | 0.667 | ||||||
| Effingham County | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 19 | 21 | 0 | 0.475 | ||||||
| Greenbrier | 5 | 8 | 0 | 0.385 | 7 | 8 | 0 | 0.467 | 21 | 17 | 0 | 0.553 | ||||||
| Brunswick | 3 | 8 | 0 | 0.273 | 3 | 8 | 0 | 0.273 | 26 | 14 | 0 | 0.650 | ||||||
| Bradwell Institute | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 14 | 15 | 0 | 0.483 | ||||||
| Evans | 0 | 11 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 6 | 23 | 0 | 0.207 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Thomas County Central | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 25 | 3 | 0 | 0.893 | ||||||
| Houston County | 4 | 2 | 0 | 0.667 | 11 | 3 | 0 | 0.786 | 21 | 14 | 0 | 0.600 | ||||||
| Veterans | 4 | 4 | 0 | 0.500 | 5 | 8 | 0 | 0.385 | 23 | 17 | 0 | 0.575 | ||||||
| Northside, Warner Robins | 0 | 6 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 10 | 18 | 0 | 0.357 | ||||||
| Lee County* | 0 | 0 | 0 | 0.000 | 2 | 6 | 0 | 0.250 | 12 | 28 | 0 | 0.300 | ||||||
| 3-AAAAA | ||||||||||||||||||
| McIntosh | 7 | 0 | 0 | 1.000 | 10 | 2 | 0 | 0.833 | 34 | 9 | 0 | 0.791 | ||||||
| Newnan | 10 | 2 | 0 | 0.833 | 12 | 2 | 0 | 0.857 | 28 | 13 | 0 | 0.683 | ||||||
| Northgate | 3 | 3 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 14 | 20 | 0 | 0.412 | ||||||
| Morrow | 4 | 5 | 0 | 0.444 | 5 | 7 | 0 | 0.417 | 18 | 13 | 0 | 0.581 | ||||||
| Dutchtown | 4 | 5 | 0 | 0.444 | 4 | 9 | 0 | 0.308 | 17 | 19 | 0 | 0.472 | ||||||
| Hughes | 1 | 4 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 6 | 15 | 0 | 0.286 | ||||||
| Banneker | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | 10 | 14 | 0 | 0.417 | ||||||
| Lovejoy | 0 | 6 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 16 | 0 | 0.158 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Woodward Academy | 9 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | 33 | 6 | 0 | 0.846 | ||||||
| Lakeside, DeKalb | 10 | 2 | 0 | 0.833 | 12 | 3 | 0 | 0.800 | 26 | 7 | 0 | 0.788 | ||||||
| Chamblee | 7 | 5 | 0 | 0.583 | 8 | 7 | 0 | 0.533 | 19 | 19 | 0 | 0.500 | ||||||
| Decatur | 5 | 6 | 0 | 0.455 | 5 | 7 | 0 | 0.417 | 17 | 14 | 0 | 0.548 | ||||||
| Shiloh | 4 | 5 | 0 | 0.444 | 5 | 7 | 0 | 0.417 | 22 | 14 | 0 | 0.611 | ||||||
| Dunwoody | 3 | 5 | 0 | 0.375 | 3 | 9 | 0 | 0.250 | 11 | 15 | 0 | 0.423 | ||||||
| Tri-Cities | 1 | 8 | 0 | 0.111 | 1 | 11 | 0 | 0.083 | 6 | 23 | 0 | 0.207 | ||||||
| Arabia Mountain | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | 11 | 16 | 0 | 0.407 | ||||||
| 5-AAAAA | ||||||||||||||||||
| East Paulding | 12 | 1 | 0 | 0.923 | 14 | 1 | 0 | 0.933 | 30 | 5 | 0 | 0.857 | ||||||
| Villa Rica | 11 | 2 | 0 | 0.846 | 11 | 3 | 0 | 0.786 | 25 | 10 | 0 | 0.714 | ||||||
| Kennesaw Mountain | 8 | 3 | 0 | 0.727 | 9 | 6 | 0 | 0.600 | 16 | 26 | 0 | 0.381 | ||||||
| South Paulding | 6 | 5 | 0 | 0.545 | 7 | 8 | 0 | 0.467 | 20 | 22 | 0 | 0.476 | ||||||
| Alexander | 9 | 8 | 0 | 0.529 | 11 | 9 | 0 | 0.550 | 29 | 18 | 0 | 0.617 | ||||||
| New Manchester | 3 | 9 | 0 | 0.250 | 6 | 9 | 0 | 0.400 | 15 | 15 | 0 | 0.500 | ||||||
| Rome | 1 | 10 | 0 | 0.091 | 1 | 10 | 0 | 0.091 | 5 | 30 | 0 | 0.143 | ||||||
| Lithia Springs | 0 | 12 | 0 | 0.000 | 1 | 14 | 0 | 0.067 | 10 | 28 | 0 | 0.263 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Pope | 10 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | 28 | 8 | 0 | 0.778 | ||||||
| River Ridge | 9 | 2 | 0 | 0.818 | 9 | 2 | 0 | 0.818 | 28 | 7 | 0 | 0.800 | ||||||
| Sequoyah | 7 | 3 | 0 | 0.700 | 10 | 4 | 0 | 0.714 | 21 | 5 | 0 | 0.808 | ||||||
| Creekview | 5 | 6 | 0 | 0.455 | 7 | 8 | 0 | 0.467 | 16 | 17 | 0 | 0.485 | ||||||
| Riverwood | 4 | 5 | 0 | 0.444 | 9 | 9 | 0 | 0.500 | 17 | 16 | 0 | 0.515 | ||||||
| Woodstock | 2 | 6 | 0 | 0.250 | 4 | 8 | 0 | 0.333 | 13 | 18 | 0 | 0.419 | ||||||
| Sprayberry | 2 | 7 | 0 | 0.222 | 2 | 8 | 0 | 0.200 | 7 | 14 | 0 | 0.333 | ||||||
| Lassiter | 0 | 10 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 8 | 24 | 0 | 0.250 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Johns Creek | 8 | 1 | 0 | 0.889 | 11 | 1 | 0 | 0.917 | 22 | 10 | 0 | 0.688 | ||||||
| Milton | 8 | 1 | 0 | 0.889 | 15 | 3 | 0 | 0.833 | 24 | 15 | 0 | 0.615 | ||||||
| Seckinger | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | 24 | 13 | 0 | 0.649 | ||||||
| Gainesville | 4 | 5 | 0 | 0.444 | 4 | 6 | 0 | 0.400 | 23 | 16 | 0 | 0.590 | ||||||
| Roswell | 3 | 6 | 0 | 0.333 | 6 | 9 | 0 | 0.400 | 13 | 20 | 0 | 0.394 | ||||||
| Lanier | 1 | 6 | 0 | 0.143 | 4 | 6 | 0 | 0.400 | 18 | 17 | 0 | 0.514 | ||||||
| Chattahoochee | 1 | 7 | 0 | 0.125 | 3 | 8 | 0 | 0.273 | 11 | 25 | 0 | 0.306 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Jackson County | 15 | 1 | 0 | 0.938 | 16 | 2 | 0 | 0.889 | 31 | 7 | 0 | 0.816 | ||||||
| Loganville | 14 | 3 | 0 | 0.824 | 15 | 4 | 0 | 0.789 | 30 | 18 | 0 | 0.625 | ||||||
| Habersham Central | 10 | 6 | 0 | 0.625 | 10 | 6 | 0 | 0.625 | 25 | 8 | 0 | 0.758 | ||||||
| Apalachee | 8 | 9 | 0 | 0.471 | 8 | 10 | 0 | 0.444 | 25 | 18 | 0 | 0.581 | ||||||
| Winder-Barrow | 6 | 10 | 0 | 0.375 | 7 | 11 | 0 | 0.389 | 20 | 20 | 0 | 0.500 | ||||||
| Clarke Central | 2 | 13 | 0 | 0.133 | 2 | 14 | 0 | 0.125 | 5 | 22 | 0 | 0.185 | ||||||
| Alcovy | 0 | 13 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 1 | 16 | 0 | 0.059 | ||||||
| 1-AAAA | ||||||||||||||||||
| Perry | 6 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | 24 | 12 | 0 | 0.667 | ||||||
| Wayne County | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 19 | 8 | 0 | 0.704 | ||||||
| Warner Robins | 3 | 4 | 0 | 0.429 | 3 | 6 | 0 | 0.333 | 12 | 21 | 0 | 0.364 | ||||||
| Ware County | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 9 | 16 | 0 | 0.360 | ||||||
| New Hampstead | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 2 | 24 | 0 | 0.077 | ||||||
| 2-AAAA | ||||||||||||||||||
| Union Grove | 14 | 1 | 0 | 0.933 | 16 | 3 | 0 | 0.842 | 34 | 7 | 0 | 0.829 | ||||||
| Eagles Landing Christian | 11 | 3 | 0 | 0.786 | 13 | 5 | 0 | 0.722 | 29 | 13 | 1 | 0.686 | ||||||
| Eagles Landing | 8 | 5 | 0 | 0.615 | 10 | 8 | 0 | 0.556 | 20 | 14 | 0 | 0.588 | ||||||
| Locust Grove | 10 | 7 | 0 | 0.588 | 10 | 7 | 0 | 0.588 | 19 | 10 | 0 | 0.655 | ||||||
| Woodland, Stockbridge | 7 | 6 | 0 | 0.538 | 11 | 7 | 0 | 0.611 | 19 | 10 | 0 | 0.655 | ||||||
| Ola | 8 | 7 | 0 | 0.533 | 9 | 8 | 0 | 0.529 | 22 | 13 | 0 | 0.629 | ||||||
| Jones County | 5 | 9 | 0 | 0.357 | 6 | 9 | 0 | 0.400 | 19 | 16 | 0 | 0.543 | ||||||
| Stockbridge | 2 | 6 | 0 | 0.250 | 6 | 9 | 0 | 0.400 | 12 | 12 | 0 | 0.500 | ||||||
| McDonough | 1 | 11 | 0 | 0.083 | 1 | 14 | 0 | 0.067 | 7 | 24 | 0 | 0.226 | ||||||
| Hampton | 1 | 12 | 0 | 0.077 | 2 | 12 | 0 | 0.143 | 7 | 19 | 0 | 0.269 | ||||||
| 3-AAAA | ||||||||||||||||||
| Central, Carroll | 8 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | 34 | 9 | 0 | 0.791 | ||||||
| Starrs Mill | 8 | 2 | 0 | 0.800 | 11 | 3 | 0 | 0.786 | 27 | 13 | 0 | 0.675 | ||||||
| Jonesboro | 6 | 4 | 0 | 0.600 | 10 | 6 | 0 | 0.625 | 27 | 15 | 0 | 0.643 | ||||||
| Northside, Columbus | 5 | 5 | 0 | 0.500 | 6 | 5 | 0 | 0.545 | 19 | 19 | 0 | 0.500 | ||||||
| Harris County | 3 | 5 | 0 | 0.375 | 4 | 6 | 0 | 0.400 | 30 | 13 | 0 | 0.698 | ||||||
| Mundys Mill | 1 | 8 | 0 | 0.111 | 4 | 9 | 0 | 0.308 | 14 | 16 | 0 | 0.467 | ||||||
| Griffin | 0 | 7 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 7 | 24 | 0 | 0.226 | ||||||
| 4-AAAA | ||||||||||||||||||
| Pace Academy | 10 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 31 | 7 | 0 | 0.816 | ||||||
| Midtown | 7 | 2 | 0 | 0.778 | 11 | 3 | 0 | 0.786 | 32 | 10 | 0 | 0.762 | ||||||
| Drew | 4 | 3 | 0 | 0.571 | 6 | 9 | 0 | 0.400 | 13 | 12 | 0 | 0.520 | ||||||
| Jackson, Atlanta | 3 | 3 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 9 | 8 | 0 | 0.529 | ||||||
| Forest Park | 2 | 4 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 11 | 15 | 0 | 0.423 | ||||||
| Mays | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 7 | 10 | 0 | 0.412 | ||||||
| Creekside | 2 | 6 | 0 | 0.250 | 4 | 9 | 0 | 0.308 | 13 | 17 | 0 | 0.433 | ||||||
| M. L. King | 0 | 7 | 0 | 0.000 | 2 | 12 | 0 | 0.143 | 3 | 17 | 0 | 0.150 | ||||||
| 5-AAAA | ||||||||||||||||||
| Marist | 14 | 0 | 0 | 1.000 | 15 | 2 | 0 | 0.882 | 35 | 6 | 1 | 0.845 | ||||||
| Druid Hills | 12 | 2 | 0 | 0.857 | 15 | 4 | 0 | 0.789 | 36 | 7 | 0 | 0.837 | ||||||
| St. Pius X | 10 | 4 | 0 | 0.714 | 10 | 8 | 0 | 0.556 | 28 | 20 | 0 | 0.583 | ||||||
| Tucker | 10 | 5 | 0 | 0.667 | 10 | 6 | 0 | 0.625 | 17 | 20 | 0 | 0.459 | ||||||
| Northview | 7 | 7 | 0 | 0.500 | 8 | 9 | 0 | 0.471 | 15 | 21 | 0 | 0.417 | ||||||
| Southwest DeKalb | 5 | 9 | 0 | 0.357 | 7 | 10 | 0 | 0.412 | 17 | 17 | 0 | 0.500 | ||||||
| Clarkston | 3 | 10 | 0 | 0.231 | 3 | 12 | 0 | 0.200 | 8 | 21 | 0 | 0.276 | ||||||
| North Springs | 2 | 8 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 7 | 24 | 0 | 0.226 | ||||||
| Cross Keys | 1 | 11 | 0 | 0.083 | 2 | 11 | 0 | 0.154 | 7 | 17 | 0 | 0.292 | ||||||
| Lithonia | 0 | 8 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | 3 | 20 | 0 | 0.130 | ||||||
| 6-AAAA | ||||||||||||||||||
| Blessed Trinity | 6 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 35 | 10 | 0 | 0.778 | ||||||
| Westminster | 4 | 2 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 34 | 10 | 0 | 0.773 | ||||||
| Kell | 3 | 3 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 22 | 20 | 0 | 0.524 | ||||||
| Cambridge | 2 | 5 | 0 | 0.286 | 7 | 5 | 0 | 0.583 | 12 | 19 | 0 | 0.387 | ||||||
| Centennial | 0 | 5 | 0 | 0.000 | 2 | 6 | 0 | 0.250 | 14 | 20 | 0 | 0.412 | ||||||
| 7-AAAA | ||||||||||||||||||
| Cartersville | 11 | 1 | 0 | 0.917 | 13 | 2 | 0 | 0.867 | 42 | 6 | 0 | 0.875 | ||||||
| Allatoona | 9 | 1 | 0 | 0.900 | 10 | 2 | 0 | 0.833 | 34 | 10 | 0 | 0.773 | ||||||
| Dalton | 8 | 3 | 0 | 0.727 | 9 | 5 | 0 | 0.643 | 25 | 11 | 0 | 0.694 | ||||||
| Cedartown | 5 | 6 | 0 | 0.455 | 5 | 6 | 0 | 0.455 | 12 | 29 | 0 | 0.293 | ||||||
| Southeast Whitfield | 4 | 6 | 0 | 0.400 | 4 | 7 | 0 | 0.364 | 15 | 21 | 0 | 0.417 | ||||||
| Hiram | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 5 | 23 | 0 | 0.179 | ||||||
| Woodland, Cartersville | 3 | 9 | 0 | 0.250 | 4 | 9 | 0 | 0.308 | 8 | 29 | 0 | 0.216 | ||||||
| Cass | 0 | 11 | 0 | 0.000 | 1 | 12 | 0 | 0.077 | 2 | 32 | 0 | 0.059 | ||||||
| 8-AAAA | ||||||||||||||||||
| North Oconee | 9 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 38 | 9 | 0 | 0.809 | ||||||
| East Forsyth | 7 | 3 | 0 | 0.700 | 9 | 5 | 0 | 0.643 | 22 | 12 | 0 | 0.647 | ||||||
| Madison County | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | 20 | 19 | 0 | 0.513 | ||||||
| Walnut Grove | 6 | 5 | 0 | 0.545 | 7 | 6 | 0 | 0.538 | 27 | 14 | 0 | 0.659 | ||||||
| Flowery Branch | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 19 | 22 | 0 | 0.463 | ||||||
| Eastside | 2 | 8 | 0 | 0.200 | 2 | 12 | 0 | 0.143 | 12 | 25 | 0 | 0.324 | ||||||
| Cedar Shoals | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 6 | 16 | 0 | 0.273 | ||||||
| Area 1-AAA | ||||||||||||||||||
| Mary Persons | 14 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 26 | 7 | 0 | 0.788 | ||||||
| West Laurens | 9 | 3 | 0 | 0.750 | 9 | 5 | 0 | 0.643 | 14 | 23 | 0 | 0.378 | ||||||
| Upson-Lee | 8 | 4 | 0 | 0.667 | 9 | 6 | 0 | 0.600 | 22 | 16 | 0 | 0.579 | ||||||
| Peach County | 6 | 7 | 0 | 0.462 | 6 | 8 | 0 | 0.429 | 10 | 21 | 0 | 0.323 | ||||||
| Howard | 4 | 9 | 0 | 0.308 | 4 | 9 | 0 | 0.308 | 10 | 16 | 0 | 0.385 | ||||||
| Baldwin | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 7 | 18 | 0 | 0.280 | ||||||
| Luella | 0 | 12 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0 | 22 | 0 | 0.000 | ||||||
| Westover* | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | ||||||
| Area 2-AAA | ||||||||||||||||||
| Trinity Christian | 10 | 1 | 0 | 0.909 | 10 | 1 | 0 | 0.909 | 26 | 9 | 0 | 0.743 | ||||||
| Whitewater | 8 | 3 | 0 | 0.727 | 8 | 3 | 0 | 0.727 | 24 | 8 | 1 | 0.742 | ||||||
| Sandy Creek | 5 | 3 | 0 | 0.625 | 7 | 6 | 0 | 0.538 | 8 | 16 | 0 | 0.333 | ||||||
| LaGrange | 5 | 5 | 0 | 0.500 | 5 | 6 | 0 | 0.455 | 11 | 19 | 0 | 0.367 | ||||||
| Troup County | 4 | 7 | 0 | 0.364 | 4 | 7 | 0 | 0.364 | 14 | 12 | 0 | 0.538 | ||||||
| Fayette County | 4 | 8 | 0 | 0.333 | 6 | 8 | 0 | 0.429 | 18 | 22 | 0 | 0.450 | ||||||
| Spalding | 0 | 9 | 0 | 0.000 | 1 | 12 | 0 | 0.077 | 1 | 22 | 0 | 0.043 | ||||||
| Area 3-AAA | ||||||||||||||||||
| Calvary Day School | 15 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 22 | 11 | 0 | 0.667 | ||||||
| Islands | 12 | 4 | 0 | 0.750 | 14 | 4 | 0 | 0.778 | 21 | 13 | 0 | 0.618 | ||||||
| Jenkins | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 | 17 | 10 | 0 | 0.630 | ||||||
| Southeast Bulloch | 9 | 5 | 0 | 0.643 | 9 | 5 | 0 | 0.643 | 14 | 18 | 0 | 0.438 | ||||||
| Liberty County | 9 | 7 | 0 | 0.563 | 9 | 7 | 0 | 0.563 | 17 | 14 | 0 | 0.548 | ||||||
| Long County | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 15 | 17 | 0 | 0.469 | ||||||
| Johnson, Savannah | 5 | 12 | 0 | 0.294 | 5 | 12 | 0 | 0.294 | 9 | 19 | 0 | 0.321 | ||||||
| Windsor Forest | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 8 | 18 | 0 | 0.308 | ||||||
| Groves | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 6 | 20 | 0 | 0.231 | ||||||
