2024-2025 GHSA Boys Basketball Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Lowndes | 9 | 4 | 0 | 0.692 | 9 | 5 | 0 | 0.643 | 19 | 9 | 0 | 0.679 | ||||||
| Valdosta | 7 | 4 | 0 | 0.636 | 8 | 4 | 0 | 0.667 | 17 | 11 | 0 | 0.607 | ||||||
| Tift County | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 18 | 9 | 0 | 0.667 | ||||||
| Colquitt County | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 12 | 7 | 0 | 0.632 | ||||||
| Richmond Hill | 3 | 8 | 0 | 0.273 | 3 | 8 | 0 | 0.273 | 10 | 14 | 0 | 0.417 | ||||||
| Camden County | 2 | 9 | 0 | 0.182 | 2 | 9 | 0 | 0.182 | 8 | 18 | 0 | 0.308 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Westlake | 5 | 2 | 0 | 0.714 | 8 | 4 | 0 | 0.667 | 16 | 6 | 0 | 0.727 | ||||||
| Chapel Hill | 5 | 2 | 0 | 0.714 | 11 | 3 | 0 | 0.786 | 19 | 8 | 0 | 0.704 | ||||||
| East Coweta | 4 | 4 | 0 | 0.500 | 6 | 4 | 0 | 0.600 | 17 | 10 | 0 | 0.630 | ||||||
| Carrollton | 1 | 7 | 0 | 0.125 | 4 | 9 | 0 | 0.308 | 6 | 18 | 0 | 0.250 | ||||||
| Douglas County* | 0 | 0 | 0 | 0.000 | 2 | 9 | 0 | 0.182 | 6 | 18 | 0 | 0.250 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| McEachern | 15 | 1 | 0 | 0.938 | 17 | 3 | 0 | 0.850 | 23 | 4 | 0 | 0.852 | ||||||
| Pebblebrook | 12 | 4 | 0 | 0.750 | 12 | 5 | 0 | 0.706 | 18 | 7 | 0 | 0.720 | ||||||
| Campbell | 8 | 7 | 0 | 0.533 | 9 | 10 | 0 | 0.474 | 13 | 11 | 0 | 0.542 | ||||||
| Hillgrove | 9 | 8 | 0 | 0.529 | 10 | 8 | 0 | 0.556 | 20 | 9 | 0 | 0.690 | ||||||
| South Cobb | 7 | 8 | 0 | 0.467 | 8 | 10 | 0 | 0.444 | 13 | 11 | 0 | 0.542 | ||||||
| Harrison | 7 | 10 | 0 | 0.412 | 11 | 10 | 0 | 0.524 | 13 | 11 | 0 | 0.542 | ||||||
| Paulding County | 5 | 10 | 0 | 0.333 | 7 | 10 | 0 | 0.412 | 14 | 12 | 0 | 0.538 | ||||||
| Osborne | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 3 | 21 | 0 | 0.125 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Grayson | 14 | 0 | 0 | 1.000 | 16 | 0 | 0 | 1.000 | 25 | 2 | 0 | 0.926 | ||||||
| Newton | 9 | 4 | 0 | 0.692 | 13 | 5 | 0 | 0.722 | 18 | 9 | 0 | 0.667 | ||||||
| Archer | 7 | 8 | 0 | 0.467 | 14 | 9 | 0 | 0.609 | 18 | 10 | 0 | 0.643 | ||||||
| Rockdale County | 6 | 7 | 0 | 0.462 | 7 | 7 | 0 | 0.500 | 14 | 10 | 0 | 0.583 | ||||||
| South Gwinnett | 6 | 7 | 0 | 0.462 | 8 | 8 | 0 | 0.500 | 13 | 10 | 0 | 0.565 | ||||||
| Grovetown | 5 | 8 | 0 | 0.385 | 5 | 8 | 0 | 0.385 | 11 | 12 | 0 | 0.478 | ||||||
| Heritage, Conyers | 0 | 13 | 0 | 0.000 | 1 | 13 | 0 | 0.071 | 7 | 16 | 0 | 0.304 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| Wheeler | 14 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | 24 | 3 | 0 | 0.889 | ||||||
| Etowah | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 | 21 | 6 | 0 | 0.778 | ||||||
| Walton | 10 | 4 | 0 | 0.714 | 13 | 5 | 0 | 0.722 | 20 | 5 | 0 | 0.800 | ||||||
| Cherokee | 7 | 8 | 0 | 0.467 | 9 | 8 | 0 | 0.529 | 16 | 10 | 0 | 0.615 | ||||||
| North Cobb | 3 | 10 | 0 | 0.231 | 3 | 13 | 0 | 0.188 | 5 | 19 | 0 | 0.208 | ||||||
| Marietta | 2 | 11 | 0 | 0.154 | 3 | 13 | 0 | 0.188 | 11 | 15 | 0 | 0.423 | ||||||
| North Paulding | 2 | 12 | 0 | 0.143 | 2 | 14 | 0 | 0.125 | 7 | 19 | 0 | 0.269 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Lambert | 16 | 0 | 0 | 1.000 | 19 | 0 | 0 | 1.000 | 23 | 1 | 0 | 0.958 | ||||||
| North Forsyth | 11 | 5 | 0 | 0.688 | 11 | 6 | 0 | 0.647 | 13 | 10 | 0 | 0.565 | ||||||
| West Forsyth | 11 | 5 | 0 | 0.688 | 11 | 9 | 0 | 0.550 | 15 | 15 | 0 | 0.500 | ||||||
| North Atlanta | 9 | 8 | 0 | 0.529 | 9 | 9 | 0 | 0.500 | 14 | 12 | 0 | 0.538 | ||||||
| Forsyth Central | 8 | 8 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 14 | 9 | 0 | 0.609 | ||||||
| South Forsyth | 6 | 11 | 0 | 0.353 | 7 | 13 | 0 | 0.350 | 11 | 17 | 0 | 0.393 | ||||||
| Alpharetta | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 5 | 22 | 0 | 0.185 | ||||||
| Denmark | 0 | 15 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | 0 | 25 | 0 | 0.000 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| Peachtree Ridge | 14 | 3 | 0 | 0.824 | 15 | 5 | 0 | 0.750 | 18 | 10 | 0 | 0.643 | ||||||
| Norcross | 13 | 3 | 0 | 0.813 | 15 | 4 | 0 | 0.789 | 18 | 9 | 0 | 0.667 | ||||||
| Meadowcreek | 8 | 4 | 0 | 0.667 | 9 | 6 | 0 | 0.600 | 11 | 7 | 0 | 0.611 | ||||||
| Duluth | 8 | 7 | 0 | 0.533 | 11 | 7 | 0 | 0.611 | 15 | 11 | 0 | 0.577 | ||||||
| Brookwood | 5 | 9 | 0 | 0.357 | 6 | 14 | 0 | 0.300 | 11 | 16 | 0 | 0.407 | ||||||
| Parkview | 4 | 10 | 0 | 0.286 | 4 | 13 | 0 | 0.235 | 5 | 19 | 0 | 0.208 | ||||||
| Berkmar | 2 | 9 | 0 | 0.182 | 3 | 10 | 0 | 0.231 | 4 | 14 | 0 | 0.222 | ||||||
| North Gwinnett | 1 | 10 | 0 | 0.091 | 2 | 12 | 0 | 0.143 | 6 | 16 | 0 | 0.273 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Buford | 14 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | 23 | 4 | 0 | 0.852 | ||||||
| Mill Creek | 8 | 5 | 0 | 0.615 | 9 | 7 | 0 | 0.563 | 18 | 12 | 0 | 0.600 | ||||||
| Collins Hill | 8 | 7 | 0 | 0.533 | 8 | 7 | 0 | 0.533 | 11 | 8 | 0 | 0.579 | ||||||
| Dacula | 6 | 7 | 0 | 0.462 | 8 | 11 | 0 | 0.421 | 11 | 15 | 0 | 0.423 | ||||||
| Central Gwinnett | 6 | 8 | 0 | 0.429 | 8 | 12 | 0 | 0.400 | 14 | 13 | 0 | 0.519 | ||||||
| Discovery | 5 | 8 | 0 | 0.385 | 7 | 11 | 0 | 0.389 | 13 | 12 | 0 | 0.520 | ||||||
| Mountain View | 0 | 12 | 0 | 0.000 | 2 | 14 | 0 | 0.125 | 4 | 19 | 0 | 0.174 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Bradwell Institute | 7 | 1 | 0 | 0.875 | 8 | 3 | 0 | 0.727 | 21 | 6 | 0 | 0.778 | ||||||
| Lakeside, Evans | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 12 | 6 | 0 | 0.667 | ||||||
| Statesboro | 7 | 3 | 0 | 0.700 | 9 | 3 | 0 | 0.750 | 21 | 4 | 0 | 0.840 | ||||||
| Greenbrier | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 17 | 9 | 0 | 0.654 | ||||||
| South Effingham | 4 | 6 | 0 | 0.400 | 4 | 8 | 0 | 0.333 | 8 | 17 | 0 | 0.320 | ||||||
| Evans | 4 | 7 | 0 | 0.364 | 4 | 7 | 0 | 0.364 | 9 | 16 | 0 | 0.360 | ||||||
| Effingham County | 6 | 11 | 0 | 0.353 | 7 | 13 | 0 | 0.350 | 11 | 16 | 0 | 0.407 | ||||||
| Glynn Academy | 0 | 9 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 1 | 25 | 0 | 0.038 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Houston County | 9 | 0 | 0 | 1.000 | 11 | 2 | 0 | 0.846 | 21 | 6 | 0 | 0.778 | ||||||
| Veterans | 6 | 4 | 0 | 0.600 | 6 | 7 | 0 | 0.462 | 16 | 12 | 0 | 0.571 | ||||||
| Northside, Warner Robins | 6 | 5 | 0 | 0.545 | 6 | 7 | 0 | 0.462 | 14 | 13 | 0 | 0.519 | ||||||
| Thomas County Central | 3 | 6 | 0 | 0.333 | 3 | 8 | 0 | 0.273 | 14 | 11 | 0 | 0.560 | ||||||
| Coffee | 0 | 9 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 4 | 22 | 0 | 0.154 | ||||||
| Lee County* | 0 | 0 | 0 | 0.000 | 11 | 3 | 0 | 0.786 | 22 | 5 | 0 | 0.815 | ||||||
| 3-AAAAA | ||||||||||||||||||
| Dutchtown | 14 | 1 | 0 | 0.933 | 15 | 2 | 0 | 0.882 | 17 | 3 | 0 | 0.850 | ||||||
| Hughes | 16 | 2 | 0 | 0.889 | 17 | 2 | 0 | 0.895 | 21 | 6 | 0 | 0.778 | ||||||
| Newnan | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 18 | 8 | 0 | 0.692 | ||||||
| McIntosh | 7 | 8 | 0 | 0.467 | 7 | 9 | 0 | 0.438 | 9 | 16 | 0 | 0.360 | ||||||
| Morrow | 6 | 11 | 0 | 0.353 | 6 | 12 | 0 | 0.333 | 8 | 18 | 0 | 0.308 | ||||||
| Northgate | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 | 12 | 13 | 0 | 0.480 | ||||||
| Banneker | 3 | 11 | 0 | 0.214 | 3 | 12 | 0 | 0.200 | 9 | 16 | 0 | 0.360 | ||||||
| Lovejoy | 2 | 13 | 0 | 0.133 | 2 | 14 | 0 | 0.125 | 10 | 16 | 0 | 0.385 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Woodward Academy | 15 | 1 | 0 | 0.938 | 15 | 1 | 0 | 0.938 | 22 | 4 | 0 | 0.846 | ||||||
| Tri-Cities | 14 | 2 | 0 | 0.875 | 15 | 2 | 0 | 0.882 | 21 | 6 | 0 | 0.778 | ||||||
| Decatur | 12 | 5 | 0 | 0.706 | 12 | 6 | 0 | 0.667 | 16 | 11 | 0 | 0.593 | ||||||
| Chamblee | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 14 | 11 | 0 | 0.560 | ||||||
| Shiloh | 6 | 11 | 0 | 0.353 | 7 | 11 | 0 | 0.389 | 9 | 18 | 0 | 0.333 | ||||||
| Dunwoody | 5 | 10 | 0 | 0.333 | 5 | 12 | 0 | 0.294 | 8 | 17 | 0 | 0.320 | ||||||
| Arabia Mountain | 3 | 11 | 0 | 0.214 | 4 | 11 | 0 | 0.267 | 8 | 15 | 0 | 0.348 | ||||||
| Lakeside, DeKalb | 1 | 13 | 0 | 0.071 | 1 | 13 | 0 | 0.071 | 6 | 19 | 0 | 0.240 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Alexander | 13 | 1 | 0 | 0.929 | 13 | 1 | 0 | 0.929 | 19 | 6 | 0 | 0.760 | ||||||
| Rome | 11 | 4 | 0 | 0.733 | 12 | 4 | 0 | 0.750 | 18 | 7 | 0 | 0.720 | ||||||
| New Manchester | 11 | 6 | 0 | 0.647 | 11 | 7 | 0 | 0.611 | 20 | 7 | 0 | 0.741 | ||||||
| South Paulding | 12 | 7 | 0 | 0.632 | 13 | 7 | 0 | 0.650 | 19 | 9 | 0 | 0.679 | ||||||
| Lithia Springs | 8 | 7 | 0 | 0.533 | 8 | 8 | 0 | 0.500 | 12 | 13 | 0 | 0.480 | ||||||
| Kennesaw Mountain | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 10 | 16 | 0 | 0.385 | ||||||
| Villa Rica | 3 | 13 | 0 | 0.188 | 4 | 13 | 0 | 0.235 | 8 | 18 | 0 | 0.308 | ||||||
| East Paulding | 1 | 14 | 0 | 0.067 | 1 | 14 | 0 | 0.067 | 5 | 21 | 0 | 0.192 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Sequoyah | 11 | 4 | 0 | 0.733 | 11 | 4 | 0 | 0.733 | 18 | 8 | 0 | 0.692 | ||||||
| Riverwood | 11 | 4 | 0 | 0.733 | 12 | 4 | 0 | 0.750 | 16 | 10 | 0 | 0.615 | ||||||
| Sprayberry | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 15 | 8 | 0 | 0.652 | ||||||
| Woodstock | 10 | 7 | 0 | 0.588 | 11 | 7 | 0 | 0.611 | 14 | 14 | 0 | 0.500 | ||||||
| Pope | 8 | 8 | 0 | 0.500 | 8 | 10 | 0 | 0.444 | 13 | 15 | 0 | 0.464 | ||||||
| Creekview | 7 | 10 | 0 | 0.412 | 7 | 10 | 0 | 0.412 | 11 | 17 | 0 | 0.393 | ||||||
| Lassiter | 4 | 11 | 0 | 0.267 | 6 | 11 | 0 | 0.353 | 12 | 14 | 0 | 0.462 | ||||||
| River Ridge | 3 | 13 | 0 | 0.188 | 3 | 13 | 0 | 0.188 | 7 | 19 | 0 | 0.269 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Milton | 13 | 1 | 0 | 0.929 | 13 | 1 | 0 | 0.929 | 20 | 7 | 0 | 0.741 | ||||||
| Gainesville | 12 | 2 | 0 | 0.857 | 13 | 3 | 0 | 0.813 | 19 | 7 | 0 | 0.731 | ||||||
| Seckinger | 7 | 8 | 0 | 0.467 | 9 | 9 | 0 | 0.500 | 15 | 13 | 0 | 0.536 | ||||||
| Lanier | 5 | 8 | 0 | 0.385 | 5 | 9 | 0 | 0.357 | 13 | 13 | 0 | 0.500 | ||||||
| Johns Creek | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 14 | 10 | 0 | 0.583 | ||||||
| Chattahoochee | 4 | 10 | 0 | 0.286 | 4 | 11 | 0 | 0.267 | 14 | 14 | 0 | 0.500 | ||||||
| Roswell | 3 | 11 | 0 | 0.214 | 3 | 13 | 0 | 0.188 | 11 | 16 | 0 | 0.407 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Habersham Central | 14 | 1 | 0 | 0.933 | 14 | 1 | 0 | 0.933 | 24 | 2 | 0 | 0.923 | ||||||
| Winder-Barrow | 12 | 1 | 0 | 0.923 | 14 | 1 | 0 | 0.933 | 24 | 2 | 0 | 0.923 | ||||||
| Loganville | 8 | 7 | 0 | 0.533 | 8 | 7 | 0 | 0.533 | 15 | 11 | 0 | 0.577 | ||||||
| Alcovy | 7 | 7 | 0 | 0.500 | 8 | 7 | 0 | 0.533 | 14 | 10 | 0 | 0.583 | ||||||
| Apalachee | 4 | 9 | 0 | 0.308 | 4 | 9 | 0 | 0.308 | 13 | 13 | 0 | 0.500 | ||||||
| Jackson County | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 9 | 21 | 0 | 0.300 | ||||||
| Clarke Central | 0 | 13 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0 | 24 | 0 | 0.000 | ||||||
| 1-AAAA | ||||||||||||||||||
| Warner Robins | 10 | 2 | 0 | 0.833 | 11 | 2 | 0 | 0.846 | 18 | 5 | 0 | 0.783 | ||||||
| Ware County | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 19 | 6 | 0 | 0.760 | ||||||
| Benedictine | 8 | 3 | 0 | 0.727 | 8 | 3 | 0 | 0.727 | 19 | 5 | 0 | 0.792 | ||||||
| Wayne County | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 8 | 16 | 0 | 0.333 | ||||||
| New Hampstead | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 12 | 17 | 0 | 0.414 | ||||||
| Perry | 1 | 10 | 0 | 0.091 | 1 | 10 | 0 | 0.091 | 4 | 22 | 0 | 0.154 | ||||||
| 2-AAAA | ||||||||||||||||||
| McDonough | 17 | 2 | 0 | 0.895 | 17 | 3 | 0 | 0.850 | 21 | 5 | 0 | 0.808 | ||||||
| Union Grove | 15 | 4 | 0 | 0.789 | 15 | 5 | 0 | 0.750 | 17 | 9 | 0 | 0.654 | ||||||
| Eagles Landing | 12 | 6 | 0 | 0.667 | 13 | 6 | 0 | 0.684 | 17 | 8 | 0 | 0.680 | ||||||
| Locust Grove | 12 | 7 | 0 | 0.632 | 12 | 7 | 0 | 0.632 | 14 | 9 | 0 | 0.609 | ||||||
| Hampton | 10 | 12 | 0 | 0.455 | 12 | 12 | 0 | 0.500 | 14 | 15 | 0 | 0.483 | ||||||
| Eagles Landing Christian | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 | 10 | 14 | 0 | 0.417 | ||||||
| Jones County | 7 | 11 | 0 | 0.389 | 7 | 12 | 0 | 0.368 | 7 | 17 | 0 | 0.292 | ||||||
| Woodland, Stockbridge | 6 | 13 | 0 | 0.316 | 7 | 13 | 0 | 0.350 | 11 | 14 | 0 | 0.440 | ||||||
| Ola | 5 | 13 | 0 | 0.278 | 6 | 13 | 0 | 0.316 | 8 | 16 | 0 | 0.333 | ||||||
| Stockbridge | 3 | 15 | 0 | 0.167 | 5 | 15 | 0 | 0.250 | 8 | 18 | 0 | 0.308 | ||||||
| 3-AAAA | ||||||||||||||||||
| Jonesboro | 11 | 3 | 0 | 0.786 | 12 | 4 | 0 | 0.750 | 19 | 8 | 0 | 0.704 | ||||||
| Central, Carroll | 10 | 3 | 0 | 0.769 | 13 | 3 | 0 | 0.813 | 19 | 6 | 0 | 0.760 | ||||||
| Griffin | 10 | 3 | 0 | 0.769 | 11 | 5 | 0 | 0.688 | 17 | 8 | 0 | 0.680 | ||||||
| Starrs Mill | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 15 | 13 | 0 | 0.536 | ||||||
| Mundys Mill | 4 | 9 | 0 | 0.308 | 5 | 10 | 0 | 0.333 | 11 | 11 | 0 | 0.500 | ||||||
| Northside, Columbus | 3 | 10 | 0 | 0.231 | 3 | 10 | 0 | 0.231 | 9 | 16 | 0 | 0.360 | ||||||
| Harris County | 0 | 13 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 1 | 25 | 0 | 0.038 | ||||||
| 4-AAAA | ||||||||||||||||||
| Pace Academy | 16 | 0 | 0 | 1.000 | 17 | 0 | 0 | 1.000 | 23 | 4 | 0 | 0.852 | ||||||
| Jackson, Atlanta | 11 | 3 | 0 | 0.786 | 11 | 3 | 0 | 0.786 | 15 | 4 | 0 | 0.789 | ||||||
| Mays | 10 | 6 | 0 | 0.625 | 10 | 6 | 0 | 0.625 | 17 | 9 | 0 | 0.654 | ||||||
| Midtown | 10 | 6 | 0 | 0.625 | 12 | 7 | 0 | 0.632 | 15 | 10 | 0 | 0.600 | ||||||
| Drew | 6 | 9 | 0 | 0.400 | 7 | 9 | 0 | 0.438 | 13 | 12 | 0 | 0.520 | ||||||
| M. L. King | 4 | 10 | 0 | 0.286 | 4 | 11 | 0 | 0.267 | 8 | 16 | 0 | 0.333 | ||||||
| Creekside | 3 | 13 | 0 | 0.188 | 4 | 15 | 0 | 0.211 | 6 | 21 | 0 | 0.222 | ||||||
| Forest Park | 1 | 14 | 0 | 0.067 | 1 | 17 | 0 | 0.056 | 2 | 20 | 0 | 0.091 | ||||||
| 5-AAAA | ||||||||||||||||||
| Southwest DeKalb | 16 | 1 | 0 | 0.941 | 17 | 1 | 0 | 0.944 | 24 | 2 | 0 | 0.923 | ||||||
| Tucker | 14 | 3 | 0 | 0.824 | 14 | 4 | 0 | 0.778 | 19 | 7 | 0 | 0.731 | ||||||
| Marist | 14 | 5 | 0 | 0.737 | 15 | 6 | 0 | 0.714 | 20 | 8 | 0 | 0.714 | ||||||
| St. Pius X | 13 | 5 | 0 | 0.722 | 14 | 5 | 0 | 0.737 | 20 | 8 | 0 | 0.714 | ||||||
| North Springs | 7 | 8 | 0 | 0.467 | 8 | 11 | 0 | 0.421 | 9 | 15 | 0 | 0.375 | ||||||
| Lithonia | 6 | 11 | 0 | 0.353 | 6 | 11 | 0 | 0.353 | 7 | 18 | 0 | 0.280 | ||||||
| Druid Hills | 4 | 12 | 0 | 0.250 | 4 | 13 | 0 | 0.235 | 4 | 17 | 0 | 0.190 | ||||||
| Northview | 2 | 16 | 0 | 0.111 | 2 | 18 | 0 | 0.100 | 3 | 23 | 0 | 0.115 | ||||||
| Clarkston | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | ||||||
| Cross Keys* | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 12 | 12 | 0 | 0.500 | ||||||
| 6-AAAA | ||||||||||||||||||
| Kell | 8 | 2 | 0 | 0.800 | 9 | 2 | 0 | 0.818 | 20 | 7 | 0 | 0.741 | ||||||
| Westminster | 7 | 3 | 0 | 0.700 | 8 | 4 | 0 | 0.667 | 19 | 6 | 0 | 0.760 | ||||||
| Centennial | 5 | 5 | 0 | 0.500 | 6 | 5 | 0 | 0.545 | 17 | 10 | 0 | 0.630 | ||||||
| Cambridge | 4 | 7 | 0 | 0.364 | 6 | 7 | 0 | 0.462 | 13 | 15 | 0 | 0.464 | ||||||
| Blessed Trinity | 1 | 8 | 0 | 0.111 | 2 | 12 | 0 | 0.143 | 4 | 20 | 0 | 0.167 | ||||||
| 7-AAAA | ||||||||||||||||||
| Allatoona | 16 | 0 | 0 | 1.000 | 17 | 0 | 0 | 1.000 | 22 | 6 | 0 | 0.786 | ||||||
| Dalton | 12 | 4 | 0 | 0.750 | 12 | 4 | 0 | 0.750 | 15 | 12 | 0 | 0.556 | ||||||
| Cartersville | 12 | 5 | 0 | 0.706 | 12 | 7 | 0 | 0.632 | 17 | 11 | 0 | 0.607 | ||||||
| Hiram | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 8 | 12 | 0 | 0.400 | ||||||
| Cass | 7 | 9 | 0 | 0.438 | 7 | 10 | 0 | 0.412 | 11 | 15 | 0 | 0.423 | ||||||
| Cedartown | 7 | 10 | 0 | 0.412 | 7 | 10 | 0 | 0.412 | 14 | 14 | 0 | 0.500 | ||||||
| Woodland, Cartersville | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 6 | 20 | 0 | 0.231 | ||||||
| Southeast Whitfield | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0 | 25 | 0 | 0.000 | ||||||
| 8-AAAA | ||||||||||||||||||
| North Oconee | 13 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 24 | 2 | 0 | 0.923 | ||||||
| Eastside | 10 | 4 | 0 | 0.714 | 10 | 5 | 0 | 0.667 | 16 | 10 | 0 | 0.615 | ||||||
| Cedar Shoals | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 14 | 11 | 0 | 0.560 | ||||||
| East Forsyth | 7 | 7 | 0 | 0.500 | 8 | 7 | 0 | 0.533 | 17 | 11 | 0 | 0.607 | ||||||
| Madison County | 6 | 7 | 0 | 0.462 | 6 | 7 | 0 | 0.462 | 18 | 8 | 0 | 0.692 | ||||||
| Flowery Branch | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 | 9 | 17 | 0 | 0.346 | ||||||
| Walnut Grove | 1 | 12 | 0 | 0.077 | 1 | 12 | 0 | 0.077 | 3 | 23 | 0 | 0.115 | ||||||
| 1-AAA | ||||||||||||||||||
| Monroe | 11 | 2 | 0 | 0.846 | 12 | 2 | 0 | 0.857 | 18 | 9 | 0 | 0.667 | ||||||
| Dougherty | 10 | 4 | 0 | 0.714 | 13 | 4 | 0 | 0.765 | 17 | 10 | 0 | 0.630 | ||||||
| Westover | 8 | 4 | 0 | 0.667 | 9 | 4 | 0 | 0.692 | 16 | 7 | 0 | 0.696 | ||||||
| Peach County | 6 | 7 | 0 | 0.462 | 6 | 7 | 0 | 0.462 | 10 | 16 | 0 | 0.385 | ||||||
| Bainbridge | 2 | 9 | 0 | 0.182 | 2 | 9 | 0 | 0.182 | 8 | 18 | 0 | 0.308 | ||||||
| Cairo | 0 | 11 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 4 | 21 | 0 | 0.160 | ||||||
| 2-AAA | ||||||||||||||||||
| Sandy Creek | 18 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | 24 | 3 | 0 | 0.889 | ||||||
| Upson-Lee | 13 | 6 | 0 | 0.684 | 13 | 6 | 0 | 0.684 | 20 | 6 | 0 | 0.769 | ||||||
| LaGrange | 12 | 7 | 0 | 0.632 | 12 | 7 | 0 | 0.632 | 18 | 10 | 0 | 0.643 | ||||||
| Fayette County | 11 | 7 | 0 | 0.611 | 11 | 7 | 0 | 0.611 | 14 | 11 | 0 | 0.560 | ||||||
| Troup County | 10 | 8 | 0 | 0.556 | 10 | 8 | 0 | 0.556 | 16 | 8 | 0 | 0.667 | ||||||
| Whitewater | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 | 13 | 14 | 0 | 0.481 | ||||||
| Spalding | 6 | 11 | 0 | 0.353 | 7 | 14 | 0 | 0.333 | 9 | 16 | 0 | 0.360 | ||||||
| Mary Persons | 3 | 15 | 0 | 0.167 | 3 | 16 | 0 | 0.158 | 8 | 18 | 0 | 0.308 | ||||||
| Trinity Christian | 1 | 16 | 0 | 0.059 | 1 | 17 | 0 | 0.056 | 2 | 21 | 0 | 0.087 | ||||||
| 3-AAA | ||||||||||||||||||
| Calvary Day School | 15 | 1 | 0 | 0.938 | 15 | 1 | 0 | 0.938 | 18 | 7 | 0 | 0.720 | ||||||
| Windsor Forest | 12 | 2 | 0 | 0.857 | 12 | 2 | 0 | 0.857 | 21 | 5 | 0 | 0.808 | ||||||
| Beach | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 14 | 13 | 0 | 0.519 | ||||||
| Liberty County | 8 | 6 | 0 | 0.571 | 8 | 8 | 0 | 0.500 | 11 | 11 | 0 | 0.500 | ||||||
| Jenkins | 9 | 7 | 0 | 0.563 | 9 | 7 | 0 | 0.563 | 13 | 11 | 0 | 0.542 | ||||||
| Long County | 7 | 7 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 11 | 14 | 0 | 0.440 | ||||||
| Johnson, Savannah | 7 | 7 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | 11 | 15 | 0 | 0.423 | ||||||
| Groves | 3 | 11 | 0 | 0.214 | 3 | 12 | 0 | 0.200 | 4 | 18 | 0 | 0.182 | ||||||
