2025-2026 GHSA Boys Basketball Standings

Contest Schedules

School-----------Region------------   -------Classification--------   -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAA
 
Lowndes 11 1 0   0.917 12 1 0   0.923 21 6 0   0.778
Valdosta 7 5 0   0.583 7 5 0   0.583 14 12 0   0.538
Camden County 5 6 0   0.455 5 6 0   0.455 17 9 0   0.654
Tift County 5 8 0   0.385 5 8 0   0.385 10 17 0   0.370
Colquitt County 4 7 0   0.364 4 7 0   0.364 10 12 0   0.455
Richmond Hill 4 9 0   0.308 4 9 0   0.308 13 14 0   0.481
 
2-AAAAAA
 
Westlake 5 2 0   0.714 8 2 0   0.800 18 7 0   0.720
East Coweta 5 3 0   0.625 6 5 0   0.545 14 13 0   0.519
Carrollton 2 4 0   0.333 6 8 0   0.429 15 11 0   0.577
Chapel Hill 2 5 0   0.286 8 5 0   0.615 17 9 0   0.654
Douglas County* 0 0 0   0.000 2 9 0   0.182 9 14 0   0.391
 
3-AAAAAA
 
McEachern 15 1 0   0.938 16 2 0   0.889 22 4 0   0.846
Hillgrove 12 4 0   0.750 12 4 0   0.750 19 8 0   0.704
Pebblebrook 11 5 0   0.688 11 5 0   0.688 18 8 0   0.692
Campbell 8 7 0   0.533 10 8 0   0.556 16 10 0   0.615
Osborne 8 10 0   0.444 8 10 0   0.444 13 11 0   0.542
Harrison 4 11 0   0.267 6 16 0   0.273 7 19 0   0.269
Paulding County 4 12 0   0.250 5 13 0   0.278 9 19 0   0.321
South Cobb 1 13 0   0.071 1 15 0   0.063 2 21 0   0.087
 
4-AAAAAA
 
Grayson 13 1 0   0.929 15 1 0   0.938 24 2 0   0.923
South Gwinnett 10 5 0   0.667 13 5 0   0.722 19 9 0   0.679
Newton 8 5 0   0.615 8 7 0   0.533 12 12 0   0.500
Rockdale County 7 7 0   0.500 7 8 0   0.467 15 11 0   0.577
Grovetown 4 9 0   0.308 4 9 0   0.308 14 12 0   0.538
Archer 4 10 0   0.286 5 15 0   0.250 9 18 0   0.333
Heritage, Conyers 2 11 0   0.154 3 13 0   0.188 8 18 0   0.308
 
5-AAAAAA
 
Wheeler 11 1 0   0.917 12 1 0   0.923 20 6 0   0.769
Cherokee 10 3 0   0.769 12 3 0   0.800 20 8 0   0.714
Walton 10 4 0   0.714 13 4 0   0.765 22 5 0   0.815
Marietta 9 6 0   0.600 12 6 0   0.667 15 12 0   0.556
North Paulding 3 9 0   0.250 4 10 0   0.286 6 19 0   0.240
Etowah 3 10 0   0.231 3 11 0   0.214 8 17 0   0.320
North Cobb 0 13 0   0.000 0 15 0   0.000 1 20 0   0.048
 
6-AAAAAA
 
Lambert 14 2 0   0.875 17 2 0   0.895 20 7 0   0.741
North Atlanta 12 3 0   0.800 12 4 0   0.750 18 7 0   0.720
South Forsyth 10 5 0   0.667 12 7 0   0.632 17 9 0   0.654
Forsyth Central 9 7 0   0.563 11 7 0   0.611 17 10 0   0.630
North Forsyth 8 8 0   0.500 8 9 0   0.471 15 12 0   0.556
Alpharetta 5 11 0   0.313 6 13 0   0.316 12 15 0   0.444
West Forsyth 4 11 0   0.267 4 13 0   0.235 10 17 0   0.370
Denmark 0 15 0   0.000 0 16 0   0.000 1 25 0   0.038
 
7-AAAAAA
 
Meadowcreek 13 4 0   0.765 15 4 0   0.789 18 6 0   0.750
Peachtree Ridge 12 4 0   0.750 13 4 0   0.765 17 10 0   0.630
Berkmar 9 6 0   0.600 10 7 0   0.588 15 11 0   0.577
Parkview 8 7 0   0.533 8 9 0   0.471 14 12 0   0.538
North Gwinnett 8 9 0   0.471 9 12 0   0.429 13 14 0   0.481
Norcross 8 9 0   0.471 10 11 0   0.476 11 16 0   0.407
Brookwood 6 10 0   0.375 10 12 0   0.455 15 12 0   0.556
Duluth 0 15 0   0.000 3 20 0   0.130 4 22 0   0.154
 
8-AAAAAA
 
Central Gwinnett 11 1 0   0.917 12 5 0   0.706 13 9 0   0.591
Buford 10 3 0   0.769 10 3 0   0.769 17 8 0   0.680
Mill Creek 7 6 0   0.538 11 7 0   0.611 14 10 0   0.583
Dacula 8 7 0   0.533 15 7 0   0.682 19 8 0   0.704
Discovery 6 6 0   0.500 8 8 0   0.500 11 12 0   0.478
Collins Hill 2 10 0   0.167 4 14 0   0.222 7 16 0   0.304
Mountain View 0 11 0   0.000 0 15 0   0.000 2 20 0   0.091
 
1-AAAAA
 
Bradwell Institute 9 1 0   0.900 10 1 0   0.909 20 6 0   0.769
Evans 8 2 0   0.800 8 2 0   0.800 16 8 0   0.667
Statesboro 9 3 0   0.750 9 3 0   0.750 18 5 0   0.783
Brunswick 10 5 0   0.667 10 5 0   0.667 20 8 0   0.714
South Effingham 5 8 0   0.385 5 8 0   0.385 11 15 0   0.423
Greenbrier 5 8 0   0.385 6 8 0   0.429 10 14 0   0.417
Effingham County 6 12 0   0.333 6 12 0   0.333 10 16 0   0.385
Lakeside, Evans 2 8 0   0.200 2 11 0   0.154 4 21 0   0.160
Glynn Academy 2 9 0   0.182 2 10 0   0.167 5 19 0   0.208
 
2-AAAAA
 
Houston County 12 1 0   0.923 12 1 0   0.923 18 6 0   0.750
Lee County 9 4 0   0.692 9 4 0   0.692 17 11 0   0.607
Coffee 8 6 0   0.571 9 6 0   0.600 19 10 0   0.655
Veterans 4 9 0   0.308 4 9 0   0.308 11 16 0   0.407
Thomas County Central 3 8 0   0.273 3 8 0   0.273 12 13 0   0.480
Northside, Warner Robins 2 10 0   0.167 3 10 0   0.231 13 14 0   0.481
 
3-AAAAA
 
Hughes 15 1 0   0.938 15 1 0   0.938 18 6 0   0.750
Dutchtown 12 3 0   0.800 12 5 0   0.706 17 5 0   0.773
Newnan 13 4 0   0.765 16 4 0   0.800 24 4 0   0.857
Morrow 8 7 0   0.533 9 7 0   0.563 14 9 0   0.609
Northgate 6 8 0   0.429 6 8 0   0.429 10 17 0   0.370
McIntosh 4 11 0   0.267 4 11 0   0.267 10 16 0   0.385
Lovejoy 2 13 0   0.133 2 13 0   0.133 4 22 0   0.154
Banneker 1 14 0   0.067 1 14 0   0.067 3 22 0   0.120
 
4-AAAAA
 
Woodward Academy 16 1 0   0.941 16 2 0   0.889 22 6 0   0.786
Decatur 14 3 0   0.824 18 3 0   0.857 23 5 0   0.821
Tri-Cities 13 5 0   0.722 13 5 0   0.722 15 13 0   0.536
Chamblee 9 10 0   0.474 9 11 0   0.450 16 13 0   0.552
Dunwoody 7 8 0   0.467 8 9 0   0.471 13 12 0   0.520
Arabia Mountain 4 12 0   0.250 5 12 0   0.294 7 19 0   0.269
Shiloh 3 12 0   0.200 3 12 0   0.200 5 16 0   0.238
Lakeside, DeKalb 0 15 0   0.000 0 15 0   0.000 6 20 0   0.231
 
5-AAAAA
 
Alexander 16 0 0   1.000 17 0 0   1.000 25 2 0   0.926
South Paulding 12 6 0   0.667 12 6 0   0.667 19 6 0   0.760
Kennesaw Mountain 11 6 0   0.647 12 7 0   0.632 16 12 0   0.571
East Paulding 9 8 0   0.529 9 8 0   0.529 17 10 0   0.630
New Manchester 5 9 1   0.367 5 11 1   0.324 6 17 1   0.271
Villa Rica 5 10 1   0.344 5 12 1   0.306 8 18 1   0.315
Rome 5 11 0   0.313 5 12 0   0.294 11 15 0   0.423
Lithia Springs 1 14 0   0.067 1 16 0   0.059 1 22 0   0.043
 
6-AAAAA
 
Woodstock 14 2 0   0.875 16 3 0   0.842 24 3 0   0.889
Lassiter 13 3 0   0.813 15 3 0   0.833 24 3 0   0.889
Sprayberry 10 6 0   0.625 10 6 0   0.625 18 9 0   0.667
Pope 9 8 0   0.529 10 8 0   0.556 18 10 0   0.643
Sequoyah 8 8 0   0.500 8 8 0   0.500 15 12 0   0.556
Riverwood 7 8 0   0.467 9 9 0   0.500 15 13 0   0.536
Creekview 1 14 0   0.067 1 14 0   0.067 8 18 0   0.308
River Ridge 1 14 0   0.067 1 14 0   0.067 4 21 0   0.160
 
7-AAAAA
 
Gainesville 14 0 0   1.000 16 0 0   1.000 27 0 0   1.000
Milton 10 4 0   0.714 10 5 0   0.667 21 6 0   0.778
Johns Creek 8 5 0   0.615 9 5 0   0.643 18 7 0   0.720
Lanier 6 8 0   0.429 7 8 0   0.467 15 12 0   0.556
Roswell 4 9 0   0.308 4 13 0   0.235 10 14 0   0.417
Seckinger 4 9 0   0.308 4 11 0   0.267 9 17 0   0.346
Chattahoochee 1 12 0   0.077 1 12 0   0.077 4 22 0   0.154
 
8-AAAAA
 
Winder-Barrow 12 2 0   0.857 12 2 0   0.857 19 9 0   0.679
Habersham Central 8 5 0   0.615 8 5 0   0.615 19 7 0   0.731
Jackson County 8 5 0   0.615 8 5 0   0.615 13 13 0   0.500
Apalachee 6 7 0   0.462 6 8 0   0.429 13 12 0   0.520
Loganville 6 9 0   0.400 6 9 0   0.400 14 12 0   0.538
Clarke Central 4 8 0   0.333 4 8 0   0.333 11 13 0   0.458
Alcovy 2 10 0   0.167 2 10 0   0.167 6 18 0   0.250
 
1-AAAA
 
Ware County 12 1 0   0.923 12 1 0   0.923 25 3 0   0.893
Warner Robins 9 3 0   0.750 9 4 0   0.692 16 13 0   0.552
Wayne County 7 6 0   0.538 7 6 0   0.538 17 11 0   0.607
New Hampstead 4 7 0   0.364 4 7 0   0.364 9 17 0   0.346
Benedictine 4 10 0   0.286 4 10 0   0.286 7 18 0   0.280
Perry 1 10 0   0.091 1 10 0   0.091 5 20 0   0.200
 
2-AAAA
 
Locust Grove 18 3 0   0.857 19 3 0   0.864 22 5 0   0.815
Eagles Landing Christian 17 5 0   0.773 17 5 0   0.773 18 11 0   0.621
Union Grove 18 6 0   0.750 18 8 0   0.692 19 13 0   0.594
Eagles Landing 12 6 0   0.667 12 7 0   0.632 12 10 0   0.545
McDonough 12 9 0   0.571 12 12 0   0.500 13 15 0   0.464
Woodland, Stockbridge 8 12 0   0.400 9 13 0   0.409 12 14 0   0.462
Jones County 6 13 0   0.316 7 13 0   0.350 11 15 0   0.423
Hampton 5 14 0   0.263 5 15 0   0.250 5 18 0   0.217
Stockbridge 3 14 0   0.176 4 14 0   0.222 6 17 0   0.261
Ola 1 18 0   0.053 1 18 0   0.053 1 22 0   0.043
 
3-AAAA
 
Jonesboro 13 2 0   0.867 13 2 0   0.867 20 7 0   0.741
Griffin 12 2 0   0.857 14 2 0   0.875 23 3 0   0.885
Starrs Mill 10 5 0   0.667 10 5 0   0.667 17 11 0   0.607
Central, Carroll 5 7 0   0.417 7 8 0   0.467 12 14 0   0.462
Mundys Mill 5 9 0   0.357 6 12 0   0.333 7 20 0   0.259
Northside, Columbus 3 10 0   0.231 3 10 0   0.231 4 22 0   0.154
Harris County 0 13 0   0.000 0 14 0   0.000 0 26 0   0.000
 
4-AAAA
 
Pace Academy 15 0 0   1.000 15 1 0   0.938 19 7 0   0.731
Mays 13 3 0   0.813 15 3 0   0.833 20 7 0   0.741
Midtown 12 4 0   0.750 12 5 0   0.706 14 11 0   0.560
Creekside 7 8 0   0.467 9 8 0   0.529 13 12 0   0.520
Jackson, Atlanta 5 11 0   0.313 5 11 0   0.313 8 17 0   0.320
Forest Park 4 12 0   0.250 5 12 0   0.294 8 17 0   0.320
Drew 3 12 0   0.200 3 12 0   0.200 8 16 0   0.333
M. L. King 3 12 0   0.200 4 12 0   0.250 8 16 0   0.333
 
5-AAAA
 
St. Pius X 19 0 0   1.000 21 0 0   1.000 28 0 0   1.000
Southwest DeKalb 15 4 0   0.789 16 4 0   0.800 21 7 0   0.750
Tucker 13 5 0   0.722 14 5 0   0.737 19 8 0   0.704
Marist 12 7 0   0.632 13 7 0   0.650 19 10 0   0.655
North Springs 8 9 0   0.471 8 12 0   0.400 9 15 0   0.375
Lithonia 6 10 0   0.375 6 11 0   0.353 7 17 0   0.292
Northview 3 14 0   0.176 3 15 0   0.167 5 19 0   0.208
Druid Hills 2 15 0   0.118 2 16 0   0.111 2 21 0   0.087
Clarkston 1 15 0   0.063 2 17 0   0.105 2 24 0   0.077
Cross Keys* 0 0 0   0.000 0 0 0   0.000 5 18 0   0.217
 
6-AAAA
 
Cambridge 8 2 0   0.800 9 2 0   0.818 15 12 0   0.556
Westminster 7 3 0   0.700 8 3 0   0.727 21 4 0   0.840
Kell 5 4 0   0.556 5 4 0   0.556 9 16 0   0.360
Centennial 3 7 0   0.300 5 8 0   0.385 11 15 0   0.423
Blessed Trinity 1 8 0   0.111 2 10 0   0.167 7 19 0   0.269
 
7-AAAA
 
Hiram 14 2 0   0.875 14 2 0   0.875 17 8 0   0.680
Cartersville 14 3 0   0.824 15 3 0   0.833 21 7 0   0.750
Allatoona 14 4 0   0.778 14 5 0   0.737 21 8 0   0.724
Dalton 8 9 0   0.471 8 9 0   0.471 14 14 0   0.500
Cass 7 9 0   0.438 7 9 0   0.438 9 17 0   0.346
Cedartown 6 10 0   0.375 6 12 0   0.333 10 17 0   0.370
Woodland, Cartersville 2 13 0   0.133 2 13 0   0.133 9 17 0   0.346
Southeast Whitfield 0 15 0   0.000 0 15 0   0.000 0 26 0   0.000
 
8-AAAA
 
North Oconee 13 1 0   0.929 14 1 0   0.933 23 4 0   0.852
Eastside 11 4 0   0.733 11 4 0   0.733 20 7 0   0.741
Cedar Shoals 9 4 0   0.692 9 4 0   0.692 17 9 0   0.654
East Forsyth 8 6 0   0.571 8 6 0   0.571 18 9 0   0.667
Flowery Branch 4 9 0   0.308 4 9 0   0.308 14 12 0   0.538
Madison County 2 11 0   0.154 2 11 0   0.154 7 18 0   0.280
Walnut Grove 1 13 0   0.071 3 13 0   0.188 5 21 0   0.192
 
1-AAA
 
Westover 12 1 0   0.923 13 1 0   0.929 23 2 0   0.920
Monroe 8 5 0   0.615 9 5 0   0.643 21 6 0   0.778
Dougherty 6 7 0   0.462 7 8 0   0.467 13 13 0   0.500
Bainbridge 5 8 0   0.385 5 8 0   0.385 10 17 0   0.370
Cairo 3 8 0   0.273 3 9 0   0.250 10 13 0   0.435
Peach County 3 8 0   0.273 4 8 0   0.333 10 16 0   0.385
 
2-AAA
 
Sandy Creek 18 0 0   1.000 19 0 0   1.000 25 2 0   0.926
Spalding 14 5 0   0.737 14 5 0   0.737 21 6 0   0.778
Troup County 14 5 0   0.737 14 5 0   0.737 21 7 0   0.750
Whitewater 9 12 0   0.429 10 12 0   0.455 14 15 0   0.483
Upson-Lee 7 10 0   0.412 7 10 0   0.412 12 12 0   0.500
Fayette County 7 10 0   0.412 7 10 0   0.412 11 15 0   0.423
Mary Persons 7 11 0   0.389 8 11 0   0.421 13 13 0   0.500
LaGrange 4 12 0   0.250 5 12 0   0.294 10 15 0   0.400
Trinity Christian 1 16 0   0.059 2 16 0   0.111 4 22 0   0.154
 
3-AAA
 
Long County 14 2 0   0.875 14 3 0   0.824 22 6 0   0.786
Calvary Day School 13 3 0   0.813 14 3 0   0.824 21 7 0   0.750
Liberty County 13 3 0   0.813 13 3 0   0.813 15 8 0   0.652
Beach 11 5 0   0.688 11 7 0   0.611 18 10 0   0.643
Jenkins 6 8 0   0.429 7 9 0   0.438 12 12 0   0.500
Islands 6 9 0   0.400 6 9 0   0.400 12 15 0   0.444
Johnson, Savannah 4 10 0   0.286 4 11 0   0.267 10 15 0   0.400
Windsor Forest 4 10 0   0.286 4 10 0   0.286 6 14 0   0.300
Groves 3 12 0   0.200 3 13 0   0.188 8 19 0   0.296
Southeast Bulloch 1 13 0   0.071 1 13 0   0.071 3 22 0   0.120
 
4-AAA
 
Cross Creek 16 1 0   0.941 16 1 0   0.941 22 5 0   0.815
Baldwin 16 2 0   0.889 17 2 0   0.895 23 4 0   0.852
Harlem 14 5 0   0.737 15 5 0   0.750 19 9 0   0.679
Westside, Augusta 9 7 0   0.563 9 7 0   0.563 13 8 0   0.619
Hephzibah 10 10 0   0.500 10 11 0   0.476 12 13 0   0.480
Howard 6 11 0   0.353 6 11 0   0.353 9 15 0   0.375
Richmond Academy 5 11 0   0.313 5 11 0   0.313 9 16 0   0.360
West Laurens 2 15 0   0.118 2 15 0   0.118 4 22 0   0.154
Aquinas 0 16 0   0.000 0 16 0   0.000 4 21 0   0.160
 
5-AAA
 
Cedar Grove 17 0 0   1.000 17 0 0   1.000 22 6 0   0.786
Douglass, Atlanta 12 6 0   0.667 12 6 0   0.667 17 8 0   0.680
Stephenson 9 6 0   0.600 9 7 0   0.563 11 14 0   0.440
Luella 10 7 0   0.588 11 7 0   0.611 15 12 0   0.556
North Clayton 10 7 0   0.588 11 9 0   0.550 15 13 0   0.536
Mt. Zion, Jonesboro 3 12 0   0.200 3 13 0   0.188 6 17 0   0.261
Riverdale 3 12 0   0.200 3 13 0   0.188 5 20 0   0.200
Stone Mountain 0 14 0   0.000 0 14 0   0.000 0 16 0   0.000
 
6-AAA
 
Greater Atlanta Christian 15 2 0   0.882 15 2 0   0.882 16 11 0   0.593
Lumpkin County 13 3 0   0.813 14 3 0   0.824 23 4 0   0.852
Pickens 13 3 0   0.813 13 4 0   0.765 17 10 0   0.630
Dawson County 9 8 0   0.529 9 9 0   0.500 15 13 0   0.536
North Hall 6 9 0   0.400 9 9 0   0.500 10 16 0   0.385
White County 4 11 0   0.267 4 12 0   0.250 4 22 0   0.154
Chestatee 4 12 0   0.250 5 14 0   0.263 6 20 0   0.231
Johnson, Gainesville 0 16 0   0.000 0 18 0   0.000 0 24 0   0.000
 
7-AAA
 
Calhoun 14 0 0   1.000 14 0 0   1.000 21 2 0   0.913
Heritage, Catoosa 10 4 0   0.714 10 4 0   0.714 17 8 0   0.680
Northwest Whitfield 10 5 0   0.667 10 5 0   0.667 17 9 0   0.654
LaFayette 7 8 0   0.467 7 8 0   0.467 17 11 0   0.607
Adairsville 4 10 0   0.286 4 10 0   0.286 5 22 0   0.185
Gilmer 3 10 0   0.231 4 10 0   0.286 7 18 0   0.280
Ridgeland 1 12 0   0.077 1 12 0   0.077 8 18 0   0.308
 
8-AAA
 
Jefferson 11 1 0   0.917 12 1 0   0.923 18 7 0   0.720
East Hall 10 3 0   0.769 10 5 0   0.667 12 15 0   0.444
Cherokee Bluff 7 5 0   0.583 9 5 0   0.643 16 11 0   0.593
Monroe Area 5 7 0   0.417 6 7 0   0.462 12 14 0   0.462
Oconee County 3 8 0   0.273 3 9 0   0.250 6 20 0   0.231
West Hall 0 12 0   0.000 2 15 0   0.118 5 21 0   0.192
 
1-AA
 
Carver, Columbus 15 0 0   1.000 17 0 0   1.000 20 2 0   0.909
Spencer 12 3 0   0.800 13 4 0   0.765 20 5 0   0.800
Sumter County 12 5 0   0.706 14 6 0   0.700 15 13 0   0.536
Shaw 9 9 0   0.500 9 9 0   0.500 15 13 0   0.536
Kendrick 7 8 0   0.467 9 9 0   0.500 15 11 0   0.577
Columbus 6 10 0   0.375 6 10 0   0.375 8 20 0   0.286
Hardaway 1 14 0   0.067 1 14 0   0.067 2 23 0   0.080
Jordan 1 14 0   0.067 1 16 0   0.059 1 23 0   0.042
 
2-AA
 
Morgan County 13 0 0   1.000 15 0 0   1.000 22 6 0   0.786
Callaway 8 4 0   0.667 8 6 0   0.571 12 12 0   0.500
Rutland 8 6 0   0.571 8 7 0   0.533 10 19 0   0.345
Jackson 4 9 0   0.308 4 9 0   0.308 8 20 0   0.286
Pike County 2 9 0   0.182 4 10 0   0.286 6 17 0   0.261
Westside, Macon 2 9 0   0.182 2 9 0   0.182 4 22 0   0.154
 
3-AA
 
Crisp County 10 0 0   1.000 10 2 0   0.833 24 3 0   0.889
Appling County 6 4 0   0.600 6 4 0   0.600 8 19 0   0.296
Tattnall County 6 4 0   0.600 6 4 0   0.600 8 19 0   0.296
Pierce County 3 8 0   0.273 3 8 0   0.273 7 18 0   0.280
Cook 0 9 0   0.000 0 9 0   0.000 1 22 0   0.043
 
4-AA
 
Butler 12 0 0   1.000 12 0 0   1.000 21 4 0   0.840
Burke County 9 3 0   0.750 10 3 0   0.769 16 7 0   0.696
Thomson 7 5 0   0.583 8 5 0   0.615 15 8 0   0.652
Josey 3 8 0   0.273 3 8 0   0.273 6 14 0   0.300
Glenn Hills 3 9 0   0.250 3 9 0   0.250 6 20 0   0.231
Laney 1 10 0   0.091 1 10 0   0.091 4 18 0   0.182
 
5-AA
 
Holy Innocents 12 2 0   0.857 12 2 0   0.857 22 3 0   0.880
KIPP Atlanta Collegiate 12 2 0   0.857 12 2 0   0.857 21 5 0   0.808
Therrell 10 5 0   0.667 10 6 0   0.625 15 12 0   0.556
Lovett 8 7 0   0.533 8 7 0   0.533 15 13 0   0.536
Carver, Atlanta 4 9 0   0.308 6 10 0   0.375 12 13 0   0.480
Washington 2 12 0   0.143 2 13 0   0.133 3 16 0   0.158
Hapeville 1 12 0   0.077 1 13 0   0.071 3 19 0   0.136
 
6-AA
 
Columbia 10 2 0   0.833 11 2 0   0.846 18 5 0   0.783
South Atlanta 10 2 0   0.833 13 2 0   0.867 21 6 0   0.778
Salem 6 7 0   0.462 6 8 0   0.429 15 10 0   0.600
Redan 5 6 0   0.455 5 7 0   0.417 17 7 0   0.708
Drew Charter School 3 9 0   0.250 3 9 0   0.250 9 15 0   0.375
Miller Grove 1 9 0   0.100 1 10 0   0.091 10 14 0   0.417
 
7-AA
 
North Cobb Christian 18 0 0   1.000 19 1 0   0.950 24 3 0   0.889
Lakeview-Ft. Oglethorpe 14 4 0   0.778 14 4 0   0.778 20 5 0   0.800
Murray County 13 6 0   0.684 13 6 0   0.684 21 6 0   0.778
Ringgold 10 7 0   0.588 10 7 0   0.588 16 10 0   0.615
North Murray 9 11 0   0.450 9 11 0   0.450 15 14 0   0.517
Union County 6 11 0   0.353 6 11 0   0.353 10 16 0   0.385
Coahulla Creek 6 12 0   0.333 6 12 0   0.333 11 16 0   0.407
Sonoraville 4 14 0   0.222 4 14 0   0.222 7 20 0   0.259
Rockmart 1 16 0   0.059 1 16 0   0.059 3 22 0   0.120
 
8-AA
 
Hebron Christian 12 0 0   1.000 12 0 0   1.000 22 4 0   0.846
Franklin County 8 4 0   0.667 8 4 0   0.667 17 10 0   0.630
Prince Avenue Christian 8 5 0   0.615 9 5 0   0.643 19 9 0   0.679
Hart County 6 7 0   0.462 6 8 0   0.429 14 14 0   0.500
East Jackson 1 10 0   0.091 1 11 0   0.083 4 22 0   0.154
Stephens County 1 10 0   0.091 1 10 0   0.091 4 22 0   0.154
 
1-A Division II
 
Seminole County 20 2 0   0.909 20 2 0   0.909 25 2 0   0.926
Mitchell County 18 4 0   0.818 18 5 0   0.783 20 6 0   0.769
Early County 18 4 0   0.818 18 4 0   0.818 20 7 0   0.741
Calhoun County 14 7 0   0.667 15 9 0   0.625 15 9 0   0.625
Randolph-Clay 11 11 0   0.500 11 13 0   0.458 11 14 0   0.440
Terrell County 11 11 0   0.500 11 11 0   0.500 11 15 0   0.423
Stewart County 9 9 0   0.500 10 9 0   0.526 11 9 0   0.550
Pelham 7 15 0   0.318 7 15 0   0.318 7 18 0   0.280
Miller County 4 16 0   0.200 4 18 0   0.182 5 20 0   0.200
Quitman County 4 17 0   0.190 4 17 0   0.190 4 17 0   0.190
Southwest Georgia STEM 0 0 0   0.000 2 3 0   0.400 3 23 0   0.115
Pataula Charter 0 20 0   0.000 0 20 0   0.000 2 20 0   0.091
 
2-A Division II
 
Turner County 15 0 0   1.000 18 0 0   1.000 23 3 0   0.885
Clinch County 13 2 0   0.867 14 2 0   0.875 23 3 0   0.885
Charlton County 9 6 0   0.600 9 6 0   0.600 14 12 0   0.538
Brooks County 10 8 0   0.556 11 9 0   0.550 18 11 0   0.621
Atkinson County 8 8 0   0.500 10 8 0   0.556 14 10 0   0.583
Lanier County 4 11 0   0.267 4 11 0   0.267 6 17 0   0.261
Irwin County 2 13 0   0.133 3 14 0   0.176 6 20 0   0.231
Echols County 1 14 0   0.067 1 14 0   0.067 7 18 0   0.280
 
3-A Division II
 
Portal 13 4 0   0.765 17 4 0   0.810 22 5 0   0.815
Screven County 12 4 0   0.750 14 4 0   0.778 18 9 0   0.667
Metter 12 6 0   0.667 18 6 0   0.750 18 8 0   0.692
Savannah 10 6 0   0.625 13 6 0   0.684 16 9 0   0.640
Bryan County 10 7 0   0.588 12 8 0   0.600 13 12 0   0.520
McIntosh County Academy 7 8 0   0.467 10 8 0   0.556 12 14 0   0.462
Jenkins County 2 13 0   0.133 3 16 0   0.158 4 19 0   0.174
STEAM Academy 0 4 0   0.000 0 6 0   0.000 0 7 0   0.000
Emanuel County Institute 0 14 0   0.000 0 19 0   0.000 0 22 0   0.000
Savannah Classical* 0 0 0   0.000 2 3 0   0.400 6 16 0   0.273
Claxton* 0 0 0   0.000 6 14 0   0.300 6 20 0   0.231
 
4-A Division II
 
Wheeler County 13 1 0   0.929 14 1 0   0.933 19 4 0   0.826
Wilcox County 9 5 0   0.643 13 8 0   0.619 13 12 0   0.520
Treutlen 7 8 0   0.467 11 13 0   0.458 11 17 0   0.393
Montgomery County 6 7 0   0.462 8 11 0   0.421 8 18 0   0.308
Hawkinsville 7 9 0   0.438 8 9 0   0.471 8 14 0   0.364
Telfair County 4 9 0   0.308 4 11 0   0.267 6 20 0   0.231
Dooly County 3 10 0   0.231 6 11 0   0.353 6 14 0   0.300
 
5-A Division II
 
Hancock Central 13 0 0   1.000 16 1 0   0.941 20 7 0   0.741
Johnson County 9 3 0   0.750 13 5 0   0.722 15 9 0   0.625
Wilkinson County 7 6 0   0.538 9 9 0   0.500 11 16 0   0.407
Twiggs County 5 9 0   0.357 5 12 0   0.294 5 24 0   0.172
Georgia Military College 3 8 0   0.273 4 9 0   0.308 11 12 0   0.478
Glascock County 0 11 0   0.000 2 12 0   0.143 4 22 0   0.154
Georgia School for Innovation* 0 0 0   0.000 1 3 0   0.250 1 7 0   0.125
 
6-A Division II
 
Chattahoochee County 18 0 0   1.000 19 0 0   1.000 26 1 0   0.963
Taylor County 14 3 0   0.824 17 3 0   0.850 20 6 0   0.769
Macon County 11 5 0   0.688 13 7 0   0.650 15 8 0   0.652
Schley County 10 7 0   0.588 12 7 0   0.632 12 13 0   0.480
Marion County 10 8 0   0.556 11 9 0   0.550 15 12 0   0.556
Crawford County 6 11 0   0.353 7 12 0   0.368 10 18 0   0.357
Central, Talbotton 5 12 0   0.294 5 13 0   0.278 7 13 0   0.350
Webster County 3 14 0   0.176 4 17 0   0.190 4 17 0   0.190
Furlow Charter 0 17 0   0.000 1 17 0   0.056 1 20 0   0.048
 
7-A Division II
 
Bowdon 15 1 0   0.938 15 1 0   0.938 23 4 0   0.852
Manchester 12 4 0   0.750 13 7 0   0.650 15 10 0   0.600
Elite Scholars Academy 12 5 0   0.706 14 5 0   0.737 20 7 0   0.741
Greenville 9 6 0   0.600 9 7 0   0.563 12 12 0   0.500
Trion 8 10 0   0.444 8 10 0   0.444 13 15 0   0.464
Atlanta Classical 6 10 0   0.375 6 10 0   0.375 6 18 0   0.250
Mt. Zion, Carroll 2 13 0   0.133 2 13 0   0.133 2 24 0   0.077
Northwest Classical Academy 0 15 0   0.000 0 15 0   0.000 3 16 0   0.158
 
8-A Division II
 
Washington-Wilkes 10 2 0   0.833 10 2 0   0.833 15 8 0   0.652
Towns County 8 4 0   0.667 8 4 0   0.667 14 12 0   0.538
Warren County 7 5 0   0.583 10 6 0   0.625 15 9 0   0.625
