2025-2026 GHSA Baseball Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Lowndes | 13 | 2 | 0 | 0.867 | 13 | 3 | 0 | 0.813 | 21 | 9 | 0 | 0.700 | ||||||
| Colquitt County | 10 | 5 | 0 | 0.667 | 10 | 7 | 0 | 0.588 | 17 | 12 | 0 | 0.586 | ||||||
| Valdosta | 8 | 7 | 0 | 0.533 | 8 | 7 | 0 | 0.533 | 15 | 12 | 0 | 0.556 | ||||||
| Richmond Hill | 8 | 7 | 0 | 0.533 | 8 | 9 | 0 | 0.471 | 14 | 15 | 0 | 0.483 | ||||||
| Tift County | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 | 12 | 17 | 0 | 0.414 | ||||||
| Camden County | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 8 | 22 | 0 | 0.267 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Carrollton | 11 | 1 | 0 | 0.917 | 15 | 5 | 0 | 0.750 | 22 | 8 | 0 | 0.733 | ||||||
| East Coweta | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 21 | 9 | 0 | 0.700 | ||||||
| Westlake | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 17 | 8 | 0 | 0.680 | ||||||
| Chapel Hill | 3 | 9 | 0 | 0.250 | 5 | 14 | 0 | 0.263 | 8 | 22 | 0 | 0.267 | ||||||
| Douglas County | 0 | 12 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 1 | 24 | 0 | 0.040 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Hillgrove | 10 | 2 | 0 | 0.833 | 18 | 3 | 0 | 0.857 | 24 | 6 | 0 | 0.800 | ||||||
| McEachern | 8 | 2 | 0 | 0.800 | 13 | 4 | 0 | 0.765 | 21 | 6 | 0 | 0.778 | ||||||
| Harrison | 8 | 2 | 0 | 0.800 | 11 | 5 | 0 | 0.688 | 18 | 11 | 0 | 0.621 | ||||||
| Paulding County | 5 | 7 | 0 | 0.417 | 6 | 10 | 0 | 0.375 | 13 | 14 | 0 | 0.481 | ||||||
| Campbell | 5 | 7 | 0 | 0.417 | 9 | 8 | 0 | 0.529 | 11 | 17 | 0 | 0.393 | ||||||
| Osborne | 3 | 9 | 0 | 0.250 | 6 | 14 | 0 | 0.300 | 9 | 21 | 0 | 0.300 | ||||||
| Pebblebrook | 0 | 10 | 0 | 0.000 | 4 | 10 | 0 | 0.286 | 5 | 17 | 0 | 0.227 | ||||||
| South Cobb* | 0 | 0 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | 3 | 16 | 0 | 0.158 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Grovetown | 15 | 3 | 0 | 0.833 | 16 | 3 | 0 | 0.842 | 23 | 7 | 0 | 0.767 | ||||||
| Newton | 13 | 5 | 0 | 0.722 | 13 | 5 | 0 | 0.722 | 18 | 12 | 0 | 0.600 | ||||||
| Archer | 12 | 5 | 0 | 0.706 | 13 | 5 | 0 | 0.722 | 19 | 7 | 0 | 0.731 | ||||||
| Grayson | 6 | 5 | 0 | 0.545 | 7 | 9 | 0 | 0.438 | 8 | 13 | 0 | 0.381 | ||||||
| South Gwinnett | 3 | 9 | 0 | 0.250 | 5 | 10 | 0 | 0.333 | 8 | 11 | 0 | 0.421 | ||||||
| Heritage, Conyers | 3 | 9 | 0 | 0.250 | 3 | 11 | 0 | 0.214 | 7 | 12 | 0 | 0.368 | ||||||
| Rockdale County | 1 | 17 | 0 | 0.056 | 3 | 17 | 0 | 0.150 | 9 | 21 | 0 | 0.300 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| North Paulding | 15 | 3 | 0 | 0.833 | 18 | 4 | 0 | 0.818 | 24 | 5 | 0 | 0.828 | ||||||
| Etowah | 14 | 4 | 0 | 0.778 | 18 | 6 | 0 | 0.750 | 23 | 7 | 0 | 0.767 | ||||||
| Walton | 12 | 6 | 0 | 0.667 | 14 | 8 | 0 | 0.636 | 19 | 11 | 0 | 0.633 | ||||||
| Cherokee | 10 | 8 | 0 | 0.556 | 10 | 9 | 0 | 0.526 | 15 | 14 | 0 | 0.517 | ||||||
| Marietta | 6 | 12 | 0 | 0.333 | 10 | 13 | 0 | 0.435 | 14 | 16 | 0 | 0.467 | ||||||
| North Cobb | 6 | 12 | 0 | 0.333 | 9 | 15 | 0 | 0.375 | 10 | 20 | 0 | 0.333 | ||||||
| Wheeler | 0 | 18 | 0 | 0.000 | 3 | 22 | 0 | 0.120 | 5 | 24 | 0 | 0.172 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Denmark | 18 | 3 | 0 | 0.857 | 19 | 3 | 0 | 0.864 | 25 | 5 | 0 | 0.833 | ||||||
| South Forsyth | 13 | 7 | 0 | 0.650 | 13 | 7 | 0 | 0.650 | 18 | 11 | 0 | 0.621 | ||||||
| Lambert | 11 | 10 | 0 | 0.524 | 12 | 11 | 0 | 0.522 | 16 | 14 | 0 | 0.533 | ||||||
| North Forsyth | 11 | 10 | 0 | 0.524 | 13 | 11 | 0 | 0.542 | 16 | 14 | 0 | 0.533 | ||||||
| West Forsyth | 9 | 9 | 0 | 0.500 | 9 | 12 | 0 | 0.429 | 12 | 15 | 0 | 0.444 | ||||||
| Alpharetta | 10 | 11 | 0 | 0.476 | 11 | 12 | 0 | 0.478 | 13 | 16 | 0 | 0.448 | ||||||
| North Atlanta | 5 | 12 | 0 | 0.294 | 5 | 12 | 0 | 0.294 | 8 | 18 | 0 | 0.308 | ||||||
| Forsyth Central | 3 | 18 | 0 | 0.143 | 3 | 19 | 0 | 0.136 | 4 | 26 | 0 | 0.133 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| North Gwinnett | 13 | 1 | 0 | 0.929 | 16 | 1 | 0 | 0.941 | 22 | 6 | 0 | 0.786 | ||||||
| Brookwood | 11 | 3 | 0 | 0.786 | 15 | 6 | 0 | 0.714 | 21 | 9 | 0 | 0.700 | ||||||
| Parkview | 11 | 3 | 0 | 0.786 | 12 | 5 | 0 | 0.706 | 17 | 13 | 0 | 0.567 | ||||||
| Norcross | 7 | 7 | 0 | 0.500 | 10 | 7 | 0 | 0.588 | 19 | 10 | 0 | 0.655 | ||||||
| Peachtree Ridge | 7 | 7 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | 13 | 17 | 0 | 0.433 | ||||||
| Duluth | 5 | 9 | 0 | 0.357 | 8 | 12 | 0 | 0.400 | 13 | 16 | 0 | 0.448 | ||||||
| Berkmar | 2 | 12 | 0 | 0.143 | 2 | 17 | 0 | 0.105 | 3 | 20 | 0 | 0.130 | ||||||
| Meadowcreek | 0 | 14 | 0 | 0.000 | 0 | 19 | 0 | 0.000 | 0 | 20 | 0 | 0.000 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Buford | 18 | 0 | 0 | 1.000 | 22 | 1 | 0 | 0.957 | 25 | 3 | 1 | 0.879 | ||||||
| Mill Creek | 12 | 6 | 0 | 0.667 | 14 | 10 | 0 | 0.583 | 17 | 13 | 0 | 0.567 | ||||||
| Collins Hill | 11 | 7 | 0 | 0.611 | 14 | 8 | 0 | 0.636 | 18 | 11 | 0 | 0.621 | ||||||
| Mountain View | 9 | 8 | 0 | 0.529 | 11 | 8 | 0 | 0.579 | 15 | 14 | 0 | 0.517 | ||||||
| Dacula | 8 | 10 | 0 | 0.444 | 8 | 12 | 0 | 0.400 | 10 | 15 | 0 | 0.400 | ||||||
| Central Gwinnett | 4 | 14 | 0 | 0.222 | 5 | 15 | 0 | 0.250 | 7 | 19 | 0 | 0.269 | ||||||
| Discovery | 0 | 17 | 0 | 0.000 | 4 | 17 | 0 | 0.190 | 7 | 18 | 0 | 0.280 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Brunswick | 14 | 2 | 0 | 0.875 | 14 | 2 | 0 | 0.875 | 25 | 4 | 0 | 0.862 | ||||||
| Greenbrier | 10 | 3 | 0 | 0.769 | 10 | 5 | 0 | 0.667 | 19 | 9 | 0 | 0.679 | ||||||
| Glynn Academy | 12 | 4 | 0 | 0.750 | 13 | 7 | 0 | 0.650 | 18 | 11 | 0 | 0.621 | ||||||
| South Effingham | 10 | 7 | 0 | 0.588 | 11 | 7 | 0 | 0.611 | 18 | 10 | 0 | 0.643 | ||||||
| Evans | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 21 | 9 | 0 | 0.700 | ||||||
| Effingham County | 6 | 8 | 0 | 0.429 | 8 | 8 | 0 | 0.500 | 17 | 10 | 0 | 0.630 | ||||||
| Lakeside, Evans | 2 | 9 | 0 | 0.182 | 2 | 11 | 0 | 0.154 | 8 | 17 | 0 | 0.320 | ||||||
| Statesboro | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 7 | 17 | 0 | 0.292 | ||||||
| Bradwell Institute | 0 | 11 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 3 | 21 | 0 | 0.125 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Thomas County Central | 12 | 3 | 0 | 0.800 | 13 | 3 | 0 | 0.813 | 25 | 5 | 0 | 0.833 | ||||||
| Houston County | 12 | 3 | 0 | 0.800 | 13 | 3 | 0 | 0.813 | 22 | 7 | 0 | 0.759 | ||||||
| Coffee | 8 | 7 | 0 | 0.533 | 8 | 8 | 0 | 0.500 | 18 | 11 | 0 | 0.621 | ||||||
| Veterans | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 14 | 15 | 0 | 0.483 | ||||||
| Lee County | 5 | 10 | 0 | 0.333 | 6 | 10 | 0 | 0.375 | 14 | 15 | 0 | 0.483 | ||||||
| Northside, Warner Robins | 2 | 13 | 0 | 0.133 | 3 | 13 | 0 | 0.188 | 15 | 15 | 0 | 0.500 | ||||||
| 3-AAAAA | ||||||||||||||||||
| Northgate | 12 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 26 | 2 | 0 | 0.929 | ||||||
| Newnan | 9 | 3 | 0 | 0.750 | 10 | 3 | 0 | 0.769 | 20 | 9 | 0 | 0.690 | ||||||
| McIntosh | 7 | 3 | 0 | 0.700 | 7 | 5 | 0 | 0.583 | 12 | 16 | 0 | 0.429 | ||||||
| Dutchtown | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 12 | 11 | 0 | 0.522 | ||||||
| Lovejoy | 4 | 6 | 0 | 0.400 | 4 | 6 | 1 | 0.409 | 6 | 17 | 1 | 0.271 | ||||||
| Hughes | 4 | 10 | 0 | 0.286 | 4 | 11 | 0 | 0.267 | 6 | 19 | 0 | 0.240 | ||||||
| Morrow | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2 | 20 | 0 | 0.091 | ||||||
| Banneker | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 2 | 13 | 2 | 0.176 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Woodward Academy | 19 | 2 | 0 | 0.905 | 20 | 3 | 0 | 0.870 | 23 | 6 | 0 | 0.793 | ||||||
| Dunwoody | 18 | 3 | 0 | 0.857 | 21 | 3 | 0 | 0.875 | 24 | 6 | 0 | 0.800 | ||||||
| Lakeside, DeKalb | 16 | 5 | 0 | 0.762 | 17 | 6 | 0 | 0.739 | 20 | 9 | 0 | 0.690 | ||||||
| Decatur | 11 | 10 | 0 | 0.524 | 11 | 10 | 0 | 0.524 | 11 | 17 | 0 | 0.393 | ||||||
| Chamblee | 10 | 10 | 0 | 0.500 | 10 | 11 | 0 | 0.476 | 13 | 15 | 0 | 0.464 | ||||||
| Shiloh | 4 | 14 | 0 | 0.222 | 4 | 14 | 0 | 0.222 | 6 | 20 | 0 | 0.231 | ||||||
| Arabia Mountain | 3 | 18 | 0 | 0.143 | 3 | 18 | 1 | 0.159 | 5 | 20 | 1 | 0.212 | ||||||
| Tri-Cities | 0 | 19 | 0 | 0.000 | 0 | 19 | 0 | 0.000 | 0 | 23 | 0 | 0.000 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Villa Rica | 12 | 2 | 0 | 0.857 | 13 | 4 | 0 | 0.765 | 21 | 6 | 0 | 0.778 | ||||||
| Kennesaw Mountain | 10 | 4 | 0 | 0.714 | 11 | 6 | 0 | 0.647 | 18 | 12 | 0 | 0.600 | ||||||
| East Paulding | 9 | 5 | 0 | 0.643 | 9 | 5 | 0 | 0.643 | 17 | 13 | 0 | 0.567 | ||||||
| South Paulding | 8 | 5 | 0 | 0.615 | 8 | 9 | 0 | 0.471 | 12 | 16 | 0 | 0.429 | ||||||
| Alexander | 7 | 6 | 0 | 0.538 | 7 | 6 | 0 | 0.538 | 14 | 14 | 0 | 0.500 | ||||||
| New Manchester | 5 | 7 | 0 | 0.417 | 5 | 8 | 0 | 0.385 | 7 | 12 | 0 | 0.368 | ||||||
| Rome | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 13 | 15 | 0 | 0.464 | ||||||
| Lithia Springs | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 2 | 20 | 0 | 0.091 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Pope | 20 | 1 | 0 | 0.952 | 20 | 1 | 0 | 0.952 | 28 | 2 | 0 | 0.933 | ||||||
| Creekview | 13 | 8 | 0 | 0.619 | 14 | 10 | 0 | 0.583 | 16 | 14 | 0 | 0.533 | ||||||
| Lassiter | 11 | 10 | 0 | 0.524 | 12 | 11 | 0 | 0.522 | 14 | 16 | 0 | 0.467 | ||||||
| Woodstock | 11 | 10 | 0 | 0.524 | 13 | 12 | 0 | 0.520 | 14 | 16 | 0 | 0.467 | ||||||
| River Ridge | 10 | 11 | 0 | 0.476 | 10 | 11 | 0 | 0.476 | 11 | 17 | 0 | 0.393 | ||||||
| Sequoyah | 9 | 12 | 0 | 0.429 | 9 | 12 | 0 | 0.429 | 14 | 15 | 0 | 0.483 | ||||||
| Riverwood | 7 | 14 | 0 | 0.333 | 9 | 14 | 0 | 0.391 | 12 | 18 | 0 | 0.400 | ||||||
| Sprayberry | 3 | 18 | 0 | 0.143 | 3 | 20 | 0 | 0.130 | 7 | 23 | 0 | 0.233 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Gainesville | 15 | 2 | 0 | 0.882 | 15 | 4 | 0 | 0.789 | 16 | 13 | 0 | 0.552 | ||||||
| Milton | 13 | 5 | 0 | 0.722 | 14 | 5 | 0 | 0.737 | 18 | 11 | 0 | 0.621 | ||||||
| Roswell | 12 | 6 | 0 | 0.667 | 12 | 8 | 0 | 0.600 | 20 | 10 | 0 | 0.667 | ||||||
| Lanier | 8 | 10 | 0 | 0.444 | 8 | 10 | 0 | 0.444 | 14 | 12 | 0 | 0.538 | ||||||
| Seckinger | 6 | 12 | 0 | 0.333 | 8 | 12 | 0 | 0.400 | 12 | 18 | 0 | 0.400 | ||||||
| Johns Creek | 4 | 13 | 0 | 0.235 | 4 | 13 | 0 | 0.235 | 6 | 20 | 0 | 0.231 | ||||||
| Chattahoochee | 4 | 14 | 0 | 0.222 | 4 | 14 | 0 | 0.222 | 9 | 19 | 0 | 0.321 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Loganville | 12 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 27 | 3 | 0 | 0.900 | ||||||
| Habersham Central | 8 | 3 | 0 | 0.727 | 9 | 4 | 0 | 0.692 | 18 | 9 | 0 | 0.667 | ||||||
| Winder-Barrow | 6 | 6 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | 13 | 15 | 0 | 0.464 | ||||||
| Apalachee | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 11 | 16 | 0 | 0.407 | ||||||
| Jackson County | 5 | 7 | 0 | 0.417 | 6 | 8 | 0 | 0.429 | 10 | 16 | 0 | 0.385 | ||||||
| Clarke Central | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 10 | 18 | 0 | 0.357 | ||||||
| Alcovy | 0 | 11 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | 0 | 16 | 0 | 0.000 | ||||||
| 1-AAAA | ||||||||||||||||||
| Benedictine | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 24 | 5 | 0 | 0.828 | ||||||
| Ware County | 11 | 4 | 0 | 0.733 | 12 | 4 | 0 | 0.750 | 18 | 11 | 0 | 0.621 | ||||||
| Wayne County | 10 | 5 | 0 | 0.667 | 10 | 6 | 0 | 0.625 | 17 | 12 | 0 | 0.586 | ||||||
| Perry | 7 | 8 | 0 | 0.467 | 7 | 8 | 0 | 0.467 | 12 | 16 | 0 | 0.429 | ||||||
| Warner Robins | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 10 | 17 | 0 | 0.370 | ||||||
| New Hampstead | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 7 | 17 | 0 | 0.292 | ||||||
| 2-AAAA | ||||||||||||||||||
| Locust Grove | 13 | 1 | 0 | 0.929 | 15 | 1 | 0 | 0.938 | 24 | 1 | 0 | 0.960 | ||||||
| Ola | 15 | 3 | 0 | 0.833 | 16 | 4 | 0 | 0.800 | 20 | 10 | 0 | 0.667 | ||||||
| Union Grove | 15 | 3 | 0 | 0.833 | 15 | 4 | 0 | 0.789 | 16 | 14 | 0 | 0.533 | ||||||
| Jones County | 13 | 5 | 0 | 0.722 | 14 | 5 | 0 | 0.737 | 17 | 9 | 0 | 0.654 | ||||||
| Stockbridge | 7 | 7 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | 7 | 12 | 0 | 0.368 | ||||||
| Woodland, Stockbridge | 8 | 10 | 0 | 0.444 | 10 | 11 | 0 | 0.476 | 12 | 12 | 0 | 0.500 | ||||||
| Eagles Landing Christian | 6 | 11 | 0 | 0.353 | 6 | 12 | 0 | 0.333 | 6 | 16 | 0 | 0.273 | ||||||
| Hampton | 5 | 13 | 0 | 0.278 | 6 | 13 | 0 | 0.316 | 8 | 17 | 0 | 0.320 | ||||||
| McDonough | 2 | 15 | 0 | 0.118 | 3 | 17 | 0 | 0.150 | 7 | 18 | 0 | 0.280 | ||||||
| Eagles Landing | 0 | 16 | 0 | 0.000 | 0 | 16 | 0 | 0.000 | 0 | 17 | 0 | 0.000 | ||||||
| 3-AAAA | ||||||||||||||||||
| Starrs Mill | 16 | 2 | 0 | 0.889 | 17 | 3 | 0 | 0.850 | 21 | 5 | 0 | 0.808 | ||||||
| Harris County | 14 | 4 | 0 | 0.778 | 14 | 4 | 0 | 0.778 | 21 | 9 | 0 | 0.700 | ||||||
| Central, Carroll | 12 | 6 | 0 | 0.667 | 12 | 7 | 0 | 0.632 | 22 | 8 | 0 | 0.733 | ||||||
| Northside, Columbus | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 | 19 | 11 | 0 | 0.633 | ||||||
| Griffin | 5 | 13 | 0 | 0.278 | 6 | 16 | 0 | 0.273 | 9 | 17 | 0 | 0.346 | ||||||
| Jonesboro | 2 | 16 | 0 | 0.111 | 3 | 17 | 0 | 0.150 | 7 | 21 | 0 | 0.250 | ||||||
| Mundys Mill | 2 | 16 | 0 | 0.111 | 2 | 17 | 0 | 0.105 | 4 | 20 | 0 | 0.167 | ||||||
| 4-AAAA | ||||||||||||||||||
| Jackson, Atlanta | 13 | 0 | 0 | 1.000 | 15 | 3 | 0 | 0.833 | 18 | 9 | 0 | 0.667 | ||||||
| Midtown | 11 | 3 | 0 | 0.786 | 11 | 3 | 0 | 0.786 | 13 | 8 | 0 | 0.619 | ||||||
| Pace Academy | 11 | 3 | 0 | 0.786 | 13 | 3 | 0 | 0.813 | 14 | 12 | 0 | 0.538 | ||||||
| M. L. King | 8 | 6 | 0 | 0.571 | 8 | 7 | 0 | 0.533 | 14 | 8 | 0 | 0.636 | ||||||
| Forest Park | 5 | 7 | 0 | 0.417 | 5 | 9 | 0 | 0.357 | 10 | 14 | 0 | 0.417 | ||||||
| Creekside | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 7 | 12 | 0 | 0.368 | ||||||
| Mays | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 | 6 | 14 | 0 | 0.300 | ||||||
| Drew | 0 | 14 | 0 | 0.000 | 1 | 14 | 0 | 0.067 | 2 | 18 | 0 | 0.100 | ||||||
| 5-AAAA | ||||||||||||||||||
| Marist | 13 | 1 | 0 | 0.929 | 13 | 2 | 0 | 0.867 | 16 | 13 | 0 | 0.552 | ||||||
| St. Pius X | 12 | 2 | 0 | 0.857 | 12 | 2 | 0 | 0.857 | 16 | 14 | 0 | 0.533 | ||||||
| Druid Hills | 8 | 6 | 0 | 0.571 | 9 | 8 | 0 | 0.529 | 12 | 14 | 0 | 0.462 | ||||||
| Northview | 8 | 6 | 0 | 0.571 | 8 | 8 | 0 | 0.500 | 8 | 14 | 0 | 0.364 | ||||||
| Tucker | 6 | 7 | 0 | 0.462 | 6 | 11 | 0 | 0.353 | 9 | 18 | 0 | 0.333 | ||||||
| North Springs | 2 | 7 | 0 | 0.222 | 2 | 11 | 0 | 0.154 | 5 | 17 | 0 | 0.227 | ||||||
| Southwest DeKalb | 2 | 10 | 0 | 0.167 | 3 | 11 | 0 | 0.214 | 7 | 16 | 0 | 0.304 | ||||||
| Lithonia | 0 | 12 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 4 | 16 | 0 | 0.200 | ||||||
| Cross Keys* | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 5 | 0 | 0.286 | ||||||
| 6-AAAA | ||||||||||||||||||
| Blessed Trinity | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 20 | 10 | 0 | 0.667 | ||||||
| Cambridge | 7 | 5 | 0 | 0.583 | 12 | 5 | 0 | 0.706 | 22 | 8 | 0 | 0.733 | ||||||
| Centennial | 6 | 6 | 0 | 0.500 | 8 | 6 | 0 | 0.571 | 17 | 12 | 0 | 0.586 | ||||||
| Kell | 5 | 7 | 0 | 0.417 | 6 | 7 | 0 | 0.462 | 17 | 13 | 0 | 0.567 | ||||||
| Westminster | 3 | 9 | 0 | 0.250 | 4 | 10 | 0 | 0.286 | 8 | 20 | 0 | 0.286 | ||||||
| 7-AAAA | ||||||||||||||||||
| Cartersville | 21 | 0 | 0 | 1.000 | 21 | 1 | 0 | 0.955 | 23 | 7 | 0 | 0.767 | ||||||
| Allatoona | 15 | 5 | 0 | 0.750 | 18 | 5 | 0 | 0.783 | 22 | 9 | 0 | 0.710 | ||||||
| Cedartown | 15 | 5 | 0 | 0.750 | 15 | 5 | 0 | 0.750 | 17 | 8 | 0 | 0.680 | ||||||
| Dalton | 13 | 8 | 0 | 0.619 | 13 | 8 | 0 | 0.619 | 17 | 11 | 0 | 0.607 | ||||||
| Woodland, Cartersville | 8 | 13 | 0 | 0.381 | 9 | 13 | 0 | 0.409 | 14 | 16 | 0 | 0.467 | ||||||
| Cass | 8 | 13 | 0 | 0.381 | 8 | 13 | 0 | 0.381 | 11 | 19 | 0 | 0.367 | ||||||
| Hiram | 2 | 19 | 0 | 0.095 | 2 | 19 | 0 | 0.095 | 8 | 22 | 0 | 0.267 | ||||||
| Southeast Whitfield | 1 | 20 | 0 | 0.048 | 1 | 20 | 0 | 0.048 | 2 | 28 | 0 | 0.067 | ||||||
| 8-AAAA | ||||||||||||||||||
| North Oconee | 13 | 2 | 0 | 0.867 | 15 | 2 | 0 | 0.882 | 22 | 6 | 0 | 0.786 | ||||||
| Walnut Grove | 10 | 5 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | 20 | 9 | 0 | 0.690 | ||||||
| East Forsyth | 10 | 5 | 0 | 0.667 | 10 | 6 | 0 | 0.625 | 21 | 10 | 0 | 0.677 | ||||||
| Madison County | 7 | 8 | 0 | 0.467 | 8 | 8 | 0 | 0.500 | 15 | 14 | 0 | 0.517 | ||||||
| Eastside | 4 | 11 | 0 | 0.267 | 7 | 11 | 0 | 0.389 | 13 | 15 | 0 | 0.464 | ||||||
| Flowery Branch | 1 | 14 | 0 | 0.067 | 2 | 14 | 0 | 0.125 | 8 | 20 | 0 | 0.286 | ||||||
| Cedar Shoals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 9 | 0 | 0.308 | ||||||
| 1-AAA | ||||||||||||||||||
| Peach County | 10 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | 27 | 3 | 0 | 0.900 | ||||||
| Bainbridge | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 12 | 14 | 0 | 0.462 | ||||||
| Cairo | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 9 | 17 | 0 | 0.346 | ||||||
| Dougherty | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 4 | 9 | 1 | 0.321 | ||||||
| Westover | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 2 | 13 | 0 | 0.133 | ||||||
| Monroe | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 8 | 16 | 2 | 0.346 | ||||||
| 2-AAA | ||||||||||||||||||
| Troup County | 16 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | 26 | 3 | 0 | 0.897 | ||||||
| Whitewater | 14 | 2 | 0 | 0.875 | 15 | 3 | 0 | 0.833 | 20 | 10 | 0 | 0.667 | ||||||
| Trinity Christian | 10 | 6 | 0 | 0.625 | 11 | 6 | 0 | 0.647 | 17 | 10 | 0 | 0.630 | ||||||
| Mary Persons | 9 | 7 | 0 | 0.563 | 12 | 7 | 0 | 0.632 | 19 | 11 | 0 | 0.633 | ||||||
| Sandy Creek | 8 | 8 | 0 | 0.500 | 10 | 9 | 0 | 0.526 | 19 | 11 | 0 | 0.633 | ||||||
| LaGrange | 8 | 8 | 0 | 0.500 | 9 | 8 | 0 | 0.529 | 14 | 16 | 0 | 0.467 | ||||||
| Upson-Lee | 4 | 12 | 0 | 0.250 | 4 | 12 | 0 | 0.250 | 11 | 19 | 0 | 0.367 | ||||||
| Spalding | 3 | 13 | 0 | 0.188 | 4 | 14 | 0 | 0.222 | 7 | 21 | 0 | 0.250 | ||||||
| Fayette County | 0 | 16 | 0 | 0.000 | 0 | 16 | 0 | 0.000 | 5 | 21 | 0 | 0.192 | ||||||
| 3-AAA | ||||||||||||||||||
| Calvary Day School | 12 | 0 | 0 | 1.000 | 12 | 1 | 0 | 0.923 | 15 | 10 | 0 | 0.600 | ||||||
| Southeast Bulloch | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 13 | 12 | 0 | 0.520 | ||||||
| Long County | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 14 | 10 | 0 | 0.583 | ||||||
| Liberty County | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 22 | 8 | 0 | 0.733 | ||||||
| Islands | 7 | 8 | 0 | 0.467 | 7 | 9 | 0 | 0.438 | 13 | 17 | 0 | 0.433 | ||||||
| Jenkins | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 13 | 17 | 0 | 0.433 | ||||||
| Windsor Forest | 0 | 2 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | ||||||
| Johnson, Savannah | 0 | 3 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 2 | 10 | 0 | 0.167 | ||||||
