2025-2026 GHSA Football Schedule - Explain Ranking - Dalton
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Dalton | 3 - 7 | 0.31000 | 0.62667 | 0.49778 | 0.47716 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 | 2 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 1 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.31000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.31000 (WP) + 0.35 * 0.62667 (OWP) + 0.30 * 0.49778 (OOWP) = 0.47716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Dalton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cass | 7 - 2 | 2 / 3 | 5 / 5 | 0 / 1 | 0 / 0 | 0.81111 | 0.48111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Oconee | 9 - 0 | 4 / 4 | 5 / 5 | 0 / 0 | 0 / 0 | 1.01111 | 0.58778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.53889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland, Cartersville | 2 - 7 | 2 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.20000 | 0.42333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartersville | 9 - 0 | 5 / 5 | 3 / 3 | 1 / 1 | 0 / 0 | 0.97778 | 0.55333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allatoona | 3 - 6 | 3 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.30000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedartown | 2 - 7 | 2 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.20000 | 0.44556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Murray | 8 - 1 | 4 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.88889 | 0.54000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Whitfield | 6 - 3 | 3 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.66667 | 0.49889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabun County | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.76667 | 0.40889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| DaltonAAAA | ||||
| 8/15 | At North Murray | 42 - 49 | L | |
| 8/22 | At North Oconee | 7 - 56 | L | |
| 8/29 | Northwest Whitfield | 42 - 62 | L | |
| 9/05 | Rabun County | 42 - 49 | L | |
| 9/12 | Cartersville | 7 - 45 | L | |
| 9/19 | Allatoona | 44 - 35 | W | |
| 9/26 | At Hiram | 34 - 48 | L | |
| 10/10 | At Cedartown | 25 - 20 | W | |
| 10/17 | Cass | 16 - 48 | L | |
| 10/31 | At Woodland, Cartersville | 49 - 0 | W | |
| Wins: 3, Losses: 7, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||