2025-2026 GHSA Football Schedule - Explain Ranking - Allatoona
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Allatoona | 3 - 7 | 0.27000 | 0.50000 | 0.50143 | 0.41993 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 0 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.27000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.27000 (WP) + 0.35 * 0.50000 (OWP) + 0.30 * 0.50143 (OOWP) = 0.41993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Allatoona, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cass | 7 - 2 | 1 / 2 | 6 / 6 | 0 / 1 | 0 / 0 | 0.83333 | 0.48111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 4 - 5 | 3 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.42222 | 0.53889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland, Cartersville | 2 - 7 | 2 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.20000 | 0.42333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adairsville | 4 - 5 | 2 / 6 | 2 / 3 | 0 / 0 | 0 / 0 | 0.44444 | 0.52333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartersville | 9 - 0 | 4 / 4 | 4 / 4 | 1 / 1 | 0 / 0 | 1.00000 | 0.55333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 3 - 6 | 3 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.30000 | 0.51986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Ridge | 6 - 3 | 2 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.68889 | 0.48222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Innocents | 6 - 3 | 3 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.66667 | 0.42000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedartown | 2 - 7 | 2 / 6 | 0 / 3 | 0 / 0 | 0 / 0 | 0.20000 | 0.44556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton | 2 - 7 | 0 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.24444 | 0.62667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| AllatoonaAAAA | ||||
| 8/15 | Adairsville | 42 - 6 | W | |
| 8/22 | At South Paulding | 30 - 31 | L | |
| 8/29 | River Ridge | 13 - 21 | L | |
| 9/04 | At Holy Innocents (Riverwood High School) | 14 - 19 | L | |
| 9/12 | Cedartown | 20 - 7 | W | |
| 9/19 | At Dalton | 35 - 44 | L | |
| 10/03 | Woodland, Cartersville | 49 - 35 | W | |
| 10/10 | At Cartersville | 24 - 48 | L | |
| 10/17 | Hiram | 31 - 34 | L | |
| 10/24 | At Cass | 19 - 22 | L | |
| Wins: 3, Losses: 7, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||