2025-2026 GHSA Football Schedule - Explain Ranking - South Paulding
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| South Paulding | 4 - 6 | 0.36000 | 0.51986 | 0.51578 | 0.46268 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 / 5 | 0 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 4 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.36000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.36000 (WP) + 0.35 * 0.51986 (OWP) + 0.30 * 0.51578 (OOWP) = 0.46268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes South Paulding, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 4 - 5 | 3 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.42222 | 0.60403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allatoona | 3 - 6 | 3 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.30000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 7 - 2 | 3 / 4 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78889 | 0.49667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome | 7 - 2 | 4 / 6 | 3 / 3 | 0 / 0 | 0 / 0 | 0.76667 | 0.62222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Paulding | 5 - 4 | 2 / 4 | 3 / 5 | 0 / 0 | 0 / 0 | 0.56667 | 0.49208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander | 2 - 7 | 0 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.24444 | 0.47514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.53180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kell | 7 - 2 | 3 / 3 | 3 / 5 | 1 / 1 | 0 / 0 | 0.77778 | 0.55778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 7 - 1 | 3 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0.88750 | 0.37407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw Mountain | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.50403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| South PauldingAAAAA | ||||
| 8/13 | At Kell | 21 - 44 | L | |
| 8/22 | Allatoona | 31 - 30 | W | |
| 9/05 | At North Paulding | 14 - 38 | L | |
| 9/12 | Lithia Springs | 31 - 22 | W | |
| 9/19 | Villa Rica | 17 - 31 | L | |
| 10/03 | At New Manchester | 28 - 31 | L | |
| 10/10 | Kennesaw Mountain | 48 - 45 | W | |
| 10/17 | At Rome (BA) | 22 - 62 | L | |
| 10/24 | At East Paulding | 14 - 31 | L | |
| 10/31 | Alexander | 43 - 42 | W | |
| Wins: 4, Losses: 6, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||