2025-2026 GHSA Football Schedule - Explain Ranking - Alexander
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Alexander | 2 - 8 | 0.22000 | 0.47514 | 0.49870 | 0.39291 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 5 | 2 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 0 (Home Wins) + 1.0 * 2 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.22000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.22000 (WP) + 0.35 * 0.47514 (OWP) + 0.30 * 0.4987 (OOWP) = 0.39291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Alexander, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.60403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedartown | 2 - 7 | 2 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.20000 | 0.44556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassiter | 4 - 5 | 2 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.44444 | 0.44444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprayberry | 8 - 1 | 5 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.86667 | 0.44889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome | 7 - 2 | 4 / 6 | 3 / 3 | 0 / 0 | 0 / 0 | 0.76667 | 0.62222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Paulding | 5 - 4 | 3 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.54444 | 0.49208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 7 - 1 | 4 / 5 | 3 / 3 | 0 / 0 | 0 / 0 | 0.86250 | 0.37407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw Mountain | 2 - 7 | 1 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.22222 | 0.50403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 1 - 8 | 1 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.10000 | 0.53180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 3 - 6 | 3 / 4 | 0 / 5 | 0 / 0 | 0 / 0 | 0.30000 | 0.51986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| AlexanderAAAAA | ||||
| 8/15 | Sprayberry | 6 - 48 | L | |
| 8/22 | Lassiter | 24 - 35 | L | |
| 8/29 | At Cedartown | 34 - 31 | W | |
| 9/12 | At Villa Rica | 6 - 27 | L | |
| 9/19 | At Rome (BA) | 7 - 59 | L | |
| 9/26 | New Manchester | 0 - 21 | L | |
| 10/03 | At Kennesaw Mountain | 28 - 21 | W | |
| 10/10 | East Paulding | 20 - 49 | L | |
| 10/24 | Lithia Springs | 20 - 27 | L | |
| 10/31 | At South Paulding | 42 - 43 | L | |
| Wins: 2, Losses: 8, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||