2025-2026 GHSA Football Schedule - Explain Ranking - East Paulding
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| East Paulding | 6 - 4 | 0.60000 | 0.49208 | 0.52134 | 0.53863 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.60000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.60000 (WP) + 0.35 * 0.49208 (OWP) + 0.30 * 0.52134 (OOWP) = 0.53863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes East Paulding, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 5 - 4 | 3 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.54444 | 0.53889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.60403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 7 - 2 | 4 / 5 | 3 / 4 | 0 / 0 | 0 / 0 | 0.76667 | 0.49667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome | 7 - 2 | 5 / 7 | 2 / 2 | 0 / 0 | 0 / 0 | 0.74444 | 0.62222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulding County | 4 - 5 | 2 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.44444 | 0.54667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Manchester | 7 - 1 | 3 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 0.88750 | 0.37407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 2 - 7 | 1 / 4 | 1 / 5 | 0 / 0 | 0 / 0 | 0.22222 | 0.53180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander | 2 - 7 | 0 / 4 | 2 / 5 | 0 / 0 | 0 / 0 | 0.24444 | 0.47514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw Mountain | 2 - 7 | 1 / 5 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22222 | 0.50403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Paulding | 4 - 5 | 4 / 5 | 0 / 4 | 0 / 0 | 0 / 0 | 0.40000 | 0.51986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| East PauldingAAAAA | ||||
| 8/22 | North Paulding | 30 - 45 | L | |
| 8/29 | At Paulding County | 49 - 20 | W | |
| 9/05 | Hiram | 45 - 3 | W | |
| 9/12 | Rome | 14 - 31 | L | |
| 9/19 | At New Manchester | 22 - 23 | L | |
| 10/03 | At Lithia Springs | 49 - 0 | W | |
| 10/10 | At Alexander | 49 - 20 | W | |
| 10/17 | Kennesaw Mountain | 37 - 12 | W | |
| 10/24 | South Paulding | 31 - 14 | W | |
| 10/31 | At Villa Rica | 14 - 17 | L | |
| Wins: 6, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||