2026 GHSA Football Schedule - Explain Ranking - Harrison
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Harrison | 6 - 4 | 0.60000 | 0.52196 | 0.53924 | 0.55446 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 3 (Away Wins) / 1.0 * 5 (Home Contests) + 1.0 * 5 (Away Contests) = 0.60000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.60000 (WP) + 0.35 * 0.52196 (OWP) + 0.30 * 0.53924 (OOWP) = 0.55446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Harrison, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillgrove | 5 - 3 | 2 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 0.62500 | 0.54491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Paulding | 6 - 1 | 2 / 3 | 4 / 4 | 0 / 0 | 0 / 0 | 0.85714 | 0.64601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeler | 0 - 8 | 0 / 5 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.49288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Paulding | 8 - 0 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 0 | 1.00000 | 0.49647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allatoona | 2 - 6 | 2 / 5 | 0 / 3 | 0 / 0 | 0 / 0 | 0.25000 | 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw Mountain | 4 - 4 | 2 / 4 | 1 / 3 | 1 / 1 | 0 / 0 | 0.50000 | 0.41975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Atlanta | 4 - 4 | 2 / 3 | 2 / 5 | 0 / 0 | 0 / 0 | 0.50000 | 0.47150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 3 - 5 | 2 / 4 | 1 / 4 | 0 / 0 | 0 / 0 | 0.37500 | 0.50478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pebblebrook | 3 - 5 | 2 / 5 | 1 / 2 | 0 / 1 | 0 / 0 | 0.37500 | 0.53256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McEachern | 6 - 2 | 2 / 3 | 3 / 4 | 0 / 0 | 1 / 1 | 0.73750 | 0.61684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| HarrisonAAAAAAA | ||||
| 8/21 | Allatoona | 42 - 7 | W | |
| 8/28 | East Paulding | 23 - 27 | L | |
| 9/04 | At North Paulding | 12 - 9 | W | |
| 9/11 | At Wheeler | 44 - 14 | W | |
| 9/18 | Kennesaw Mountain | 48 - 7 | W | |
| 10/02 | At North Atlanta (Henderson Stadium) | 34 - 38 | L | |
| 10/09 | Hillgrove | 26 - 35 | L | |
| 10/16 | At Campbell | 35 - 14 | W | |
| 10/23 | Pebblebrook | 38 - 8 | W | |
| 10/30 | At McEachern | 13 - 29 | L | |
| Wins: 6, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||