2024-2025 GHSA Boys Soccer Schedule - Explain Ranking - Warner Robins
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Warner Robins | 3 - 11 | 0.19565 | 0.55682 | 0.53781 | 0.42471 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 / 8 | 0 / 6 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 8 (Home Contests) + 1.0 * 6 (Away Contests) = 0.19565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.19565 (WP) + 0.35 * 0.55682 (OWP) + 0.30 * 0.53781 (OOWP) = 0.42471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Warner Robins, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutland | 2 - 13 | 0 / 6 | 0 / 6 | 2 / 3 | 0 / 0 | 0.13333 | 0.50081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ware County | 8 - 7 | 6 / 10 | 2 / 5 | 0 / 0 | 0 / 0 | 0.52414 | 0.44347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine | 9 - 5 | 5 / 7 | 4 / 7 | 0 / 0 | 0 / 0 | 0.63571 | 0.61265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne County | 10 - 4 | 7 / 8 | 3 / 6 | 0 / 0 | 0 / 0 | 0.69565 | 0.55917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Persons | 12 - 4 | 5 / 8 | 6 / 7 | 0 / 0 | 1 / 1 | 0.76101 | 0.51975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleckley County | 6 - 10 | 4 / 7 | 2 / 9 | 0 / 0 | 0 / 0 | 0.35802 | 0.42259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisp County | 12 - 5 | 5 / 8 | 6 / 7 | 1 / 2 | 0 / 0 | 0.71598 | 0.59834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampstead | 3 - 13 | 1 / 8 | 2 / 8 | 0 / 0 | 0 / 0 | 0.19375 | 0.51747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry | 13 - 3 | 8 / 9 | 5 / 7 | 0 / 0 | 0 / 0 | 0.80380 | 0.59133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tift County | 5 - 11 | 2 / 7 | 3 / 9 | 0 / 0 | 0 / 0 | 0.31481 | 0.55716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Warner RobinsAAAA | ||||
| 2/11 | At Mary Persons | 0 - 4 | L | |
| 2/14 | Bleckley County | 4 - 0 | W | |
| 2/21 | Rutland | 8 - 0 | W | |
| 2/25 | Crisp County | 1 - 2 | L | |
| 2/28 | At Ware County | 0 - 1 | L | |
| 3/04 | At Benedictine | 1 - 5 | L | |
| 3/07 | At Wayne County | 0 - 1 | L | |
| 3/11 | New Hampstead | 2 - 1 | W | |
| 3/18 | Ware County | 1 - 2 | L | |
| 3/21 | Benedictine | 4 - 7 | L | |
| 3/25 | Wayne County | 3 - 4 | L | |
| 3/27 | At Perry | 3 - 4 | L | |
| 4/08 | At Tift County | 0 - 2 | L | |
| 4/11 | Perry | 0 - 8 | L | |
| Wins: 3, Losses: 11, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||