2024-2025 GHSA Boys Soccer Schedule - Explain Ranking - Benedictine
Rankings are not available
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Benedictine | 11 - 5 | 0.68125 | 0.61265 | 0.53789 | 0.61424 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 / 8 | 5 / 8 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 6 (Home Wins) + 1.0 * 5 (Away Wins) / 1.0 * 8 (Home Contests) + 1.0 * 8 (Away Contests) = 0.68125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.68125 (WP) + 0.35 * 0.61265 (OWP) + 0.30 * 0.53789 (OOWP) = 0.61424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Benedictine, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ware County | 10 - 5 | 7 / 10 | 3 / 5 | 0 / 0 | 0 / 0 | 0.66207 | 0.44347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond Hill | 14 - 2 | 7 / 8 | 6 / 6 | 0 / 0 | 1 / 2 | 0.87975 | 0.62693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodville-Tompkins | 2 - 11 | 0 / 6 | 2 / 7 | 0 / 0 | 0 / 0 | 0.16794 | 0.44616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glynn Academy | 12 - 3 | 6 / 6 | 4 / 5 | 1 / 3 | 1 / 1 | 0.79195 | 0.53209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne County | 11 - 3 | 7 / 8 | 4 / 6 | 0 / 0 | 0 / 0 | 0.77536 | 0.55917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner Robins | 3 - 9 | 3 / 7 | 0 / 5 | 0 / 0 | 0 / 0 | 0.22881 | 0.55682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry | 14 - 2 | 8 / 9 | 6 / 7 | 0 / 0 | 0 / 0 | 0.87342 | 0.59133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampstead | 3 - 12 | 1 / 7 | 2 / 8 | 0 / 0 | 0 / 0 | 0.20530 | 0.51747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden County | 13 - 3 | 6 / 7 | 5 / 7 | 0 / 0 | 2 / 2 | 0.80625 | 0.51875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Effingham | 11 - 3 | 7 / 9 | 4 / 5 | 0 / 0 | 0 / 0 | 0.78676 | 0.51889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| BenedictineAAAA | ||||
| 2/11 | At Richmond Hill | 3 - 8 | L | |
| 2/14 | At Woodville-Tompkins | 3 - 2 | W | |
| 2/18 | Glynn Academy | 1 - 5 | L | |
| 2/21 | At Ware County | 4 - 2 | W | |
| 2/28 | At Wayne County | 2 - 3 | L | |
| 3/04 | Warner Robins | 5 - 1 | W | |
| 3/07 | At Perry | 0 - 3 | L | |
| 3/11 | Ware County | 3 - 0 | W | |
| 3/13 | At New Hampstead | 7 - 0 | W | |
| 3/18 | Wayne County | 3 - 0 | W | |
| 3/21 | At Warner Robins | 7 - 4 | W | |
| 3/25 | Perry | 3 - 2 | W | |
| 4/08 | New Hampstead | 10 - 0 | W | |
| 4/10 | Richmond Hill | 4 - 1 | W | |
| 4/15 | Camden County | 1 - 4 | L | |
| 4/17 | At South Effingham | 3 - 2 | W | |
| Wins: 11, Losses: 5, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||