2024-2025 GHSA Boys Soccer Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Richmond Hill | 10 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 15 | 3 | 0 | 0.833 | ||||||
| Camden County | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 14 | 3 | 0 | 0.824 | ||||||
| Lowndes | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 10 | 7 | 0 | 0.588 | ||||||
| Colquitt County | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 9 | 8 | 0 | 0.529 | ||||||
| Tift County | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 6 | 11 | 0 | 0.353 | ||||||
| Valdosta | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 2 | 15 | 0 | 0.118 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Carrollton | 4 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 14 | 1 | 0 | 0.933 | ||||||
| East Coweta | 3 | 1 | 0 | 0.750 | 3 | 2 | 0 | 0.600 | 7 | 6 | 0 | 0.538 | ||||||
| Douglas County | 2 | 2 | 0 | 0.500 | 3 | 2 | 0 | 0.600 | 8 | 7 | 0 | 0.533 | ||||||
| Chapel Hill | 0 | 3 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 4 | 8 | 0 | 0.333 | ||||||
| Westlake | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Harrison | 4 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 12 | 1 | 0 | 0.923 | ||||||
| Pebblebrook | 6 | 1 | 0 | 0.857 | 9 | 2 | 0 | 0.818 | 13 | 4 | 0 | 0.765 | ||||||
| Hillgrove | 3 | 1 | 0 | 0.750 | 6 | 3 | 0 | 0.667 | 8 | 7 | 0 | 0.533 | ||||||
| Campbell | 2 | 1 | 0 | 0.667 | 3 | 3 | 0 | 0.500 | 4 | 5 | 0 | 0.444 | ||||||
| Osborne | 3 | 4 | 0 | 0.429 | 3 | 5 | 0 | 0.375 | 8 | 6 | 0 | 0.571 | ||||||
| South Cobb | 1 | 2 | 0 | 0.333 | 1 | 5 | 0 | 0.167 | 3 | 5 | 0 | 0.375 | ||||||
| McEachern | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 4 | 12 | 0 | 0.250 | ||||||
| Paulding County | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 2 | 12 | 0 | 0.143 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Grayson | 11 | 1 | 0 | 0.917 | 13 | 1 | 0 | 0.929 | 15 | 1 | 0 | 0.938 | ||||||
| Archer | 12 | 2 | 0 | 0.857 | 14 | 3 | 0 | 0.824 | 14 | 3 | 0 | 0.824 | ||||||
| Heritage, Conyers | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 6 | 5 | 0 | 0.545 | ||||||
| South Gwinnett | 5 | 5 | 0 | 0.500 | 5 | 6 | 0 | 0.455 | 5 | 8 | 0 | 0.385 | ||||||
| Grovetown | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 5 | 9 | 0 | 0.357 | ||||||
| Rockdale County | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 | 3 | 15 | 0 | 0.167 | ||||||
| Newton | 1 | 10 | 0 | 0.091 | 1 | 10 | 0 | 0.091 | 2 | 11 | 0 | 0.154 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| Marietta | 5 | 1 | 0 | 0.833 | 8 | 1 | 0 | 0.889 | 12 | 3 | 0 | 0.800 | ||||||
| Etowah | 5 | 1 | 0 | 0.833 | 5 | 3 | 0 | 0.625 | 8 | 6 | 0 | 0.571 | ||||||
| Walton | 4 | 2 | 0 | 0.667 | 5 | 5 | 0 | 0.500 | 8 | 9 | 0 | 0.471 | ||||||
| North Paulding | 3 | 3 | 0 | 0.500 | 4 | 3 | 0 | 0.571 | 13 | 6 | 0 | 0.684 | ||||||
| North Cobb | 2 | 4 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | 7 | 9 | 0 | 0.438 | ||||||
| Cherokee | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | 4 | 11 | 0 | 0.267 | ||||||
| Wheeler | 1 | 5 | 0 | 0.167 | 1 | 8 | 1 | 0.150 | 1 | 14 | 1 | 0.094 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Lambert | 6 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 8 | 3 | 0 | 0.727 | ||||||
| North Atlanta | 4 | 1 | 0 | 0.800 | 5 | 1 | 1 | 0.786 | 10 | 2 | 1 | 0.808 | ||||||
| Alpharetta | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 6 | 8 | 0 | 0.429 | ||||||
| South Forsyth | 4 | 3 | 0 | 0.571 | 7 | 3 | 1 | 0.682 | 11 | 4 | 1 | 0.719 | ||||||
| Denmark | 3 | 4 | 0 | 0.429 | 5 | 4 | 0 | 0.556 | 10 | 4 | 0 | 0.714 | ||||||
| Forsyth Central | 3 | 4 | 0 | 0.429 | 4 | 4 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | ||||||
| North Forsyth | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 9 | 7 | 0 | 0.563 | ||||||
| West Forsyth | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 3 | 15 | 0 | 0.167 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| Norcross | 6 | 1 | 0 | 0.857 | 11 | 1 | 0 | 0.917 | 15 | 1 | 0 | 0.938 | ||||||
| Duluth | 6 | 1 | 0 | 0.857 | 9 | 3 | 0 | 0.750 | 13 | 3 | 0 | 0.813 | ||||||
| Meadowcreek | 3 | 2 | 0 | 0.600 | 5 | 2 | 0 | 0.714 | 9 | 3 | 0 | 0.750 | ||||||
| North Gwinnett | 3 | 2 | 0 | 0.600 | 4 | 5 | 0 | 0.444 | 5 | 7 | 0 | 0.417 | ||||||
| Peachtree Ridge | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | 11 | 6 | 0 | 0.647 | ||||||
| Parkview | 2 | 5 | 0 | 0.286 | 3 | 7 | 0 | 0.300 | 5 | 12 | 0 | 0.294 | ||||||
| Brookwood | 1 | 5 | 0 | 0.167 | 3 | 7 | 0 | 0.300 | 6 | 8 | 0 | 0.429 | ||||||
| Berkmar | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Collins Hill | 5 | 0 | 0 | 1.000 | 5 | 1 | 1 | 0.786 | 11 | 2 | 1 | 0.821 | ||||||
| Dacula | 4 | 2 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 10 | 3 | 0 | 0.769 | ||||||
| Discovery | 3 | 2 | 0 | 0.600 | 4 | 3 | 0 | 0.571 | 6 | 4 | 0 | 0.600 | ||||||
| Mill Creek | 3 | 3 | 0 | 0.500 | 4 | 6 | 0 | 0.400 | 6 | 6 | 0 | 0.500 | ||||||
| Mountain View | 3 | 3 | 0 | 0.500 | 4 | 7 | 0 | 0.364 | 8 | 9 | 0 | 0.471 | ||||||
| Buford | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 6 | 8 | 0 | 0.429 | ||||||
| Central Gwinnett | 0 | 6 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 1 | 16 | 0 | 0.059 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Glynn Academy | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | 13 | 3 | 0 | 0.813 | ||||||
| South Effingham | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 11 | 4 | 0 | 0.733 | ||||||
| Evans | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 10 | 4 | 0 | 0.714 | ||||||
| Greenbrier | 6 | 3 | 0 | 0.667 | 6 | 4 | 0 | 0.600 | 10 | 4 | 0 | 0.714 | ||||||
| Lakeside, Evans | 3 | 2 | 0 | 0.600 | 3 | 4 | 0 | 0.429 | 3 | 6 | 0 | 0.333 | ||||||
| Bradwell Institute | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 7 | 9 | 0 | 0.438 | ||||||
| Statesboro | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 5 | 8 | 0 | 0.385 | ||||||
| Effingham County | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 9 | 0 | 0.250 | ||||||
| Brunswick | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 2 | 13 | 0 | 0.133 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Veterans | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | 15 | 3 | 0 | 0.833 | ||||||
| Lee County | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 12 | 2 | 0 | 0.857 | ||||||
| Houston County | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | ||||||
| Coffee | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 6 | 11 | 0 | 0.353 | ||||||
| Northside, Warner Robins | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 6 | 8 | 0 | 0.429 | ||||||
| Thomas County Central | 1 | 9 | 0 | 0.100 | 1 | 9 | 0 | 0.100 | 4 | 13 | 0 | 0.235 | ||||||
| 3-AAAAA | ||||||||||||||||||
| McIntosh | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 16 | 1 | 0 | 0.941 | ||||||
| Morrow | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 | 11 | 2 | 0 | 0.846 | ||||||
| Dutchtown | 5 | 2 | 0 | 0.714 | 5 | 3 | 0 | 0.625 | 8 | 7 | 0 | 0.533 | ||||||
| Newnan | 3 | 3 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 8 | 7 | 0 | 0.533 | ||||||
| Northgate | 2 | 2 | 0 | 0.500 | 3 | 2 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | ||||||
| Lovejoy | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2 | 7 | 0 | 0.222 | ||||||
| Hughes | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | 1 | 8 | 0 | 0.111 | ||||||
| Banneker | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Woodward Academy | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | ||||||
| Decatur | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 6 | 0 | 0.600 | ||||||
| Chamblee | 4 | 2 | 0 | 0.667 | 4 | 5 | 0 | 0.444 | 7 | 7 | 0 | 0.500 | ||||||
| Lakeside, DeKalb | 4 | 3 | 0 | 0.571 | 6 | 3 | 0 | 0.667 | 8 | 9 | 0 | 0.471 | ||||||
| Dunwoody | 3 | 4 | 0 | 0.429 | 3 | 6 | 0 | 0.333 | 3 | 14 | 0 | 0.176 | ||||||
| Tri-Cities | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | 4 | 8 | 0 | 0.333 | ||||||
| Shiloh | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 3 | 7 | 0 | 0.300 | ||||||
| Arabia Mountain | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 8 | 0 | 0.273 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Rome | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 14 | 2 | 0 | 0.875 | ||||||
| Alexander | 6 | 1 | 0 | 0.857 | 7 | 1 | 0 | 0.875 | 13 | 4 | 0 | 0.765 | ||||||
| South Paulding | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 9 | 6 | 0 | 0.600 | ||||||
| Kennesaw Mountain | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 | 6 | 10 | 0 | 0.375 | ||||||
| Lithia Springs | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 3 | 9 | 0 | 0.250 | ||||||
| East Paulding | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 8 | 7 | 0 | 0.533 | ||||||
| Villa Rica | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | 8 | 8 | 0 | 0.500 | ||||||
| New Manchester | 0 | 7 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 4 | 10 | 0 | 0.286 | ||||||
| 6-AAAAA | ||||||||||||||||||
| River Ridge | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 13 | 0 | 0 | 1.000 | ||||||
| Riverwood | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 | 10 | 8 | 0 | 0.556 | ||||||
| Sequoyah | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 7 | 9 | 0 | 0.438 | ||||||
| Sprayberry | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 13 | 2 | 0 | 0.867 | ||||||
| Lassiter | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 11 | 3 | 0 | 0.786 | ||||||
| Pope | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | 9 | 9 | 0 | 0.500 | ||||||
| Creekview | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 | 2 | 14 | 0 | 0.125 | ||||||
| Woodstock | 0 | 7 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 1 | 14 | 0 | 0.067 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Milton | 5 | 1 | 0 | 0.833 | 5 | 2 | 0 | 0.714 | 12 | 3 | 0 | 0.800 | ||||||
| Johns Creek | 4 | 1 | 0 | 0.800 | 7 | 1 | 0 | 0.875 | 16 | 1 | 0 | 0.941 | ||||||
| Chattahoochee | 4 | 2 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 8 | 6 | 0 | 0.571 | ||||||
| Roswell | 3 | 2 | 0 | 0.600 | 4 | 3 | 0 | 0.571 | 9 | 4 | 0 | 0.692 | ||||||
| Gainesville | 2 | 4 | 0 | 0.333 | 3 | 4 | 0 | 0.429 | 11 | 6 | 0 | 0.647 | ||||||
| Lanier | 2 | 4 | 0 | 0.333 | 3 | 4 | 0 | 0.429 | 7 | 9 | 0 | 0.438 | ||||||
| Seckinger | 0 | 6 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 1 | 16 | 0 | 0.059 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Habersham Central | 6 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 11 | 3 | 0 | 0.786 | ||||||
| Clarke Central | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 13 | 1 | 0 | 0.929 | ||||||
| Jackson County | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 13 | 5 | 0 | 0.722 | ||||||
| Loganville | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 4 | 12 | 0 | 0.250 | ||||||
| Apalachee | 2 | 4 | 0 | 0.333 | 3 | 5 | 0 | 0.375 | 5 | 9 | 0 | 0.357 | ||||||
| Alcovy | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | ||||||
| Winder-Barrow | 0 | 6 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | 5 | 10 | 0 | 0.333 | ||||||
| 1-AAAA | ||||||||||||||||||
| Perry | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 15 | 3 | 0 | 0.833 | ||||||
| Benedictine | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 11 | 5 | 0 | 0.688 | ||||||
| Wayne County | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 12 | 4 | 0 | 0.750 | ||||||
| Ware County | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 10 | 7 | 0 | 0.588 | ||||||
| Warner Robins | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 3 | 11 | 0 | 0.214 | ||||||
| New Hampstead | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 3 | 14 | 0 | 0.176 | ||||||
| 2-AAAA | ||||||||||||||||||
| Stockbridge | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | ||||||
| Eagles Landing | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | ||||||
| Union Grove | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 12 | 4 | 0 | 0.750 | ||||||
| Locust Grove | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 7 | 9 | 0 | 0.438 | ||||||
| Ola | 5 | 4 | 0 | 0.556 | 6 | 6 | 0 | 0.500 | 6 | 7 | 0 | 0.462 | ||||||
| McDonough | 3 | 3 | 0 | 0.500 | 4 | 3 | 0 | 0.571 | 5 | 4 | 0 | 0.556 | ||||||
| Woodland, Stockbridge | 3 | 3 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 4 | 5 | 0 | 0.444 | ||||||
| Hampton | 3 | 8 | 0 | 0.273 | 3 | 8 | 0 | 0.273 | 4 | 8 | 0 | 0.333 | ||||||
| Eagles Landing Christian | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1 | 10 | 0 | 0.091 | ||||||
| Jones County | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 1 | 13 | 0 | 0.071 | ||||||
| 3-AAAA | ||||||||||||||||||
| Starrs Mill | 6 | 0 | 0 | 1.000 | 6 | 2 | 0 | 0.750 | 7 | 8 | 0 | 0.467 | ||||||
| Northside, Columbus | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 9 | 6 | 0 | 0.600 | ||||||
| Harris County | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | ||||||
| Griffin | 3 | 3 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 6 | 9 | 0 | 0.400 | ||||||
| Mundys Mill | 2 | 3 | 0 | 0.400 | 2 | 4 | 0 | 0.333 | 3 | 5 | 0 | 0.375 | ||||||
| Central, Carroll | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | 5 | 9 | 0 | 0.357 | ||||||
| Jonesboro | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | ||||||
| 4-AAAA | ||||||||||||||||||
| Midtown | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 9 | 5 | 0 | 0.643 | ||||||
| Pace Academy | 5 | 1 | 0 | 0.833 | 8 | 2 | 0 | 0.800 | 14 | 4 | 0 | 0.778 | ||||||
| Jackson, Atlanta | 5 | 1 | 0 | 0.833 | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | ||||||
| Forest Park | 4 | 3 | 0 | 0.571 | 7 | 3 | 0 | 0.700 | 8 | 7 | 0 | 0.533 | ||||||
| Drew | 3 | 4 | 0 | 0.429 | 3 | 5 | 0 | 0.375 | 6 | 7 | 0 | 0.462 | ||||||
| M. L. King | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | ||||||
| Creekside | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 2 | 8 | 0 | 0.200 | ||||||
| Mays | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 3 | 8 | 0 | 0.273 | ||||||
| 5-AAAA | ||||||||||||||||||
| Marist | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | ||||||
| Clarkston | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 9 | 1 | 0 | 0.900 | ||||||
| St. Pius X | 6 | 2 | 0 | 0.750 | 7 | 2 | 0 | 0.778 | 13 | 3 | 0 | 0.813 | ||||||
| Druid Hills | 6 | 3 | 0 | 0.667 | 7 | 3 | 0 | 0.700 | 11 | 6 | 0 | 0.647 | ||||||
| Tucker | 4 | 4 | 0 | 0.500 | 4 | 5 | 0 | 0.444 | 9 | 8 | 0 | 0.529 | ||||||
| Cross Keys | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 7 | 7 | 0 | 0.500 | ||||||
| Northview | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 4 | 12 | 0 | 0.250 | ||||||
| North Springs | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1 | 9 | 0 | 0.100 | ||||||
| Southwest DeKalb | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1 | 8 | 0 | 0.111 | ||||||
| Lithonia | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 2 | 13 | 0 | 0.133 | ||||||
| 6-AAAA | ||||||||||||||||||
| Westminster | 6 | 1 | 0 | 0.857 | 6 | 2 | 0 | 0.750 | 12 | 5 | 0 | 0.706 | ||||||
| Blessed Trinity | 6 | 2 | 0 | 0.750 | 6 | 3 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | ||||||
| Centennial | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 9 | 4 | 0 | 0.692 | ||||||
| Kell | 2 | 6 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | 5 | 9 | 0 | 0.357 | ||||||
| Cambridge | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 8 | 10 | 0 | 0.444 | ||||||
| 7-AAAA | ||||||||||||||||||
| Dalton | 8 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | ||||||
| Allatoona | 6 | 1 | 0 | 0.857 | 7 | 1 | 0 | 0.875 | 13 | 4 | 0 | 0.765 | ||||||
| Cedartown | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 11 | 5 | 0 | 0.688 | ||||||
| Cass | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 7 | 8 | 0 | 0.467 | ||||||
| Southeast Whitfield | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 10 | 5 | 0 | 0.667 | ||||||
| Hiram | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 8 | 7 | 0 | 0.533 | ||||||
| Woodland, Cartersville | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 5 | 12 | 0 | 0.294 | ||||||
| Cartersville | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 4 | 11 | 0 | 0.267 | ||||||
| 8-AAAA | ||||||||||||||||||
| Eastside | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | ||||||
| Walnut Grove | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 13 | 4 | 0 | 0.765 | ||||||
| North Oconee | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 7 | 9 | 0 | 0.438 | ||||||
| East Forsyth | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | ||||||
| Cedar Shoals | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | 8 | 6 | 0 | 0.571 | ||||||
| Flowery Branch | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | 6 | 6 | 0 | 0.500 | ||||||
| Madison County | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 5 | 10 | 0 | 0.333 | ||||||
| 1-AAA | ||||||||||||||||||
| Cairo | 8 | 2 | 0 | 0.800 | 9 | 2 | 0 | 0.818 | 13 | 3 | 0 | 0.813 | ||||||
| Peach County | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 14 | 4 | 0 | 0.778 | ||||||
| Bainbridge | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 11 | 4 | 0 | 0.733 | ||||||
| Westover | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | ||||||
| Dougherty | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2 | 15 | 0 | 0.118 | ||||||
| Monroe | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 2-AAA | ||||||||||||||||||
| Whitewater | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 15 | 2 | 0 | 0.882 | ||||||
| Mary Persons | 7 | 1 | 0 | 0.875 | 8 | 1 | 0 | 0.889 | 13 | 4 | 0 | 0.765 | ||||||
| LaGrange | 6 | 2 | 0 | 0.750 | 6 | 3 | 0 | 0.667 | 11 | 7 | 0 | 0.611 | ||||||
| Trinity Christian | 5 | 3 | 0 | 0.625 | 6 | 3 | 0 | 0.667 | 11 | 6 | 0 | 0.647 | ||||||
| Troup County | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 6 | 10 | 0 | 0.375 | ||||||
| Spalding | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 5 | 8 | 0 | 0.385 | ||||||
| Sandy Creek | 2 | 6 | 0 | 0.250 | 4 | 6 | 0 | 0.400 | 9 | 8 | 0 | 0.529 | ||||||
| Upson-Lee | 1 | 7 | 0 | 0.125 | 2 | 7 | 0 | 0.222 | 4 | 8 | 0 | 0.333 | ||||||
| Fayette County | 0 | 8 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 1 | 14 | 0 | 0.067 | ||||||
| 3-AAA | ||||||||||||||||||
| Islands | 9 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 11 | 7 | 0 | 0.611 | ||||||
| Jenkins | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 16 | 1 | 0 | 0.941 | ||||||
| Calvary Day School | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 8 | 5 | 0 | 0.615 | ||||||
| Johnson, Savannah | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 12 | 6 | 0 | 0.667 | ||||||
| Groves | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 7 | 5 | 0 | 0.583 | ||||||
| Long County | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 8 | 8 | 0 | 0.500 | ||||||
| Windsor Forest | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 7 | 9 | 0 | 0.438 | ||||||
