2025-2026 GHSA Boys Soccer Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Richmond Hill | 9 | 1 | 0 | 0.900 | 9 | 1 | 0 | 0.900 | 13 | 4 | 0 | 0.765 | ||||||
| Colquitt County | 7 | 3 | 0 | 0.700 | 7 | 4 | 0 | 0.636 | 11 | 7 | 0 | 0.611 | ||||||
| Tift County | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 12 | 6 | 0 | 0.667 | ||||||
| Lowndes | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | ||||||
| Camden County | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 7 | 10 | 0 | 0.412 | ||||||
| Valdosta | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 2 | 14 | 0 | 0.125 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Carrollton | 4 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 16 | 2 | 0 | 0.889 | ||||||
| East Coweta | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | ||||||
| Chapel Hill | 2 | 2 | 0 | 0.500 | 2 | 3 | 0 | 0.400 | 5 | 7 | 0 | 0.417 | ||||||
| Douglas County | 0 | 3 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | 3 | 8 | 0 | 0.273 | ||||||
| Westlake | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Campbell | 8 | 0 | 0 | 1.000 | 10 | 2 | 0 | 0.833 | 12 | 4 | 0 | 0.750 | ||||||
| Harrison | 6 | 1 | 0 | 0.857 | 7 | 4 | 0 | 0.636 | 10 | 7 | 0 | 0.588 | ||||||
| Pebblebrook | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | 12 | 4 | 0 | 0.750 | ||||||
| Osborne | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | ||||||
| Hillgrove | 3 | 4 | 0 | 0.429 | 5 | 6 | 0 | 0.455 | 7 | 11 | 0 | 0.389 | ||||||
| South Cobb | 2 | 5 | 0 | 0.286 | 2 | 8 | 0 | 0.200 | 7 | 9 | 0 | 0.438 | ||||||
| McEachern | 1 | 6 | 0 | 0.143 | 1 | 8 | 0 | 0.111 | 2 | 13 | 0 | 0.133 | ||||||
| Paulding County | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 9 | 9 | 0 | 0.500 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Archer | 11 | 0 | 0 | 1.000 | 12 | 2 | 0 | 0.857 | 13 | 3 | 0 | 0.813 | ||||||
| Heritage, Conyers | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 6 | 3 | 0 | 0.667 | ||||||
| Grayson | 6 | 3 | 0 | 0.667 | 8 | 5 | 0 | 0.615 | 9 | 5 | 0 | 0.643 | ||||||
| South Gwinnett | 6 | 4 | 0 | 0.600 | 7 | 4 | 0 | 0.636 | 9 | 5 | 0 | 0.643 | ||||||
| Grovetown | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | 9 | 7 | 0 | 0.563 | ||||||
| Rockdale County | 2 | 10 | 0 | 0.167 | 2 | 11 | 0 | 0.154 | 2 | 13 | 0 | 0.133 | ||||||
| Newton | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 2 | 15 | 0 | 0.118 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| Walton | 6 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 13 | 3 | 0 | 0.813 | ||||||
| Marietta | 5 | 1 | 0 | 0.833 | 10 | 2 | 0 | 0.833 | 15 | 2 | 0 | 0.882 | ||||||
| Etowah | 4 | 2 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 12 | 5 | 0 | 0.706 | ||||||
| Wheeler | 3 | 3 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | ||||||
| North Cobb | 2 | 4 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 6 | 11 | 0 | 0.353 | ||||||
| North Paulding | 1 | 5 | 0 | 0.167 | 2 | 5 | 0 | 0.286 | 9 | 9 | 0 | 0.500 | ||||||
| Cherokee | 0 | 6 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | 4 | 11 | 0 | 0.267 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| Lambert | 7 | 0 | 0 | 1.000 | 11 | 1 | 0 | 0.917 | 16 | 1 | 0 | 0.941 | ||||||
| South Forsyth | 5 | 1 | 0 | 0.833 | 7 | 1 | 0 | 0.875 | 10 | 2 | 0 | 0.833 | ||||||
| North Forsyth | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 | 13 | 4 | 0 | 0.765 | ||||||
| Alpharetta | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 9 | 7 | 0 | 0.563 | ||||||
| North Atlanta | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 5 | 8 | 0 | 0.385 | ||||||
| Denmark | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | 8 | 6 | 0 | 0.571 | ||||||
| West Forsyth | 2 | 5 | 0 | 0.286 | 2 | 10 | 0 | 0.167 | 4 | 13 | 0 | 0.235 | ||||||
| Forsyth Central | 0 | 7 | 0 | 0.000 | 2 | 10 | 0 | 0.167 | 4 | 13 | 0 | 0.235 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| Meadowcreek | 6 | 1 | 0 | 0.857 | 9 | 2 | 0 | 0.818 | 15 | 3 | 0 | 0.833 | ||||||
| Berkmar | 5 | 2 | 0 | 0.714 | 9 | 3 | 0 | 0.750 | 12 | 4 | 0 | 0.750 | ||||||
| Parkview | 5 | 2 | 0 | 0.714 | 6 | 4 | 0 | 0.600 | 10 | 5 | 0 | 0.667 | ||||||
| Peachtree Ridge | 4 | 3 | 0 | 0.571 | 8 | 4 | 0 | 0.667 | 11 | 4 | 0 | 0.733 | ||||||
| Brookwood | 3 | 4 | 0 | 0.429 | 5 | 5 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | ||||||
| North Gwinnett | 3 | 4 | 0 | 0.429 | 4 | 7 | 0 | 0.364 | 7 | 9 | 0 | 0.438 | ||||||
| Duluth | 1 | 6 | 0 | 0.143 | 6 | 6 | 0 | 0.500 | 9 | 7 | 0 | 0.563 | ||||||
| Norcross | 1 | 6 | 0 | 0.143 | 4 | 11 | 0 | 0.267 | 6 | 11 | 0 | 0.353 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Buford | 5 | 1 | 0 | 0.833 | 7 | 2 | 0 | 0.778 | 13 | 4 | 0 | 0.765 | ||||||
| Dacula | 5 | 2 | 0 | 0.714 | 7 | 5 | 0 | 0.583 | 10 | 6 | 0 | 0.625 | ||||||
| Mill Creek | 4 | 2 | 0 | 0.667 | 5 | 5 | 0 | 0.500 | 6 | 7 | 0 | 0.462 | ||||||
| Discovery | 3 | 2 | 0 | 0.600 | 3 | 8 | 0 | 0.273 | 6 | 9 | 0 | 0.400 | ||||||
| Collins Hill | 2 | 3 | 0 | 0.400 | 3 | 6 | 0 | 0.333 | 9 | 7 | 0 | 0.563 | ||||||
| Mountain View | 2 | 4 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 6 | 12 | 0 | 0.333 | ||||||
| Central Gwinnett | 0 | 7 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 6 | 13 | 0 | 0.316 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Glynn Academy | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 15 | 4 | 0 | 0.789 | ||||||
| Evans | 9 | 2 | 0 | 0.818 | 10 | 2 | 0 | 0.833 | 15 | 3 | 0 | 0.833 | ||||||
| Greenbrier | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 7 | 7 | 0 | 0.500 | ||||||
| South Effingham | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | ||||||
| Statesboro | 4 | 5 | 0 | 0.444 | 4 | 6 | 0 | 0.400 | 7 | 8 | 0 | 0.467 | ||||||
| Bradwell Institute | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 7 | 9 | 0 | 0.438 | ||||||
| Lakeside, Evans | 2 | 6 | 0 | 0.250 | 2 | 8 | 0 | 0.200 | 5 | 11 | 0 | 0.313 | ||||||
| Effingham County | 2 | 7 | 0 | 0.222 | 3 | 7 | 0 | 0.300 | 5 | 9 | 0 | 0.357 | ||||||
| Brunswick | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 3 | 12 | 0 | 0.200 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Lee County | 9 | 1 | 0 | 0.900 | 9 | 2 | 0 | 0.818 | 11 | 3 | 0 | 0.786 | ||||||
| Veterans | 8 | 2 | 0 | 0.800 | 8 | 3 | 0 | 0.727 | 13 | 4 | 0 | 0.765 | ||||||
| Houston County | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 10 | 4 | 0 | 0.714 | ||||||
| Coffee | 4 | 6 | 0 | 0.400 | 4 | 7 | 0 | 0.364 | 10 | 8 | 0 | 0.556 | ||||||
| Thomas County Central | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 5 | 10 | 0 | 0.333 | ||||||
| Northside, Warner Robins | 1 | 9 | 0 | 0.100 | 2 | 9 | 0 | 0.182 | 5 | 13 | 0 | 0.278 | ||||||
| 3-AAAAA | ||||||||||||||||||
| McIntosh | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 15 | 2 | 0 | 0.882 | ||||||
| Northgate | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 8 | 6 | 0 | 0.571 | ||||||
| Newnan | 5 | 2 | 0 | 0.714 | 7 | 3 | 0 | 0.700 | 9 | 5 | 0 | 0.643 | ||||||
| Lovejoy | 3 | 3 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | 4 | 7 | 0 | 0.364 | ||||||
| Dutchtown | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 4 | 11 | 0 | 0.267 | ||||||
| Morrow | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | 6 | 10 | 0 | 0.375 | ||||||
| Hughes | 1 | 6 | 0 | 0.143 | 1 | 8 | 0 | 0.111 | 2 | 13 | 0 | 0.133 | ||||||
| Banneker | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 1 | 15 | 0 | 0.063 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Decatur | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 14 | 3 | 0 | 0.824 | ||||||
| Lakeside, DeKalb | 5 | 2 | 0 | 0.714 | 7 | 2 | 0 | 0.778 | 12 | 3 | 0 | 0.800 | ||||||
| Dunwoody | 5 | 2 | 0 | 0.714 | 5 | 4 | 0 | 0.556 | 7 | 8 | 0 | 0.467 | ||||||
| Woodward Academy | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 11 | 3 | 0 | 0.786 | ||||||
| Tri-Cities | 3 | 4 | 0 | 0.429 | 6 | 5 | 0 | 0.545 | 9 | 5 | 0 | 0.643 | ||||||
| Chamblee | 2 | 4 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3 | 11 | 0 | 0.214 | ||||||
| Shiloh | 1 | 5 | 0 | 0.167 | 1 | 8 | 0 | 0.111 | 3 | 10 | 0 | 0.231 | ||||||
| Arabia Mountain | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Kennesaw Mountain | 7 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 13 | 5 | 0 | 0.722 | ||||||
| Rome | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 10 | 7 | 0 | 0.588 | ||||||
| Lithia Springs | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 | 7 | 8 | 0 | 0.467 | ||||||
| Alexander | 3 | 3 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | 8 | 7 | 0 | 0.533 | ||||||
| South Paulding | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | ||||||
| East Paulding | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | 6 | 12 | 0 | 0.333 | ||||||
| Villa Rica | 2 | 5 | 0 | 0.286 | 2 | 7 | 0 | 0.222 | 4 | 12 | 0 | 0.250 | ||||||
| New Manchester | 1 | 6 | 0 | 0.143 | 2 | 6 | 0 | 0.250 | 5 | 10 | 0 | 0.333 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Riverwood | 7 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 11 | 6 | 0 | 0.647 | ||||||
| River Ridge | 6 | 1 | 0 | 0.857 | 8 | 2 | 0 | 0.800 | 10 | 6 | 0 | 0.625 | ||||||
| Pope | 5 | 2 | 0 | 0.714 | 6 | 2 | 0 | 0.750 | 11 | 4 | 0 | 0.733 | ||||||
| Lassiter | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 11 | 4 | 0 | 0.733 | ||||||
| Sprayberry | 3 | 4 | 0 | 0.429 | 4 | 4 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | ||||||
| Creekview | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 8 | 10 | 0 | 0.444 | ||||||
| Sequoyah | 1 | 6 | 0 | 0.143 | 2 | 6 | 0 | 0.250 | 6 | 9 | 0 | 0.400 | ||||||
| Woodstock | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 11 | 0 | 0.154 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Johns Creek | 6 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 17 | 1 | 0 | 0.944 | ||||||
| Chattahoochee | 5 | 1 | 0 | 0.833 | 6 | 2 | 0 | 0.750 | 8 | 8 | 0 | 0.500 | ||||||
| Gainesville | 4 | 2 | 0 | 0.667 | 5 | 2 | 0 | 0.714 | 14 | 4 | 0 | 0.778 | ||||||
| Milton | 3 | 3 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 8 | 7 | 0 | 0.533 | ||||||
| Lanier | 2 | 4 | 0 | 0.333 | 4 | 4 | 0 | 0.500 | 11 | 5 | 0 | 0.688 | ||||||
| Seckinger | 1 | 5 | 0 | 0.167 | 2 | 6 | 0 | 0.250 | 2 | 14 | 0 | 0.125 | ||||||
| Roswell | 0 | 6 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 4 | 12 | 0 | 0.250 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Clarke Central | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | ||||||
| Jackson County | 4 | 2 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 13 | 5 | 0 | 0.722 | ||||||
| Habersham Central | 4 | 2 | 0 | 0.667 | 4 | 3 | 0 | 0.571 | 8 | 7 | 0 | 0.533 | ||||||
| Winder-Barrow | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 8 | 8 | 0 | 0.500 | ||||||
| Loganville | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 6 | 11 | 0 | 0.353 | ||||||
| Apalachee | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | 6 | 12 | 0 | 0.333 | ||||||
| Alcovy | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| 1-AAAA | ||||||||||||||||||
| Perry | 7 | 1 | 0 | 0.875 | 7 | 1 | 0 | 0.875 | 9 | 6 | 0 | 0.600 | ||||||
| Wayne County | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 9 | 7 | 0 | 0.563 | ||||||
| Benedictine | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 13 | 4 | 0 | 0.765 | ||||||
| Ware County | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 6 | 8 | 0 | 0.429 | ||||||
| Warner Robins | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 3 | 11 | 0 | 0.214 | ||||||
| New Hampstead | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 6 | 10 | 0 | 0.375 | ||||||
| 2-AAAA | ||||||||||||||||||
| Ola | 11 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | ||||||
| Union Grove | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 12 | 5 | 0 | 0.706 | ||||||
| McDonough | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 10 | 2 | 0 | 0.833 | ||||||
| Stockbridge | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 6 | 3 | 0 | 0.667 | ||||||
| Eagles Landing | 3 | 4 | 0 | 0.429 | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | ||||||
| Woodland, Stockbridge | 3 | 5 | 0 | 0.375 | 3 | 8 | 0 | 0.273 | 5 | 11 | 0 | 0.313 | ||||||
| Hampton | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | ||||||
| Locust Grove | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 3 | 11 | 0 | 0.214 | ||||||
| Eagles Landing Christian | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1 | 8 | 0 | 0.111 | ||||||
| Jones County | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | ||||||
| 3-AAAA | ||||||||||||||||||
| Mundys Mill | 5 | 1 | 0 | 0.833 | 8 | 2 | 0 | 0.800 | 12 | 2 | 0 | 0.857 | ||||||
| Northside, Columbus | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 6 | 9 | 0 | 0.400 | ||||||
| Starrs Mill | 4 | 2 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 6 | 11 | 0 | 0.353 | ||||||
| Central, Carroll | 3 | 3 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | 9 | 6 | 0 | 0.600 | ||||||
| Harris County | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 8 | 10 | 0 | 0.444 | ||||||
| Griffin | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 10 | 9 | 0 | 0.526 | ||||||
| Jonesboro | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | ||||||
| 4-AAAA | ||||||||||||||||||
| Pace Academy | 6 | 0 | 0 | 1.000 | 6 | 3 | 0 | 0.667 | 9 | 7 | 0 | 0.563 | ||||||
| Drew | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | 13 | 3 | 0 | 0.813 | ||||||
| Midtown | 5 | 2 | 0 | 0.714 | 8 | 2 | 0 | 0.800 | 11 | 5 | 0 | 0.688 | ||||||
| Jackson, Atlanta | 4 | 2 | 0 | 0.667 | 4 | 3 | 0 | 0.571 | 6 | 5 | 0 | 0.545 | ||||||
| Forest Park | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 8 | 5 | 0 | 0.615 | ||||||
| M. L. King | 2 | 5 | 0 | 0.286 | 2 | 7 | 0 | 0.222 | 8 | 7 | 0 | 0.533 | ||||||
| Creekside | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 | 3 | 9 | 0 | 0.250 | ||||||
| Mays | 0 | 7 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 3 | 11 | 0 | 0.214 | ||||||
| 5-AAAA | ||||||||||||||||||
| St. Pius X | 8 | 1 | 0 | 0.889 | 8 | 2 | 0 | 0.800 | 13 | 5 | 0 | 0.722 | ||||||
| Clarkston | 7 | 1 | 0 | 0.875 | 8 | 1 | 0 | 0.889 | 9 | 1 | 0 | 0.900 | ||||||
| Marist | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 9 | 3 | 0 | 0.750 | ||||||
| Northview | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 7 | 10 | 0 | 0.412 | ||||||
| Tucker | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | 7 | 7 | 0 | 0.500 | ||||||
| Cross Keys | 4 | 5 | 0 | 0.444 | 5 | 5 | 0 | 0.500 | 7 | 6 | 0 | 0.538 | ||||||
| Druid Hills | 4 | 5 | 0 | 0.444 | 5 | 5 | 0 | 0.500 | 7 | 9 | 0 | 0.438 | ||||||
| North Springs | 2 | 7 | 0 | 0.222 | 3 | 7 | 0 | 0.300 | 6 | 11 | 0 | 0.353 | ||||||
| Southwest DeKalb | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 3 | 10 | 0 | 0.231 | ||||||
| Lithonia | 0 | 8 | 0 | 0.000 | 1 | 10 | 0 | 0.091 | 3 | 10 | 0 | 0.231 | ||||||
| 6-AAAA | ||||||||||||||||||
| Blessed Trinity | 8 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 14 | 3 | 0 | 0.824 | ||||||
| Centennial | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 10 | 5 | 0 | 0.667 | ||||||
| Cambridge | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 8 | 7 | 0 | 0.533 | ||||||
| Westminster | 3 | 5 | 0 | 0.375 | 4 | 5 | 0 | 0.444 | 5 | 13 | 0 | 0.278 | ||||||
| Kell | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 3 | 14 | 0 | 0.176 | ||||||
| 7-AAAA | ||||||||||||||||||
| Dalton | 8 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 16 | 1 | 1 | 0.917 | ||||||
| Allatoona | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 8 | 8 | 0 | 0.500 | ||||||
| Cartersville | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 10 | 7 | 0 | 0.588 | ||||||
| Southeast Whitfield | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 12 | 7 | 0 | 0.632 | ||||||
| Hiram | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 10 | 5 | 0 | 0.667 | ||||||
| Cass | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 8 | 8 | 0 | 0.500 | ||||||
| Woodland, Cartersville | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | 8 | 8 | 0 | 0.500 | ||||||
| Cedartown | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 6 | 12 | 0 | 0.333 | ||||||
| 8-AAAA | ||||||||||||||||||
| Walnut Grove | 6 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | 15 | 3 | 0 | 0.833 | ||||||
| East Forsyth | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 16 | 1 | 0 | 0.941 | ||||||
| Flowery Branch | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 13 | 3 | 0 | 0.813 | ||||||
| Eastside | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 6 | 7 | 0 | 0.462 | ||||||
| Cedar Shoals | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 10 | 7 | 0 | 0.588 | ||||||
| North Oconee | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 8 | 9 | 1 | 0.472 | ||||||
| Madison County | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 6 | 11 | 0 | 0.353 | ||||||
| 1-AAA | ||||||||||||||||||
| Bainbridge | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | ||||||
| Peach County | 7 | 3 | 0 | 0.700 | 7 | 5 | 0 | 0.583 | 10 | 7 | 0 | 0.588 | ||||||
| Cairo | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 11 | 5 | 0 | 0.688 | ||||||
| Dougherty | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 5 | 7 | 0 | 0.417 | ||||||
| Westover | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 3 | 15 | 1 | 0.184 | ||||||
| Monroe | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 2-AAA | ||||||||||||||||||
| LaGrange | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 12 | 6 | 0 | 0.667 | ||||||
| Mary Persons | 7 | 1 | 0 | 0.875 | 9 | 1 | 0 | 0.900 | 17 | 1 | 0 | 0.944 | ||||||
| Whitewater | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 10 | 6 | 0 | 0.625 | ||||||
| Trinity Christian | 4 | 4 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 7 | 7 | 0 | 0.500 | ||||||
| Troup County | 4 | 4 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 8 | 10 | 0 | 0.444 | ||||||
| Sandy Creek | 3 | 5 | 0 | 0.375 | 5 | 5 | 0 | 0.500 | 10 | 6 | 0 | 0.625 | ||||||
| Upson-Lee | 3 | 5 | 0 | 0.375 | 3 | 6 | 0 | 0.333 | 8 | 10 | 0 | 0.444 | ||||||
| Fayette County | 1 | 7 | 0 | 0.125 | 2 | 7 | 0 | 0.222 | 3 | 12 | 0 | 0.200 | ||||||
| Spalding | 0 | 8 | 0 | 0.000 | 1 | 9 | 0 | 0.100 | 5 | 11 | 0 | 0.313 | ||||||
| 3-AAA | ||||||||||||||||||
| Islands | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 16 | 2 | 0 | 0.889 | ||||||
| Calvary Day School | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 11 | 3 | 0 | 0.786 | ||||||
| Jenkins | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 12 | 4 | 0 | 0.750 | ||||||
| Johnson, Savannah | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 11 | 6 | 0 | 0.647 | ||||||
| Windsor Forest | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 7 | 10 | 0 | 0.412 | ||||||
| Southeast Bulloch | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 6 | 10 | 0 | 0.375 | ||||||
| Long County | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 5 | 12 | 0 | 0.294 | ||||||
