2024-2025 GHSA Boys Tennis Standings
Primary tabs
| School | -----------Region------------ | -------Classification-------- | -----------Total------------- | |||||||||||||||
| Wins | Loses | Ties | % | Wins | Loses | Ties | % | Wins | Loses | Ties | % | |||||||
| 1-AAAAAA | ||||||||||||||||||
| Tift County | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 17 | 2 | 0 | 0.895 | ||||||
| Richmond Hill | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 12 | 5 | 0 | 0.706 | ||||||
| Camden County | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 13 | 9 | 0 | 0.591 | ||||||
| Colquitt County | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 8 | 6 | 0 | 0.571 | ||||||
| Lowndes | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 7 | 11 | 0 | 0.389 | ||||||
| Valdosta | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 6 | 9 | 0 | 0.400 | ||||||
| 2-AAAAAA | ||||||||||||||||||
| Carrollton | 6 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 16 | 6 | 0 | 0.727 | ||||||
| East Coweta | 3 | 2 | 0 | 0.600 | 3 | 2 | 0 | 0.600 | 9 | 5 | 0 | 0.643 | ||||||
| Westlake | 0 | 2 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 2 | 3 | 0 | 0.400 | ||||||
| Douglas County | 0 | 3 | 0 | 0.000 | 1 | 3 | 0 | 0.250 | 2 | 4 | 0 | 0.333 | ||||||
| Chapel Hill | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | ||||||
| 3-AAAAAA | ||||||||||||||||||
| Harrison | 4 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | ||||||
| Campbell | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | ||||||
| Paulding County | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 5 | 1 | 0 | 0.833 | ||||||
| McEachern | 5 | 2 | 0 | 0.714 | 6 | 2 | 0 | 0.750 | 8 | 2 | 0 | 0.800 | ||||||
| Hillgrove | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | ||||||
| Pebblebrook | 3 | 6 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 5 | 7 | 0 | 0.417 | ||||||
| South Cobb | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | ||||||
| Osborne | 0 | 8 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 4-AAAAAA | ||||||||||||||||||
| Grovetown | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 11 | 1 | 0 | 0.917 | ||||||
| Grayson | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 10 | 5 | 0 | 0.667 | ||||||
| Archer | 2 | 2 | 0 | 0.500 | 3 | 2 | 0 | 0.600 | 3 | 5 | 0 | 0.375 | ||||||
| South Gwinnett | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | ||||||
| Newton | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 1 | 5 | 0 | 0.167 | ||||||
| Heritage, Conyers | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 1 | 2 | 0 | 0.333 | ||||||
| Rockdale County | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 1 | 7 | 0 | 0.125 | ||||||
| 5-AAAAAA | ||||||||||||||||||
| Walton | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | ||||||
| Etowah | 5 | 1 | 0 | 0.833 | 5 | 3 | 0 | 0.625 | 14 | 3 | 0 | 0.824 | ||||||
| Wheeler | 4 | 2 | 0 | 0.667 | 4 | 3 | 0 | 0.571 | 4 | 4 | 1 | 0.500 | ||||||
| Marietta | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 6 | 9 | 0 | 0.400 | ||||||
| North Paulding | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 11 | 5 | 0 | 0.688 | ||||||
| Cherokee | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | 6 | 9 | 0 | 0.400 | ||||||
| North Cobb | 0 | 8 | 0 | 0.000 | 2 | 9 | 0 | 0.182 | 2 | 11 | 0 | 0.154 | ||||||
| 6-AAAAAA | ||||||||||||||||||
| West Forsyth | 12 | 1 | 0 | 0.923 | 14 | 1 | 0 | 0.933 | 23 | 2 | 0 | 0.920 | ||||||
| Lambert | 4 | 1 | 0 | 0.800 | 5 | 1 | 0 | 0.833 | 10 | 1 | 0 | 0.909 | ||||||
| Denmark | 4 | 4 | 0 | 0.500 | 8 | 5 | 0 | 0.615 | 11 | 5 | 0 | 0.688 | ||||||
| Alpharetta | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 9 | 8 | 0 | 0.529 | ||||||
| South Forsyth | 2 | 3 | 0 | 0.400 | 6 | 4 | 0 | 0.600 | 7 | 5 | 0 | 0.583 | ||||||
| Forsyth Central | 2 | 6 | 0 | 0.250 | 3 | 7 | 0 | 0.300 | 6 | 8 | 0 | 0.429 | ||||||
| North Atlanta | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | 3 | 9 | 0 | 0.250 | ||||||
| North Forsyth | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 5 | 7 | 0 | 0.417 | ||||||
| 7-AAAAAA | ||||||||||||||||||
| North Gwinnett | 7 | 0 | 0 | 1.000 | 9 | 3 | 0 | 0.750 | 11 | 3 | 0 | 0.786 | ||||||
| Brookwood | 5 | 1 | 0 | 0.833 | 5 | 3 | 0 | 0.625 | 10 | 5 | 0 | 0.667 | ||||||
| Peachtree Ridge | 5 | 2 | 0 | 0.714 | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | ||||||
| Norcross | 5 | 3 | 0 | 0.625 | 7 | 4 | 0 | 0.636 | 7 | 7 | 0 | 0.500 | ||||||
| Parkview | 3 | 5 | 0 | 0.375 | 8 | 5 | 0 | 0.615 | 9 | 6 | 0 | 0.600 | ||||||
| Duluth | 2 | 5 | 0 | 0.286 | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | ||||||
| Berkmar | 0 | 5 | 0 | 0.000 | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | ||||||
| Meadowcreek | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| 8-AAAAAA | ||||||||||||||||||
| Buford | 6 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | 17 | 0 | 0 | 1.000 | ||||||
| Mill Creek | 5 | 1 | 0 | 0.833 | 7 | 4 | 0 | 0.636 | 10 | 8 | 0 | 0.556 | ||||||
| Collins Hill | 3 | 2 | 0 | 0.600 | 3 | 5 | 0 | 0.375 | 4 | 5 | 0 | 0.444 | ||||||
| Mountain View | 3 | 3 | 0 | 0.500 | 3 | 7 | 0 | 0.300 | 3 | 8 | 0 | 0.273 | ||||||
| Central Gwinnett | 2 | 4 | 0 | 0.333 | 2 | 6 | 0 | 0.250 | 2 | 7 | 0 | 0.222 | ||||||
| Discovery | 1 | 4 | 0 | 0.200 | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | ||||||
| Dacula | 0 | 6 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | ||||||
| 1-AAAAA | ||||||||||||||||||
| Glynn Academy | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 18 | 0 | 0 | 1.000 | ||||||
| Statesboro | 5 | 1 | 0 | 0.833 | 5 | 2 | 0 | 0.714 | 14 | 5 | 0 | 0.737 | ||||||
| Lakeside, Evans | 3 | 1 | 0 | 0.750 | 3 | 2 | 0 | 0.600 | 4 | 3 | 0 | 0.571 | ||||||
| Effingham County | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 6 | 11 | 0 | 0.353 | ||||||
| South Effingham | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 5 | 6 | 0 | 0.455 | ||||||
| Greenbrier | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 7 | 4 | 0 | 0.636 | ||||||
| Brunswick | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 4 | 10 | 0 | 0.286 | ||||||
| Evans | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 3 | 8 | 0 | 0.273 | ||||||
| Bradwell Institute | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 3 | 9 | 0 | 0.250 | ||||||
| 2-AAAAA | ||||||||||||||||||
| Coffee | 11 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 20 | 3 | 0 | 0.870 | ||||||
| Houston County | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 10 | 2 | 0 | 0.833 | ||||||
| Lee County | 7 | 4 | 0 | 0.636 | 7 | 4 | 0 | 0.636 | 10 | 5 | 0 | 0.667 | ||||||
| Veterans | 5 | 8 | 0 | 0.385 | 5 | 8 | 0 | 0.385 | 6 | 8 | 0 | 0.429 | ||||||
| Thomas County Central | 2 | 9 | 0 | 0.182 | 2 | 9 | 0 | 0.182 | 4 | 14 | 0 | 0.222 | ||||||
| Northside, Warner Robins | 0 | 10 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 3-AAAAA | ||||||||||||||||||
| McIntosh | 8 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 15 | 0 | 0 | 1.000 | ||||||
| Dutchtown | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 5 | 4 | 0 | 0.556 | ||||||
| Northgate | 4 | 3 | 0 | 0.571 | 5 | 3 | 0 | 0.625 | 7 | 7 | 0 | 0.500 | ||||||
| Newnan | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 3 | 7 | 0 | 0.300 | ||||||
| Morrow | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 5 | 0 | 0.375 | ||||||
| Lovejoy | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 2 | 5 | 0 | 0.286 | ||||||
| Hughes | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | ||||||
| 4-AAAAA | ||||||||||||||||||
| Dunwoody | 6 | 1 | 0 | 0.857 | 6 | 2 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | ||||||
| Chamblee | 7 | 2 | 0 | 0.778 | 7 | 3 | 0 | 0.700 | 10 | 4 | 0 | 0.714 | ||||||
| Woodward Academy | 6 | 2 | 0 | 0.750 | 7 | 4 | 0 | 0.636 | 10 | 7 | 0 | 0.588 | ||||||
| Lakeside, DeKalb | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 9 | 6 | 0 | 0.600 | ||||||
| Decatur | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | 5 | 7 | 0 | 0.417 | ||||||
| Tri-Cities | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | ||||||
| Shiloh | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 1 | 6 | 0 | 0.143 | ||||||
| 5-AAAAA | ||||||||||||||||||
| Rome | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 10 | 1 | 0 | 0.909 | ||||||
| Kennesaw Mountain | 7 | 2 | 0 | 0.778 | 8 | 2 | 0 | 0.800 | 15 | 8 | 0 | 0.652 | ||||||
| Villa Rica | 5 | 3 | 0 | 0.625 | 5 | 4 | 0 | 0.556 | 8 | 5 | 0 | 0.615 | ||||||
| East Paulding | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 5 | 4 | 0 | 0.556 | ||||||
| South Paulding | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 4 | 5 | 0 | 0.444 | ||||||
| Lithia Springs | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 2 | 6 | 0 | 0.250 | ||||||
| New Manchester | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 2 | 6 | 0 | 0.250 | ||||||
| Alexander | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1 | 9 | 0 | 0.100 | ||||||
| 6-AAAAA | ||||||||||||||||||
| Riverwood | 10 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 13 | 1 | 0 | 0.929 | ||||||
| Pope | 7 | 3 | 0 | 0.700 | 9 | 3 | 0 | 0.750 | 12 | 6 | 0 | 0.667 | ||||||
| Lassiter | 6 | 3 | 0 | 0.667 | 6 | 5 | 0 | 0.545 | 8 | 9 | 0 | 0.471 | ||||||
| Creekview | 5 | 3 | 0 | 0.625 | 6 | 3 | 0 | 0.667 | 7 | 5 | 0 | 0.583 | ||||||
| River Ridge | 3 | 5 | 0 | 0.375 | 4 | 5 | 0 | 0.444 | 4 | 11 | 0 | 0.267 | ||||||
| Sequoyah | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 | 3 | 10 | 0 | 0.231 | ||||||
| Woodstock | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1 | 10 | 0 | 0.091 | ||||||
| Sprayberry | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 2 | 9 | 0 | 0.182 | ||||||
| 7-AAAAA | ||||||||||||||||||
| Chattahoochee | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 7 | 4 | 0 | 0.636 | ||||||
| Johns Creek | 4 | 1 | 0 | 0.800 | 4 | 1 | 0 | 0.800 | 6 | 3 | 0 | 0.667 | ||||||
| Milton | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 6 | 8 | 0 | 0.429 | ||||||
| Gainesville | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 | 5 | 8 | 0 | 0.385 | ||||||
| Roswell | 2 | 3 | 0 | 0.400 | 3 | 5 | 0 | 0.375 | 4 | 8 | 0 | 0.333 | ||||||
| Seckinger | 1 | 6 | 0 | 0.143 | 2 | 6 | 0 | 0.250 | 5 | 8 | 0 | 0.385 | ||||||
| Lanier | 0 | 6 | 0 | 0.000 | 2 | 6 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | ||||||
| 8-AAAAA | ||||||||||||||||||
| Clarke Central | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 11 | 1 | 0 | 0.917 | ||||||
| Habersham Central | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 9 | 5 | 0 | 0.643 | ||||||
| Jackson County | 6 | 3 | 0 | 0.667 | 6 | 4 | 0 | 0.600 | 12 | 5 | 0 | 0.706 | ||||||
| Loganville | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 8 | 7 | 0 | 0.533 | ||||||
| Winder-Barrow | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | 2 | 13 | 0 | 0.133 | ||||||
| Apalachee | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 | 3 | 11 | 0 | 0.214 | ||||||
| Alcovy | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | ||||||
| 1-AAAA | ||||||||||||||||||
| Benedictine | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 11 | 7 | 0 | 0.611 | ||||||
| Ware County | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 6 | 11 | 0 | 0.353 | ||||||
| Perry | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 4 | 6 | 0 | 0.400 | ||||||
| Wayne County | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 3 | 10 | 0 | 0.231 | ||||||
| Warner Robins | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | ||||||
| 2-AAAA | ||||||||||||||||||
| Union Grove | 11 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 16 | 2 | 0 | 0.889 | ||||||
| Jones County | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | ||||||
| Hampton | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | 8 | 6 | 0 | 0.571 | ||||||
| Ola | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 5 | 6 | 0 | 0.455 | ||||||
| Eagles Landing | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | 2 | 4 | 0 | 0.333 | ||||||
| Woodland, Stockbridge | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 2 | 3 | 0 | 0.400 | ||||||
| Locust Grove | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | ||||||
| McDonough | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | ||||||
| Stockbridge | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | ||||||
| 3-AAAA | ||||||||||||||||||
| Starrs Mill | 7 | 0 | 0 | 1.000 | 7 | 1 | 0 | 0.875 | 13 | 4 | 0 | 0.765 | ||||||
| Harris County | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 | 12 | 4 | 0 | 0.750 | ||||||
| Central, Carroll | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 9 | 6 | 0 | 0.600 | ||||||
| Northside, Columbus | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 | 4 | 7 | 0 | 0.364 | ||||||
| Mundys Mill | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | ||||||
| Griffin | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| Jonesboro | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | ||||||
| 4-AAAA | ||||||||||||||||||
| Pace Academy | 4 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | 11 | 2 | 0 | 0.846 | ||||||
| Midtown | 6 | 1 | 0 | 0.857 | 7 | 3 | 0 | 0.700 | 7 | 8 | 0 | 0.467 | ||||||
| Jackson, Atlanta | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 4 | 1 | 0 | 0.800 | ||||||
| Forest Park | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | ||||||
| Drew | 3 | 4 | 0 | 0.429 | 4 | 4 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | ||||||
| Mays | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | ||||||
| Creekside | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1 | 7 | 0 | 0.125 | ||||||
| M. L. King | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | ||||||
| 5-AAAA | ||||||||||||||||||
| Marist | 7 | 0 | 0 | 1.000 | 9 | 1 | 0 | 0.900 | 12 | 3 | 0 | 0.800 | ||||||
| St. Pius X | 5 | 1 | 0 | 0.833 | 6 | 1 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | ||||||
| Northview | 5 | 2 | 0 | 0.714 | 6 | 3 | 0 | 0.667 | 7 | 5 | 0 | 0.583 | ||||||
| Druid Hills | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 3 | 4 | 0 | 0.429 | ||||||
| Southwest DeKalb | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 2 | 8 | 0 | 0.200 | ||||||
| Tucker | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1 | 6 | 0 | 0.143 | ||||||
| Clarkston | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 2 | 6 | 0 | 0.250 | ||||||
| Lithonia | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | ||||||
| 6-AAAA | ||||||||||||||||||
| Westminster | 8 | 0 | 0 | 1.000 | 11 | 1 | 0 | 0.917 | 14 | 5 | 0 | 0.737 | ||||||
| Cambridge | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 | 10 | 8 | 0 | 0.556 | ||||||
| Blessed Trinity | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | 9 | 10 | 0 | 0.474 | ||||||
| Centennial | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 3 | 13 | 0 | 0.188 | ||||||
| Kell | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 11 | 0 | 0.000 | ||||||
| 7-AAAA | ||||||||||||||||||
| Allatoona | 7 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 12 | 2 | 0 | 0.857 | ||||||
| Cartersville | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 8 | 5 | 0 | 0.615 | ||||||
| Cedartown | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 8 | 3 | 0 | 0.727 | ||||||
| Dalton | 4 | 3 | 0 | 0.571 | 4 | 4 | 0 | 0.500 | 6 | 9 | 0 | 0.400 | ||||||
| Cass | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 3 | 7 | 0 | 0.300 | ||||||
| Hiram | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2 | 10 | 0 | 0.167 | ||||||
| Woodland, Cartersville | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 | 1 | 11 | 0 | 0.083 | ||||||
| Southeast Whitfield | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| 8-AAAA | ||||||||||||||||||
| North Oconee | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 10 | 1 | 0 | 0.909 | ||||||
| East Forsyth | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 9 | 3 | 0 | 0.750 | ||||||
| Eastside | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | ||||||
| Flowery Branch | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 5 | 8 | 0 | 0.385 | ||||||
| Cedar Shoals | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | ||||||
| Madison County | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 6 | 10 | 0 | 0.375 | ||||||
| Walnut Grove | 0 | 7 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | 2 | 12 | 0 | 0.143 | ||||||
| 1-AAA | ||||||||||||||||||
| Bainbridge | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 8 | 4 | 0 | 0.667 | ||||||
| Cairo | 5 | 2 | 0 | 0.714 | 5 | 2 | 0 | 0.714 | 5 | 6 | 0 | 0.455 | ||||||
| Dougherty | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 4 | 5 | 0 | 0.444 | ||||||
| Peach County | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | 1 | 4 | 0 | 0.200 | ||||||
| Monroe | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | ||||||
| Westover | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| 2-AAA | ||||||||||||||||||
| LaGrange | 11 | 0 | 0 | 1.000 | 11 | 0 | 0 | 1.000 | 20 | 2 | 0 | 0.909 | ||||||
| Whitewater | 9 | 2 | 0 | 0.818 | 9 | 2 | 0 | 0.818 | 15 | 3 | 0 | 0.833 | ||||||
| Trinity Christian | 8 | 3 | 0 | 0.727 | 9 | 3 | 0 | 0.750 | 11 | 4 | 0 | 0.733 | ||||||
| Mary Persons | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | 8 | 7 | 0 | 0.533 | ||||||
| Spalding | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 6 | 5 | 0 | 0.545 | ||||||
| Troup County | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 6 | 8 | 0 | 0.429 | ||||||
| Sandy Creek | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | ||||||
| Upson-Lee | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1 | 12 | 0 | 0.077 | ||||||
| Fayette County | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | ||||||
| 3-AAA | ||||||||||||||||||
| Southeast Bulloch | 5 | 0 | 0 | 1.000 | 5 | 1 | 0 | 0.833 | 8 | 10 | 0 | 0.444 | ||||||
| Islands | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | ||||||
| Jenkins | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 2 | 5 | 0 | 0.286 | ||||||
| Liberty County | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 1 | 8 | 0 | 0.111 | ||||||
| 4-AAA | ||||||||||||||||||
| Aquinas | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 | 9 | 3 | 0 | 0.750 | ||||||
| West Laurens | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 14 | 12 | 0 | 0.538 | ||||||
| Hephzibah | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | 4 | 3 | 0 | 0.571 | ||||||
| Richmond Academy | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 5 | 5 | 0 | 0.500 | ||||||
| Harlem | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1 | 7 | 0 | 0.125 | ||||||
| Howard | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 1 | 2 | 0 | 0.333 | ||||||
| Baldwin | 0 | 5 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0 | 7 | 0 | 0.000 | ||||||
| 5-AAA | ||||||||||||||||||
| Stone Mountain | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | ||||||
| Luella | 10 | 1 | 0 | 0.909 | 10 | 1 | 0 | 0.909 | 10 | 1 | 0 | 0.909 | ||||||
