2026 GHSA Boys Soccer Schedule - Explain Ranking - Glenn Hills
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
- Final 2026 GHSA Baseball PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Glenn Hills | 4 - 8 | 0.34167 | 0.45621 | 0.47526 | 0.42183 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 5 | 2 / 6 | 1 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 5 (Home Contests) + 1.0 * 6 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.34167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.34167 (WP) + 0.35 * 0.45621 (OWP) + 0.30 * 0.47526 (OOWP) = 0.42183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Glenn Hills, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 10 - 4 | 3 / 5 | 6 / 8 | 1 / 1 | 0 / 0 | 0.73571 | 0.46443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Augusta | 4 - 6 | 1 / 4 | 2 / 5 | 1 / 1 | 0 / 0 | 0.41000 | 0.45152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josey | 6 - 5 | 2 / 4 | 3 / 6 | 1 / 1 | 0 / 0 | 0.55455 | 0.49853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Career Magnet | 2 - 9 | 1 / 5 | 0 / 1 | 1 / 5 | 0 / 0 | 0.17273 | 0.46715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laney | 0 - 10 | 0 / 4 | 0 / 5 | 0 / 1 | 0 / 0 | 0.00000 | 0.46106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomson | 12 - 2 | 5 / 6 | 6 / 7 | 1 / 1 | 0 / 0 | 0.86429 | 0.50888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Glenn HillsAA | ||||
| 2/24 | At Johnson, Augusta | 4 - 3 | W | |
| 2/10 | At Josey | 0 - 1 | F | |
| 2/12 | At Technical Career Magnet | 0 - 1 | L | |
| 2/19 | Laney | 5 - 0 | W | |
| 2/26 | Thomson | 0 - 10 | L | |
| 3/10 | At Butler | 0 - 1 | F | |
| 3/12 | Josey | 0 - 9 | L | |
| 3/19 | Butler | 1 - 6 | L | |
| 3/26 | Johnson, Augusta | 0 - 1 | L | |
| 3/30 | At Thomson | 1 - 7 | L | |
| 4/14 | Technical Career Magnet (Neutral) | 3 - 1 | W | |
| 4/16 | At Laney | 5 - 4 | W | |
| Wins: 4, Losses: 8, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||