2026 GHSA Boys Soccer Schedule - Explain Ranking - Columbia
- Final 2025 GHSA Fast-Pitch Softball PSR
- Final 2025 GHSA Volleyball PSR
- Final 2025 GHSA Football PSR
- Final 2026 GHSA Boys Basketball PSR
- Final 2026 GHSA Girls Basketball PSR
- Final 2026 GHSA Boys Soccer PSR Seeds
- Final 2026 GHSA Girls Soccer PSR Seeds
- Final 2026 GHSA Boys Tennis PSR Seeds
- Final 2026 GHSA Girls Tennis PSR Seeds
- Final 2026 GHSA Baseball PSR Seeds
| PSR Rank | School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|---|
| Columbia | 0 - 10 | 0.00000 | 0.48408 | 0.43427 | 0.29971 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 4 | 0 / 2 | 0 / 4 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 4 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 4 (Neutral Site Contests) = 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.48408 (OWP) + 0.30 * 0.43427 (OOWP) = 0.29971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Columbia, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Charter School | 11 - 2 | 6 / 8 | 5 / 5 | 0 / 0 | 0 / 0 | 0.83846 | 0.44284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Grove | 1 - 11 | 1 / 7 | 0 / 4 | 0 / 1 | 0 / 0 | 0.07500 | 0.39393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Atlanta | 4 - 8 | 1 / 6 | 3 / 6 | 0 / 0 | 0 / 0 | 0.35000 | 0.43332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 5 - 3 | 3 / 4 | 2 / 4 | 0 / 0 | 0 / 0 | 0.61250 | 0.45423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redan | 5 - 4 | 3 / 5 | 2 / 4 | 0 / 0 | 0 / 0 | 0.54444 | 0.44703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| ColumbiaAA | ||||
| 2/12 | Drew Charter School (Neutral) | 0 - 10 | L | |
| 2/23 | At Miller Grove | 2 - 6 | L | |
| 3/05 | Drew Charter School | 0 - 10 | L | |
| 3/10 | South Atlanta (Neutral) | 1 - 3 | L | |
| 3/12 | Salem | 0 - 2 | L | |
| 3/17 | Miller Grove (Neutral) | 1 - 6 | L | |
| 3/24 | Salem (Neutral) | 0 - 4 | L | |
| 3/26 | Redan | 1 - 7 | L | |
| 3/31 | South Atlanta | 2 - 4 | L | |
| 4/16 | At Redan | 3 - 12 | L | |
| Wins: 0, Losses: 10, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||